RbiSearchHeader

Press escape key to go back

पिछली खोज

थीम
थीम
टेक्स्ट का साइज़
टेक्स्ट का साइज़
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

111128219

18. उपभोक्ता मूल्य सूचकांक (आधारः 2012=100)

Group/Sub group 2023-24 Rural Urban Combined
Rural Urban Combined May.23 Apr.24 May.24 (P) May.23 Apr.24 May.24 (P) May.23 Apr.24 May.24 (P)
1 2 3 4 5 6 7 8 9 10 11 12
1 Food and beverages 185.9 192.7 188.4 176.8 189.5 190.6 183.1 196.1 197.6 179.1 191.9 193.2
1.1 Cereals and products 181.4 181.7 181.5 173.2 188.8 188.7 174.7 188.9 189.0 173.7 188.8 188.8
1.2 Meat and fish 213.0 221.3 215.9 211.5 223.1 226.5 219.4 232.8 236.3 214.3 226.5 229.9
1.3 Egg 185.4 189.5 187.0 171.0 180.2 184.9 176.7 184.2 188.9 173.2 181.7 186.4
1.4 Milk and products 181.4 181.5 181.4 179.6 183.6 184.1 179.4 184.0 184.3 179.5 183.7 184.2
1.5 Oils and fats 165.3 158.7 162.9 173.3 160.4 160.5 164.4 154.9 155.2 170.0 158.4 158.6
1.6 Fruits 172.1 179.9 175.7 169.0 182.8 180.6 175.8 188.6 187.3 172.2 185.5 183.7
1.7 Vegetables 183.9 229.9 199.5 148.7 184.9 190.7 185.0 225.4 232.8 161.0 198.6 205.0
1.8 Pulses and products 192.2 196.5 193.7 174.9 200.7 203.7 176.9 206.2 209.7 175.6 202.6 205.7
1.9 Sugar and confectionery 126.2 128.1 126.9 121.9 127.8 128.9 124.2 130.2 131.3 122.7 128.6 129.7
1.10 Spices 238.0 228.4 234.8 221.0 231.8 229.2 211.9 224.7 223.6 218.0 229.4 227.3
1.11 Non-alcoholic beverages 180.7 168.2 175.5 178.7 182.3 182.4 165.9 170.5 170.8 173.4 177.4 177.6
1.12 Prepared meals, snacks, sweets 193.3 200.9 196.8 191.1 196.1 196.6 197.7 204.9 205.5 194.2 200.2 200.7
2 Pan, tobacco and intoxicants 202.0 207.1 203.3 199.9 204.9 205.5 204.2 211.2 211.6 201.0 206.6 207.1
3 Clothing and footwear 192.9 181.5 188.4 190.8 195.5 195.7 179.3 184.2 184.7 186.2 191.0 191.3
3.1 Clothing 193.5 183.5 189.6 191.2 196.2 196.5 181.3 186.3 186.7 187.3 192.3 192.6
3.2 Footwear 189.4 170.2 181.4 187.9 191.1 191.0 168.1 172.8 173.0 179.7 183.5 183.5
4 Housing -- 176.7 176.7 -- -- -- 175.6 179.9 180.1 175.6 179.9 180.1
5 Fuel and light 183.0 178.9 181.4 182.5 179.5 180.1 183.4 166.0 168.7 182.8 174.4 175.8
6 Miscellaneous 181.7 173.7 177.8 179.5 185.4 185.9 171.6 176.8 177.3 175.7 181.2 181.7
6.1 Household goods and services 181.5 171.8 176.9 179.8 183.8 183.9 170.1 174.4 174.8 175.2 179.4 179.6
6.2 Health 190.8 185.2 188.7 187.8 194.9 195.6 182.2 189.6 190.1 185.7 192.9 193.5
6.3 Transport and communication 171.1 161.4 166.0 169.7 171.8 171.8 160.4 161.4 161.5 164.8 166.3 166.4
6.4 Recreation and amusement 175.8 171.1 173.2 173.8 178.1 178.5 169.2 173.0 173.2 171.2 175.2 175.5
6.5 Education 184.0 179.1 181.1 180.3 186.7 186.9 174.8 181.8 182.4 177.1 183.8 184.3
6.6 Personal care and effects 186.3 187.4 186.8 184.9 197.0 198.7 185.6 198.8 200.6 185.2 197.7 199.5
General Index (All Groups) 185.6 182.4 184.1 179.8 188.5 189.3 178.2 184.7 185.6 179.1 186.7 187.6
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.
P: Provisional

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

पृष्ठ अंतिम बार अपडेट किया गया: नवंबर 23, 2022

क्या यह पेज उपयोगी था?