RbiSearchHeader

Press escape key to go back

पिछली खोज

थीम
थीम
टेक्स्ट का साइज़
टेक्स्ट का साइज़
ODC_S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

83867414

Table 164 : Quarterly Estimates of Gross Value Added at Basic Price (At Current Prices) New Series (Base : 2011-12)

(₹ Billion)
Industry / Year 2011-12 2012-13
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
  2 3 4 5 6 7 8 9
1. Agriculture, Forestry and Fishing 3293.59 2732.79 5011.70 4017.72 3634.89 3014.71 5513.39 4523.77
2. Mining & Quarrying 617.33 558.58 658.98 793.24 711.88 638.55 709.18 788.10
3. Manufacturing 3736.23 3475.20 3474.27 4135.88 4038.98 4092.51 3910.70 4498.66
4. Electricity, Gas, Water Supply & Other Utility 471.73 478.15 493.94 500.21 508.24 538.44 546.61 544.97
5. Construction 1804.85 1858.01 1971.34 2106.73 1901.38 1875.74 2010.87 2230.85
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 3247.42 3377.21 3563.30 3943.28 3866.38 4002.03 4165.27 4571.09
7. Financial, Real Estate and Professional Services 4027.81 4160.93 3394.58 3812.43 4717.02 4906.08 4012.73 4441.16
8. Public Administration, Defence and Other Services 2248.08 2637.51 2447.86 2904.59 2604.29 3052.47 2741.74 3207.84
Total Gross Value Added at Basic Price 19447.02 19278.38 21015.97 22214.08 21983.06 22120.52 23610.49 24806.43
Industry / Year 2013-14 2014-15
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
  14 15 16 17 18 19 20 21
1. Agriculture, Forestry and Fishing 4000.69 3453.21 6439.86 4917.76 4353.65 3704.64 6486.44 5100.34
2. Mining & Quarrying 696.26 675.75 751.43 862.00 766.88 665.78 660.49 664.96
3. Manufacturing 4508.06 4385.39 4297.64 4892.62 5075.91 4902.57 4538.46 5324.79
4. Electricity, Gas, Water Supply & Other Utility 570.43 606.42 624.00 641.35 703.69 703.03 696.84 682.38
5. Construction 2019.14 2065.63 2229.53 2373.79 2277.60 2334.43 2307.45 2364.69
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 4449.32 4752.42 4989.16 5269.71 5308.08 5405.53 5403.49 5935.73
7. Financial, Real Estate and Professional Services 5352.06 5886.24 4553.46 4954.47 6202.78 6960.12 5187.87 5370.28
8. Public Administration, Defence and Other Services 3208.30 3548.29 3269.50 3527.53 3593.43 4087.03 4087.52 3645.52
Total Gross Value Added at Basic Price 24804.25 25373.34 27154.58 27439.23 28282.02 28763.13 29368.56 29088.69
Note : Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

क्या यह पेज उपयोगी था?