11. Auctions of 182-Day Government of India Treasury Bills - आरबीआई - Reserve Bank of India
11. Auctions of 182-Day Government of India Treasury Bills
81895232
11. Auctions of 182-Day Government of India Treasury Bills
दिनांक: जुलाई 29, 2000
(Rs. crore) | |||||||||||||||||
Date of | Date of | Notified | Bids Received | Bids Accepted | Devolve- | Total | Weigh- | Implicit | Amount | ||||||||
Auction | Issue | Amount | Number | Total Face Value | Number | Total Face Value | ment | Issue | ted | Yield at | Outstanding | ||||||
Com- | Non- | Com- | Non- | on | (8+9+10) | Average | Cut-off | as on the | |||||||||
petitive | Com- | petitive | Com- | RBI | Price | Price | Date of Issue | ||||||||||
petitive | petitive | (per cent) | (Face Value) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
1999-2000 | |||||||||||||||||
Jan. | 5 | Jan. | 6 | 100 | 27 | 337 | | 9 | 100 | | | 100 | 95.35 | 9.8196 | 1,900 | ||
2000-2001 | |||||||||||||||||
Apr. | 11 | Apr. | 13 | 100 | 21 | 207 | | 9 | 100 | | | 100 | 95.94 | 8.5288 | 1,300 | ||
Jul. | 5 | Jul. | 6 | 100 | 26 | 229 | | 14 | 100 | | | 100 | 95.63 | 9.1831 | 1,300 | ||
Jul. | 19 | Jul. | 20 | 100 | 21 | 213 | | 11 | 100 | | | 100 | 95.65 | 9.1613 | 1,300 | ||
क्या यह पेज उपयोगी था?