9. Repo/Reverse Repo Auctions under Liquidity Adjustment Facility - आरबीआई - Reserve Bank of India
9. Repo/Reverse Repo Auctions under Liquidity Adjustment Facility
81970444
9. Repo/Reverse Repo Auctions under Liquidity Adjustment Facility
दिनांक: अगस्त 24, 2002
(Rs. crore) | |||||||||||||||||||||
Net | |||||||||||||||||||||
REPO | REVERSE REPO | injection(+) | Out | ||||||||||||||||||
Repo/RR | absorption(-) | -standing | |||||||||||||||||||
LAF | period | Bids Received | Bids Accepted | Cut-Off | Bids Received | Bids Accepted | Cut-Off | of liquidity | Amount @ | ||||||||||||
Date | (Day(s)) | Number | Amount | Number | Amount | Rate(%) | Number | Amount | Number | Amount | Rate(%) | (11-6) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
Aug. | 12, 2002 | 1 | 9 | 12,890 | 9 | 12,890 | 5.75 | — | — | — | — | — | –12,890 | 12,890 | |||||||
Aug. | 12, 2002 | 14 | 5 | 10,990 | 5 | 5,495 | 5.75 | — | — | — | — | — | –5,495 | 5,495 | |||||||
Aug. | 13, 2002 | 1 | 7 | 14,280 | 7 | 9,996 | 5.75 | — | — | — | — | — | –9,996 | 9,996 | |||||||
Aug. | 14, 2002 | 2 | 12 | 14,685 | 12 | 10,280 | 5.75 | — | — | — | — | — | –10,280 | 10,280 | |||||||
Aug. | 16, 2002 | 3 | 10 | 13,690 | 10 | 10,952 | 5.75 | — | — | — | — | — | –10,952 | 10,952 | |||||||
@ : Net of reverse repo. | ' — ' : No bid was received in the auction. |
क्या यह पेज उपयोगी था?