Government of India: Treasury Bills Outstanding - आरबीआई - Reserve Bank of India
Government of India: Treasury Bills Outstanding
104366430
Government of India: Treasury Bills Outstanding
तिथि: अक्तूबर 13, 2023
(₹ Crore) | ||||
As on October 6, 2023 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 16946 | 14614 | 31701 | 172201 |
182-day | 70322 | 110512 | 15527 | 278227 |
364-day | 85834 | 179792 | 48307 | 461307 |
CMB | – | – | – | – |
क्या यह पेज उपयोगी था?