Bank-wise ATM/POS/Card Statistics - December 2016 - आरबीआई - Reserve Bank of India
90589938
को प्रकाशित
Bank-wise ATM/POS/Card Statistics - December 2016
ATM & Card Statistics for December 2016 | |||||||||||||||
Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards | ||||||||||
On-site | Off-site | On-line | Off-line | No .of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Amount of transactions (Rs. Millions) |
No .of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Amount of transactions (Rs. Millions) |
||||||
ATM | POS | ATM | POS | ATM | POS | ATM | POS | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | ALLAHABAD BANK | 817 | 404 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10571221 | 5641216 | 2356664 | 7166.3 | 3532.3 |
2 | ANDHRA BANK | 2986 | 778 | 2657 | 0 | 161829 | 6945 | 394838 | 13.4 | 834.1 | 20575077 | 9354275 | 4423394 | 10827.2 | 620.2 |
3 | BANK OF BARODA | 6139 | 4265 | 47469 | 0 | 127638 | 4347 | 395001 | 6.6 | 1204.5 | 39231688 | 14383666 | 12856325 | 27306.3 | 18089.8 |
4 | BANK OF INDIA | 3436 | 4365 | 10751 | 653 | 143242 | 11261 | 231028 | 24.9 | 533.5 | 43835692 | 25518995 | 11182842 | 25592.1 | 13775.5 |
5 | BANK OF MAHARASHTRA | 1286 | 589 | 231 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6133778 | 4446512 | 4135291 | 8305.0 | 5222.2 |
6 | CANARA BANK | 5395 | 4999 | 5140 | 0 | 202804 | 20368 | 509201 | 40.4 | 1004.5 | 31303226 | 14323698 | 13018571 | 26689.3 | 19404.5 |
7 | CENTRAL BANK OF INDIA | 3518 | 1802 | 1479 | 0 | 106472 | 3113 | 194089 | 5.9 | 393.4 | 22621912 | 9768549 | 4994178 | 17739.4 | 7799.6 |
8 | CORPORATION BANK | 2292 | 858 | 151661 | 0 | 90962 | 1636 | 162889 | 3.8 | 361.9 | 10856732 | 4114362 | 6091778 | 7693.8 | 8050.0 |
9 | DENA BANK | 1282 | 256 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6807861 | 1853910 | 995098 | 3425.2 | 1235.8 |
10 | INDIAN BANK | 2585 | 734 | 3334 | 0 | 78027 | 7659 | 172758 | 3.7 | 333.5 | 16746716 | 16488033 | 8754274 | 14519.1 | 10217.6 |
11 | INDIAN OVERSEAS BANK | 2718 | 987 | 7278 | 0 | 43018 | 450 | 79623 | 1.2 | 179.5 | 15215875 | 8088072 | 4954051 | 11672.4 | 14480.0 |
12 | ORIENTAL BANK OF COMMERCE | 2274 | 324 | 3220 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9993313 | 3732938 | 3574952 | 7117.6 | 5269.5 |
13 | PUNJAB AND SIND BANK | 1037 | 214 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2502444 | 804031 | 621298 | 1204.6 | 1094.8 |
14 | PUNJAB NATIONAL BANK | 5306 | 4691 | 27083 | 0 | 208832 | 2316 | 370409 | 3.0 | 722.6 | 53071211 | 19475114 | 17236413 | 36909.4 | 26105.6 |
15 | SYNDICATE BANK | 3448 | 395 | 2404 | 0 | 71174 | 1700 | 132066 | 3.3 | 244.0 | 12971770 | 8973362 | 2282785 | 11025.0 | 3267.1 |
16 | UCO BANK | 2123 | 577 | 523 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9828033 | 4796149 | 2967235 | 8687.8 | 4411.4 |
17 | UNION BANK OF INDIA | 4467 | 3029 | 28795 | 0 | 172187 | 1737 | 164391 | 3.4 | 655.5 | 18225865 | 15479958 | 4375427 | 21535.2 | 5508.6 |
18 | UNITED BANK OF INDIA | 1024 | 1164 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9359335 | 6786990 | 1655083 | 11940.4 | 2525.1 |
19 | VIJAYA BANK | 1519 | 346 | 2170 | 0 | 48176 | 8704 | 151940 | 17.2 | 380.9 | 5338308 | 4468670 | 2439037 | 6065.5 | 3787.5 |
20 | IDBI LTD | 1764 | 1671 | 22370 | 0 | 17013 | 86 | 71391 | 0.1 | 151.4 | 10048366 | 6569877 | 6760384 | 12326.0 | 8080.0 |
21 | STATE BANK OF BIKANER AND JAIPUR | 1064 | 784 | 4058 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11265638 | 11976599 | 3455183 | 14016.6 | 4829.6 |
22 | STATE BANK OF HYDERABAD | 1814 | 566 | 7250 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14499002 | 14053823 | 10122846 | 11981.9 | 13330.1 |
23 | STATE BANK OF INDIA | 23333 | 26777 | 391316 | 0 | 4245105 | 73441 | 16059643 | 153.4 | 43106.8 | 236699081 | 300709118 | 114336498 | 348816.0 | 152923.6 |
24 | STATE BANK OF MYSORE | 1096 | 330 | 5168 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5697206 | 6485312 | 2775864 | 6511.1 | 3755.4 |
25 | STATE BANK OF PATIALA | 1182 | 344 | 6804 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6369646 | 3737499 | 2993439 | 3691.4 | 4240.1 |
26 | STATE BANK OF TRAVANCORE | 1128 | 609 | 4225 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10082740 | 15380980 | 4196301 | 15866.7 | 6866.7 |
27 | AXIS BANK LTD | 3179 | 10547 | 313413 | 0 | 3053250 | 40023 | 9543361 | 77.2 | 26266.1 | 18494853 | 18973184 | 27690581 | 30741.4 | 41696.1 |
28 | BANDHAN BANK | 270 | 0 | 71 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8886441 | 3807663 | 442963 | 4893.5 | 783.1 |
29 | CATHOLIC SYRIAN BANK LTD | 193 | 58 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 888350 | 314497 | 193001 | 431.5 | 393.0 |
30 | CITY UNION BANK | 732 | 676 | 5723 | 0 | 592 | 56 | 2316 | 0.1 | 2.7 | 1588191 | 770834 | 1169689 | 1445.2 | 1549.5 |
31 | DEVELOPMENT CREDIT BANK | 198 | 298 | 876 | 0 | 5519 | 485 | 17696 | 0.9 | 27.3 | 419590 | 625711 | 379690 | 372.4 | 687.1 |
32 | DHANALAKSHMI BANK LTD | 197 | 176 | 898 | 0 | 7295 | 88 | 26192 | 0.2 | 52.2 | 581908 | 409626 | 240171 | 558.1 | 405.9 |
33 | FEDERAL BANK LTD | 1133 | 522 | 9504 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5291603 | 3544510 | 3461442 | 6853.8 | 5818.4 |
34 | HDFC BANK LTD | 5645 | 6442 | 350298 | 0 | 8649682 | 95899 | 35202746 | 267.6 | 92750.2 | 23061345 | 20534387 | 48962113 | 42442.1 | 68052.2 |
35 | ICICI BANK LTD | 4909 | 9237 | 231354 | 0 | 4118411 | 20393 | 15902341 | 44.6 | 33805.2 | 35813568 | 20390646 | 46602130 | 39354.6 | 65193.6 |
36 | IDFC BANK LTD | 20 | 1 | 0 | 599 | 0 | 0 | 0 | 0.0 | 0.0 | 152678 | 132297 | 151950 | 110.0 | 140.4 |
37 | INDUSIND BANK LTD | 825 | 1135 | 1708 | 0 | 529918 | 6335 | 1832861 | 14.2 | 9122.1 | 3090933 | 1369160 | 2579549 | 2532.3 | 3726.4 |
38 | JAMMU AND KASHMIR BANK | 633 | 449 | 6600 | 0 | 49850 | 4784 | 118554 | 8.5 | 339.9 | 2755306 | 4727727 | 264316 | 8034.0 | 738.5 |
39 | KARNATAKA BANK LTD | 528 | 806 | 5681 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3414691 | 2982165 | 2920641 | 5530.0 | 4012.8 |
40 | KARUR VYSYA BANK LTD | 764 | 947 | 14035 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4244045 | 2517820 | 3639786 | 5371.7 | 5336.7 |
41 | KOTAK MAHINDRA BANK LTD | 948 | 1103 | 0 | 0 | 949103 | 9801 | 2620864 | 27.4 | 6468.5 | 4507989 | 2775159 | 6902000 | 5373.9 | 9249.4 |
42 | RATNAKAR BANK LIMITED | 149 | 225 | 7629 | 0 | 238884 | 3001 | 828952 | 8.1 | 2579.1 | 546612 | 165427 | 369527 | 304.9 | 525.4 |
43 | SOUTH INDIAN BANK | 767 | 546 | 4478 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3414841 | 1888059 | 1885404 | 3408.3 | 2988.1 |
44 | TAMILNAD MERCANTILE BANK LTD | 438 | 620 | 2606 | 0 | 7856 | 0 | 14871 | 0.0 | 35.8 | 1025103 | 2565552 | 438911 | 4738.7 | 841.1 |
45 | THE LAXMI VILAS BANK LTD | 335 | 591 | 3128 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1150451 | 389259 | 462706 | 727.0 | 734.2 |
46 | YES BANK LTD | 638 | 1119 | 30761 | 0 | 52724 | 796 | 168754 | 1.5 | 439.9 | 1483220 | 1671653 | 2531914 | 2411.0 | 3558.6 |
47 | AMERICAN EXPRESS | 0 | 0 | 18503 | 0 | 955301 | 1987 | 5431762 | 4.2 | 35069.8 | 0 | 0 | 0 | 0.0 | 0.0 |
48 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 10813 | 105 | 27967 | 0.7 | 156.7 | 0 | 0 | 0 | 0.0 | 0.0 |
49 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3387 | 64 | 313 | 0.1 | 1.3 |
50 | CITI BANK | 54 | 504 | 23820 | 0 | 2463396 | 40504 | 18880302 | 120.3 | 40089.7 | 1557870 | 1320354 | 6361299 | 2644.8 | 9826.8 |
51 | DBS BANK | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 699111 | 60127 | 262369 | 115.6 | 287.4 |
52 | DEUTSCHE BANK LTD | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 104143 | 79078 | 284408 | 177.3 | 442.6 |
53 | FIRSTRAND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 114306 | 3676 | 4553 | 6.6 | 10.6 |
54 | HONGKONG AND SHANGHAI BKG CORPN | 44 | 53 | 0 | 0 | 453584 | 3250 | 1519821 | 12.3 | 4050.4 | 436062 | 247155 | 849353 | 518.9 | 1455.8 |
55 | ROYAL BANK OF SCOTLAND N V | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9329 | 31 | 0 | 0.0 | 0.0 |
56 | STANDARD CHARTERED BANK LTD | 103 | 146 | 0 | 0 | 1058382 | 4673 | 4854192 | 12.6 | 10129.7 | 843694 | 788705 | 2855966 | 1612.1 | 3434.9 |
Grand Total | 107758 | 98102 | 1766481 | 1252 | 28321039 | 375943 | 116082819 | 880.9 | 311491.2 | 764431356 | 630466234 | 415461956 | 849340.9 | 580312.5 | |
Note: Out of the total ATMs dployed by State Bank of India, 156 ATMs are deployed overseas | |||||||||||||||
1 | Number of ATM deployed on site by the bank. | ||||||||||||||
2 | Number of ATM deployed off site by the bank. | ||||||||||||||
3 | Number of POS deployed online by the bank | ||||||||||||||
4 | Number of POS deployed offline by the bank | ||||||||||||||
5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
6 | Total number of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals | ||||||||||||||
8 | Total value of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. | ||||||||||||||
10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
11 | Total number of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals | ||||||||||||||
13 | Total value of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. | ||||||||||||||
Note - Debit card outstanding figures have been revised. The revision is due to figures revised by SBI (for SBI and its associates) |
प्ले हो रहा है
सुनें
क्या यह पेज उपयोगी था?