RbiSearchHeader

Press escape key to go back

पिछली खोज

थीम
थीम
टेक्स्ट का साइज़
टेक्स्ट का साइज़
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

वापस Bank-wise ATM/POS/Card Statistics - Jaunary, 2015

90592312

Bank-wise ATM/POS/Card Statistics - Jaunary, 2015

ATM & Card Statistics for January 2015
Sr. No. Bank Name ATMs POS Credit Cards Debit Cards
On-site Off-site On-
line
Off-line No. of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions
(Rs. Millions)
No. of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions
(Rs. Millions)
ATM POS ATM POS ATM POS ATM POS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLAHABAD BANK 716 446 305 0 0 0 0 0 0 4695592 4052274 240808 11430.00 370.00
2 ANDHRA BANK 1460 720 3170 0 140768 11125 204470 51.40 523.20 10442171 12034466 1161244 38242.70 1294.90
3 BANK OF BARODA 4590 2899 12714 0 79317 2826 142413 9.37 395.02 22620927 13522113 2124632 56155.30 2219.42
4 BANK OF INDIA 3097 3211 3708 346 130657 13248 125149 75.73 339.26 25495350 19157452 2360734 46370.32 2192.66
5 BANK OF MAHARASHTRA 1419 429 23 0 37358 474 60666 1.47 135.08 5098672 4885475 369202 16445.76 166.16
6 CANARA BANK 5011 2834 2315 0 108996 28762 159036 139.04 417.66 23983462 17098046 1770693 50811.86 2525.89
7 CENTRAL BANK OF INDIA 2953 1633 1655 0 102449 6430 99753 29.62 247.65 14454769 7704167 492151 28991.59 810.22
8 CORPORATION BANK 1821 1037 25053 0 57408 1018 76360 5.42 182.41 7867141 5031305 883668 18796.67 1201.31
9 DENA BANK 1309 123 0 0 0 0 0 0 0 5037354 2057540 295237 7574.04 309.03
10 INDIAN BANK 1675 576 0 0 67764 2966 97929 11.20 193.20 15264013 13421631 1295237 30505.90 1313.90
11 INDIAN OVERSEAS BANK 2460 1012 640 0 48525 3548 36147 5.70 96.67 8706411 8851096 518387 24286.75 1146.86
12 ORIENTAL BANK OF COMMERCE 2086 375 1866 0 0 0 0 0 0 7081501 4411902 319443 17579.08 565.87
13 PUNJAB AND SIND BANK 1007 234 0 0 0 0 0 0 0 1728298 570022 23269 2276.43 59.37
14 PUNJAB NATIONAL BANK 4493 3693 11875 0 141375 2847 181147 12.48 368.82 35635652 19919295 2580869 87925.45 2860.97
15 SYNDICATE BANK 3010 252 1967 0 71919 1775 75457 7.62 152.29 10234389 8600143 426842 23297.52 666.98
16 UCO BANK 1504 668 0 0 0 0 0 0 0 5758469 4129839 550550 15368.80 629.90
17 UNION BANK OF INDIA 3565 3066 12409 0 77513 1061 80625 4.74 213.08 17567747 13300420 770181 42361.25 1163.27
18 UNITED BANK OF INDIA 827 1003 0 0 0 0 0 0 0 5012436 3800683 327064 14449.66 403.71
19 VIJAYA BANK 1314 257 942 0 36606 6005 79713 36.68 236.19 4211074 3580481 267052 11007.24 509.63
20 STATE BANK OF BIKANER AND JAIPUR 1170 661 1055 0 0 0 0 0 0 9117760 8624897 326615 24806.78 411.91
21 STATE BANK OF HYDERABAD 1856 547 2320 0 0 0 0 0 0 13096228 16394638 636356 42596.88 1210.97
22 STATE BANK OF INDIA 23629 22103 185440 0 3058673 64780 7422408 282.25 19575.57 151116000 252938382 15917946 641663.95 24236.85
23 STATE BANK OF MYSORE 969 296 3818 0 0 0 0 0 0 5224849 6644986 317773 17114.35 671.59
24 STATE BANK OF PATIALA 1122 288 3251 0 0 0 0 0 0 6230966 5076456 244056 10468.17 456.05
25 STATE BANK OF TRAVANCORE 1060 468 2792 0 0 0 0 0 0 9601933 12465724 491947 36894.02 966.42
26 IDBI LTD 1481 1434 14321 0 152 0 158 0 0 8139118 7974959 1426818 32760.80 1921.20
27 AXIS BANK LTD 2636 9729 244956 0 1630021 37344 3845907 144.62 12961.55 14948668 24350996 6154646 117422.00 9746.81
28 CATHOLIC SYRIAN BANK LTD 174 59 0 0 0 0 0 0 0 683252 335885 19525 960.88 57.12
29 CITY UNION BANK 425 603 3230 0 0 0 0 0 0 1428902 1792996 273363 6270.93 334.14
30 DEVELOPMENT CREDIT BANK 131 159 675 0 3796 714 6693 3.60 13.40 197377 351003 77151 1599.56 127.04
31 DHANALAKSHMI BANK LTD 186 211 514 0 5746 22 10718 0.07 25.92 734035 437055 40679 1710.88 89.82
32 FEDERAL BANK LTD 983 493 8683 0 0 0 0 0 0 4393234 3910130 620225 17673.41 984.10
33 HDFC BANK LTD 4887 6735 239910 0 5842913 126109 17947247 752.46 53780.14 20885249 31439384 11151245 152378.68 17633.10
34 ICICI BANK LTD 4179 8043 225019 0 3293842 15946 8143616 80.19 19527.34 26727257 33992002 12793751 162789.20 20172.11
35 INDUSIND BANK LTD 594 787 413 0 326956 4035 687600 21.79 2620.98 1906098 1582138 389671 6901.65 580.21
36 ING VYSYA BANK LTD 296 358 0 0 14550 184 20322 0.44 52.68 1356436 2459166 424842 7319.12 617.28
37 JAMMU AND KASHMIR BANK 525 354 4613 0 42587 3815 78353 12.75 222.58 2478984 3392203 103873 14888.12 331.88
38 KARNATAKA BANK LTD 403 429 2488 0 0 0 0 0 0 2443080 2500834 302100 8423.20 455.10
39 KARUR VYSYA BANK LTD 678 967 9190 0 0 0 0 0 0 3369841 3945160 520060 16663.80 654.70
40 KOTAK MAHINDRA BANK LTD 498 711 0 0 501171 7478 894645 36.19 2868.40 1497764 2815570 972281 10798.86 1493.20
41 RATNAKAR BANK LIMITED 129 215 405 0 85027 1478 125372 10.47 502.70 323419 211177 41166 861.04 59.08
42 SOUTH INDIAN BANK 737 385 1962 0 0 0 0 0 0 2829706 2253586 281741 8034.70 488.30
43 TAMILNAD MERCANTILE BANK LTD 327 478 1588 0 6758 0 6916 0 17.73 745922 2600648 43246 10003.17 113.40
44 THE LAXMI VILAS BANK LTD 232 489 3537 0 0 0 0 0 0 544175 533567 36912 1962.00 78.58
45 YES BANK LTD 456 720 9112 0 0 0 0 0 0 807504 1960726 404639 6240.42 648.79
46 AMERICAN EXPRESS 0 0 24189 0 707333 4802 2391488 34.42 20100.00 0 0 0 0 0
47 BANK OF AMERICA 0 0 0 0 2686 55 4151 0.42 49.24 0 0 0 0 0
48 BARCLAYS BANK PLC 0 0 0 0 0 0 0 0 0 3680 754 179 5.44 1.05
49 CITI BANK 58 519 19718 0 2393046 54545 9974976 328.14 27002.28 1521997 3137834 2362755 12388.72 5406.27
50 DBS BANK 5 26 0 0 0 0 0 0 0 21488 80656 15603 221.73 35.81
51 DEUTSCHE BANK LTD 12 29 0 0 0 0 0 0 0 83369 174098 103767 771.68 219.26
52 FIRSTRAND BANK 1 13 0 0 0 0 0 0 0 64396 16041 1692 63.10 4.60
53 HONGKONG AND SHANGHAI BKG CORPN 68 63 12370 0 497724 4442 972529 32.53 3124.49 556384 424794 335661 2062.21 791.68
54 ROYAL BANK OF SCOTLAND N V 12 47 0 0 0 0 0 0 0 117710 210799 72768 906.60 153.38
55 STANDARD CHARTERED BANK LTD 104 174 0 0 1098529 2756 2219783 13.40 7582.87 695717 1418247 782467 5177.59 1390.43
  Grand Total 94340 83061 1104211 346 20612165 410590 56171747 2144.20 173528.40 524787926 602575841 74464782 1924679.94 112952.29
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

क्या यह पेज उपयोगी था?