Bank-wise ATM/POS/Card Statistics - September 2018 - आरबीआई - Reserve Bank of India
90592016
को प्रकाशित
Bank-wise ATM/POS/Card Statistics - September 2018
ATM & Card Statistics for September- 2018 | |||||||||||||||
Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards | ||||||||||
On-site | Off-site | On-line | Off-line | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) |
No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Amount of transactions (Rs. Millions) |
||||||
ATM | POS | ATM | POS | ATM | POS | ATM | POS | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | ALLAHABAD BANK | 858 | 261 | 3083 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13806344 | 9076982 | 3975647 | 20692.5 | 3021.0 |
2 | ANDHRA BANK | 3043 | 768 | 15594 | 0 | 273278 | 15872 | 492126 | 76.9 | 1197.1 | 25457354 | 9682762 | 6261586 | 32737.4 | 7358.6 |
3 | BANK OF BARODA | 6383 | 3249 | 69160 | 0 | 151359 | 6737 | 388351 | 26.1 | 890.7 | 56503336 | 20450762 | 12408635 | 83104.3 | 13017.9 |
4 | BANK OF INDIA | 2996 | 3944 | 114317 | 0 | 189372 | 29064 | 326076 | 160.1 | 861.6 | 56027434 | 34804189 | 9677217 | 70752.0 | 9692.1 |
5 | BANK OF MAHARASHTRA | 1320 | 555 | 3218 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6855307 | 7051498 | 4132110 | 24576.1 | 4230.2 |
6 | CANARA BANK | 5031 | 4176 | 20151 | 0 | 298323 | 41783 | 553345 | 213.8 | 1144.7 | 45762644 | 23071828 | 11314752 | 95230.6 | 13846.8 |
7 | CENTRAL BANK OF INDIA | 3348 | 1263 | 3478 | 0 | 95147 | 2405 | 147834 | 11.0 | 326.5 | 30710883 | 12190653 | 6104756 | 47810.5 | 6334.1 |
8 | CORPORATION BANK | 2361 | 715 | 159219 | 0 | 108341 | 2091 | 143384 | 10.0 | 342.1 | 12837211 | 7005054 | 3641740 | 27699.6 | 4202.0 |
9 | DENA BANK | 1314 | 290 | 4932 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9748181 | 4247015 | 1745406 | 15940.2 | 2107.6 |
10 | INDIAN BANK | 2917 | 662 | 11169 | 0 | 87384 | 2926 | 130303 | 15.9 | 277.5 | 18905010 | 31272877 | 6035435 | 69495.8 | 6484.8 |
11 | INDIAN OVERSEAS BANK | 3029 | 760 | 19695 | 0 | 56331 | 888 | 97847 | 3.2 | 227.6 | 20681338 | 12086570 | 4535517 | 50045.9 | 5672.7 |
12 | ORIENTAL BANK OF COMMERCE | 2341 | 294 | 8012 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13476987 | 5315063 | 3226037 | 22429.9 | 3689.9 |
13 | PUNJAB AND SIND BANK | 1147 | 51 | 1066 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3389047 | 1378059 | 390014 | 5473.6 | 602.9 |
14 | PUNJAB NATIONAL BANK | 5324 | 4105 | 56841 | 0 | 327925 | 9286 | 626650 | 38.9 | 1337.4 | 67017079 | 24143004 | 13086506 | 103585.5 | 16616.1 |
15 | SYNDICATE BANK | 4039 | 404 | 7544 | 0 | 46684 | 2840 | 152358 | 11.9 | 416.4 | 16831307 | 8950243 | 4578032 | 34967.9 | 5139.4 |
16 | UCO BANK | 2150 | 411 | 4839 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10904226 | 5313990 | 2497861 | 19958.2 | 3174.3 |
17 | UNION BANK OF INDIA | 3830 | 2964 | 58712 | 0 | 231035 | 4057 | 196185 | 20.0 | 523.9 | 21549808 | 25985240 | 7359059 | 73502.1 | 8186.1 |
18 | UNITED BANK OF INDIA | 1037 | 1090 | 4367 | 0 | 7159 | 299 | 8018 | 1.1 | 17.6 | 14025445 | 7147576 | 1898637 | 26090.7 | 2512.9 |
19 | VIJAYA BANK | 1684 | 486 | 7248 | 0 | 64914 | 11347 | 109082 | 53.7 | 303.0 | 6851921 | 5916442 | 2123553 | 18620.2 | 2853.5 |
20 | IDBI LTD | 2197 | 1526 | 30494 | 0 | 30119 | 688 | 110115 | 3.5 | 245.7 | 11988889 | 9112298 | 6668166 | 38931.5 | 7183.8 |
21 | STATE BANK OF INDIA | 26428 | 33093 | 559395 | 0 | 7030584 | 128934 | 21279558 | 489.4 | 77835.1 | 309251292 | 373352071 | 100932242 | 1065682.8 | 132594.8 |
22 | AXIS BANK LTD | 2109 | 10551 | 502206 | 0 | 4971231 | 85292 | 12849794 | 362.2 | 46149.9 | 28448032 | 27340655 | 25178936 | 133733.5 | 34493.3 |
23 | BANDHAN BANK LTD | 476 | 0 | 23845 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4051073 | 2123864 | 621964 | 7236.6 | 966.2 |
24 | CATHOLIC SYRIAN BANK LTD | 222 | 45 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1176714 | 611027 | 179879 | 1953.3 | 297.8 |
25 | CITY UNION BANK | 934 | 701 | 9700 | 0 | 6136 | 594 | 19403 | 2.3 | 48.7 | 1869478 | 2314849 | 806922 | 10171.7 | 1007.0 |
26 | DCB BANK LTD | 283 | 258 | 3604 | 0 | 58611 | 27469 | 122382 | 106.9 | 120.7 | 635123 | 486844 | 333259 | 2360.3 | 576.3 |
27 | DHANALAKSHMI BANK LTD | 209 | 137 | 1056 | 0 | 7623 | 85 | 14780 | 0.3 | 30.0 | 569340 | 539191 | 229458 | 1760.4 | 332.7 |
28 | FEDERAL BANK LTD | 1182 | 501 | 10231 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7130021 | 6960682 | 3582144 | 34297.4 | 5040.1 |
29 | HDFC BANK LTD | 5895 | 7123 | 424852 | 0 | 11768115 | 183860 | 38576484 | 1010.5 | 130404.0 | 26081703 | 35376023 | 44982096 | 180459.5 | 60186.3 |
30 | ICICI BANK LTD | 5289 | 9128 | 345740 | 0 | 5603107 | 43945 | 18548911 | 153.1 | 51211.5 | 44230179 | 32672330 | 37901546 | 160498.5 | 51750.6 |
31 | IDFC Bank Limited | 97 | 4 | 1686 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1247857 | 2026709 | 1059890 | 6646.7 | 878.2 |
32 | INDUSIND BANK LTD | 1037 | 1335 | 73027 | 0 | 904020 | 16007 | 2786129 | 77.7 | 18569.4 | 4200369 | 3178238 | 2372854 | 14330.9 | 3494.8 |
33 | JAMMU AND KASHMIR BANK | 711 | 535 | 14610 | 0 | 134858 | 9328 | 197908 | 31.4 | 801.4 | 3928471 | 5482079 | 84688 | 25848.7 | 229.2 |
34 | KARNATAKA BANK LTD | 715 | 819 | 14116 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4658288 | 4604634 | 2497991 | 17808.0 | 2820.2 |
35 | KARUR VYSYA BANK LTD | 774 | 1026 | 21787 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4270370 | 5674633 | 2415456 | 24313.9 | 3064.9 |
36 | KOTAK MAHINDRA BANK LTD | 1098 | 1138 | 16462 | 0 | 1747048 | 45029 | 4661588 | 174.9 | 12827.0 | 10751606 | 7882456 | 8425228 | 30487.8 | 10294.2 |
37 | RATNAKAR BANK LIMITED | 199 | 183 | 565144 | 0 | 1190123 | 72455 | 3118065 | 308.9 | 11163.5 | 916522 | 709553 | 484856 | 2472.5 | 558.3 |
38 | SOUTH INDIAN BANK | 731 | 591 | 10556 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4129114 | 2890358 | 1650288 | 11717.7 | 2264.7 |
39 | TAMILNAD MERCANTILE BANK LTD | 471 | 673 | 4808 | 0 | 15636 | 1518 | 35913 | 6.4 | 130.7 | 1382457 | 4704993 | 391289 | 19342.8 | 229.5 |
40 | THE LAXMI VILAS BANK LTD | 442 | 598 | 5472 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1356394 | 904556 | 182637 | 4007.3 | 289.7 |
41 | YES BANK LTD | 940 | 485 | 106080 | 0 | 368849 | 5511 | 1134995 | 23.4 | 2994.1 | 2175919 | 3696351 | 2829365 | 14129.4 | 3997.0 |
42 | AMERICAN EXPRESS | 0 | 0 | 41089 | 0 | 1314480 | 2731 | 6358642 | 19.3 | 45290.1 | 0 | 0 | 0 | 0.0 | 0.0 |
43 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 20460 | 123 | 54330 | 1.4 | 427.3 | 0 | 0 | 0 | 0.0 | 0.0 |
44 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3117 | 204 | 161 | 1.7 | 0.4 |
45 | CITI BANK | 47 | 493 | 34791 | 0 | 2677866 | 37329 | 19076455 | 218.7 | 40467.3 | 1641242 | 2178664 | 5467745 | 8628.7 | 9408.3 |
46 | DBS BANK | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2784070 | 898837 | 1178022 | 1669.1 | 765.3 |
47 | DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 120629 | 117830 | 212286 | 563.4 | 330.5 |
48 | HONGKONG AND SHANGHAI BKG CORPN | 45 | 43 | 0 | 0 | 654970 | 4407 | 1553562 | 31.9 | 4728.0 | 413099 | 291126 | 567631 | 1406.1 | 954.6 |
49 | STANDARD CHARTERED BANK LTD | 102 | 141 | 0 | 0 | 1334669 | 5316 | 4359898 | 53.2 | 9757.5 | 1155413 | 2013327 | 2997896 | 6566.8 | 3209.5 |
50 | ADITYA BIRLA IDEA PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2634 | 0 | 441 | 0.0 | 0.2394 |
51 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1898447 | 0 | 479652 | 0.0 | 249.1 |
52 | FINO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 282744 | 548549 | 40874 | 2100.2 | 33.3 |
53 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0000 |
54 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
55 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
56 | PAYTM PAYMENTS BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 41591704 | 959601 | 2072337 | 2082.1 | 1024.3 |
57 | AU SMALL FINANCE BANK LIMITED | 290 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 677143 | 612692 | 242996 | 3494.9 | 451.5 |
58 | CAPITAL SMALL FINANCE BANK LIMITED | 115 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 211262 | 98793 | 32020 | 307.8 | 46.9 |
59 | FINCARE SMALL FINANCE BANK LIMITED | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 892196 | 378138 | 15041 | 1854.2 | 10.6 |
60 | EQUITAS SMALL FINANCE BANK LIMITED | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 446257 | 877219 | 133956 | 2840.1 | 62.7 |
61 | ESAF SMALL FINANCE BANK LIMITED | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2760043 | 482619 | 34033 | 2846.6 | 37.2 |
62 | JANA SMALL FINANCE BANK LIMITED | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 16294 | 20203 | 7116 | 67.0 | 5.7 |
63 | NORTH EAST SMALL FINANCE BANK LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11762 | 944 | 135 | 7.5 | 0.4 |
64 | SURYODAY SMALL FINANCE BANK LIMITED | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9531 | 28824 | 5543 | 55.4 | 6.6 |
65 | UJJIVAN SMALL FINANCE BANK LIMITED | 316 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1644298 | 1268585 | 136252 | 4808.6 | 107.5 |
66 | UTKARSH SMALL FINANCE BANK LIMITED | 68 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 97173 | 135974 | 11102 | 392.6 | 10.5 |
Total | 108197 | 97669 | 3393396 | 0 | 41775757 | 800216 | 138230471 | 3718 | 461068 | 982449131 | 798646330 | 362438893 | 2690597 | 458008 | |
Note: Data pertaining to Payments Banks and Small Finance Banks, as reported by them, have been included from April 2018. | |||||||||||||||
1 | Number of ATM deployed on site by the bank. | ||||||||||||||
2 | Number of ATM deployed off site by the bank. | ||||||||||||||
3 | Number of POS deployed online by the bank | ||||||||||||||
4 | Number of POS deployed offline by the bank | ||||||||||||||
5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
6 | Total number of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals | ||||||||||||||
8 | Total value of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. | ||||||||||||||
10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
11 | Total number of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals | ||||||||||||||
13 | Total value of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. |
प्ले हो रहा है
सुनें
क्या यह पेज उपयोगी था?