RbiSearchHeader

Press escape key to go back

पिछली खोज

थीम
थीम
टेक्स्ट का साइज़
टेक्स्ट का साइज़
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

वापस Bankwise Volumes in ECS/NEFT/RTGS Transactions - October 2008

90706905

Bankwise Volumes in ECS/NEFT/RTGS Transactions - October 2008

National Electronic Fund Transfer - October 2008
BANK
TOTAL OUTWARD DEBITS
RECEIVED INWARD CREDITS
NO. OF
TRANSACTIONS
AMOUNT
(Rs. Crore)
NO. OF
TRANSACTIONS
AMOUNT
(Rs. Crore)
ABN AMRO BANK 86677 372.36 45478 292.60
ABU DHABI COMMERCIAL BANK 83 0.56 220 4.94
ALLAHABAD BANK 844 3.83 3913 29.30
ANDHRA BANK 1404 13.35 23158 117.11
ABHYUDAYA COOP. BANK LTD. 307 0.80 2321 6.78
B N PARIBAS 12919 56.28 2741 314.88
BANK OF BAHARIEN AND KUWAIT 14671 62.98 56 0.44
BANK OF BARODA 8887 65.60 60547 364.63
BANK OF CEYLON 186 0.42 4 0.08
BANK OF INDIA 12639 76.40 55885 380.42
BANK OF MAHARASHTRA 897 3.27 21151 103.66
BANK OF NOVA SCOTIA 959 4.16 105 1.51
BANK OF RAJASTHAN 218 0.96 1286 9.99
BANK OF TOKYO AND MITSUBISHI 263 1.16 292 24.66
BARCLAYS BANK 1373 10.11 2244 16.51
BANK OF AMERICA 42799 595.71 993 98.05
CALYON BANK 111 0.98 83 4.49
CANARA BANK 49479 193.18 71486 526.32
CATHOLIC SYRIAN BANK LTD. 5006 42.62 5814 30.61
CENTRAL BANK OF INDIA 2208 60.74 10942 67.03
CENTURION BANK OF PUNJAB 1368 5.44 26222 102.62
CITI BANK 488333 3730.89 145773 1005.30
CITIZEN CREDIT COOPERATIVE BANK LTD 86 1.88 637 3.14
CITY UNION BANK LTD 65 0.11 3277 15.44
CORPORATION BANK 15248 46.47 28836 224.95
COSMOS COOPERATIVE BANK 201 8.52 1953 14.15
DENA BANK 360 18.57 8062 64.72
DEUSTCHE BANK 105898 963.98 19619 285.82
DEVELOPMENT CREDIT BANK 1241 4.37 3905 29.86
DOMBIVLI NAGRIK SAHAKARI BANK 137 0.35 372 0.83
DEVELOPMENT BANK OF SINGAPORE 2017 11.13 55 6.09
FEDERAL BANK 1544 26.85 23646 112.64
GREATER BOMBAY COOPERATIVE BAN K 61 0.17 706 4.22
HDFC BANK 465221 2312.33 431560 2799.52
HSBC 216562 2081.29 57539 728.19
ICICI 625408 2146.72 555369 2149.09
IDBI BANK 33434 186.83 48045 338.67
INDIAN BANK 14665 59.90 76811 265.00
INDIAN OVERSEAS BANK 9307 89.54 43426 243.14
INDUSIND BANK 57595 298.99 9092 62.43
ING VYSYA BANK 16655 43.59 19056 196.47
JAMMU AND KASHMIR BANK LTD 313 0.76 2484 13.99
JP MORGAN BANK 4702 202.85 28 4.06
JANAKALYAN SAHAKARI BANK LTD. 79 1.10 760 4.27
KAPOLE BANK 5 0.01 89 0.78
KARNATAKA BANK LTD 1626 5.80 10681 62.14
KARUR VYSYA BANK 920 3.22 18925 68.44
KOTAK MAHINDRA BANK LTD 45755 129.14 32706 209.97
MASHREQ BANK 407 29.11 10 0.09
NKGSB Bank 39 0.11 873 4.65
NUTAN NAGARIK SAHAKARI BANK LTD 49 0.08 77 0.57
NEW INDIA CO-OPERATIVE BANK 457 0.17 552 2.17
OMAN INTERNATIONAL BANK 946 8.39 44 0.96
ORIENTAL BANK OF COMMERCE 6186 75.55 24927 174.43
PUNJAB AND SIND BANK 71 2.50 1196 10.96
PUNJAB NATIONAL BANK 9557 36.46 67761 395.96
PUNJAB & MAHARASHTRA COOP. BANK 93 0.22 1006 4.41
RBI,PAD 307 0.55 1 0.00
SARASWAT CO-OP BANK LTD. 253 5.66 5768 58.06
SBBJ 5307 25.38 14673 84.01
SHINHAN BANK 963 24.61 12 0.07
SOCIETE GENERALE 107 0.48 15 0.59
SOUTH INDIAN BANK 5093 42.17 9658 45.54
STANDARD CHARTERED BANK 176616 1547.51 54091 1033.54
STATE BANK OF INDIA 218842 1354.55 490459 2322.20
STATE BANK OF INDORE 2616 11.21 8423 63.69
STATE BANK OF MAURITIUS 31 0.10 0 0.00
STATE BANK OF MYSORE 6046 23.70 21253 135.31
STATE BANK OF PATIALA 3470 19.39 11766 65.63
STATE BANK OF TRAVANCORE 27726 194.12 49080 207.54
SYNDICATE BANK 1615 14.13 40917 209.34
STATE BANK OF HYDERABAD 10398 73.78 43698 171.08
TAMILNADU MERCANTILE BANK 859 3.94 5673 22.96
THE BHARAT CO-OP BANK LTD 739 0.88 2306 11.21
THE DHANALAKSHMI BANK LTD 1998 8.05 2088 10.08
THE THANE JANATA SAHAKARI BANK LTD 317 0.65 1432 26.80
THE LAKSHMI VILAS BANK LTD. 601 1.90 1454 10.31
THE MAHARASHTRA STATE COOP. BANK LTD. 29 0.07 148 4.41
THE RATNAKAR BANK LTD. 11 0.04 134 0.92
THE SHANRAO VITHAL COOP. BANK LTD. 238 1.20 1446 14.90
UCO BANK 398 3.72 7611 45.19
UNION BANK OF INDIA 8015 25.34 41808 328.81
UNITED BANK OF INDIA 334 1.04 4821 39.15
UTI Bank 138328 667.01 184321 976.17
VIJAYA BANK 1847 5.94 17164 100.54
YES BANK 73191 104.18 3663 35.65
Total 3054836 18260.13 2998682 18027.86


 Centrewise ECS-Statistics for the Month of October- 2008

Bank Name

Sl

Centre Name

ECS  ( Credit )

ECS  ( Debit )

Volume
(Actual)

Value
(in lakh)

Volume
(Actual)

Value
(in lakh)

Reserve Bank of India

1

Ahmedabad

1,047,568

39,031.27

522,660

20,658.53

 

2

Bangalore

734,217

44,187.13

1,315,999

59,175.00

 

3

Bhubaneshwar

36,583

2,231.00

103,471

2,705.00

 

4

Chandigarh

12,346

408.72

194,297

8,366.00

 

5

Chennai

942,835

88,275.37

1,190,460

52,934.34

 

6

Guwahati

19,908

742.62

74,111

2,139.26

 

7

Hyderabad

356,685

25,988.60

784,850

38,904.02

 

8

Jaipur

212,320

4,284.28

341,938

15,686.11

 

9

Kanpur

89,151

4,533.97

127,502

3,363.71

 

10

Kolkata

965,559

38,767.00

692,976

46,647.00

@

11

Mumbai

4,017,173

450,310.18

2,399,690

96,649.70

 

12

Nagpur

184,659

12,019.67

210,400

6,522.07

 

13

New-Delhi

1,919,213

191,428.86

1,937,231

110,592.20

 

14

Patna

47,683

488.55

59,070

1,221.97

 

15

Thiru'puram

33,568

1,733.49

95,581

2,585.87

State Bank of India

16

Asansol

116

0.28

729

10.27

 

17

Baroda

163,177

184.90

234,291

674.50

 

18

Belgaum

0

0.00

82

1.35

 

19

Burdwan

164

0.97

1,070

14.44

 

20

Calicut

2,342

17.73

16,654

586.99

 

21

Cuttack

0

0.00

8

0.11

 

22

Dehradun

5,925

1.36

23,608

6.16

 

23

Dhanbad

165

0.28

4,800

72.49

 

24

Durgapur

602

110.99

3,770

77.63

 

25

Gwalior

4,393

15.56

20,973

319.96

 

26

Hubli

16,043

1,323.66

28,027

471.52

 

27

Jabalpur

4,912

14.26

31,165

775.60

 

28

Jodhpur

13,200

770.49

46,282

1,372.01

 

29

Kakinada

264

0.29

950

21.47

 

30

Nashik

27,720

949.75

96,761

3,042.73

 

31

Nellore

196

0.36

2,252

59.93

 

32

Panaji

156,421

1,489.90

65,676

1,546.27

 

33

Pondicherry

10,200

501.19

19,106

510.96

 

34

Raipur

4,974

26.78

57,063

2,016.94

 

35

Ranchi

2,096

95.16

18,211

397.50

 

36

Shimla

2,744

316.03

1,720

10.24

 

37

Sholapur

2,408

4.44

11,858

218.39

 

38

Siliguri

1,295

7.03

10,314

206.82

 

39

Surat

94,739

534.18

269,105

10,119.09

 

40

Tirpur

3,357

291.05

18,062

775.68

 

41

Tirupati

66

0.08

1,634

41.67

 

42

Trichur

3,142

39.97

31,250

872.38

 

43

Trichy

37,449

3,411.32

54,892

1,449.37

 

44

Udupi

135

5.08

888

13.80

Punjab National Bank

45

Agra

14,370

74.00

39,491

1,386.93

 

46

Allahabad

11,332

1,862.87

24,101

560.89

 

47

Aurangabad

3,630

27.60

59,391

1,663.28

 

48

Erode

34,484

3,338.95

11,963

362.22

 

49

Gorakhpur

2,338

6.00

11,701

197.00

 

50

Jalandhar

6,036

51.01

41,734

1,413.36

 

51

Jammu

2,525

143.98

8,403

202.10

 

52

Kolhapur

7,292

28.90

36,181

979.20

 

53

Lucknow

47,879

3,784.86

146,419

4,147.85

 

54

Ludhiana

18,692

24.70

131,078

3,118.65

 

55

Mysore

18,559

1,383.31

48,685

1,268.25

 

56

Udaipur

6,274

54.00

35,655

1,065.00

 

57

Varanasi

10,776

40.98

26,891

452.77

State Bank of Indore

58

Indore

33,306

291.00

164,053

5,445.00

Andhra Bank

59

Visakhapatnam

24,923

2,869.05

103,625

3,138.54

Union Bank of India

60

Pune

329,086

16,560.18

710,075

29,345.05

 

61

Jamshedpur

4,225

32.97

31,114

471.59

 

62

Salem

47,896

4,680.26

23,219

720.80

Central Bank of India

63

Bhopal

26,877

2,275.00

106,155

2,605.00

Bank of Baroda

64

Coimbatore

87,996

5,447.00

170,450

5,806.00

 

65

Rajkot

52,792

5,780.00

75,629

2,333.00

Corporation Bank

66

Mangalore

19,064

713.19

54,519

14,002.00

State Bank of Travancoor

67

Ernakulam

9,925

70.07

102,771

3,576.19

State Bank of Hyderabad

68

Vijayawada

11,447

577.00

67,553

2,245.00

Oriental Bank of Commerce

69

Amritsar

9,315

215.00

37,415

1,305.00

Canara Bank

70

Madurai

113,293

7,673.38

87,886

2,266.10

United Bank of India

71

Haldia

7,722

809.31

62

0.56

State Bank of Mysore

72

Shimoga

0

0.00

38

0.29

State Bank Of Saurashtra

73

Jamnagar

0

0.00

3,141

6,354.00

State Bank of Bikaner & Jaipur

74

Bhilwara

432

1.87

11,608

389.18

TOTAL

 

 

12,140,199

973,360.24

13,492,443

590,657.83



Table: Participant Wise RTGS Inward and Outward Transactions (Volume and Value) - October 2008
Sr. No.
Participant
Inward
Outward
Volume
Value (Rs. Crore)
Volume
Value (Rs. Crore)
Interbank
Customer
Total
%
Interbank
Customer
Total
%
Interbank
Customer
Total
%
Interbank
Customer
Total
%
1 ABHYUDAYA CO-OP BANK LTD 34 280 314 0.03 210 39 249 0.01 131 368 499 0.05 308 84 392 0.01
2 ABN AMRO BANK N.V. 1723 10139 11862 1.09 13590 22007 35598 1.30 2514 7404 9918 0.91 12886 19749 32635 1.19
3 ABU DHABI COMMERCIAL BANK 51 320 371 0.03 219 101 319 0.01 100 177 277 0.03 198 69 267 0.01
4 ALLAHABAD BANK 777 2623 3400 0.31 8487 4265 12751 0.47 1870 2237 4107 0.38 11065 4917 15981 0.58
5 AMERICAN EXPRESS BANK 123 810 933 0.09 5645 2213 7858 0.29 397 754 1151 0.11 6508 1606 8114 0.30
6 ANDHRA BANK 1363 6272 7635 0.70 11020 3260 14281 0.52 2368 3273 5641 0.52 13950 1992 15942 0.58
7 AXIS BANK LTD 5781 46893 52674 4.84 55246 85154 140400 5.13 6575 46968 53543 4.92 59323 81646 140969 5.15
8 BANK OF AMERICA 1139 6266 7405 0.68 6058 8920 14978 0.55 459 2186 2645 0.24 4333 8918 13252 0.48
9 BANK OF BAHRAIN AND KUWAIT 152 141 293 0.03 529 46 575 0.02 60 213 273 0.03 379 139 518 0.02
10 BANK OF BARODA 4254 23837 28091 2.58 23100 17045 40144 1.47 4895 31366 36261 3.33 20477 17972 38449 1.40
11 BANK OF CEYLON 10 16 26 0.00 48 26 74 0.00 12 87 99 0.01 53 16 69 0.00
12 BANK OF INDIA 5208 22201 27409 2.52 48107 30393 78500 2.87 4420 25270 29690 2.73 36857 29533 66391 2.42
13 BANK OF MAHARASHTRA 818 4316 5134 0.47 5703 3545 9247 0.34 1004 4022 5026 0.46 6132 4403 10535 0.38
14 BANK OF NOVA SCOTIA 512 1416 1928 0.18 15616 2636 18253 0.67 455 1145 1600 0.15 14865 2113 16979 0.62
15 BANK OF RAJASTHAN 1098 5394 6492 0.60 3369 1833 5202 0.19 1072 4638 5710 0.52 3412 2527 5939 0.22
16 BARCLAYS BANK PLC 697 1258 1955 0.18 14104 5487 19591 0.72 725 5512 6237 0.57 12467 6367 18834 0.69
17 BHARAT COOPERATIVE BANK LTD 45 460 505 0.05 425 60 486 0.02 47 660 707 0.06 469 85 554 0.02
18 BK OF TOKYO MITSUBISHI UFJ LTD 135 571 706 0.06 1752 1999 3751 0.14 127 499 626 0.06 2022 705 2727 0.10
19 BNP PARIBAS 1092 47627 48719 4.47 16877 6595 23473 0.86 2219 2944 5163 0.47 18188 5883 24072 0.88
20 CALYON BANK 451 412 863 0.08 13987 2125 16112 0.59 611 292 903 0.08 13912 1402 15314 0.56
21 CANARA BANK 2663 18372 21035 1.93 26566 18685 45251 1.65 4138 13748 17886 1.64 32779 22705 55484 2.03
22 CATHOLIC SYRIAN BANK LTD 600 807 1407 0.13 1239 178 1417 0.05 417 1184 1601 0.15 1197 466 1663 0.06
23 CENTRAL BANK OF INDIA 1578 5326 6904 0.63 40133 9818 49951 1.82 3364 3662 7026 0.65 41601 9913 51514 1.88
24 CENTURION BANK 1269 8249 9518 0.87 1938 2241 4179 0.15 1705 8462 10167 0.93 1314 2499 3813 0.14
25 CHINATRUST COMMERCIAL BANK 39 24 63 0.01 248 12 260 0.01 23 63 86 0.01 175 97 272 0.01
26 CITI BANK 2812 33532 36344 3.34 22371 110982 133354 4.87 2577 35610 38187 3.51 30181 104387 134568 4.91
27 CITIZEN CRDIT CO-OP BANK LTD 4 59 63 0.01 26 9 36 0.00 12 149 161 0.01 29 26 55 0.00
28 CITY UNION BANK 860 1545 2405 0.22 599 393 992 0.04 462 2210 2672 0.25 446 407 854 0.03
29 CORPORATION BANK 5642 10793 16435 1.51 19495 13572 33067 1.21 4615 19922 24537 2.25 16928 22417 39345 1.44
30 COSMOS CO-OPERATIVE  BANK 88 650 738 0.07 442 202 644 0.02 101 376 477 0.04 365 216 582 0.02
31 DBS BANK 338 380 718 0.07 9978 2752 12730 0.46 371 912 1283 0.12 10746 3117 13863 0.51
32 DENA BANK 756 3138 3894 0.36 5687 2637 8324 0.30 1291 1476 2767 0.25 5976 2741 8716 0.32
33 DEPOSIT INS AND CR GUAR CORPN 10 34 44 0.00 4 8 13 0.00     0 0.00 0 0 0 0.00
34 DEUTSCHE BANK LTD 2722 14835 17557 1.61 36013 88229 124242 4.54 1393 12502 13895 1.28 23880 96859 120739 4.41
35 DEUTSCHE SECURITIES(I) PVT. 17   17 0.00 502 0 502 0.02 26   26 0.00 657 0 657 0.02
36 DEVELOPMENT CREDIT BANK 429 2105 2534 0.23 3586 770 4356 0.16 413 1757 2170 0.20 3445 997 4442 0.16
37 DHANALAKSHMI BANK LTD 822 874 1696 0.16 1127 253 1379 0.05 648 1594 2242 0.21 1135 468 1604 0.06
38 DOMBIVLI NAGARI SAHAKARI BANK 56 83 139 0.01 92 48 140 0.01 57 260 317 0.03 53 79 132 0.00
39 DSP MERRILL LYNCH SEC TRAD LTD 88 3 91 0.01 67 12 79 0.00 48   48 0.00 67 0 67 0.00
40 FEDERAL BANK LTD. 1023 5445 6468 0.59 3667 3595 7263 0.27 2634 4247 6881 0.63 4848 3166 8014 0.29
41 HDFC BANK LTD. 12220 117957 130177 11.95 67612 360528 428140 15.63 8177 120604 128781 11.82 42975 392165 435140 15.89
42 HONGKONG & SHANGHAI BKG CORPN 2568 23331 25899 2.38 27292 63601 90893 3.32 2861 23395 26256 2.41 30787 55027 85814 3.13
43 ICICI BANK LTD 4976 64471 69447 6.38 98385 129362 227747 8.31 4372 47154 51526 4.73 85256 134269 219524 8.01
44 ICICI SECURITIES LIMITED 237 228 465 0.04 7313 4704 12017 0.44 316   316 0.03 12313 0 12313 0.45
45 IDBI CAP MARKET SERVICES LTD 95 14 109 0.01 2254 198 2452 0.09 124   124 0.01 2435 0 2435 0.09
46 IDBI LTD. 3620 19633 23253 2.14 24438 55435 79873 2.92 2567 18522 21089 1.94 24112 56700 80812 2.95
47 INDIAN BANK 2106 8551 10657 0.98 6028 4092 10120 0.37 2253 11386 13639 1.25 6592 3869 10461 0.38
48 INDIAN OVERSEAS BANK 2105 10911 13016 1.20 25417 10082 35499 1.30 3538 7546 11084 1.02 26753 10984 37737 1.38
49 INDUSIND BANK LTD. 2273 7171 9444 0.87 16821 5721 22543 0.82 1924 18098 20022 1.84 16885 7044 23929 0.87
50 ING VYSYA BANK LTD. 2970 9205 12175 1.12 9277 9039 18316 0.67 2720 14234 16954 1.56 9312 10656 19968 0.73
51 JAMMU AND KASHMIR BANK 421 1873 2294 0.21 9621 1961 11582 0.42 507 3568 4075 0.37 9860 4470 14330 0.52
52 JANAKALYAN SAHAKARI BANK LTD. 69 174 243 0.02 638 23 661 0.02 53 328 381 0.03 621 44 665 0.02
53 JPMORGAN CHASE BANK, N A 429 494 923 0.08 21495 12396 33891 1.24 358 589 947 0.09 18664 14879 33543 1.22
54 KALUPUR COMMERCIAL CO-OP BANK 170 388 558 0.05 630 121 750 0.03 74 506 580 0.05 537 255 791 0.03
55 KALYAN JANATA SAH BANK LTD 30 18 48 0.00 22 3 25 0.00   110 110 0.01 0 51 51 0.00
56 KARNATAKA BANK LTD 971 2753 3724 0.34 1538 820 2358 0.09 941 3722 4663 0.43 1581 1286 2868 0.10
57 KARUR VYSYA BANK LTD 1426 4162 5588 0.51 3566 915 4482 0.16 1278 4893 6171 0.57 3505 1968 5474 0.20
58 KOTAK MAHINDRA BANK LTD 1728 8862 10590 0.97 7908 9770 17678 0.65 811 12951 13762 1.26 7306 10965 18271 0.67
59 KRUNG THAI BANK PCL 39 13 52 0.00 139 11 150 0.01 33 12 45 0.00 144 5 149 0.01
60 MAHARASHTRA STATE CO-OP BANK 420 578 998 0.09 3672 1799 5471 0.20 316 865 1181 0.11 5200 5168 10368 0.38
61 MASHREQ BANK 60 1 61 0.01 163 0 164 0.01 29 56 85 0.01 36 98 135 0.00
62 MIZUHO CORPORATE BANK LTD 103 343 446 0.04 11389 616 12005 0.44 109 311 420 0.04 1313 10690 12003 0.44
63 NEW INDIA CO-OP BANK 55 97 152 0.01 741 37 778 0.03 163 52 215 0.02 789 7 797 0.03
64 NORTH KANARA GSB COOP BANK LTD 69 220 289 0.03 522 29 551 0.02 78 209 287 0.03 530 35 565 0.02
65 NUTAN NAGARIK SAHAKARI BANK LTD 23 65 88 0.01 20 8 28 0.00 6 182 188 0.02 14 21 35 0.00
66 OMAN INTERNATIONAL BANK SAOG 34 39 73 0.01 153 19 172 0.01 42 29 71 0.01 164 6 170 0.01
67 ORIENTAL BANK OF COMMERCE 2165 14684 16849 1.55 14504 10212 24716 0.90 3048 11920 14968 1.37 17096 8236 25332 0.92
68 PARSIK JANATA SAHAKARI BK LTD 4 2 6 0.00 19 0 19 0.00 1 51 52 0.00 0 66 66 0.00
69 PNB GILTS LIMITED 160 25 185 0.02 6877 2576 9453 0.35 273   273 0.03 9604 0 9604 0.35
70 PUNJAB & MAHARASTRA CO-OP BANK 40 326 366 0.03 46 189 235 0.01 35 324 359 0.03 58 178 236 0.01
71 PUNJAB AND SIND BANK 713 1067 1780 0.16 10352 966 11318 0.41 393 1554 1947 0.18 9681 2677 12358 0.45
72 PUNJAB NATIONAL BANK 7527 34728 42255 3.88 51365 32046 83411 3.05 6003 45044 51047 4.69 50274 34813 85087 3.11
73 RAJKOT NAGRIK SAHAKARI BANK 5 95 100 0.01 7 10 18 0.00 39 317 356 0.03 23 106 129 0.00
74 RATNAKAR BANK LIMITED 148 289 437 0.04 1128 191 1319 0.05 110 381 491 0.05 1167 141 1309 0.05
75 RESERVE BANK OF INDIA 42 1221 1263 0.12 689 32258 32947 1.20     0 0.00 0 0 0 0.00
76 SARASWAT CO-OPERATIVE BANK LTD 465 2068 2533 0.23 5319 803 6122 0.22 317 1881 2198 0.20 4961 1221 6182 0.23
77 SBI DFHI LTD 71 87 158 0.01 1448 1082 2530 0.09 263   263 0.02 2854 0 2854 0.10
78 SEC TRADING CORP OF INDIA LTD. 134 167 301 0.03 1825 401 2226 0.08 213   213 0.02 2456 0 2456 0.09
79 SHAMRAO  VITHHAL CO-OP BANK LT 183 980 1163 0.11 869 191 1060 0.04 246 1331 1577 0.14 739 348 1087 0.04
80 SHINHAN BANK 126 110 236 0.02 708 220 928 0.03 59 351 410 0.04 643 310 953 0.03
81 SOCIETE GENERALE 207 121 328 0.03 3405 904 4310 0.16 221 197 418 0.04 3373 870 4242 0.15
82 SOUTH INDIAN BANK 1422 2902 4324 0.40 1496 563 2059 0.08 666 3232 3898 0.36 1161 1816 2977 0.11
83 ST.BANK OF BIKANER AND JAIPUR 2920 14420 17340 1.59 11317 5168 16485 0.60 3289 19084 22373 2.05 13922 5854 19776 0.72
84 STANDARD CHARTERED BANK LTD. 3522 23041 26563 2.44 31278 128697 159975 5.84 3294 34648 37942 3.48 26973 132544 159517 5.82
85 STATE BANK OF HYDERABAD 2958 13085 16043 1.47 20928 7862 28790 1.05 3285 15807 19092 1.75 22925 10734 33659 1.23
86 STATE BANK OF INDIA 34881 146311 181192 16.64 83596 173821 257416 9.40 33744 124275 158019 14.51 113501 137396 250897 9.16
87 STATE BANK OF INDORE 2211 13081 15292 1.40 8303 4116 12418 0.45 2257 9792 12049 1.11 9136 3914 13051 0.48
88 STATE BANK OF MAURITIUS 21 48 69 0.01 296 63 358 0.01 16 108 124 0.01 223 58 280 0.01
89 STATE BANK OF MYSORE 3778 7355 11133 1.02 5305 5436 10742 0.39 2383 12942 15325 1.41 5525 6062 11587 0.42
90 STATE BANK OF PATIALA 3848 12051 15899 1.46 29780 13975 43756 1.60 4209 18909 23118 2.12 29294 13933 43227 1.58
91 STATE BANK OF SAURASHTRA 626 1215 1841 0.17 300 566 866 0.03 28 6 34 0.00 867 7 873 0.03
92 STATE BANK OF TRAVANCORE 3565 6526 10091 0.93 6346 2324 8670 0.32 4121 7909 12030 1.10 8747 3370 12117 0.44
93 SYNDICATE BANK 2628 9041 11669 1.07 6829 7708 14538 0.53 3088 9287 12375 1.14 10428 8125 18553 0.68
94 TAMILNAD MERCANTILE BANK LTD 1134 3212 4346 0.40 1754 581 2336 0.09 358 5413 5771 0.53 1457 1338 2795 0.10
95 TAMILNADU STATE APEX COOP BANK 259 28 287 0.03 7186 18 7204 0.26 78 224 302 0.03 7185 266 7451 0.27
96 THANE BHARAT SAHAKARI BANK LTD 2 46 48 0.00 0 3 3 0.00   47 47 0.00 0 31 31 0.00
97 THANE JANTA SHAKARI 82 331 413 0.04 413 91 504 0.02 65 370 435 0.04 413 173 586 0.02
98 THE AHMEDABAD MERC COOP BK LTD 20 68 88 0.01 225 3 228 0.01 7 135 142 0.01 90 149 239 0.01
99 THE GREATER BOMBAY CO-OP BANK 414 205 619 0.06 139 35 174 0.01 27 602 629 0.06 3 208 211 0.01
100 THE KAPOL CO-OP BANK LTD 38 234 272 0.02 17 67 84 0.00 5 185 190 0.02 3 93 97 0.00
101 THE LAXMI VILAS BANK LTD 628 1675 2303 0.21 828 671 1499 0.05 380 3444 3824 0.35 676 878 1554 0.06
102 THE W. B. STATE COOP BANK LTD 41 27 68 0.01 702 141 843 0.03 33 46 79 0.01 804 478 1282 0.05
103 UCO BANK 1401 3528 4929 0.45 12213 4464 16677 0.61 2042 2860 4902 0.45 12359 7276 19635 0.72
104 UNION BANK OF INDIA 4316 23039 27355 2.51 23758 17158 40917 1.49 5569 32946 38515 3.54 25688 13762 39450 1.44
105 UNITED BANK OF INDIA 647 1816 2463 0.23 7326 3417 10743 0.39 1210 1114 2324 0.21 8910 3221 12131 0.44
106 VIJAYA BANK 1733 5032 6765 0.62 9932 5388 15321 0.56 2455 4698 7153 0.66 9683 6353 16036 0.59
107 YES BANK LTD 837 3353 4190 0.38 5194 12440 17635 0.64 582 7793 8375 0.77 4737 11904 16642 0.61
  TOTAL 172418 916698 1089116 100 1138951 1600262 2739213 100 172418 916698 1089116 100 1138951 1600262 2739213 100

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

क्या यह पेज उपयोगी था?