RbiSearchHeader

Press escape key to go back

पिछली खोज

पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

ईसीएस/एनईएफ़टी/आरटीजीएस/ मोबाइल लेनदेन का बैंकवार - दिसंबर 2023

139387158

ईसीएस/एनईएफ़टी/आरटीजीएस/ मोबाइल लेनदेन का बैंकवार - दिसंबर 2023 (संशोधित)

दिसंबर 2023 महीने के लिए बैंक-वार मोबाइल बैंकिंग सांख्यिकी
क्र.सं   बैंक का नाम   मात्रा
(वास्तव में)
 मूल्य
('000 रुपये में)
मोबाइल बैंकिंग का उपयोग करने वाले सक्रिय ग्राहकों की संख्या
1 A P MAHESH CO-OP URBAN BANK LTD 12934 468912.20 4665
2 ABHINANDAN URBAN CO-OP BANK LTD., AMRAVATI 1909 123822.71 300
3 ABHINAV SAHAKARI BANK LTD, DOMBIVALI 9350 205451.33 1593
4 ABHYUDAYA CO-OP. BANK LTD. 5475566 7087053.73 209725
5 ADARNIYA P D PATILSAHEB SAHAKARI BANK LTD., KARAD 57930 85165.07 2349
6 ADARSH CO-OPERATIVE BANK 307946 2858902.49 31745
7 AGRASEN BANK 3946 174337.96 470
8 AHMEDNAGAR MERCHANTS CO-OP. BANK LTD., AHMEDNAGAR 11839 626766.62 1492
9 AHMEDNAGAR SHAHAR SAHAKARI BANK LTD. 1311 22460.59 2513
10 AIRTEL PAYMENTS BANK 292856364 166908273.10 13520559
11 AKHAND ANAND CO-OP. BANK LTD., SURAT 9753 575849.45 1120
12 ALAVI CO OPERATIVE BANK LTD 713 39717.21 162
13 AMAN SAH BANK LTD.,ICHALKARANJI 61 2465.76 42
14 AMARNATH CO. OPERATIVE BANK LTD. 200 12832.99 40
15 AMBAJOGAI PEOPLES CO OP BANK LTD.,AMBAJOGAI 3512 192403.46 3799
16 AMBARNATH JAI-HIND CO-OPERATIVE BANK LTD. 9041 214114.26 1640
17 AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD. 225876 1162660.22 13556
18 AMRELI NAGARIK SAHAKARI BANK LTD. 867 208955.00 156
19 ANDHRA PRADESH GRAMEENA VIKAS BANK 132121 5626579.32 52659
20 APNA SAHAKARI BANK LTD. 208589 2111166.17 6213
21 Appasaheb Birnale Sahakari Bank Ltd, Dudhgaon 843 5400.90 235
22 ARIHANT URBAN COOP BANK LTD 29 599.98 29
23 ARVIND SAHAKARI BANK LTD 151203 344705.15 420
24 ARYAVART Bank 403102 997661.34 29725
25 ASSAM GRAMIN VIKASH BANK 1884405 2315601.64 16364
26 ASSOCIATE CO-OP BANK LTD. 5903 770098.38 5556
27 AU SMALL FINANCE BANK LIMITED 36768996 227693656.13 312887
28 AXIS BANK LTD 615609463 1998912772.60 5009391
29 BALASINOR NAG SAH BANK LTD 4688 81596.88 315
30 BALITIKURI COOPERATIVE BANK LTD 81 1056.70 232
31 BALOTRA URBAN CO-OPERATIVE BANK LTD. 54116 652057.29 1733
32 BALUSSERI CO OPERATIVE URBAN BANK LTD  0 0.00 0
33 BANASKANTHA DISTRICT CENTRAL CO-OP. BANK LTD. 24594 2071158.26 102
34 BANDHAN BANK 44041647 152149024.02 246773
35 BANK OF BAHRAIN & KUWAIT B S C 578 7479.54 153
36 BANK OF BARODA 727779143 1373770228.51 3185510
37 BANK OF INDIA 388444246 694303975.14 378340
38 BANK OF MAHARASHTRA 179728847 294310401.53 516736
39 BARAN NAGRIK SAHKARI BANK LTD. 19781 458973.10 1591
40 BARODA UP GRAMIN BANK 53565 1087086.08 396940
41 BASSEIN CATHOLIC CO-OP. BANK LTD 73023 6144875.32 20460
42 BHADRADRI CO OPERATIVE URBAN BANK LTD 172523 350189.90 266
43 BHAGINI NIVEDITA SAHAKARI BANK LTD., PUNE 542602 744985.59 24977
44 BHARAT BANK COOPERATIVE (MUM) LTD. 5004882 16083314.71 29992
45 BHAVANA RISHI COOPERATIVE URBAN BANK LTD 1162 37785.29 1162
46 Bhavani Urban Co-op.Bank Ltd.Georai Dist.Beed  3 128.00 10
47 BHAVNAGAR DISTRICT CO-OPERATIVE BANK LTD 6550 251639.37 8845
48 BHILWARA URBAN COOPERATIVE BANK LTD 20738 80109.51 515
49 BOMBAY MERCANTILE CO-OPERATIVE BANK LIMITED 304344 1047821.60 1405
50 C G RAJYA SAHAKARI BANK (MYDT) 69989 343719.43 2434
51 CANARA BANK 573715123 1386916319.62 1644220
52 CAPITAL SMALL FINANCE BANK LIMITED 1156322 7260969.79 19913
53 CATHOLIC SYRIAN BANK LIMITED 6047567 15422709.97 50787
54 CENTRAL BANK OF INDIA 177712261 462914339.74 361746
55 CHAITANYA GODAVARI GRAMEENA BANK 5100509 7390209.75 200084
56 CHIKKAMAGALURU DISTRICT CENTRAL CO-OP BANK LTD. 843 13929.48 139
57 CITIZENCREDIT CO-OP. BANK LTD. 206653 432806.82 6260
58 CITIZENS CO-OPERATIVE BANK LTD., RAJKOT 8252 857242.11 554
59 CITY UNION BANK 51883310 110269871.51 230389
60 COASTAL LOCAL AREA BANK LTD 7064 333788.96 1698
61 COL RD NIKAM SAINIK SAHAKARI BANK LTD. 69 1888.40 45
62 COLOUR MERCHANTS CO-OPERATIVE BANK LTD 0 0.00 0
63 CONTAI CO-OPERATIVE BANK LTD. 1201 28007.91 289
64 DAKSHIN BIHAR GRAMIN BANK 43382 1145950.04 27154
65 DAPOLI URBAN CO-OP BANK LTD. DAPOLI 0 0.00 0
66 DAUSA URBAN COOPERATIVE BANK LTD 10077 199559.83 355
67 DBS BANK LIMITED 24147687 53326974.57 678541
68 DCB BANK LTD. 5168353 26618841.91 74052
69 DCCB Srikakulam 1173 19545.86 839
70 DEENDAYAL NAGARI SAHKARI BANK LTD ;AMBAJOGAI 1024 37250.62 1084
71 DEOGIRI NAGARI SAHAKARI BANK LTD. AURANGABAD 15122 432844.72 1992
72 DEUTSCHE BANK 840320 3979316.29 33355
73 DHANERA MERCANTILE CO-OPERATIVE BANK LTD. 7620 1120015.35 784
74 DHANLAXMI BANK LIMITED 86781 3422259.78 32978
75 DINDIGUL CENTRAL COOPERATIVE BANK LTD 201 773.34 97
76 DMK JAOLI BANK LTD 11862 180364.20 2599
77 DOHA BANK QPSC 1950 82121.95 1452
78 DOMBIVLI NAGARI SAHAKARI BANK LTD. 3756342 12867324.74 684
79 DURGAPUR STEEL PEOPLES' CO-OP. BANK LTD. 3272 42461.12 992
80 EQUITAS SMALL FINANCE BANK LIMITED 291767 14883424.51 79414
81 ESAF SMALL FINANCE BANK 184186 4624860.28 42585
82 FEDERAL BANK LTD. 14372446 168710530.17 1602269
83 FINCARE SMALL FINANCE BANK 315899 5826754.71 232246
84 FINGROWTH CO-OPERATIVE BANK LTD. 11566 894733.64 6262
85 FINO PAYMENTS BANK 97172678 45857818.45 3180104
86 G S MAHANAGAR CO-OP. BANK LTD. 99205 1099506.26 4949
87 G.P. PARSIK JANATA SAHAKARI BANK LTD. 3950257 6838619.55 3339
88 GODAVARI URABN CO.OPERATIVE BANK LTD,NASHIK 340 7298.95 67
89 GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA  1771 22452.69 1527
90 GUJARAT AMBUJA CO-OP BANK LTD 7606 169056.08 260
91 HDFC BANK LTD. 1036228750 3460435356.09 18043670
92 HIMACHAL PRADESH GRAMIN BANK 92519 16526621.19 49651
93 HIMATNAGAR NAGRIK SAHKARI BANK LTD 3114 451412.99 2432
94 HOOGHLY DISTRICT CENTRAL CO OPERATIVE BANK LTD 106 963.75 111
95 HSBC  8327228 40388029.29 159043
96 HUTATMA SAHKARI BANK LTD., WALWA 2159 38179.89 470
97 ICICI BANK LTD 559779313 2822197887.18 16283486
98 IDBI BANK LTD 136531099 325190598.48 406334
99 IDFC FIRST BANK LTD. 77139970 374509395.24 1339803
100 INDIA POST PAYMENTS BANK LIMITED 8603221 20056276.25 1269856
101 INDIAN BANK 328179631 575477463.68 1619072
102 INDIAN OVERSEAS BANK 252786811 486783408.76 190579
103 INDORE CLOTH MARKET CO-OP. BANK LTD.  3045 100529.06 545
104 INDORE PARASPAR SAHAKARI BANK LTD INDORE 15868 51323.84 1484
105 INDRAPRASTHA SEHKARI BANK LTD 2504 159416.23 356
106 INDRAYANI COPERATIVE BANK  460 9820.96 122
107 INDUSIND BANK LTD 122228539 722450626.74 972970
108 J & K GRAMEEN BANK 1444833 3497723.60 99878
109 J&K STATE CO-OPERATIVE BANK 4043 87691.21 1863
110 JALGAON JANATA SAHAKARI BANK LTD., JALGAON 954435 2443600.56 4303
111 JALNA MERCHANTS CO OP BANK LTD., JALNA. 246436 585177.05 2882
112 JALORE NAGRIK SAHAKARI BANK LTD 2048 56818.04 349
113 JAMIA COOPERATIVE BANK LTD 3189 25739.82 498
114 JANA SMALL FINANCE BANK LIMITED 156554 5214447.93 244378
115 JANAKALYAN SAHAKARI BANK LTD. 35115 789877.36 5745
116 JANATA CO OPERATIVE BANK LTD.MALEGAON 1115 30065.01 561
117 JANATA SAHAKARI BANK LTD, AJARA 605 21118.60 85
118 JANATHA SEVA BANK  1598 37187.26 3302
119 JANTA SAHAKARI BANK PUNE 4207263 5799831.38 38769
120 JIJAMATA MAHILA SAH BANK LTD PUNE 101769 158723.96 242
121 JILA SAHAKARI KENDRIYA BANK MARYADIT DURG 271227 685880.74 3592
122 JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR 1556 20774.63 1033
123 JILA SAHAKARI KENDRIYA BANK MARYADIT KHARGONE 4182 217098.00 1005
124 JILA SAHAKARI KENDRIYA BANK MYDT RAIPUR C.G. 4888 140986.21 1871
125 JIO PAYMENTS BANK LIMITED            6393389 5299341.36 90219
126 JIVAN COMMERCIAL CO-OPERATIVE BANK LIMITED 6154 271814.35 387
127 JODHPUR NAGRIK SAHAKARI BANK LTD. 15078 173944.27 1977
128 JOGINDRA CENTRAL COOPERATIVE BANK LTD. SOLAN H.P. 2361 81781.74 1066
129 Jugalkishor Tapdiya Shree Mnahesh UCBN Ltd Aurangabad  4 0.27 4
130 KALLAPPANNA AWADE ICHALKARANJI JANATA SAH. BANK LTD., ICHALKARANJI 913839 2501798.36 33573
131 KANKARIA MANINAGAR NAGRIK SAHAKARI BANK LTD. 47597 260469.82 3327
132 KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 123 663.36 44
133 KARNATAK CENTRAL CO-OP BANK LTD, DHARWAD 1466 70560.91 530
134 KARNATAKA BANK LTD 2593909 49866049.79 429177
135 KARNATAKA VIKAS GRAMEEN BANK  9352230 10774509.89 196914
136 KARUR VYSYA BANK LTD 57195968 199116501.30 314773
137 KERALA GRAMIN BANK  50676311 63288055.14 18743
138 KERALA STATE CO-OPERATIVE BANK LTD. 95714 4595245.39 89737
139 Khardah Co-Operative Bank Ltd.  134 2421.28 133
140 KOILKUNTLA CO OPERATIVE BANK PVT LTD 232 4695.00 83
141 KOKAN MERCANTILE CO-OP BANK LTD 14066 284010.17 2219
142 KOLHAPUR MAHILA SAHAKARI BANK LTD 909 38590.61 781
143 KOPARGAON PEOPLES CO OP BANK LTD 6546 68823.80 510
144 KOTA NAGRIK SAHKARI BANK LTD 274 4766.56 204
145 KOTAK MAHINDRA BANK LTD 570976439 1324112492.38 16278047
146 KOYANA SAHAKARI BANK LTD., KARAD 14302 22118.39 13
147 KRISHNA BHIMA SAMRUDDHI LOCAL AREA BANK 2995 57780.28 1225
148 L.I.C. Employees' Co-Operative Bank Ltd.,Udupi 337 5978.34 853
149 LAKHIMPUR URBAN CO-OP.BANK LTD. 3764 30602.13 700
150 LATUR URBAN CO-OP. BANK LTD., LATUR 33766 1466021.62 2028
151 LAXMI URBAN CO-OP BANK LTD LATUR 24087 64257.55 982
152 LOKNETE DATTAJI PATIL SAHKARI BANK LTD,LASALGAON  540 5583.23 141
153 LOKVIKAS NAGARI SAHAKARI BANK LTD. AURANGABAD 484 6904.03 737
154 LONAVALA SAHAKARI BANK LTD 1869 41332.48 307
155 M S CO-OPERATIVE BANK LIMITED  2605 102921.39 544
156 MADURAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 308 3070.62 220
157 MAHALAKSHMI CO-OPERATIVE BANK LTD UDUPI 875 25353.16 262
158 MAHANAGAR NAGRIK SAHAKARI BANK MYDT. 530 34119.42 75
159 MAHARASHTRA GRAMIN BANK 94484 883565.01 25550
160 MAHESH SAHAKARI BANK LTD., PUNE 7748 87454.59 9862
161 MAHESH URBAN CO-OP. BANK LTD; PARBHANI 2891 329778.42 334
162 MAHILA NAGRIK SAHAKARI BANK MARYADIT MAHASAMUND  C.G. 4345 6106.05 4
163 MAKARPURA INDUSTRIAL ESTATE COOP BANK LTD. 419 118638.84 487
164 MANIPUR RURAL BANK  112218 47112.98 358
165 MANN DESHI MAHILA SAHAKARI BANK LTD., MHASWAD 119127 131221.48 1672
166 MANSING CO-OP. BANK LTD., DUDHONDI 218 4722.29 45
167 MANVI PATTANA SOUHARDA SAHAKARI BANK NI. 1810 93156.19 245
168 MARATHA CO-OPERATIVE BANK LTD., BELGAUM 1420 48501.64 181
169 MEGHALAYA RURAL BANK 753453 1237431.29 3628
170 MEHSANA URBAN CO-OP. BANK LIMITED 1250644 3405.63 74558
171 MERCHANTS CO OPERATIVE BANK LTD TIPTUR 50 1608.58 16
172 MODEL CO-OP. BANK LTD. 14153 189244.48 3053
173 Mugberia Central Cooperative Bank Limited 1872 44938.06 1754
174 NADIA DISTRICT CENTRAL COOPERATIVE BANK LTD 2581 9079.99 130
175 NAGARIK SAHAKARI BANK MARYADIT DURG 74 931.22 157
176 NAGRIK SAHAKARI BANK MYDT VIDISHA  741 26022.43 91
177 NAGRIK SAHKARI BANK MARYADIT GWALIOR 594 6976.26 167
178 NAINITAL BANK LIMITED 0 0.00 0
179 NANDANI SAHAKARI BANK LTD, NANDANI 37701 76630.16 102
180 Nashik Zilla Sarkari & Parishad Karmachari Sahakari Bank Niyamit. Nashik 38 361.40 318
181 NAV JEEVAN CO-OP. BANK LTD. 4493 356221.10 943
182 NAVANAGARA URBAN CO OP BANK LTD 1473 24015.91 373
183 NAVI MUMBAI CO-OP BANK LTD 4514 74750.45 6149
184 NAVSARJAN INDL CO-OP BANK LTD 7386 43381.17 158
185 NEW INDIA CO-OPERATIVE BANK LTD. 16082 329869.07 1663
186 NIDHI CO-OP. BANK LTD. 2849 128996.21 1553
187 NKGSB CO-OPERATIVE BANK LIMITED 89853 1549513.19 6434
188 NORTH EAST SMALL FINANCE BANK LIMITED 12518 255727.70 3072
189 NSDL PAYMENTS BANK 5816238 4781357.41 160210
190 NUTAN NAGRIK SAHAKARI BANK LTD 281648 4031726.90 16930
191 Omprakash Deora Peoples Co Op Bank Ltd.,Hingoli 2473 172124.05 489
192 PALI URBAN CO OPERATIVE BANK LTD.PALI (RAJASTHAN) 4540 247157.08 1744
193 PALUS SAHAKARI BANK LTD., PALUS 113943 363827.90 1372
194 PATAN NAGARIK SAHAKARI BANK LTD 2622 152422.31 307
195 PAVANA SAHAKARI BANK LTD. 4233 66372.33 8843
196 PAYTM PAYMENTS BANK LIMITED 317541524 431220330.97 11544858
197 PEOPLES CO OP BANK LTD DHOLKA 1278 110933.77 555
198 PEOPLE'S URBAN CO-OPERATIVE BANK LTD. TRIPUNITHURA. 24229 48786.04 434
199 POCHAMPALLY CO-OPERATIVE URBAN BANK LTD 364758 1501700.42 12762
200 POORNAWADI NAGRIK SAH. BANK M., BEED 191351 611062.06 8103
201 PORBANDAR COMMERCIAL CO OP BANK LTD 1520 199468.18 147
202 PRAGATI SAHAKARI BANK LTD.VADODARA 4498 349869.60 2410
203 Prarthmik Shikshak Sahakari Bank Ltd, Satara 1507 8815.23 678
204 PRERANA CO OP BANK LTD. 8284 287563.77 6398
205 PRIME CO-OP. BANK LTD. 305640 3905630.20 1703
206 PRIYADARSHANI NAGARI SAHAKARI BANK LTD., JALNA 519636 863081.56 4169
207 PROGRESSIVE MERCANTILE CO OP BANK LTD 1306 79441.24 289
208 Puduvai Bharathiar Grama Bank 14 0.01 47
209 PUNE CANTONMENT SAHAKARI BANK LTD. 194455 280884.88 9643
210 PUNE PEOPLE'S CO OP BANK LTD 14121 1163734.08 3648
211 PUNJAB & SIND BANK 181904 3918511.01 49013
212 PUNJAB NATIONAL BANK 583036019 1033456621.24 1222530
213 PUSAD URBAN BANK 1139 12606.36 448
214 RAJADHANI CO-OP URBAN BANK LTD 32205 72654.85 36
215 RAJAPUR URBAN CO-OP. BANK LTD. 668 12365.83 101
216 RAJARAMBAPU SAHAKARI BANK LTD; PETH 265080 1001186.39 10746
217 RAJASTHAN MARUDHARA GRAMIN BANK 192912 7138438.34 44200
218 RAJGURUNAGAR SAHAKARI BANK LTD. 37059 1414672.28 24904
219 RAJKOT NAGARIK SAHAKARI BANK LTD. 1441897 5120300.54 85823
220 RAJKOT PEOPLES CO-OPERATIVE BANK LTD. 28400 659653.02 1855
221 RAMANATHAPURAM DCC BANK 329 2227.02 201
222 RANI CHANNAMMA MAHILA SAHAKARI BANK NIYAMIT, BELAGAVI 51825 122016.21 1729
223 RATNAGIRI DISTRICT CENTRAL COOPERATIVE BANK LTD., RATNAGIRI 1853 24629.45 3008
224 RBL BANK LIMITED 47471658 105231604.75 169396
225 SADALGA URBAN SOUHARDA SAHAKARI BANK NIYAMIT.,SADALGA 398 4811.31 84
226 SADHANA SAHAKARI BANK LTD. 6527 171638.47 957
227 SAMARTH SAHAKARI BANK LTD., SOLAPUR 670833 848082.76 878
228 SAMARTH SAHAKARI BANK MARYADIT,JALNA. 82105 175118.02 980
229 SAMATA COOPERATIVE DEVELOPMENT BANK LTD 285 3679.70 106
230 SAMPADA SAHAKARI BANK LTD PUNE 100120 158343.05 2825
231 SAMRUDDHI CO-OP. BANK LTD., NAGPUR 252 2722.57 95
232 SANDIUR PATTANA SOUHARDA SAHAKARI BANK NI. 30913 93653.28 1188
233 SANMITRA MAHILA NAGARI SAHAKARI BANK MARYADIT  995 34670.13 189
234 SANT SOPANKAKA SAHAKARI BANK LTD.,SASWAD. 7695 599492.68 1326
235 Saptagiri Grameena Bank 50 22.09 699
236 SARASPUR NAGARI CO-OP. BANK LTD. 13690 847411.60 2102
237 SARASWAT CO-OP. BANK LTD 21964720 45345074.13 414654
238 SARDAR BHILADWALA PARDI PEOPLES CO-OPERATIVE BANK LTD. 110997 725323.41 1256
239 SARDAR SINGH NAGRIK SAHKARI BANK MYDT TIKAMGARH 1162 47670.06 169
240 SARDAR VALLABHBHAHI SAHAKARI BANK LTD 14385 339685.39 50
241 SARDARGUNJ MERCANTILE CO-OPERATIVE BANK LTD., ANAND 6294 298856.48 846
242 SARVA HARYANA GRAMIN BANK 35740 1006297.45 7290
243 SARVODAYA COMMERCIAL CO-OPERATIVE BANK LTD MEHSANA 222745 1970733.35 2116
244 SARVODAYA NAGARIK SAHAKARI BANK LTD. HIMATNAGAR 3814 318880.19 3607
245 SAURASHTRA GRAMIN BANK 48033 2030808.38 12741
246 SBM BANK INDIA LTD 5412207 7684003.76 6758
247 SHARAD SAHAKARI BANK LTD MANCHAR 19793 577192.01 2122
248 SHINHAN BANK 24981 782759.83 2409
249 SHIVALIK SMALL FINANCE BANK 20607 1363259.71 3543
250 SHRAMIK NAGRIK SAHAKARI BAN KLTD INDORE 87 588.93 51
251 SHREE BASAVESHWAR URBAN CO OPERATIVE BANK LTD.,RANEBENNUR 29 477.21 60
252 SHREE DHARATI CO-OPERATIVE BANK LTD. 17654 165408.12 1290
253 SHREE KADI NAGARIK SAHAKARI BANK LTD. 6092 2888971.64 968
254 SHREE MAHAVIR SAHAKARI BANK LTD JALGAON 76473 91247.80 116
255 SHREE MAHESH CO-OP BANK LTD NASHIK 1410 61788.05 223
256 SHREE MAHUVA NAGRIK SAHAKARI BANK LTD. 1327 125874.20 156
257 SHREE PANCHGANGA NAGARI SAHAKARI BANK LTD. KOLHAPUR 2054 67712.37 409
258 SHREE TALAJA NAGRIK SHAKARI BANK LTD. 928 75295.34 123
259 SHREE VARDHAMAN SAHAKARI BANK LTD VADODARA 1008 78646.63 619
260 SHREE WARANA SAHAKARI BANK LTD, WARANANAGAR 5342 224940.13 4851
261 SHRI ADINATH CO-OP. BANK LTD., ICHALKARANJI 213 3749.38 47
262 SHRI ANAND NAGARI SAHAKARI BANK LTD. 365 2911.44 991
263 SHRI ARIHANT CO-OP BANK LTD 15089 357296.53 1659
264 SHRI CHHANI NAGRIK SAHAKARI BANK LTD 105 9235.91 28
265 SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO-OP. BANK LTD., BEED 887245 3423008.93 3416
266 SHRI JANATA SAHAKARI BANK LTD HALOL 18508 181972.21 1305
267 SHRI MAHALAXMI CO-OP. BANK LTD., KOLHAPUR 2113 19025.55 438
268 SHRI MAHILA SEWA SAHAKARI BANK LTD. 354 2431.15 186
269 SHRI RAJKOT DISTRICT CENTRAL CO-OP BANK LTD. 26052 1106056.05 5009
270 SHRI RUKMINI SAHAKARI BANK LTD SHRIGONDA 0 0.00 0
271 SHRI SHIVAYOGI MURUGHENDRA SWAMI URBANCO-OP. BANK LTD., ATHANI 21 2247.92 36
272 SHRI SHIVESHWAR NAGARI SAHAKARI BANK LTD; BASMATHNAGAR 1949 188867.06 334
273 SHRI SWAMI SAMARTH SAHAKARI BANK LTD 1568 32922.51 254
274 Shri. D. T. Patil Co-Operative Bank Ltd., Chikodi 910 4627.37 20
275 SHRIKRISHNA CO-OPERATIVE BANK LTD., UMRED 386 51294.89 117
276 Sikar Kendriya Sahkari Bank Ltd. 366 4990.26 112
277 SIKKIM STATE CO-OPERATIVE BANK LTD 1410 26428.50 715
278 SINDHUDURG DISTRICT CENTRAL CO. OPERATIVE BANK LTD. SINDHUDURG 14109 185953.66 3493
279 SIVAGANGAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 34 143.76 29
280 SOUTH INDIAN BANK 51315173 166926296.59 1729826
281 SPSR NDCCBANK LTD., NELLORE. 2059 41511.71 823
282 SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LTD. 67695 59627.89 4073
283 SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA 19881 50597.71 175
284 SRI GANAPATHI URBAN CO-OP. BANK LTD., SAGAR 119 1621.33 52
285 SRI GOKARNANATH CO OPERATIVE BANK LTD 247 2052.01 238
286 SRI RAMA CO-OP BANK LTD 20 320.77 358
287 SRI SUDHA CO-OPERATIVE BANK LTD 154 6344.76 154
288 STANDARD URBAN CO-OP BANK(AURANGABAD)LTD. 318 2210.60 176
289 STATE BANK OF INDIA  2955299077 5945600422.05 116507851
290 SUCO SOUHARDA SAHAKARI BANK LTD. 6300 932345.59 1020
291 SUNDARLAL SAWJI URBAN CO-OP BANK LTD., JINTUR 13787 974698.37 1941
292 SURAT NATIONAL CO-OP BANK LTD. 25484 2277376.54 3770
293 SURYODAY SMALL FINANCE BANK LIMITED 107691 4007622.97 52174
294 SVC CO OP BANK LTD  6266110 10808347.49 27597
295 SWATANTRYA SENANI LATE SHRIPAL ALASE (KAKA) KURUNDWAD URBAN CO-OP BANK LTD., KURUNDWAD 40 427.62 28
296 TAMIL NADU GRAMA BANK 91 69.79 3824
297 TAMIL NADU STATE APEX CO-OP. BANK 1284 31812.12 889
298 TAMILNAD MERCANTILE BANK LTD 1351438 37074841.24 219692
299 TAMLUK GHATAL CENTRAL CO-OPERATIVE BANK LTD. 8052 122061.80 2670
300 TEACHERS CO OPERATIVE BANK LTD 206 2794.05 2408
301 TELANGANA GRAMEENA BANK 56883 1722679.42 18971
302 TEXTILE TRADERS COOPERATIVE BANK LIMITED 14802 414030.88 1193
303 THANE BHARAT SAHAKARI BANK LIMITED 17510 245843.06 3269
304 THE ACCOUNTANT GENERALS OFFICE EMPLOYEES CO-OPERATIVE BANK LIMITED 581 15956.77 672
305 THE ADARSH CO-OP. URBAN BANK LTD,HYDERABAD 8448 383575.72 1046
306 THE ADILABAD DIST. COOP. CENTRAL BANK LTD., ADILABAD 1987 44629.38 743
307 THE ADINATH CO-OPERATIVE BANK LTD. 1196 58645.05 470
308 THE AHMEDABAD DISTRICT CO-OPERATIVE BANK LTD 1049831 3887002.25 2590
309 THE AHMEDABAD MERCANTILE CO-OP. BANK LTD. 354775 5925751.05 6517
310 THE AHMEDNAGAR DISTRICT CENTRAL CO-OPERATIVE BANK LTD; AHMEDNAGAR 315157 529568.51 670
311 THE AJARA URBAN CO-OP. BANK LTD., AJARA 686 11298.32 116
312 THE AKOLA DISTRICT CENTRAL CO-OPERATIVE BANK LTD., AKOLA 50097 9939362.04 16313
313 THE AKOLA JANATA COMMERCIAL CO-OP. BANK LTD., AKOLA 102280 1149646.38 8012
314 The Akola Urban Co-operative Bank Ltd., Akola. 55419 162124.71 1816
315 THE AMARAVATI ZILLHA PARISHAD SHIKSHAK SAH. BANK LTD AMRAVATI 21420 108426.29 1271
316 THE ANAND MERCANTILE CO.OPERATIVE BANK LTD 11866 149435.51 3566
317 THE ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 5862 133850.39 1593
318 THE ASHTA PEOPLES CO-OP BANK LTD ASHTA 26459 59175.51 156
319 THE BABASAHEB DESHMUKH SAHAKARI BANK LTD ATPADI 55 707.64 17
320 THE BANASKNATHA MERCANTLE CO-OPERATIVE BANK LTD 32280 2516271.10 2973
321 The Bangalore City Co operative Bank Ltd. 775 6755.66 340
322 THE BAPUNAGAR MAHILA CO-OPERATIVE BANK LIMITED 516 19112.53 601
323 THE BARDOLI NAGRIK SAHAKARI BANK LTD. 1608 87283.65 228
324 THE BARODA CENTRAL CO-OP BANK LTD., BARODA 889902 2036464.03 214
325 THE BARODA CITY CO.OPERATIVE BANK LTD 1890 89625.47 285
326 THE BAVLA NAGRIK SAHKARI BANK LTD 6181 350373.41 950
327 THE BELLARY DISTRICT CO-OPERATIVE CENTRAL BANK LTD. 6361 190227.99 6361
328 THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD. 9304 470242.18 1143
329 THE BHAGYODAYA CO-OP. BANK LTD. 5204 520618.17 709
330 The Bharuch District Central Co-operative Bank Ltd. 59333 141430.90 1281
331 THE BHIWANI CENTRAL COOPERATIVE BANK LTD;BHIWANI 1739 73524.55 1233
332 THE BHUJ COMMERCIAL CO OPERATIVE BANK LTD. 6434 620597.37 485
333 THE BICHOLIM URBAN CO-OPERATIVE BANK LTD 8427 96623.52 1822
334 THE BURDWAN CO-OP BANK 10237 133973.41 14041
335 THE BUSINESS CO OP BANK LTD,NASHIK ROAD 81430 318694.66 3320
336 THE CALICUT CO-OPERATIVE URBAN BANK LTD 866 6144.67 235
337 THE CENTRAL CO-OPERATIVE BANK LTD. BIKANER 1372 18640.17 316
338 THE CHANASMA NAGRIK SAHAKARI BANK LTD 772 40892.12 107
339 THE CHANDIGARH STATE COOP BANK LTD 1195 35413.19 208
340 The Chandwad Merchants Coop Bank Ltd 3033 100012.73 331
341 THE CHERPALCHERI CO OPERATIVE URBAN BANK LTD 97 16.50 124
342 THE CHHAPI NAGRIK SAHAKARI BANK LTD 456 33860.23 90
343 THE CHIKHLI URBAN CO-OP. BANK LTD. 45372 1303480.36 8924
344 The Chitradurga Distict Cooperative Central Bank Ltd., Chitradurga 420 29039.39 302
345 THE CHITTOOR DISTRICT COOPERATIVE CENTRAL BANK LTD. CHITTOOR AP 2468 63573.81 782
