RbiSearchHeader

Press escape key to go back

पिछली खोज

पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

ईसीएस/एनईएफ़टी/आरटीजीएस/ मोबाइल लेनदेन का बैंकवार - नवंबर 2023 (संशोधित)

139391263

ईसीएस/एनईएफ़टी/आरटीजीएस/ मोबाइल लेनदेन का बैंकवार - नवंबर 2023 (संशोधित)

नवंबर 2023 महीने के लिए बैंक-वार मोबाइल बैंकिंग सांख्यिकी
क्र.सं बैंक का नाम मात्रा
(वास्तव में)
  मूल्य
('000 रुपये में)
मोबाइल बैंकिंग का उपयोग करने वाले सक्रिय ग्राहकों की संख्या
1 A P MAHESH CO-OP URBAN BANK LTD 11802 432904.93 4583
2 ABHINANDAN URBAN CO-OP BANK LTD., AMRAVATI 1920 122916.51 289
3 ABHINAV SAHAKARI BANK LTD, DOMBIVALI 9274 185469.03 1541
4 ABHYUDAYA CO-OP. BANK LTD. 5373592 8559636.72 207601
5 ADARNIYA P D PATILSAHEB SAHAKARI BANK LTD., KARAD 53818 84976.05 2215
6 ADARSH CO-OPERATIVE BANK 302674 2851045.79 28584
7 AGRASEN BANK 3783 145767.29 439
8 AHMEDNAGAR MERCHANTS CO-OP. BANK LTD., AHMEDNAGAR 11780 613250.18 1521
9 AHMEDNAGAR SHAHAR SAHAKARI BANK LTD. 1312 20219.20 2502
10 AIRTEL PAYMENTS BANK 270212564 160408738.23 14640088
11 AKHAND ANAND CO-OP. BANK LTD., SURAT 9448 538152.27 1167
12 ALAVI CO OPERATIVE BANK LTD 763 38686.65 161
13 AMAN SAH BANK LTD.,ICHALKARANJI 85 3527.35 38
14 AMARNATH CO. OPERATIVE BANK LTD. 179 11471.24 37
15 AMBAJOGAI PEOPLES CO OP BANK LTD.,AMBAJOGAI 2461 159065.14 418
16 AMBARNATH JAI-HIND CO-OPERATIVE BANK LTD. 8978 220895.34 1658
17 AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD. 191686 1124009.18 13435
18 AMRELI NAGARIK SAHAKARI BANK LTD. 785 186542.53 143
19 ANDHRA PRADESH GRAMEENA VIKAS BANK 123227 4928010.60 51586
20 APNA SAHAKARI BANK LTD. 197272 2040472.50 6236
21 APPASAHEB BIRNALE SAHAKARI BANK LTD, DUDHGAON 840 5616.34 223
22 ARIHANT URBAN COOP BANK LTD 45 1103.00 37
23 ARVIND SAHAKARI BANK LTD 132439 319918.99 394
24 ASSAM GRAMIN VIKASH BANK 1706118 2073159.64 15733
25 ASSOCIATE CO-OP BANK LTD. 6010 717412.59 5512
26 AU SMALL FINANCE BANK LIMITED 33912759 211137058.67 306351
27 AXIS BANK LTD 548029903 1792648890.56 4907158
28 BALASINOR NAG SAH BANK LTD 3954 95292.12 312
29 BALITIKURI COOPERATIVE BANK LTD 33 333.81 215
30 BALOTRA URBAN CO-OPERATIVE BANK LTD. 52246 645001.77 2056
31 BALUSSERI CO OPERATIVE URBAN BANK LTD  12 212.34 12
32 BANASKANTHA DISTRICT CENTRAL CO-OP. BANK LTD. 25371 2235963.78 103
33 BANDHAN BANK 41380200 138788213.57 231424
34 BANK OF BAHRAIN & KUWAIT B S C 609 8326.55 156
35 BANK OF BARODA 716421219 1349977645.14 3414663
36 BANK OF INDIA 357855758 654692865.61 403060
37 BANK OF MAHARASHTRA 170793119 276253905.60 504065
38 BARAN NAGRIK SAHKARI BANK LTD. 17641 495975.74 1371
39 BARODA UP GRAMIN BANK 140892 2451641.94 351266
40 BASSEIN CATHOLIC CO-OP. BANK LTD 74046 5834053.90 17827
41 BHADRADRI CO OPERATIVE URBAN BANK LTD 165876 348699.37 268
42 BHAGINI NIVEDITA SAHAKARI BANK LTD., PUNE 519119 776823.73 24720
43 BHARAT BANK COOPERATIVE (MUM) LTD. 4703271 15392744.09 32982
44 BHAVANA RISHI COOPERATIVE URBAN BANK LTD 1217 53471.56 1216
45 BHAVANI URBAN CO-OP.BANK LTD.GEORAI DIST.BEED  2 18.00 10
46 BHAVNAGAR DISTRICT CO-OPERATIVE BANK LTD 6431 265489.17 8500
47 BHILWARA URBAN COOPERATIVE BANK LTD 19484 77004.65 664
48 BOMBAY MERCANTILE CO-OPERATIVE BANK LIMITED 277569 954521.46 1400
49 C G RAJYA SAHAKARI BANK (MYDT) 47946 120614.02 2230
50 CANARA BANK 536427414 1328741936.19 1600163
51 CAPITAL SMALL FINANCE BANK LIMITED 1130379 7598732.03 20133
52 CATHOLIC SYRIAN BANK LIMITED 5993367 15128819.55 50320
53 CENTRAL BANK OF INDIA 165150722 355523390.49 362352
54 CHAITANYA GODAVARI GRAMEENA BANK 4755723 6916787.04 199289
55 CHIKKAMAGALURU DISTRICT CENTRAL CO-OP BANK LTD. 771 12742.23 150
56 CITIZENCREDIT CO-OP. BANK LTD. 181365 410763.41 6351
57 CITIZENS CO-OPERATIVE BANK LTD., RAJKOT 7165 764443.05 551
58 CITY UNION BANK 49201192 107588796.96 230556
59 COASTAL LOCAL AREA BANK LTD 7009 319605.42 1665
60 COL RD NIKAM SAINIK SAHAKARI BANK LTD. 81 700.68 30
61 COLOUR MERCHANTS CO-OPERATIVE BANK LTD 12 16.12 36
62 CONTAI CO-OPERATIVE BANK LTD. 918 32251.46 246
63 DAKSHIN BIHAR GRAMIN BANK 43019 1072753.39 25463
64 DAPOLI URBAN CO-OP BANK LTD. DAPOLI 0 0.00 0
65 DAUSA URBAN COOPERATIVE BANK LTD 9361 241250.94 349
66 DBS BANK LIMITED 23224982 51908821.98 677815
67 DCB BANK LTD. 4767386 24515168.03 72887
68 DCCB SRIKAKULAM 1371 23334.17 829
69 DEENDAYAL NAGARI SAHKARI BANK LTD ;AMBAJOGAI 868 35425.93 962
70 DEOGIRI NAGARI SAHAKARI BANK LTD. AURANGABAD 14288 424986.46 1952
71 DEUTSCHE BANK 771552 3638912.39 33964
72 DHANERA MERCANTILE CO-OPERATIVE BANK LTD. 7859 1327023.34 767
73 DHANLAXMI BANK LIMITED 84117 3099483.75 32754
74 DINDIGUL CENTRAL COOPERATIVE BANK LTD 251 1026.66 115
75 DMK JAOLI BANK LTD 10646 168929.04 2405
76 DOHA BANK QPSC 1735 70158.31 1461
77 DOMBIVLI NAGARI SAHAKARI BANK LTD. 3591424 11960642.45 665
78 DURGAPUR STEEL PEOPLES' CO-OP. BANK LTD. 2980 38423.74 960
79 EQUITAS SMALL FINANCE BANK LIMITED 285535 13556840.89 80308
80 ESAF SMALL FINANCE BANK 174391 4453334.17 42490
81 FEDERAL BANK LTD. 13482867 158005598.96 1593949
82 FINCARE SMALL FINANCE BANK 330493 5984262.17 235664
83 FINGROWTH CO-OPERATIVE BANK LTD. 11802 848073.61 6129
84 FINO PAYMENTS BANK 87635868 42077319.42 3068893
85 G S MAHANAGAR CO-OP. BANK LTD. 96195 1063398.68 4918
86 G.P. PARSIK JANATA SAHAKARI BANK LTD. 3814674 6822497.50 3418
87 GODAVARI URABN CO.OPERATIVE BANK LTD,NASHIK 342 6802.35 17
88 GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA  1187 15338.16 1471
89 GUJARAT AMBUJA CO-OP BANK LTD 7203 155467.36 254
90 HDFC BANK LTD. 973716437 3245548209.06 17489943
91 HIMACHAL PRADESH GRAMIN BANK 91403 14400513.09 49059
92 HIMATNAGAR NAGRIK SAHKARI BANK LTD 2794 439640.54 2392
93 HOOGHLY DISTRICT CENTRAL CO OPERATIVE BANK LTD 73 692.29 110
94 HSBC  7493574 35057788.20 155245
95 HUTATMA SAHKARI BANK LTD., WALWA 2391 42071.63 500
96 ICICI BANK LTD 525179235 2720998988.53 16220915
97 IDBI BANK LTD 128092323 309110096.43 406885
98 IDFC FIRST BANK LTD. 71958266 347398241.76 1198532
99 INDIA POST PAYMENTS BANK LIMITED 8188405 19806723.85 1161807
100 INDIAN BANK 307459055 533761517.47 1556910
101 INDIAN OVERSEAS BANK 240668739 476469273.41 184102
102 INDORE CLOTH MARKET CO-OP. BANK LTD.  2855 76686.81 111
103 INDORE PARASPAR SAHAKARI BANK LTD INDORE 14462 45232.55 1447
104 INDRAPRASTHA SEHKARI BANK LTD 2295 121788.14 383
105 INDRAYANI COPERATIVE BANK  487 10213.90 128
106 INDUSIND BANK LTD 114396493 655066415.78 959208
107 J & K GRAMEEN BANK 1353212 3530400.59 97200
108 J&K STATE CO-OPERATIVE BANK 3502 81233.93 1634
109 JALGAON JANATA SAHAKARI BANK LTD., JALGAON 890426 2416686.33 4226
110 JALNA MERCHANTS CO OP BANK LTD., JALNA. 224654 591428.61 2844
111 JALORE NAGRIK SAHAKARI BANK LTD 1709 46783.43 310
112 JAMIA COOPERATIVE BANK LTD 3132 26076.25 486
113 JANA SMALL FINANCE BANK LIMITED 158037 5076934.70 232227
114 JANAKALYAN SAHAKARI BANK LTD. 36289 787473.08 5776
115 JANATA CO OPERATIVE BANK LTD.MALEGAON 1036 29204.09 582
116 JANATA SAHAKARI BANK LTD, AJARA 685 23630.20 105
117 JANATHA SEVA BANK  1451 39456.04 3147
118 JANTA SAHAKARI BANK PUNE 3999223 5784996.98 38533
119 JIJAMATA MAHILA SAH BANK LTD PUNE 94845 143942.59 249
120 JILA SAHAKARI KENDRIYA BANK MARYADIT DURG 219050 398681.29 3518
121 JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR 1088 11183.41 733
122 JILA SAHAKARI KENDRIYA BANK MARYADIT KHARGONE 4181 252961.66 979
123 JILA SAHAKARI KENDRIYA BANK MYDT RAIPUR C.G. 2048 52047.89 1614
124 JIO PAYMENTS BANK LIMITED            5318365 4012752.02 83742
125 JIVAN COMMERCIAL CO-OPERATIVE BANK LIMITED 3929 202788.28 407
126 JODHPUR NAGRIK SAHAKARI BANK LTD. 14059 170547.88 1971
127 JOGINDRA CENTRAL COOPERATIVE BANK LTD. SOLAN H.P. 2601 68578.58 1017
128 KALLAPPANNA AWADE ICHALKARANJI JANATA SAH. BANK LTD., ICHALKARANJI 874054 2537953.59 33118
129 KANKARIA MANINAGAR NAGRIK SAHAKARI BANK LTD. 42258 261220.73 2893
130 KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 113 653.15 39
131 KARNATAK CENTRAL CO-OP BANK LTD, DHARWAD 1452 74849.11 533
132 KARNATAKA BANK LTD 2480742 46197425.34 425457
133 KARNATAKA VIKAS GRAMEEN BANK  8362035 9534640.68 187578
134 KARUR VYSYA BANK LTD 53858267 194166334.92 318332
135 KERALA GRAMIN BANK  47185834 58365758.70 18888
136 KERALA STATE CO-OPERATIVE BANK LTD. 72018 1176007.55 19307
137 KHARDAH CO-OPERATIVE BANK LTD.  75 1035.84 108
138 KOILKUNTLA CO OPERATIVE BANK PVT LTD 213 3042.76 80
139 KOKAN MERCANTILE CO-OP BANK LTD 13178 259363.03 2192
140 KOLHAPUR MAHILA SAHAKARI BANK LTD 1043 59316.16 772
141 KOPARGAON PEOPLES CO OP BANK LTD 6160 60022.34 499
142 KOTA NAGRIK SAHKARI BANK LTD 277 5317.95 199
143 KOTAK MAHINDRA BANK LTD 529809204 1244683394.30 16057021
144 KOYANA SAHAKARI BANK LTD., KARAD 12260 17785.32 10
145 KRISHNA BHIMA SAMRUDDHI LOCAL AREA BANK 3001 53217.04 1186
146 L.I.C. EMPLOYEES' CO-OPERATIVE BANK LTD.,UDUPI 275 666.29 820
147 LAKHIMPUR URBAN CO-OP.BANK LTD. 3528 30149.21 662
148 LATUR URBAN CO-OP. BANK LTD., LATUR 15201 1247428.24 1761
149 LAXMI URBAN CO-OP BANK LTD LATUR 21492 123292.11 943
150 LOKNETE DATTAJI PATIL SAHKARI BANK LTD,LASALGAON  519 6190.63 139
151 LOKVIKAS NAGARI SAHAKARI BANK LTD. AURANGABAD 617 10137.06 709
152 LONAVALA SAHAKARI BANK LTD 1905 41515.67 279
153 M S CO-OPERATIVE BANK LIMITED  4072 103594.88 536
154 MADURAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 321 3132.79 234
155 MAHALAKSHMI CO-OPERATIVE BANK LTD UDUPI 911 11715.03 275
156 MAHANAGAR NAGRIK SAHAKARI BANK MYDT. 774 47856.78 68
157 MAHARASHTRA GRAMIN BANK 89253 869159.40 25281
158 MAHESH SAHAKARI BANK LTD., PUNE 7773 87982.56 9718
159 MAHESH URBAN CO-OP. BANK LTD; PARBHANI 2936 337899.57 340
160 MAHILA NAGRIK SAHAKARI BANK MARYADIT MAHASAMUND  C.G. 4069 6428.54 3
161 MAKARPURA INDUSTRIAL ESTATE COOP BANK LTD. 409 121492.31 471
162 MANIPUR RURAL BANK  163097 45122.11 268
163 MANN DESHI MAHILA SAHAKARI BANK LTD., MHASWAD 194942 240822.26 1650
164 MANSING CO-OP. BANK LTD., DUDHONDI 250 5233.24 48
165 MANVI PATTANA SOUHARDA SAHAKARI BANK NI. 1667 67468.29 230
166 MARATHA CO-OPERATIVE BANK LTD., BELGAUM 1454 47781.76 167
167 MEGHALAYA RURAL BANK 666552 1027912.62 3549
168 MEHSANA URBAN CO-OP. BANK LIMITED 1167397 3024.05 72072
169 MERCHANTS CO OPERATIVE BANK LTD TIPTUR 73 2072.50 23
170 MODEL CO-OP. BANK LTD. 13633 189247.10 3073
171 MUGBERIA CENTRAL COOPERATIVE BANK LIMITED 1776 39204.90 1558
172 NADIA DISTRICT CENTRAL COOPERATIVE BANK LTD 2450 8929.30 128
173 NAGARIK SAHAKARI BANK MARYADIT DURG 74 1076.47 152
174 NAGRIK SAHAKARI BANK MYDT VIDISHA  718 26854.63 89
175 NAGRIK SAHKARI BANK MARYADIT GWALIOR 575 6708.66 167
176 NAINITAL BANK LIMITED 0 0.00 0
177 NANDANI SAHAKARI BANK LTD, NANDANI 32646 64130.58 104
178 NASHIK ZILLA SARKARI & PARISHAD KARMACHARI SAHAKARI BANK NIYAMIT. NASHIK 46 603.30 289
179 NAV JEEVAN CO-OP. BANK LTD. 4222 319456.00 921
180 NAVANAGARA URBAN CO OP BANK LTD 1675 34707.27 376
181 NAVI MUMBAI CO-OP BANK LTD 4629 69149.21 6266
182 NAVSARJAN INDL CO-OP BANK LTD 929 40060.25 656
183 NEW INDIA CO-OPERATIVE BANK LTD. 15526 320305.32 1568
184 NIDHI CO-OP. BANK LTD. 3024 151118.63 1243
185 NKGSB CO-OPERATIVE BANK LIMITED 88397 1448131.41 6527
186 NORTH EAST SMALL FINANCE BANK LIMITED 10752 243446.24 2712
187 NSDL PAYMENTS BANK 7832780 11409530.44 148107
188 NUTAN NAGRIK SAHAKARI BANK LTD 248344 3006379.26 16677
189 OMPRAKASH DEORA PEOPLES CO OP BANK LTD.,HINGOLI 2417 148101.68 500
190 PALI URBAN CO OPERATIVE BANK LTD.PALI (RAJASTHAN) 4107 228003.12 1718
191 PALUS SAHAKARI BANK LTD., PALUS 106089 375868.08 1374
192 PATAN NAGARIK SAHAKARI BANK LTD 2370 147482.70 298
193 PAVANA SAHAKARI BANK LTD. 4476 70632.81 8493
194 PAYTM PAYMENTS BANK LIMITED 302203951 416228470.07 11569360
195 PEOPLES CO OP BANK LTD DHOLKA 1221 132909.42 546
196 PEOPLE'S URBAN CO-OPERATIVE BANK LTD. TRIPUNITHURA. 21838 50484.56 433
197 POCHAMPALLY CO-OPERATIVE URBAN BANK LTD 334866 1279051.10 12556
198 POORNAWADI NAGRIK SAH. BANK M., BEED 176112 598875.21 7869
199 PORBANDAR COMMERCIAL CO OP BANK LTD 1344 191440.42 172
200 PRAGATI SAHAKARI BANK LTD.VADODARA 4792 347273.07 2392
201 PRARTHMIK SHIKSHAK SAHAKARI BANK LTD, SATARA 1566 10172.98 692
202 PRERANA CO OP BANK LTD. 5688 207432.15 6145
203 PRIME CO-OP. BANK LTD. 295687 3656998.34 1695
204 PRIYADARSHANI NAGARI SAHAKARI BANK LTD., JALNA 580343 946117.17 4131
205 PROGRESSIVE MERCANTILE CO OP BANK LTD 1383 79887.24 274
206 PUDUVAI BHARATHIAR GRAMA BANK 28 0.03 45
207 PUNE CANTONMENT SAHAKARI BANK LTD. 177317 257917.48 9466
208 PUNE PEOPLE'S CO OP BANK LTD 13387 1216142.44 3675
209 PUNJAB & SIND BANK 181418 3757604.06 47430
210 PUNJAB NATIONAL BANK 540550629 969220970.35 1180812
211 PUSAD URBAN BANK 1419 16339.29 469
212 RAJADHANI CO-OP URBAN BANK LTD 29225 67373.63 36
213 RAJAPUR URBAN CO-OP. BANK LTD. 616 12678.88 102
214 RAJARAMBAPU SAHAKARI BANK LTD; PETH 254770 988573.42 10337
215 RAJASTHAN MARUDHARA GRAMIN BANK 180624 7205288.03 44317
216 RAJGURUNAGAR SAHAKARI BANK LTD. 37469 1420603.93 23990
217 RAJKOT NAGARIK SAHAKARI BANK LTD. 1323002 4706461.77 82852
218 RAJKOT PEOPLES CO-OPERATIVE BANK LTD. 27255 629725.32 1828
219 RAMANATHAPURAM DCC BANK 263 1824.83 212
220 RANI CHANNAMMA MAHILA SAHAKARI BANK NIYAMIT, BELAGAVI 44419 77601.06 1666
221 RATNAGIRI DISTRICT CENTRAL COOPERATIVE BANK LTD., RATNAGIRI 1986 25522.91 2823
222 RBL BANK LIMITED 42611735 104644950.82 162420
223 SADALGA URBAN SOUHARDA SAHAKARI BANK NIYAMIT.,SADALGA 364 3200.94 106
224 SADHANA SAHAKARI BANK LTD. 6575 175086.75 981
225 SAMARTH SAHAKARI BANK LTD., SOLAPUR 658069 899548.43 869
226 SAMARTH SAHAKARI BANK MARYADIT,JALNA. 72526 146307.25 1032
227 SAMATA COOPERATIVE DEVELOPMENT BANK LTD 338 4106.82 120
228 SAMPADA SAHAKARI BANK LTD PUNE 98137 173033.48 2824
229 SAMRUDDHI CO-OP. BANK LTD., NAGPUR 357 4991.83 101
230 SANDIUR PATTANA SOUHARDA SAHAKARI BANK NI. 27770 83343.61 1143
231 SANMITRA MAHILA NAGARI SAHAKARI BANK MARYADIT  1055 34478.89 189
232 SANT SOPANKAKA SAHAKARI BANK LTD.,SASWAD. 7436 579519.86 1386
233 SAPTAGIRI GRAMEENA BANK 96 10.63 541
234 SARASPUR NAGARI CO-OP. BANK LTD. 14045 934514.21 2143
235 SARASWAT CO-OP. BANK LTD 20746186 44085249.83 414956
236 SARDAR BHILADWALA PARDI PEOPLES CO-OPERATIVE BANK LTD. 104795 698995.79 1265
237 SARDAR SINGH NAGRIK SAHKARI BANK MYDT TIKAMGARH 1249 57491.72 178
238 SARDAR VALLABHBHAHI SAHAKARI BANK LTD 13154 322612.10 69
239 SARDARGUNJ MERCANTILE CO-OPERATIVE BANK LTD., ANAND 6152 303973.22 846
240 SARVA HARYANA GRAMIN BANK 35271 987153.58 7406
241 SARVODAYA COMMERCIAL CO-OPERATIVE BANK LTD MEHSANA 210450 1889532.30 2049
242 SARVODAYA NAGARIK SAHAKARI BANK LTD. HIMATNAGAR 3460 318074.21 3578
243 SAURASHTRA GRAMIN BANK 44918 1961053.44 12202
244 SBM BANK INDIA LTD 5173356 7573296.60 6227
245 SHARAD SAHAKARI BANK LTD MANCHAR 20171 594424.47 2089
246 SHINHAN BANK 17060 577404.77 2461
247 SHIVALIK SMALL FINANCE BANK 19484 1376966.57 3662
248 SHRAMIK NAGRIK SAHAKARI BAN KLTD INDORE 42 427.26 59
249 SHREE BASAVESHWAR URBAN CO OPERATIVE BANK LTD.,RANEBENNUR 26 237.94 54
250 SHREE DHARATI CO-OPERATIVE BANK LTD. 16990 154790.21 1290
251 SHREE KADI NAGARIK SAHAKARI BANK LTD. 5787 2413796.80 962
252 SHREE MAHAVIR SAHAKARI BANK LTD JALGAON 95447 150185.28 133
253 SHREE MAHESH CO-OP BANK LTD NASHIK 1316 54535.99 211
254 SHREE MAHUVA NAGRIK SAHAKARI BANK LTD. 1040 99638.05 156
255 SHREE PANCHGANGA NAGARI SAHAKARI BANK LTD. KOLHAPUR 1966 79239.03 422
256 SHREE TALAJA NAGRIK SHAKARI BANK LTD. 879 67926.08 122
257 SHREE VARDHAMAN SAHAKARI BANK LTD VADODARA 1102 80087.56 600
258 SHREE WARANA SAHAKARI BANK LTD, WARANANAGAR 4663 209956.62 4811
259 SHRI ADINATH CO-OP. BANK LTD., ICHALKARANJI 226 3952.29 45
260 SHRI ANAND NAGARI SAHAKARI BANK LTD. 292 2407.85 985
261 SHRI ARIHANT CO-OP BANK LTD 14161 348779.79 1668
262 SHRI CHHANI NAGRIK SAHAKARI BANK LTD 87 6723.03 24
263 SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO-OP. BANK LTD., BEED 795275 3363132.00 3417
264 SHRI JANATA SAHAKARI BANK LTD HALOL 17454 182718.57 1284
265 SHRI MAHALAXMI CO-OP. BANK LTD., KOLHAPUR 1881 20381.86 448
266 SHRI MAHILA SEWA SAHAKARI BANK LTD. 326 2686.46 184
267 SHRI RAJKOT DISTRICT CENTRAL CO-OP BANK LTD. 24041 1025610.15 4661
268 SHRI RUKMINI SAHAKARI BANK LTD SHRIGONDA 0 0.00 0
269 SHRI SHIVAYOGI MURUGHENDRA SWAMI URBANCO-OP. BANK LTD., ATHANI 27 1858.36 34
270 SHRI SHIVESHWAR NAGARI SAHAKARI BANK LTD; BASMATHNAGAR 2262 236331.06 343
271 SHRI SWAMI SAMARTH SAHAKARI BANK LTD 1691 36198.52 264
272 SHRI. D. T. PATIL CO-OPERATIVE BANK LTD., CHIKODI 792 2077.57 11
273 SHRIKRISHNA CO-OPERATIVE BANK LTD., UMRED 377 45267.29 117
274 SIKAR KENDRIYA SAHKARI BANK LTD. 249 2450.24 86
275 SIKKIM STATE CO-OPERATIVE BANK LTD 1189 21567.51 653
276 SINDHUDURG DISTRICT CENTRAL CO. OPERATIVE BANK LTD. SINDHUDURG 10619 132920.50 3217
277 SIVAGANGAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 39 211.17 27
278 SOUTH INDIAN BANK 47211840 136874602.35 1708328
279 SPSR NDCCBANK LTD., NELLORE. 2100 46949.11 811
280 SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LTD. 62040 56790.84 4032
281 SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA 16390 45767.82 162
282 SRI GANAPATHI URBAN CO-OP. BANK LTD., SAGAR 129 1290.33 25
283 SRI GOKARNANATH CO OPERATIVE BANK LTD 205 1045.32 126
284 SRI RAMA CO-OP BANK LTD 23 250.35 331
285 SRI SUDHA CO-OPERATIVE BANK LTD 154 6791.71 154
286 STANDARD URBAN CO-OP BANK(AURANGABAD)LTD. 91 540.02 55
287 STATE BANK OF INDIA  2739387387 5694326054.04 115010694
288 SUCO SOUHARDA SAHAKARI BANK LTD. 7004 1104661.58 987
289 SUNDARLAL SAWJI URBAN CO-OP BANK LTD., JINTUR 14162 1030142.27 1892
290 SURAT NATIONAL CO-OP BANK LTD. 25437 2212906.64 3773
291 SURYODAY SMALL FINANCE BANK LIMITED 332588 4867902.73 53445
292 SVC CO OP BANK LTD  6145039 10852450.06 27484
293 SWATANTRYA SENANI LATE SHRIPAL ALASE (KAKA) KURUNDWAD URBAN CO-OP BANK LTD., KURUNDWAD 66 933.88 30
294 TAMIL NADU GRAMA BANK 199 130.67 2895
295 TAMIL NADU STATE APEX CO-OP. BANK 1313 29422.11 913
296 TAMILNAD MERCANTILE BANK LTD 1229456 36056688.26 216869
297 TAMLUK GHATAL CENTRAL CO-OPERATIVE BANK LTD. 7377 106985.80 2601
298 TEACHERS CO OPERATIVE BANK LTD 273 7616.31 1749
299 TELANGANA GRAMEENA BANK 51088 1464514.40 19710
300 TEXTILE TRADERS COOPERATIVE BANK LIMITED 13364 388074.75 1187
301 THANE BHARAT SAHAKARI BANK LIMITED 17219 240156.00 3401
302 THE ACCOUNTANT GENERALS OFFICE EMPLOYEES CO-OPERATIVE BANK LIMITED 474 11631.26 654
303 THE ADARSH CO-OP. URBAN BANK LTD,HYDERABAD 7982 358590.13 1052
304 THE ADILABAD DIST. COOP. CENTRAL BANK LTD., ADILABAD 1839 35158.63 1126
305 THE ADINATH CO-OPERATIVE BANK LTD. 1297 69370.08 420
306 THE AHMEDABAD DISTRICT CO-OPERATIVE BANK LTD 990808 3866379.31 2612
307 THE AHMEDABAD MERCANTILE CO-OP. BANK LTD. 331454 5503349.41 6279
308 THE AHMEDNAGAR DISTRICT CENTRAL CO-OPERATIVE BANK LTD; AHMEDNAGAR 285581 511683.99 695
309 THE AJARA URBAN CO-OP. BANK LTD., AJARA 508 7256.11 102
310 THE AKOLA DISTRICT CENTRAL CO-OPERATIVE BANK LTD., AKOLA 51391 8846870.56 15863
311 THE AKOLA JANATA COMMERCIAL CO-OP. BANK LTD., AKOLA 93112 1238559.34 7808
312 THE AKOLA URBAN CO-OPERATIVE BANK LTD., AKOLA. 48430 170012.56 1564
313 THE AMARAVATI ZILLHA PARISHAD SHIKSHAK SAH. BANK LTD AMRAVATI 20679 114520.97 1313
314 THE ANAND MERCANTILE CO.OPERATIVE BANK LTD 11559 148048.70 4081
315 THE ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 5842 137585.33 1616
316 THE ASHTA PEOPLES CO-OP BANK LTD ASHTA 21794 53938.38 158
317 THE BABASAHEB DESHMUKH SAHAKARI BANK LTD ATPADI 58 690.81 16
318 THE BANASKNATHA MERCANTLE CO-OPERATIVE BANK LTD 35608 2753411.53 2935
319 THE BANGALORE CITY CO OPERATIVE BANK LTD. 643 6550.51 263
320 THE BAPUNAGAR MAHILA CO-OPERATIVE BANK LIMITED 515 25064.09 605
321 THE BARDOLI NAGRIK SAHAKARI BANK LTD. 1546 84095.40 231
322 THE BARODA CENTRAL CO-OP BANK LTD., BARODA 392037 949293.42 173
323 THE BARODA CITY CO.OPERATIVE BANK LTD 2117 117413.35 273
324 THE BAVLA NAGRIK SAHKARI BANK LTD 5441 415029.09 937
325 THE BELLARY DISTRICT CO-OPERATIVE CENTRAL BANK LTD. 6041 177080.89 6041
326 THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD. 9821 531634.00 1125
327 THE BHAGYODAYA CO-OP. BANK LTD. 5191 476543.84 695
328 THE BHARUCH DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 50502 122106.03 1235
329 THE BHIWANI CENTRAL COOPERATIVE BANK LTD;BHIWANI 1914 83957.05 1189
330 THE BHUJ COMMERCIAL CO OPERATIVE BANK LTD. 6192 604527.69 486
331 THE BICHOLIM URBAN CO-OPERATIVE BANK LTD 8473 98649.06 1819
332 THE BURDWAN CO-OP BANK 9956 129662.85 13542
333 THE BUSINESS CO OP BANK LTD,NASHIK ROAD 58915 228394.58 3256
334 THE CALICUT CO-OPERATIVE URBAN BANK LTD 621 4272.19 236
335 THE CENTRAL CO-OPERATIVE BANK LTD. BIKANER 1224 16886.95 286
336 THE CHANASMA NAGRIK SAHAKARI BANK LTD 708 35165.83 107
337 THE CHANDIGARH STATE COOP BANK LTD 1083 34434.39 179
338 THE CHANDWAD MERCHANTS COOP BANK LTD 3232 121190.44 375
339 THE CHERPALCHERI CO OPERATIVE URBAN BANK LTD 96 16.00 122
340 THE CHHAPI NAGRIK SAHAKARI BANK LTD 385 32355.40 88
341 THE CHIKHLI URBAN CO-OP. BANK LTD. 45158 1409860.44 8803
