RbiSearchHeader

Press escape key to go back

पिछली खोज

पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

ईसीएस/एनईएफ़टी/आरटीजीएस/ मोबाइल लेनदेन का बैंकवार - अक्‍तूबर 2023

139390785

ईसीएस/एनईएफ़टी/आरटीजीएस/ मोबाइल लेनदेन का बैंकवार - अक्‍तूबर 2023

अक्टूबर 2023 महीने के लिए बैंक-वार मोबाइल बैंकिंग सांख्यिकी
क्र.सं बैंक का नाम मात्रा
(वास्तव में)
मूल्य
('000 रुपये में)
मोबाइल बैंकिंग का उपयोग करने वाले सक्रिय ग्राहकों की संख्या
1 A P MAHESH CO-OP URBAN BANK LTD 12259 457431.08 4692
2 ABHINANDAN URBAN CO-OP BANK LTD., AMRAVATI 1835 111325.67 287
3 ABHINAV SAHAKARI BANK LTD, DOMBIVALI 8531 169493.52 1578
4 ABHYUDAYA CO-OP. BANK LTD. 5728789 8877544.50 210706
5 ADARNIYA P D PATILSAHEB SAHAKARI BANK LTD., KARAD 51508 73962.55 2046
6 ADARSH CO-OPERATIVE BANK 326004 2984219.61 28512
7 AGRASEN BANK 4739 162405.64 498
8 AHMEDNAGAR MERCHANTS CO-OP. BANK LTD., AHMEDNAGAR 11644 605641.72 1522
9 AHMEDNAGAR SHAHAR SAHAKARI BANK LTD. 1361 20256.36 2491
10 AIRTEL PAYMENTS BANK 268898708 152547918.96 13940789
11 AKHAND ANAND CO-OP. BANK LTD., SURAT 10345 566897.67 1160
12 ALAVI CO OPERATIVE BANK LTD 682 29810.80 159
13 AMAN SAH BANK LTD.,ICHALKARANJI 39 1615.38 14
14 AMARNATH CO. OPERATIVE BANK LTD. 107 4801.16 36
15 AMBAJOGAI PEOPLES CO OP BANK LTD.,AMBAJOGAI 2438 149878.49 399
16 AMBARNATH JAI-HIND CO-OPERATIVE BANK LTD. 9245 222281.10 1768
17 AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD. 215651 1007084.77 13023
18 AMRELI NAGARIK SAHAKARI BANK LTD. 801 164847.55 143
19 ANDHRA PRADESH GRAMEENA VIKAS BANK 96160 4639181.57 52031
20 APNA SAHAKARI BANK LTD. 196520 1997916.85 6234
21 APPASAHEB BIRNALE SAHAKARI BANK LTD, DUDHGAON 636 4095.95 209
22 ARIHANT URBAN COOP BANK LTD 30 725.46 41
23 ARVIND SAHAKARI BANK LTD 133215 314677.72 389
24 ASSAM GRAMIN VIKASH BANK 1684051 2040001.43 14843
25 ASSOCIATE CO-OP BANK LTD. 6737 779878.90 5481
26 AU SMALL FINANCE BANK LIMITED 34598076 209420582.01 306833
27 AXIS BANK LTD 563686849 1834175620.07 4487929
28 BALASINOR NAG SAH BANK LTD 4113 72596.84 311
29 BALITIKURI COOPERATIVE BANK LTD 48 569.65 209
30 BALOTRA URBAN CO-OPERATIVE BANK LTD. 53564 676964.39 2085
31 BALUSSERI CO OPERATIVE URBAN BANK LTD  15 255.69 15
32 BANASKANTHA DISTRICT CENTRAL CO-OP. BANK LTD. 25441 2240775.91 131
33 BANDHAN BANK 37100734 112310090.67 249244
34 BANK OF BAHRAIN & KUWAIT B S C 557 6571.64 160
35 BANK OF BARODA 701432988 1335496141.48 3613414
36 BANK OF INDIA 372860128 652144633.55 431853
37 BANK OF MAHARASHTRA 143022335 230830854.12 513483
38 BARAN NAGRIK SAHKARI BANK LTD. 18699 583600.51 1525
39 BARODA UP GRAMIN BANK 275613 3625737.50 319433
40 BASSEIN CATHOLIC CO-OP. BANK LTD 76229 6147451.48 16026
41 BHADRADRI CO OPERATIVE URBAN BANK LTD 161688 333801.19 287
42 BHAGINI NIVEDITA SAHAKARI BANK LTD., PUNE 525457 718614.79 24441
43 BHARAT BANK COOPERATIVE (MUM) LTD. 4777185 15488358.89 30057
44 BHAVANA RISHI COOPERATIVE URBAN BANK LTD 1310 53306.81 1310
45 BHAVNAGAR DISTRICT CO-OPERATIVE BANK LTD 6151 219192.61 8077
46 BHILWARA URBAN COOPERATIVE BANK LTD 20326 79011.67 666
47 BOMBAY MERCANTILE CO-OPERATIVE BANK LIMITED 277061 963697.37 1401
48 C G RAJYA SAHAKARI BANK (MYDT) 68636 148639.49 2539
49 CANARA BANK 540308236 1280852016.55 1601917
50 CAPITAL SMALL FINANCE BANK LIMITED 1120832 6909781.58 20036
51 CATHOLIC SYRIAN BANK LIMITED 6199502 15698865.24 60948
52 CENTRAL BANK OF INDIA 171061600 407562108.28 377815
53 CHAITANYA GODAVARI GRAMEENA BANK 4697589 6807995.06 193520
54 CHIKKAMAGALURU DISTRICT CENTRAL CO-OP BANK LTD. 785 11843.86 150
55 CITIZENCREDIT CO-OP. BANK LTD. 172176 391291.35 6279
56 CITIZENS CO-OPERATIVE BANK LTD., RAJKOT 6898 692252.46 545
57 CITY UNION BANK 50132665 108653463.82 228102
58 COASTAL LOCAL AREA BANK LTD 6911 319039.95 1625
59 COL RD NIKAM SAINIK SAHAKARI BANK LTD. 99 1647.97 32
60 COLOUR MERCHANTS CO-OPERATIVE BANK LTD 9 6.77 40
61 CONTAI CO-OPERATIVE BANK LTD. 884 29125.89 212
62 DAKSHIN BIHAR GRAMIN BANK 45260 1125425.01 25120
63 DAPOLI URBAN CO-OP BANK LTD. DAPOLI 9 0.37 3
64 DAUSA URBAN COOPERATIVE BANK LTD 9622 233042.28 345
65 DBS BANK LIMITED 24393217 52636380.86 679379
66 DCB BANK LTD. 4845446 25101399.36 71273
67 DCCB SRIKAKULAM 1302 24394.91 772
68 DEENDAYAL NAGARI SAHKARI BANK LTD ;AMBAJOGAI 747 32000.89 835
69 DEOGIRI NAGARI SAHAKARI BANK LTD. AURANGABAD 14689 408735.95 1919
70 DEUTSCHE BANK 823336 3808438.41 33934
71 DHANERA MERCANTILE CO-OPERATIVE BANK LTD. 7548 1143722.39 768
72 DHANLAXMI BANK LIMITED 86279 3093794.35 31333
73 DINDIGUL CENTRAL COOPERATIVE BANK LTD 268 1234.86 122
74 DMK JAOLI BANK LTD 10412 154019.77 2342
75 DOHA BANK QPSC 1879 76967.55 1528
76 DOMBIVLI NAGARI SAHAKARI BANK LTD. 3643715 11528075.86 705
77 DURGAPUR STEEL PEOPLES' CO-OP. BANK LTD. 3036 34456.38 1150
78 EQUITAS SMALL FINANCE BANK LIMITED 307882 14485237.16 80150
79 ESAF SMALL FINANCE BANK 173536 4308207.99 40898
80 FEDERAL BANK LTD. 12901322 154081586.22 1577166
81 FINCARE SMALL FINANCE BANK 333785 5548241.84 252254
82 FINGROWTH CO-OPERATIVE BANK LTD. 13381 974958.12 6017
83 FINO PAYMENTS BANK 90376496 38674281.23 2974988
84 G S MAHANAGAR CO-OP. BANK LTD. 98296 1067178.90 4853
85 G.P. PARSIK JANATA SAHAKARI BANK LTD. 3792278 6580093.20 3383
86 GODAVARI URABN CO.OPERATIVE BANK LTD,NASHIK 402 7695.00 24
87 GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA  2130 27812.52 1416
88 GUJARAT AMBUJA CO-OP BANK LTD 7405 146777.38 252
89 HDFC BANK LTD. 1003966332 3243573959.67 17547139
90 HIMACHAL PRADESH GRAMIN BANK 98939 16334093.73 48488
91 HIMATNAGAR NAGRIK SAHKARI BANK LTD 3043 405109.64 2363
92 HOOGHLY DISTRICT CENTRAL CO OPERATIVE BANK LTD 121 668.32 105
93 HSBC  7656619 35097595.03 152739
94 HUTATMA SAHKARI BANK LTD., WALWA 2313 42006.36 495
95 ICICI BANK LTD 536970256 2812548037.66 16079205
96 IDBI BANK LTD 132788975 307408943.09 403546
97 IDFC FIRST BANK LTD. 74342013 333652297.50 1250990
98 INDIA POST PAYMENTS BANK LIMITED 8511790 18781982.99 1672865
99 INDIAN BANK 310840238 515053165.36 1583827
100 INDIAN OVERSEAS BANK 242103186 466509141.12 185041
101 INDORE CLOTH MARKET CO-OP. BANK LTD.  2826 79787.73 591
102 INDORE PARASPAR SAHAKARI BANK LTD INDORE 15134 47589.08 1417
103 INDRAPRASTHA SEHKARI BANK LTD 2599 137056.71 376
104 INDRAYANI COPERATIVE BANK  591 12041.81 143
105 INDUSIND BANK LTD 115609281 687597928.58 954021
106 J & K GRAMEEN BANK 1406206 3684572.64 95257
107 J&K STATE CO-OPERATIVE BANK 2884 68160.95 1340
108 JALGAON JANATA SAHAKARI BANK LTD., JALGAON 940463 2404530.64 4317
109 JALNA MERCHANTS CO OP BANK LTD., JALNA. 243642 561031.42 2818
110 JALORE NAGRIK SAHAKARI BANK LTD 1810 48558.30 304
111 JAMIA COOPERATIVE BANK LTD 3042 25253.84 486
112 JANA SMALL FINANCE BANK LIMITED 147674 4901951.70 228920
113 JANAKALYAN SAHAKARI BANK LTD. 37522 816616.17 5763
114 JANATA CO OPERATIVE BANK LTD.MALEGAON 1090 32407.96 585
115 JANATA SAHAKARI BANK LTD, AJARA 726 26577.06 108
116 JANATHA SEVA BANK  1650 43162.86 3025
117 JANTA SAHAKARI BANK PUNE 4010476 5575834.31 38368
118 JIJAMATA MAHILA SAH BANK LTD PUNE 97231 135579.51 243
119 JILA SAHAKARI KENDRIYA BANK MARYADIT DURG 219050 398681.29 3518
120 JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR 860 9208.47 929
121 JILA SAHAKARI KENDRIYA BANK MARYADIT KHARGONE 4446 194592.83 935
122 JILA SAHAKARI KENDRIYA BANK MYDT RAIPUR C.G. 2576 35595.23 1829
123 JIO PAYMENTS BANK LIMITED            5017052 3519486.66 80266
124 JIVAN COMMERCIAL CO-OPERATIVE BANK LIMITED 6246 257213.00 402
125 JODHPUR NAGRIK SAHAKARI BANK LTD. 13970 178379.30 1952
126 JOGINDRA CENTRAL COOPERATIVE BANK LTD. SOLAN H.P. 2817 81232.86 923
127 KALLAPPANNA AWADE ICHALKARANJI JANATA SAH. BANK LTD., ICHALKARANJI 1377414 3967833.22 32830
128 KANKARIA MANINAGAR NAGRIK SAHAKARI BANK LTD. 43379 257460.78 3257
129 KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 102 434.74 44
130 KARNATAK CENTRAL CO-OP BANK LTD, DHARWAD 1409 67188.70 522
131 KARNATAKA BANK LTD 2489170 47072011.04 424575
132 KARNATAKA VIKAS GRAMEEN BANK  7441324 8588548.88 178523
133 KARUR VYSYA BANK LTD 55046693 196989146.72 323766
134 KERALA GRAMIN BANK  128132 2137370.18 18854
135 KERALA STATE CO-OPERATIVE BANK LTD. 64127 1572970.32 15330
136 KHARDAH CO-OPERATIVE BANK LTD.  97 1046.45 79
137 KOILKUNTLA CO OPERATIVE BANK PVT LTD 220 3767.74 78
138 KOKAN MERCANTILE CO-OP BANK LTD 12866 256952.00 2190
139 KOLHAPUR MAHILA SAHAKARI BANK LTD 1068 43098.30 742
140 KOPARGAON PEOPLES CO OP BANK LTD 5240 65593.49 488
141 KOTA NAGRIK SAHKARI BANK LTD 300 5614.96 200
142 KOTAK MAHINDRA BANK LTD 536489220 1248900960.39 15723991
143 KOYANA SAHAKARI BANK LTD., KARAD 10397 13079.51 7
144 KRISHNA BHIMA SAMRUDDHI LOCAL AREA BANK 2843 54617.02 1239
145 L.I.C. EMPLOYEES' CO-OPERATIVE BANK LTD.,UDUPI 283 3435.48 738
146 LAKHIMPUR URBAN CO-OP.BANK LTD. 3307 28345.69 655
147 LATUR URBAN CO-OP. BANK LTD., LATUR 4170 809970.87 194
148 LAXMI URBAN CO-OP BANK LTD LATUR 19129 89693.13 906
149 LOKNETE DATTAJI PATIL SAHKARI BANK LTD,LASALGAON  506 5871.58 130
150 LOKVIKAS NAGARI SAHAKARI BANK LTD. AURANGABAD 505 7326.33 670
151 LONAVALA SAHAKARI BANK LTD 3154 77846.87 273
152 M S CO-OPERATIVE BANK LIMITED  2618 98040.92 533
153 MADURAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 317 2447.39 252
154 MAHALAKSHMI CO-OPERATIVE BANK LTD UDUPI 839 12221.91 245
155 MAHANAGAR NAGRIK SAHAKARI BANK MYDT. 519 26950.12 68
156 MAHARASHTRA GRAMIN BANK 87828 959946.54 26115
157 MAHESH SAHAKARI BANK LTD., PUNE 8186 92407.98 9584
158 MAHESH URBAN CO-OP. BANK LTD; PARBHANI 2758 253913.37 335
159 MAHILA NAGRIK SAHAKARI BANK MARYADIT MAHASAMUND  C.G. 3660 5881.74 3
160 MAKARPURA INDUSTRIAL ESTATE COOP BANK LTD. 367 107579.44 453
161 MANIPUR RURAL BANK  49471 32810.38 215
162 MANN DESHI MAHILA SAHAKARI BANK LTD., MHASWAD 189167 229444.55 1633
163 MANSING CO-OP. BANK LTD., DUDHONDI 223 4095.19 52
164 MANVI PATTANA SOUHARDA SAHAKARI BANK NI. 1675 66337.92 227
165 MARATHA CO-OPERATIVE BANK LTD., BELGAUM 1247 41944.05 164
166 MEGHALAYA RURAL BANK 647382 993432.93 3576
167 MEHSANA URBAN CO-OP. BANK LIMITED 1237601 2815.37 71305
168 MERCHANTS CO OPERATIVE BANK LTD TIPTUR 58 2286.88 22
169 MODEL CO-OP. BANK LTD. 14408 192217.82 3084
170 MUGBERIA CENTRAL COOPERATIVE BANK LIMITED 1969 42086.12 1425
171 NADIA DISTRICT CENTRAL COOPERATIVE BANK LTD 2311 8239.31 112
172 NAGARIK SAHAKARI BANK MARYADIT DURG 71 916.34 152
173 NAGRIK SAHAKARI BANK MYDT VIDISHA  722 25892.39 84
174 NAGRIK SAHKARI BANK MARYADIT GWALIOR 581 6189.03 172
175 NAINITAL BANK LIMITED 8 20.80 2
176 NANDANI SAHAKARI BANK LTD, NANDANI 29786 58832.70 103
177 NASHIK ZILLA SARKARI & PARISHAD KARMACHARI SAHAKARI BANK NIYAMIT. NASHIK 55 593.29 245
178 NAV JEEVAN CO-OP. BANK LTD. 4765 370492.20 748
179 NAVANAGARA URBAN CO OP BANK LTD 1573 30934.90 368
180 NAVI MUMBAI CO-OP BANK LTD 5002 74685.88 6357
181 NAVSARJAN INDL CO-OP BANK LTD 969 43993.79 646
182 NEW INDIA CO-OPERATIVE BANK LTD. 16103 321398.64 1175
183 NIDHI CO-OP. BANK LTD. 2714 141162.03 1554
184 NKGSB CO-OPERATIVE BANK LIMITED 178273 5913072.49 6623
185 NORTH EAST SMALL FINANCE BANK LIMITED 10181 234133.19 2560
186 NSDL PAYMENTS BANK 5300601 4440056.24 143836
187 NUTAN NAGRIK SAHAKARI BANK LTD 272073 3260587.32 16500
188 OMPRAKASH DEORA PEOPLES CO OP BANK LTD.,HINGOLI 2365 141533.57 482
189 PALI URBAN CO OPERATIVE BANK LTD.PALI (RAJASTHAN) 4329 270052.96 1699
190 PALUS SAHAKARI BANK LTD., PALUS 101164 353028.74 1406
191 PATAN NAGARIK SAHAKARI BANK LTD 2351 116797.70 289
192 PAVANA SAHAKARI BANK LTD. 4972 80752.87 8167
193 PAYTM PAYMENTS BANK LIMITED 318648443 334674421.02 11621328
194 PEOPLES CO OP BANK LTD DHOLKA 1145 94874.88 541
195 PEOPLE'S URBAN CO-OPERATIVE BANK LTD. TRIPUNITHURA. 21116 45340.56 431
196 POCHAMPALLY CO-OPERATIVE URBAN BANK LTD 556455 1923019.55 12513
197 POORNAWADI NAGRIK SAH. BANK M., BEED 186602 590078.59 7654
198 PORBANDAR COMMERCIAL CO OP BANK LTD 1118 161457.97 168
199 PRAGATI SAHAKARI BANK LTD.VADODARA 4676 341362.84 2369
200 PRARTHMIK SHIKSHAK SAHAKARI BANK LTD, SATARA 1443 8894.64 754
201 PRERANA CO OP BANK LTD. 10522 384846.55 5959
202 PRIME CO-OP. BANK LTD. 303197 3716475.75 1675
203 PRIYADARSHANI NAGARI SAHAKARI BANK LTD., JALNA 1146535 1027064.73 4381
204 PROGRESSIVE MERCANTILE CO OP BANK LTD 1148 55012.62 277
205 PUDUVAI BHARATHIAR GRAMA BANK 21 0.02 42
206 PUNE CANTONMENT SAHAKARI BANK LTD. 176769 259011.58 9294
207 PUNE PEOPLE'S CO OP BANK LTD 14658 1145316.03 3571
208 PUNJAB & SIND BANK 175410 3541371.77 46507
209 PUNJAB NATIONAL BANK 547952590 944543519.51 1161997
210 PUSAD URBAN BANK 1249 12811.32 519
211 RAJADHANI CO-OP URBAN BANK LTD 27651 60106.52 30
212 RAJAPUR URBAN CO-OP. BANK LTD. 621 13275.73 99
213 RAJARAMBAPU SAHAKARI BANK LTD; PETH 254368 897734.69 9254
214 RAJASTHAN MARUDHARA GRAMIN BANK 191840 7659541.39 44386
215 RAJGURUNAGAR SAHAKARI BANK LTD. 38744 1460134.93 23160
216 RAJKOT NAGARIK SAHAKARI BANK LTD. 1337743 4508291.14 80515
217 RAJKOT PEOPLES CO-OPERATIVE BANK LTD. 24407 635169.06 1809
218 RAMANATHAPURAM DCC BANK 349 2869.21 212
219 RANI CHANNAMMA MAHILA SAHAKARI BANK NIYAMIT, BELAGAVI 49635 114551.01 1613
220 RATNAGIRI DISTRICT CENTRAL COOPERATIVE BANK LTD., RATNAGIRI 1568 19102.70 2659
221 RBL BANK LIMITED 42447086 107043288.22 163691
222 SADALGA URBAN SOUHARDA SAHAKARI BANK NIYAMIT.,SADALGA 506 4527.08 106
223 SADHANA SAHAKARI BANK LTD. 6661 177305.91 964
224 SAMARTH SAHAKARI BANK LTD., SOLAPUR 680113 912326.33 873
225 SAMARTH SAHAKARI BANK MARYADIT,JALNA. 67438 143312.61 1003
226 SAMATA COOPERATIVE DEVELOPMENT BANK LTD 390 6236.98 120
227 SAMPADA SAHAKARI BANK LTD PUNE 96835 174961.23 2801
228 SAMRUDDHI CO-OP. BANK LTD., NAGPUR 336 3923.05 105
229 SANDIUR PATTANA SOUHARDA SAHAKARI BANK NI. 26486 77436.71 1200
230 SANMITRA MAHILA NAGARI SAHAKARI BANK MARYADIT  983 35832.99 177
231 SANT SOPANKAKA SAHAKARI BANK LTD.,SASWAD. 7130 550309.90 1406
232 SAPTAGIRI GRAMEENA BANK 24 4.50 29
233 SARASPUR NAGARI CO-OP. BANK LTD. 14645 986040.45 2112
234 SARASWAT CO-OP. BANK LTD 21320175 43598200.33 409453
235 SARDAR BHILADWALA PARDI PEOPLES CO-OPERATIVE BANK LTD. 101916 685411.42 1262
236 SARDAR SINGH NAGRIK SAHKARI BANK MYDT TIKAMGARH 1184 50065.70 174
237 SARDAR VALLABHBHAHI SAHAKARI BANK LTD 14335 314667.58 57
238 SARDARGUNJ MERCANTILE CO-OPERATIVE BANK LTD., ANAND 6394 282514.77 838
239 SARVA HARYANA GRAMIN BANK 35906 951627.46 7904
240 SARVODAYA COMMERCIAL CO-OPERATIVE BANK LTD MEHSANA 225495 1831891.80 1991
241 SARVODAYA NAGARIK SAHAKARI BANK LTD. HIMATNAGAR 3693 317734.12 3532
242 SAURASHTRA GRAMIN BANK 44497 1765643.07 11875
243 SBM BANK INDIA LTD 5456271 7565936.72 5875
244 SHARAD SAHAKARI BANK LTD MANCHAR 21103 604015.02 2089
245 SHINHAN BANK 30456 950196.49 2471
246 SHIVALIK SMALL FINANCE BANK 23938 1565461.23 3725
247 SHRAMIK NAGRIK SAHAKARI BAN KLTD INDORE 19 128.16 57
248 SHREE BASAVESHWAR URBAN CO OPERATIVE BANK LTD.,RANEBENNUR 24 480.40 52
249 SHREE DHARATI CO-OPERATIVE BANK LTD. 17144 152538.01 1598
250 SHREE KADI NAGARIK SAHAKARI BANK LTD. 6172 2479891.47 948
251 SHREE MAHAVIR SAHAKARI BANK LTD JALGAON 82895 109273.86 124
252 SHREE MAHESH CO-OP BANK LTD NASHIK 1168 43905.11 205
253 SHREE MAHUVA NAGRIK SAHAKARI BANK LTD. 1081 81087.93 155
254 SHREE PANCHGANGA NAGARI SAHAKARI BANK LTD. KOLHAPUR 1919 75114.30 422
255 SHREE TALAJA NAGRIK SHAKARI BANK LTD. 788 56215.63 128
256 SHREE VARDHAMAN SAHAKARI BANK LTD VADODARA 1075 86226.23 580
257 SHREE WARANA SAHAKARI BANK LTD, WARANANAGAR 4978 218966.41 4780
258 SHRI ADINATH CO-OP. BANK LTD., ICHALKARANJI 209 4197.13 45
259 SHRI ANAND NAGARI SAHAKARI BANK LTD. 225 1775.71 978
260 SHRI ARIHANT CO-OP BANK LTD 15585 350139.94 1681
261 SHRI CHHANI NAGRIK SAHAKARI BANK LTD 144 9774.69 25
262 SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO-OP. BANK LTD., BEED 848973 3311418.57 3460
263 SHRI JANATA SAHAKARI BANK LTD HALOL 17692 188554.76 1269
264 SHRI MAHALAXMI CO-OP. BANK LTD., KOLHAPUR 1862 18407.53 458
265 SHRI MAHILA SEWA SAHAKARI BANK LTD. 343 2821.09 188
266 SHRI RAJKOT DISTRICT CENTRAL CO-OP BANK LTD. 24473 1004276.83 4746
267 SHRI RUKMINI SAHAKARI BANK LTD SHRIGONDA 0 0 0
268 SHRI SHIVAYOGI MURUGHENDRA SWAMI URBANCO-OP. BANK LTD., ATHANI 16 1669.77 34
269 SHRI SHIVESHWAR NAGARI SAHAKARI BANK LTD; BASMATHNAGAR 2066 252994.44 357
270 SHRI SWAMI SAMARTH SAHAKARI BANK LTD 1593 35611.27 253
271 SHRI. D. T. PATIL CO-OPERATIVE BANK LTD., CHIKODI 755 2218.96 14
272 SHRIKRISHNA CO-OPERATIVE BANK LTD., UMRED 378 32939.79 110
273 SIKAR KENDRIYA SAHKARI BANK LTD. 122 1194.02 40
274 SIKKIM STATE CO-OPERATIVE BANK LTD 1561 23726.38 567
275 SINDHUDURG DISTRICT CENTRAL CO. OPERATIVE BANK LTD. SINDHUDURG 9945 135085.10 3112
276 SIVAGANGAI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 38 161.30 30
277 SOUTH INDIAN BANK 48022664 156973840.01 1678860
278 SPSR NDCCBANK LTD., NELLORE. 1776 58983.97 729
279 SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LTD. 63743 56428.43 3996
280 SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA 15764 44421.73 158
281 SRI GANAPATHI URBAN CO-OP. BANK LTD., SAGAR 135 1013.49 53
282 SRI GOKARNANATH CO OPERATIVE BANK LTD 24 109.67 428
283 SRI RAMA CO-OP BANK LTD 31 386.28 331
284 SRI SUDHA CO-OPERATIVE BANK LTD 165 9771.24 165
285 STANDARD URBAN CO-OP BANK(AURANGABAD)LTD. 1 0.01 7
286 STATE BANK OF INDIA  2745889554 5518258807.27 113808570
287 SUCO SOUHARDA SAHAKARI BANK LTD. 6296 932345.59 968
288 SUNDARLAL SAWJI URBAN CO-OP BANK LTD., JINTUR 14413 1055637.97 1882
289 SURAT NATIONAL CO-OP BANK LTD. 26732 2438478.84 3764
290 SURYODAY SMALL FINANCE BANK LIMITED 319892 4955385.56 54680
291 SVC CO OP BANK LTD  6256142 10492911.42 27148
292 SWATANTRYA SENANI LATE SHRIPAL ALASE (KAKA) KURUNDWAD URBAN CO-OP BANK LTD., KURUNDWAD 56 573.95 35
293 TAMIL NADU GRAMA BANK 448 129.85 2281
294 TAMIL NADU STATE APEX CO-OP. BANK 1304 38241.35 943
295 TAMILNAD MERCANTILE BANK LTD 1384320 37681460.09 219202
296 TAMLUK GHATAL CENTRAL CO-OPERATIVE BANK LTD. 7943 104513.38 2581
297 TEACHERS CO OPERATIVE BANK LTD 221 6382.77 1609
298 TELANGANA GRAMEENA BANK 56818 1550537.42 19729
299 TEXTILE TRADERS COOPERATIVE BANK LIMITED 13572 339629.37 1198
300 THANE BHARAT SAHAKARI BANK LIMITED 17047 234380.97 3648
301 THE ACCOUNTANT GENERALS OFFICE EMPLOYEES CO-OPERATIVE BANK LIMITED 672 20029.38 700
302 THE ADARSH CO-OP. URBAN BANK LTD,HYDERABAD 8445 362382.52 1056
303 THE ADILABAD DIST. COOP. CENTRAL BANK LTD., ADILABAD 1897 36692.69 1637
304 THE ADINATH CO-OPERATIVE BANK LTD. 3101 104912.28 690
305 THE AHMEDABAD DISTRICT CO-OPERATIVE BANK LTD 1038224 3809385.49 3116
306 THE AHMEDABAD MERCANTILE CO-OP. BANK LTD. 345778 5581179.65 6189
307 THE AHMEDNAGAR DISTRICT CENTRAL CO-OPERATIVE BANK LTD; AHMEDNAGAR 250710 459081.25 659
308 THE AJARA URBAN CO-OP. BANK LTD., AJARA 507 7029.40 97
309 THE AKOLA DISTRICT CENTRAL CO-OPERATIVE BANK LTD., AKOLA 51632 9531436.21 15763
310 THE AKOLA JANATA COMMERCIAL CO-OP. BANK LTD., AKOLA 92806 1137681.06 7639
311 THE AKOLA URBAN CO-OPERATIVE BANK LTD., AKOLA. 45167 140796.79 1837
312 THE AMARAVATI ZILLHA PARISHAD SHIKSHAK SAH. BANK LTD AMRAVATI 19835 108601.19 1319
313 THE ANAND MERCANTILE CO.OPERATIVE BANK LTD 12576 161896.38 4032
314 THE ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 6127 128493.48 1608
315 THE ASHTA PEOPLES CO-OP BANK LTD ASHTA 18469 47227.54 174
316 THE BABASAHEB DESHMUKH SAHAKARI BANK LTD ATPADI 65 1322.29 19
317 THE BANASKNATHA MERCANTLE CO-OPERATIVE BANK LTD 34444 2880345.64 2900
318 THE BAPUNAGAR MAHILA CO-OPERATIVE BANK LIMITED 522 27091.23 365
319 THE BARDOLI NAGRIK SAHAKARI BANK LTD. 1582 72435.96 225
320 THE BARODA CENTRAL CO-OP BANK LTD., BARODA 839515 1849440.14 189
321 THE BARODA CITY CO.OPERATIVE BANK LTD 2153 107621.76 269
322 THE BAVLA NAGRIK SAHKARI BANK LTD 3699 286292.32 925
323 THE BELLARY DISTRICT CO-OPERATIVE CENTRAL BANK LTD. 5916 178177.48 5916
324 THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD. 9735 506851.60 988
325 THE BHAGYODAYA CO-OP. BANK LTD. 5651 545320.08 692
326 THE BHARUCH DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 54432 131325.98 1195
327 THE BHIWANI CENTRAL COOPERATIVE BANK LTD;BHIWANI 1671 71378.62 1119
328 THE BHUJ COMMERCIAL CO OPERATIVE BANK LTD. 6043 581202.72 482
329 THE BICHOLIM URBAN CO-OPERATIVE BANK LTD 7723 88073.06 1798
330 THE BURDWAN CO-OP BANK 10666 122868.34 13047
331 THE BUSINESS CO OP BANK LTD,NASHIK ROAD 124238 474800.92 3249
332 THE CALICUT CO-OPERATIVE URBAN BANK LTD 788 5498.05 231
333 THE CENTRAL CO-OPERATIVE BANK LTD. BIKANER 1086 16248.11 283
334 THE CHANASMA NAGRIK SAHAKARI BANK LTD 703 36706.66 107
335 THE CHANDIGARH STATE COOP BANK LTD 1143 32102.28 157
336 THE CHANDWAD MERCHANTS COOP BANK LTD 2989 112198.81 354
337 THE CHERPALCHERI CO OPERATIVE URBAN BANK LTD 94 16.50 118
338 THE CHHAPI NAGRIK SAHAKARI BANK LTD 452 30478.55 89
339 THE CHIKHLI URBAN CO-OP. BANK LTD. 42438 1284012.96 8812
340 THE CHITRADURGA DISTICT COOPERATIVE CENTRAL BANK LTD., CHITRADURGA 306 21166.29 270
341 THE CHITTOOR DISTRICT COOPERATIVE CENTRAL BANK LTD. CHITTOOR AP 2000 79381.81 676
