RbiSearchHeader

Press escape key to go back

पिछली खोज

थीम
थीम
टेक्स्ट का साइज़
टेक्स्ट का साइज़
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

वापस Entity-wise PPI Statistics - November 2022

84880233

Entity-wise PPI Statistics - November 2022

Entity-wise PPI Statistics - November 2022
Sr No. Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of Oct 2022) Cash Withdrawal Transactions (during the month)
PPI Cards PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
  Banks  
1 A P Mahesh Co-operative Urban Bank Limited 654 0 71 86.70 0.00 0.00 0 0.00 0 0.00 20 101.60 0 0
2 A U Small Finance Bank Limited 0 39,682 0 0.00 0.00 0.00 1,29,477 12,495.00 0 0.00 0 0.00 0 0
3 Airtel Payments Bank Limited 0 10,68,68,464 0 0.00 0.00 0.00 68,72,094 10,53,117.57 10,655 3,709.11 0 0.00 0 0
4 Axis Bank Limited 76,61,142 6,79,83,634 2,34,236 1,29,401.22 0.00 0.00 1,02,78,729 20,73,304.22 6,359 5,606.05 4,619 37,467.10 0 0
5 Bank Of Baroda 2,04,102 7,41,214 10,417 14,817.84 0.00 0.00 4,70,677 3,68,240.78 12,293 7,500.80 790 6,316.84 0 0
6 Bank of India 24,434 0 1,949 3,798.37 0.00 0.00 0 0.00 0 0.00 559 4,526.30 0 0
7 Bank Of Maharashtra 0 13,682 0 0.00 0.00 0.00 38,151 3,334.82 9 11.99 0 0.00 0 0
8 CANARA BANK 38,307 0 212 472.95 0.00 0.00 0 0.00 0 0.00 71 557.70 0 0
9 Central Bank of India 3,97,957 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
10 City Union Bank Limited 27,197 2,40,915 456 640.58 0.00 0.00 0 0.00 1,209 1,942.29 57 252.80 0 0
11 DBS Bank India Limited 0 2,343 0 0.00 0.00 0.00 0 0.00 1 0.00 3 0.00 5 0
12 Equitas Small Finance Bank Limited 1,20,513 5,47,921 3,038 79,818.01 0.00 0.00 4,69,863 36,771.78 0 0.00 947 6,769.27 0 0
13 Federal Bank Limited 17,404 4,51,459 3 1.47 0.00 0.00 8,10,095 82,881.72 0 0.00 0 0.00 0 0
14 Fino Payments Bank Limited 0 51,73,967 0 0.00 0.00 0.00 28,315 54,781.70 950 3,791.07 0 0.00 0 0
15 HDFC Bank Limited 1,74,68,700 2,14,57,261 19,77,210 24,62,028.73 0.00 0.00 1,45,28,541 26,16,925.39 3,02,097 10,53,879.90 12,84,340 51,39,990.06 0 0
16 ICICI Bank Limited 1,44,79,744 1,72,70,254 7,28,185 8,96,759.83 15,32,592.00 23,200.13 6,51,72,003 1,34,96,748.65 25,815 15,393.79 3,98,472 24,33,387.35 69 56
17 IDBI Bank Limited 4,56,910 34,159 25,371 36,693.10 0.00 0.00 0 0.00 0 0.00 27,749 1,57,305.75 0 0
18 IDFC FIRST Bank Limited 15,99,351 1,36,04,227 71,645 59,796.11 6,776.00 41,618.59 8,80,81,854 1,72,73,473.01 34,99,700 3,23,410.00 0 0.00 0 0
19 Indian Bank 53,671 7,398 541 943.36 325.00 1,732.93 0 0.00 0 0.00 438 2,579.40 0 0
20 Indian Overseas Bank 5,979 0 242 556.69 0.00 0.00 0 0.00 0 0.00 379 2,460.90 0 0
21 IndusInd Bank Limited 92,36,415 24,50,221 5,40,292 28,25,898.03 1.00 1.25 71,06,676 7,45,404.18 25 246.94 3,162 21,633.23 0 0
22 Jio Payments Bank Limited 0 74,15,225 0 0.00 0.00 0.00 14,240 10,436.75 0 0.00 0 0.00 0 0
23 Karnataka Bank Limited 7,129 0 74 108.44 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
24 Karur Vysya Bank Limited 1,70,056 4,62,065 3,588 6,386.84 0.00 0.00 30,59,170 5,55,215.65 0 0.00 263 1,227.60 0 0
25 Kotak Mahindra Bank Limited 19,577 52,90,463 1,849 3,033.07 0.00 0.00 1,60,14,497 20,61,431.66 0 0.00 4,747 16,355.39 0 0
26 NSDL Payments Bank Limited 6,61,570 0 17,16,089 76,59,255.92 0.00 0.00 0 0.00 45 209.36 162 1,062.30 0 0
27 Paytm Payments Bank Limited 0 55,18,78,793 0 0.00 0.00 0.00 18,50,09,307 5,54,69,765.93 2,82,20,803 6,08,37,394.56 0 0.00 0 0
28 Punjab & Sind Bank 59,180 0 381 380.11 0.00 0.00 0 0.00 0 0.00 302 1,158.10 0 0
29 Punjab National Bank 14,84,270 63,739 5,465 18,320.57 197.00 521.83 1,31,479 9,665.31 0 0.00 2,968 21,247.10 0 0
30 Ratnakar Bank Limited 9,23,426 68,38,602 23,478 18,530.93 20,962.00 83,862.05 43,104 11,562.94 0 0.00 68,938 2,65,640.05 0 0
31 SBM Bank (INDIA) Limited 77,75,455 0 81,64,089 1,60,39,483.79 0.00 0.00 0 0.00 0 0.00 290 867.80 0 0
32 South Indian Bank Limited 6,379 86,854 939 1,910.00 0.00 0.00 3,18,319 29,019.48 0 0.00 80 574.80 0 0
33 State Bank of India 20,96,453 15,52,518 37,793 50,227.09 1,218.00 6,641.58 58,40,446 10,84,403.62 1,967 1,181.64 61,512 3,66,483.57 780 78
34 Tamilnad Mercantile Bank Limited 6,633 32,848 243 692.15 0.00 0.00 0 0.00 0 0.00 606 5,092.90 0 0
35 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
36 The Dhanlaxmi Bank Limited 250 0 327 54.32 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
37 The Saraswat Co-operative Bank Limited 1,86,877 0 5,427 6,576.85 0.00 0.00 0 0.00 1 0.00 0 0.00 0 0
38 UCO Bank 5,421 8,49,024 0 0.00 0.00 0.00 1,354 854.04 2,207 9,836.65 0 0.00 0 0
39 Union Bank of India 8,200 0 988 764.67 0.00 0.00 0 0.00 0 0.00 216 1,856.47 0 0
40 Yes Bank Limited 60,79,567 13,34,623 16,40,916 12,64,077.76 12,26,143.00 10,93,449.97 3,37,419 4,63,876.88 1,094 5,173.85 13,73,456 23,89,999.13 0 0
  Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,05,87,064.00 0 0.00 0 0.00 40,84,999 14,94,328.22 2,76,611 3,35,959.17 0.00 0.00 0 0.00
2 Appnit Technologies Private Limited 0 2,66,602.00 0 0.00 0 0.00 0 0.00 37,895 2,58,918.33 0.00 0.00 0 0.00
3 Bajaj Finance Limited 0 1,35,57,488 0 0.00 0.00 0.00 13,73,223 4,39,173.46 69,297 1,57,141.25 3 0.00 5 0.01
4 Balancehero India Private Limited 0 1,05,49,139.00 0 0.00 0 0.00 1,61,877 63,196.09 3,430 1,863.88 0.00 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 1,93,57,040 0.00 0 0.00 6,11,92,561 20,56,800.95 0 0.00 0 0.00 0.00 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 47,577 1,26,18,925.00 597 3,112.84 0 0.00 216 44.18 14,450 40,077.90 0.00 0.00 0 0.00
7 E-Meditek Global Private Limited 59,420 208.00 7,483 50,000.72 0 0.00 413 396.40 187 954.65 0.00 0.00 0 0.00
8 Eroute Technologies Private Limited 0 3,78,214.00 34,619 15,486.24 0 0.00 4,973 360.06 6,696 620.56 889.00 691.50 14 13.54
9 GI Technology Private Limited 0 1,32,65,453.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
10 Hip Bar Private Limited 0 1,66,149.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
11 India Transact Services Limited 47,925 3,32,811.00 332 730.19 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
12 LivQuik Technology (India) Private Limited 2,36,457 22,099.00 72,794 76,582.27 0 0.00 0 0.00 0 0.00 76.00 92.60 4 0.70
13 Manappuram Finance Limited 0 1,22,978.00 0 0.00 0 0.00 116 362.17 568 8,611.37 0.00 0.00 0 0.00
14 Mpurse Services Private Limited 0 4,724.00 0 0.00 0 0.00 155 64.54 1,220 22.99 0.00 0.00 0 0.00
15 Nucleus Software Exports Limited 0 67,886.00 0 0.00 0 0.00 92 7.55 10 6.38 0.00 0.00 0 0.00
16 Obopay Mobile Technology India Private Limited 1,658 1,988.00 80 69.60 2 1.77 0 0.00 32 219.77 0.00 0.00 0 0.00
17 Ola Financial Services Private Limited 0 7,93,04,836.00 0 0.00 0 0.00 7,61,801 3,84,270.92 2,531 3,325.61 0.00 0.00 0 0.00
18 One Mobikwik Systems Limited 0 12,56,05,757.00 0 0.00 0 0.00 1,34,31,375 13,32,456.39 7,75,489 47,40,325.23 0.00 0.00 0 0.00
19 Paul Merchants Finance Private Limited 36,839 39,729.00 5,941 10,659.11 0 0.00 1,603 961.45 0 0.00 0.00 0.00 0 0.00
20 Pay Points India Network Private Limited 1,87,479 5,27,225.00 27,557 1,57,928.57 0 0.00 1,073 873.50 3,833 52,383.11 0.00 0.00 0 0.00
21 PayU Payments Private Limited 0 1,22,54,661.00 0 0.00 0 0.00 4 0.90 0 0.00 0.00 0.00 0 0.00
22 Phonepe Private Limited 0 14,95,87,135.00 0 0.00 0 0.00 1,43,97,938 22,97,012.32 0 0.00 0.00 0.00 0 0.00
23 Pine Labs Private Limited 18,52,50,944 0.00 4,60,53,195 1,58,60,546.40 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
24 Premium eBusiness Ventures Private Limited 2,10,767 1.00 1,031 6,932.70 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
25 RapiPay Fintech Private Limited 0 13,634.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
26 Razorpay Technologies Private Limited 0 3.00 0 0.00 0 0.00 2 0.00 0 0.00 0.00 0.00 0 0.00
27 Smart Payment Solutions Private Limited 0 4,58,281.00 0 0.00 0 0.00 242 150.89 21,578 83,788.02 0.00 0.00 0 0.00
28 Sodexo SVC India Pvt. Ltd. 46,79,425 0.00 90,13,202 34,44,711.65 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
29 Spice Money Limited 0 10,80,975.00 0 0.00 0 0.00 1 0.00 26 12.12 0.00 0.00 0 0.00
30 Transaction Analysts (India) Private Limited 0 15,26,818.00 0 0.00 0 0.00 1,10,694 1,02,392.23 2,51,345 17,13,991.31 0.00 0.00 1,383 873.65
31 Transcorp International Limited 13,71,030 4.00 1,20,483 1,47,950.35 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
32 Transerv Limited 0 3,08,64,476.00 0 0.00 0 0.00 3,58,596 1,05,149.13 11,031 17,339.27 0.00 0.00 0 0.00
33 Tri O Tech Solutions Private Limited 0 4,94,646.00 0 0.00 0 0.00 26 6.06 0 0.00 0.00 0.00 0 0.00
34 Unimoni Financial Services Limited 0 26,819.00 0 0.00 0 0.00 0 0.00 46 198.03 0.00 0.00 0 0.00
35 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
  Total 28,28,48,314 1,32,69,83,412.00 7,05,32,828 5,13,56,226.14 6,39,80,777 33,07,831.05 43,94,45,229 10,37,34,917.52 3,35,61,505 6,96,85,046.94 32,36,114.00 1,08,85,697.63 2,260 1,022.34
NOTE: The data is provisional                
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

क्या यह पेज उपयोगी था?