Payment System Indicators - February 2022 - आरबीआई - Reserve Bank of India
62416933
को प्रकाशित
Payment System Indicators - February 2022
PART I - Payment System Indicators - Payment & Settlement System Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Volume (lakh) | Value (₹ crore) | |||||||
FY 2020-21 | 2021 February | 2022 | 2022 | FY 2020-21 | 2021 February | 2022 | 2022 | |
January | February | January | February | |||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
A. Settlement Systems | ||||||||
Financial Market Infrastructures (FMIs) | ||||||||
1 CCIL Operated Systems | 27.97 | 2.44 | 2.54 | 2.92 | 161943141 | 15872384 | 17839802 | 17994586 |
1.1 Govt. Securities Clearing | 11.55 | 0.95 | 0.93 | 1.10 | 110634315 | 10901991 | 12892869 | 12914111 |
1.1.1 Outright | 6.28 | 0.47 | 0.40 | 0.58 | 10032187 | 681845 | 569722 | 721038 |
1.1.2 Repo | 2.84 | 0.24 | 0.26 | 0.25 | 43751173 | 3678988 | 4348558 | 4221392 |
1.1.3 Tri-party Repo | 2.43 | 0.24 | 0.28 | 0.27 | 56850956 | 6541158 | 7974589 | 7971681 |
1.2 Forex Clearing | 16.04 | 1.44 | 1.52 | 1.73 | 48903961 | 4629628 | 4470518 | 4540145 |
1.3 Rupee Derivatives @ | 0.38 | 0.05 | 0.09 | 0.10 | 2404865 | 340765 | 476415 | 540330 |
B. Payment Systems | ||||||||
I Financial Market Infrastructures (FMIs) | ||||||||
1 Credit Transfers - RTGS | 1591.92 | 157.70 | 181.29 | 180.29 | 105599849 | 9050425 | 10449109 | 10324618 |
1.1 Customer Transactions | 1573.47 | 156.20 | 180.08 | 179.15 | 91008367 | 7645510 | 9285159 | 9277356 |
1.2 Interbank Transactions | 18.45 | 1.50 | 1.21 | 1.13 | 14591482 | 1404916 | 1163950 | 1047262 |
II Retail | ||||||||
2 Credit Transfers - Retail | 317867.74 | 30607.09 | 57362.63 | 55283.72 | 33504226 | 2919321 | 3803991 | 3806375 |
2.1 AePS (Fund Transfers) @ | 11.31 | 0.92 | 0.55 | 0.51 | 623 | 54 | 29 | 28 |
2.2 APBS $ | 14372.99 | 835.54 | 1106.32 | 629.87 | 111001 | 4766 | 18048 | 13043 |
2.3 IMPS | 32783.47 | 3189.73 | 4401.73 | 4209.31 | 2941500 | 275230 | 387007 | 384404 |
2.4 NACH Cr $ | 16465.44 | 830.89 | 2053.44 | 1536.56 | 1216535 | 61364 | 124228 | 104998 |
2.5 NEFT | 30927.89 | 2821.07 | 3629.03 | 3632.58 | 25130910 | 2152844 | 2442686 | 2477059 |
2.6 UPI @ | 223306.64 | 22928.94 | 46171.56 | 45274.89 | 4103658 | 425063 | 831993 | 826843 |
2.6.1 of which USSD @ | 10.45 | 0.82 | 0.81 | 0.68 | 172 | 13 | 11 | 10 |
3 Debit Transfers and Direct Debits | 10456.54 | 861.94 | 1059.01 | 1089.30 | 865520 | 68323 | 91554 | 90746 |
3.1 BHIM Aadhaar Pay @ | 160.84 | 9.33 | 24.47 | 15.23 | 2580 | 223 | 728 | 506 |
3.2 NACH Dr $ | 9645.75 | 781.43 | 934.07 | 948.20 | 862027 | 68011 | 90703 | 90056 |
3.3 NETC (linked to bank account) @ | 649.96 | 71.18 | 100.47 | 125.87 | 913 | 88 | 123 | 184 |
4 Card Payments | 57,786.60 | 5,059.24 | 5,151.05 | 4,840.43 | 12,91,799 | 1,19,331 | 1,47,794 | 1,43,106 |
4.1 Credit Cards | 17,641.06 | 1,613.77 | 1,958.05 | 1,884.24 | 6,30,414 | 60,105 | 87,769 | 86,041 |
4.1.1 PoS based $ | 8688.81 | 863.91 | 960.63 | 963.40 | 280769 | 27754 | 32735 | 32500 |
4.1.2 Others $ | 8952.25 | 749.87 | 997.43 | 920.84 | 349645 | 32350 | 55034 | 53541 |
4.2 Debit Cards | 40,145.54 | 3,445.46 | 3,193.00 | 2,956.19 | 661385 | 59227 | 60025 | 57065 |
4.2.1 PoS based $ | 20773.50 | 2008.87 | 1924.51 | 1845.45 | 377630 | 37414 | 37274 | 36376 |
4.2.2 Others $ | 19372.04 | 1436.60 | 1268.48 | 1110.75 | 283755 | 21813 | 22752 | 20689 |
5 Prepaid Payment Instruments | 49,742.55 | 4,560.42 | 5,865.60 | 5,626.89 | 197696 | 18274 | 26105 | 24649 |
5.1 Wallets | 39987.01 | 3652.79 | 4613.76 | 4386.09 | 152064.83 | 12742 | 19789 | 17259 |
5.2 Cards | 9,755.54 | 907.63 | 1,251.85 | 1,240.79 | 45631 | 5532 | 6316 | 7390 |
5.2.1 PoS based $ | 607.15 | 58.80 | 114.11 | 126.61 | 10591 | 1117 | 2307 | 3360 |
5.2.2 Others $ | 9148.39 | 848.83 | 1137.73 | 1114.18 | 35040 | 4415 | 4009 | 4030 |
6 Paper-based Instruments | 6,703.70 | 636.07 | 596.99 | 581.98 | 5627189 | 547109 | 557721 | 615321 |
6.1 CTS (NPCI Managed) | 6702.53 | 636.07 | 596.99 | 581.98 | 5625941 | 547109 | 557721 | 615321 |
6.2 Others | 1.17 | 0.00 | 0.00 | 0.00 | 1249 | 0 | 0 | 0 |
Total - Retail Payments (2+3+4+5+6) | 4,42,557.14 | 41,724.77 | 70,035.28 | 67,422.32 | 41486430 | 3672358 | 4627165 | 4680197 |
Total Payments (1+2+3+4+5+6) | 4,44,149.06 | 41,882.46 | 70,216.58 | 67,602.60 | 147086278 | 12722783 | 15076275 | 15004815 |
Total Digital Payments (1+2+3+4+5) | 4,37,445.36 | 41,246.39 | 69,619.59 | 67,020.62 | 141459089 | 12175674 | 14518553 | 14389494 |
PART II - Payment Modes and Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Volume (lakh) | Value (₹ crore) | |||||||
FY 2020-21 | 2021 February | 2022 | 2022 | FY 2020-21 | 2021 February | 2022 | 2022 | |
January | February | January | February | |||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
A. Other Payment Channels | ||||||||
1 Mobile Payments (mobile app based) | 2,58,033.70 | 24,372.08 | 50,122.61 | 48,507.66 | 92,01,212 | 9,33,736 | 14,22,872 | 13,95,093 |
1.1 Intra-bank $ | 25,220.71 | 2,345.81 | 3,879.91 | 3,626.98 | 18,71,390 | 1,86,602 | 250455 | 246931 |
1.2 Inter-bank $ | 2,32,812.99 | 22,026.27 | 46,242.71 | 44,880.68 | 73,29,822 | 7,47,134 | 1172417 | 1148163 |
2 Internet Payments (Netbanking / internet browser based) @ | 32,493.63 | 2,900.22 | 3,091.31 | 2,697.65 | 4,15,81,497 | 39,99,196 | 40,08,361 | 38,24,220 |
2.1 Intra-bank @ | 6,886.15 | 580.98 | 598.61 | 552.69 | 2,06,01,554 | 20,76,458 | 1723484 | 1635618 |
2.2 Inter-bank @ | 25,607.48 | 2,319.24 | 2,492.69 | 2,144.96 | 2,09,79,943 | 19,22,739 | 2284877 | 2188602 |
B. ATMs | ||||||||
3. Cash Withdrawal at ATMs $ | 60,905.81 | 5,534.33 | 5,558.75 | 5,300.30 | 28,89,826 | 2,59,249 | 2,62,384 | 2,56,463 |
3.1 Using Credit Cards $ | 51.41 | 4.98 | 5.49 | 5.29 | 2560 | 253 | 269.39 | 263.73 |
3.2 Using Debit Cards $ | 60602.23 | 5506.07 | 5523.91 | 5266.81 | 2878025 | 258100 | 261124.03 | 255218.18 |
3.3 Using Pre-paid Cards $ | 252.17 | 23.28 | 29.36 | 28.20 | 9240 | 895 | 990 | 981 |
4. Cash Withdrawal at PoS $ | 394.77 | 21.79 | 2.36 | 2.46 | 1533 | 117 | 35 | 39 |
4.1 Using Debit Cards $ | 353.50 | 19.81 | 2.08 | 2.15 | 1484 | 114 | 19.59 | 20.26 |
4.2 Using Pre-paid Cards $ | 41.27 | 1.98 | 0.28 | 0.32 | 49 | 3 | 16 | 19 |
5. Cash Withdrawal at Micro ATMs @ | 9460.43 | 656.57 | 1125.54 | 928.46 | 225420 | 18381 | 28582 | 24975 |
5.1 AePS @ | 9460.43 | 656.57 | 1125.54 | 928.46 | 225420 | 18381 | 28582 | 24975 |
PART III - Payment Infrastructures (lakh) | ||||
---|---|---|---|---|
As on March 2021 | 2021 February | 2022 | 2022 | |
January | February | |||
1 | 2 | 3 | 4 | |
Payment System Infrastructures | ||||
1 Number of Cards | 9,602.51 | 9,556.49 | 10,111.81 | 10,067.74 |
1.1 Credit Cards | 620.49 | 616.47 | 702.52 | 717.08 |
1.2 Debit Cards | 8,982.02 | 8,940.02 | 9409.29 | 9350.66 |
2 Number of PPIs @ | 21,952.60 | 21,556.23 | 26,898.31 | 27,320.10 |
2.1 Wallets @ | 20,052.10 | 19,733.68 | 24,231.94 | 24,605.03 |
2.2 Cards @ | 1,900.51 | 1,822.56 | 2,666.37 | 2,715.07 |
3 Number of ATMs and CRMs | 2.39 | 2.35 | 2.51 | 2.54 |
3.1 Bank owned ATMs$ and CRMs# | 2.14 | 2.10 | 2.21 | 2.23 |
3.2 White Label ATMs $ | 0.25 | 0.25 | 0.30 | 0.31 |
4 Number of Micro ATMs @ | 4.04 | 3.73 | 6.43 | 7.16 |
5 Number of PoS Terminals | 47.20 | 47.15 | 56.20 | 58.34 |
6 Bharat QR @ | 35.70 | 34.92 | 46.97 | 48.27 |
7 UPI QR * | 925.22 | 875.86 | 1521.05 | 1600.19 |
@: New inclusion w.e.f. November 2019 #: Data reported by Co-operative Banks, LABs and RRBs included with effect from Dec 2021. $ : Inclusion separately initiated from November 2019 - would have been part of other items hitherto. *: New inclusion w.e.f. September 2020; Includes only static UPI QR Code Note : 1. Data is provisional. 2. ECS (Debit and Credit) has been merged with NACH with effect from January 31, 2020. 3. The data from November 2019 onwards for card payments (Debit/Credit cards) and Prepaid Payment Instruments (PPIs) may not be comparable with earlier months/ periods, as more granular data is being published along with revision in data definitions. 4. Only domestic financial transactions are considered. The new format captures e-commerce transactions; transactions using FASTags, digital bill payments and card-to-card transfer through ATMs, etc.. Also, failed transactions, chargebacks, reversals, expired cards/ wallets, are excluded. |
प्ले हो रहा है
सुनें
क्या यह पेज उपयोगी था?