Page
Official Website of Reserve Bank of India
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2019-2020/251 DPSS.CO.PD.No.1897/02.14.003/2019-20 | 04.06.2020 | Department of Payment and Settlement Systems | Extension of timeline for compliance with various payment system requirements | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks, including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Payments Banks / Small Finance Banks / Local Area Banks / Non-Bank PPI issuers / Authorised Payment System Participants / Operators |
| RBI/2019-2020/250 FIDD.CO.FSD.BC.No.25/05.02.001/2019-20 | 04.06.2020 | Financial Inclusion and Development Department | Interest Subvention (IS) and Prompt Repayment Incentive (PRI) for Short Term Loans for Agriculture including Animal Husbandry, Dairy and Fisheries for extended period on account of Covid-19 | The Chairman / Managing Director & CEOs All Public & Private Sector Scheduled Commercial Banks |
| Ref.No.IDMD / 2981/08.02.032/2019-20 | 01.06.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/249 Ref.No.IDMD/2981/08.02.032/2019-20 | 01.06.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers |
| RBI/2019-2020/248 DGBA.GBD.No.1909/42.01.011/2019-20 | 29.05.2020 | Department of Government and Bank Accounts | Recovery of Penal Interest on delayed remittance of Government Receipts into Government Account | The Chairman and Managing Directors/ Managing Director/ CEO All Agency Banks |
| RBI/2019-2020/247 IDMD.CDD.No.2964/13.01.299/2019-20 | 27.05.2020 | Internal Debt Management Department | Cessation of 7.75% Savings (Taxable) Bonds, 2018 | The Chairman / Managing Director State Bank of India & Nationalised Banks Axis Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd, Stock Holding Corporation of India Ltd. (SHCIL) |
| RBI/2019-2020/242 A.P. (DIR Series) Circular No.33 | 22.05.2020 | Foreign Exchange Department | Import of goods and services- Extension of time limits for Settlement of import payment | All Category - I Authorised Dealer Banks |
| Ref.No.2928 /IDMD/08.02.032/2019-20 | 22.05.2020 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/241 Ref.No.2928/IDMD/08.02.032/2019-20 | 22.05.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
| RBI/2019-2020/239 A.P.(DIR Series) Circular No.32 | 22.05.2020 | Financial Markets Regulation Department | ‘Voluntary Retention Route’ (VRR) for Foreign Portfolio Investors (FPIs) investment in debt - relaxations | All Authorised persons |
| RBI/2019-2020/238 REF.No.MPD.BC.391/07.01.279/2019-20 | 22.05.2020 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
| RBI/2019-2020/237 FMOD.MAOG.No.142/01.01.001/2019-20 | 22.05.2020 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Liquidity Adjustment Facility (LAF) participants |
| RBI/2019-2020/236 FMOD.MAOG.No.143/01.18.001/2019-20 | 22.05.2020 | Financial Markets Operation Department | Marginal Standing Facility | All Marginal Standing Facility (MSF) participants |
| RBI/2019-2020/235 DOR.NBFC (HFC).CC.No.111/03.10.136/2019-20 | 19.05.2020 | Department of Regulation | Extending Master Direction - Know Your Customer (KYC) Direction, 2016 to Housing Finance Companies | Housing Finance Companies |
| Ref.No.IDMD/ 2888/ 08.02.032/2019-20 | 18.05.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/234 Ref.No.IDMD/2888/08.02.032/2019-20 | 18.05.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
| RBI/2019-2020/233 FMRD.FMID.26/02.05.002/2019-20 | 18.05.2020 | Financial Markets Regulation Department | Reporting Platform for OTC Derivatives - Transactions undertaken by IFSC Banking Units (IBUs) and non-deliverable derivative contracts (involving Rupee or otherwise) | All Authorised Dealer Category-I Banks |
| RBI/2019-2020/232 A.P.(DIR Series) Circular No.31 | 18.05.2020 | Financial Markets Regulation Department | Risk Management and Inter-bank Dealings - Hedging of Foreign Exchange Risk-Date of Implementation | Authorised Dealers Category - I |
| 2829/IDMD/08.02.032/2019-20 | 11.05.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/230 Ref.No.2829/IDMD/08.02.032/2019-20 | 11.05.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
| Ref.No.IDMD/ 2803/ 08.02.032/2019-20 | 04.05.2020 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/229 Ref.No.IDMD/2803/08.02.032/2019-20 | 04.05.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
| Ref. No. I DM D / 08.0 2.032 / 2019- 20 | 24.04.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/227 Ref.No.IDMD/08. 02.032/2019-20 | 24.04.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
| RBI/2019-2020/226 DOR (PCB).BPD.Cir.No.12/09.09.002/2019-20 | 24.04.2020 | Department of Regulation | Non-achievement of Priority Sector Lending Targets by Primary (Urban) Co-operative Banks (UCBs) - Contribution to the Rural Infrastructure Development Fund (RIDF) and other funds | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
| RBI/2019-2020/225 DOR.FSD.BC.No.67/24.01.041/2019-20 | 23.04.2020 | Department of Regulation | Electronic Cards for Overdraft Accounts | All Scheduled Commercial Banks |
| RBI/2019-2020/224 FIDD.CO.FSD.BC.No.24/05.02.001/2019-20 | 21.04.2020 | Financial Inclusion and Development Department | Interest Subvention (IS) and Prompt Repayment Incentive (PRI) for Short Term Crop Loans during the years 2018-19 and 2019-20: Extended Period on account of Covid-19 | The Chairman/Managing Director & CEOs All Public & Private Sector Scheduled Commercial Banks |
| Ref. No. I D M D / 08.0 2.032 / 2019- 20 | 20.04.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/223 Ref. No. IDMD/08.02.032/2019-20 | 20.04.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers. |
| RBI/2019-2020/222 DOR.(PCB).BPD.Cir.No.11/16.20.000/2019-20 | 20.04.2020 | Department of Regulation | Provisioning on interbank exposure of Primary (Urban) Co-operative Banks (UCBs) under All Inclusive Directions | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
| RBI/2019-2020/216 DoR.NBFC (PD).CC.No.110/03.10.001/2019-20 | 17.04.2020 | Department of Regulation | Prudential Norms on Income Recognition, Asset Classification and Provisioning Pertaining to Advances - Projects under Implementation | All Non-Banking Financial Companies |
| RBI/2019-2020/215 FMOD.MAOG.No.141/01.01.001/2019-20 | 17.04.2020 | Financial Markets Operation Department | Liquidity Adjustment Facility - Reverse Repo Rate | All Liquidity Adjustment Facility (LAF) participants |
| RBI/2019-2020/214 A.P. (DIR Series) Circular No. 30 | 15.04.2020 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Government Securities: Medium Term Framework (MTF) | All Authorized Persons |
| RBI/2019-2020/211 Ref.No.IDMD/ 08.02.032/2019-20 | 13.04.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/All Primary Dealers |
| Ref. No. ID MD/08. 02. 0 32/2019-20 | 13.04.2020 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/212 IDMD.CDD. No.2729/14.04.050/2019-20 | 13.04.2020 | Internal Debt Management Department | Sovereign Gold Bond Scheme (SGB) 2020-21- Series I, II, III, IV, V, VI | The Chairman& Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd. (SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
| RBI/2019-2020/210 A.P.(DIR Series) Circular No. 29 | 07.04.2020 | Financial Markets Regulation Department | Risk Management and Inter-bank Dealings - Hedging of foreign exchange risk | Authorised Dealers Category - I |
| RBI/2019-2020/209 Ref.No.IDMD/08.02.032/2019-20 | 03.04.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
| Ref.No.IDMD/0 8.0 2.0 32/ 2019-20 | 03.04.2020 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/208 A. P. (DIR Series) Circular No. 28 | 03.04.2020 | Foreign Exchange Department | Rupee Drawing Arrangement - Remittance to the Prime Minister’s Citizen Assistance and Relief in Emergency Situations (PM-CARES) Fund | All Authorised Dealer Category - I Banks |
| RBI/2019-2020/207 DOR.AML.BC.No. 61 /14.01.001/2019-20 | 01.04.2020 | Department of Regulation | Amendment to Master Direction (MD) on KYC | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2019-2020/206 A. P. (DIR Series) Circular No. 27 | 01.04.2020 | Foreign Exchange Department | Export of Goods and Services- Realisation and Repatriation of Export Proceeds-Relaxation | All Authorised Dealer Category - I Banks |
| RBI/2019-2020/205 A.P. (DIR Series) Circular No.26 | 01.04.2020 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 161.36 million to the Government of the Republic of Burundi | All Category - I Authorised Dealer Banks |
| Notification No. FEMA 23(R)/(3)/2020-RB | 31.03.2020 | Foreign Exchange Department | Foreign Exchange Management (Export of Goods and Services) (Amendment) Regulations, 2020 | |
| RBI/2019-2020/202 FIDD.CO.FSD.BC.No.23/05.02.001/2019-20 | 31.03.2020 | Financial Inclusion and Development Department | Short Term Crop Loans eligible for Interest Subvention Scheme (ISS) and Prompt Repayment Incentive (PRI) through KCC | The Chairman/Managing Director/Executive Officer All Public & Private Sector Scheduled Commercial Banks (Excluding Regional Rural Banks and Small Finance Banks) |
| RBI/2019-2020/197 FIDD.CO.LBS.BC.No.22/02.01.001/2019-20 | 30.03.2020 | Financial Inclusion and Development Department | Amalgamation of Public Sector Banks - Assignment of SLBC/ UTLBC Convenorship and Lead Bank responsibilities | The Chairmen/ Managing Directors & CEOs SLBC/ UTLBC Convenor Banks and Lead Banks |
| RBI/2019-2020/200 A.P. (DIR Series) Circular No. 25 | 30.03.2020 | Financial Markets Regulation Department | ‘Fully Accessible Route’ for Investment by Non-residents in Government Securities | All Authorized Persons |
| RBI/2019-2020/201 FMRD.FMSD.No.25/14.01.006/2019-20 | 30.03.2020 | Financial Markets Regulation Department | ‘Fully Accessible Route’ for Investment by Non-residents in Government Securities - (specified securities) | All participants in Government Securities market |
| RBI/2019-2020/199 A.P.(DIR Series) Circular No. 24 | 30.03.2020 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI): Investment limits | All Authorized Persons |
| RBI/2019-2020/198 DPSS.CO.RPPD.No./1864/03.01.03/2019-20 | 30.03.2020 | Department of Payment and Settlement Systems | Special Clearing Operations on March 31, 2020 | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Local Area Banks / Payment Banks / Small Finance Banks |
| RBI/2019-2020/195 DOR.AML.BC.No.58/14.06.001/2019-20 | 27.03.2020 | Department of Regulation | Implementation of Section 51A of UAPA, 1967 - Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List - Deletion of one individual | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2019-2020/193 A.P. (DIR Series) Circular No.23 | 27.03.2020 | Financial Markets Regulation Department | Risk Management and Inter-bank Dealings- Participation of Banks in Offshore Non-deliverable Rupee Derivative Markets | All Authorised Dealer Category-I Banks |
| RBI/2019-2020/191 DOR.No.Ret.BC.49/12.01.001/2019-20 | 27.03.2020 | Department of Regulation | Maintenance of Cash Reserve Ratio (CRR) | All Banks |
| RBI/2019-2020/192 DOR.No.Ret.BC.51/12.01.001/2019-20 | 27.03.2020 | Department of Regulation | Section 42(1) of the Reserve Bank of India Act, 1934 - Change in Daily Minimum Cash Reserve Maintenance Requirement | All Scheduled Banks |
| RBI/2019-2020/189 DOR.No.Ret.BC.52/12.01.001/2019-20 | 27.03.2020 | Department of Regulation | Section 24 of the Banking Regulation Act, 1949 - Maintenance of Statutory Liquidity Ratio (SLR) - Marginal Standing Facility (MSF) | All Scheduled Banks (excluding Regional Rural Banks) |
| RBI/2019-2020/185 FMRD.FMID.No.24/11.01.007/2019-20 | 27.03.2020 | Financial Markets Regulation Department | Legal Entity Identifier: Extension of deadline | All eligible market participants |
| RBI/2019-2020/184 REF.No.MPD.BC.390/07.01.279/2019-20 | 27.03.2020 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers, |
| RBI/2019-2020/183 FMOD.MAOG.No.139/01.18.001/2019-20 | 27.03.2020 | Financial Markets Operation Department | Marginal Standing Facility | All Marginal Standing Facility (MSF) participants |
| RBI/2019-2020/182 FMOD.MAOG.No.140/01.01.001/2019-20 | 27.03.2020 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Liquidity Adjustment Facility (LAF) participants |
| RBI/2019-2020/181 FIDD.CO.LBS.BC.No.21/02.08.001/2019-20 | 26.03.2020 | Financial Inclusion and Development Department | Formation of new district in the State of Chhattisgarh - Assignment of Lead Bank Responsibility | The Chairmen / Managing Directors & Chief Executive Officers All Lead Banks |
| RBI/2019-2020/180 FIDD.CO.LBS.BC.No.20/02.01.001/2019-20 | 26.03.2020 | Financial Inclusion and Development Department | Formation of new Union Territory of The Dadra and Nagar Haveli and Daman and Diu - Assignment of UTLBC Convenorship | The Chairmen/ Managing Directors & CEOs SLBC/ UTLBC Convenor Banks |
| RBI/2019-2020/179 FIDD.CO.Plan.BC.No.19/04.09.01/2019-20 | 23.03.2020 | Financial Inclusion and Development Department | Priority Sector Lending - Lending by banks to NBFCs for On-Lending | The Chairman/ Managing Director Chief Executive Officer All Scheduled Commercial Banks (Excluding Regional Rural Banks & Small Finance Banks) |
| RBI/2019-2020/177 A. P. (DIR Series) Circular No. 22 | 17.03.2020 | Foreign Exchange Department | Settlement system under Asian Clearing Union (ACU) Mechanism | All Authorised Dealer Category - I Banks |
| RBI/2019-2020/175 DOR.BP.BC.No.42/21.04.141/2019-20 | 17.03.2020 | Department of Regulation | Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by Banks - Spreading of MTM losses and creation of Investment Fluctuation Reserve (IFR) | All Scheduled Commercial Banks |
| RBI/2019-2020/174 DPSS.CO.PD.No.1810/02.14.008/2019-20 | 17.03.2020 | Department of Payment and Settlement Systems | Guidelines on Regulation of Payment Aggregators and Payment Gateways (Updated as on November 17, 2020) | All Payment System Providers and System Participants |
| RBI/2019-2020/172 DoS.CO.PPG.BC.01/11.01.005/2019-20 | 16.03.2020 | Department of Supervision | COVID-19- Operational and Business Continuity Measures | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks (Excluding RRBs) All Local Area Banks All Small Finance Banks and All Payment Banks/All UCBs/NBFCs |
| RBI/2019-2020/169 DOR.AML.BC.No.40/14.06.001/2019-20 | 06.03.2020 | Department of Regulation | Implementation of Section 51A of UAPA, 1967 - Addition of three entities to 1267 List | The Chairpersons/ CEOs of all the Regulated Entities |
| Notification No. FEMA 14(R)/(2)/2020-RB | 04.03.2020 | Foreign Exchange Department | Foreign Exchange Management (Manner of Receipt and Payment) (Second Amendment) Regulations, 2020 | |
| RBI/2019-2020/168 FIDD.CO.LBS.BC.No.18/02.08.001/2019-20 | 28.02.2020 | Financial Inclusion and Development Department | Formation of new districts in the State of Tamil Nadu - Assignment of Lead Bank Responsibility | The Chairmen / Managing Directors & Chief Executive Officers All Lead Banks |
| RBI/2019-2020/166 FIDD.CO.FSD.BC.No.1785/05.02.001/2019-20 | 26.02.2020 | Financial Inclusion and Development Department | Short Term Crop Loans eligible for Interest Subvention Scheme (ISS) and Prompt Repayment Incentive (PRI) through KCC | The Chairman/Managing Director/Executive Officer All Public & Private Sector Scheduled Commercial Banks (Excluding Regional Rural Banks and Small Finance Banks) |
| RBI/2019-2020/165 DOR.No.Ret.BC.38/12.01.001/2019-20 | 26.02.2020 | Department of Regulation | Investment in Certificates of Deposit (CDs) - Reporting in Form ‘A’ Return | All Scheduled Commercial Banks (including Regional Rural Banks), Small Finance Banks, Payments Banks & Local Area Banks |
| RBI/2019-2020/164 DOR.AML.BC.No.37/14.06.001/2019-20 | 25.02.2020 | Department of Regulation | Implementation of Section 51A of UAPA, 1967 - Addition of two entities to 1267 List | The Chairpersons/CEOs of all the Regulated Entities |
| RBI/2019-2020/163 DOR.AML.BC.No.36/14.06.001/2019-20 | 20.02.2020 | Department of Regulation | Implementation of Section 51A of UAPA, 1967 - Removal of two entries from 1267 List | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2019-2020/162 A.P. (DIR Series) Circular No.21 | 20.02.2020 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 11.13 million to the Government of the Republic of Suriname | All Category - I Authorised Dealer Banks |
| RBI/2019-2020/161 DOR.AML.BC.No.35/14.06.001/2019-20 | 18.02.2020 | Department of Regulation | Implementation of Section 51A of UAPA, 1967: Addition of one new entry to 1533 Democratic Republic of the Congo (DRC) Sanctions list | The Chairpersons/ CEOs of all the Regulated Entities |
| Notification no. FEMA 398/RB-2020 | 18.02.2020 | Foreign Exchange Department | Foreign Exchange Management (Foreign exchange derivative contracts) Regulations, 2000 | |
| RBI/2019-2020/159 DOR.No.Ret.BC. 30/12.01.001/2019-20 | 10.02.2020 | Department of Regulation | Incentivising Bank Credit to Specific Sectors - Exemption from CRR Maintenance | All Scheduled Commercial Banks |
| RBI/2019-2020/158 DOR.No.BP.BC.33/21.04.048/2019-20 | 07.02.2020 | Department of Regulation | Prudential Norms on Income Recognition, Asset Classification and Provisioning Pertaining to Advances - Projects under Implementation | The Chairman / Chief Executive Officer All Scheduled Commercial Banks (excluding RRBs) All Small Finance Banks |
| RBI/2019-2020/157 DOR.AML.BC.No.32/14.06.001/2019-20 | 07.02.2020 | Department of Regulation | Implementation of Section 51A of Unlawful Activities Prevention Act (UAPA), 1967- Updates to ISIL (Da'esh) & Al-Qaida Sanctions List | The Chairpersons/CEOs of all the Regulated Entities |
| RBI/2019-2020/155 FIDD.CO.MSME.BC.No.17/06.02.031/2019-20 | 05.02.2020 | Financial Inclusion and Development Department | Interest Subvention Scheme for MSMEs | The Chairman / Managing Director & CEOs All Scheduled Commercial Banks (including Regional Rural Banks) |
| RBI/2019-2020/154 DPSS.CO.PD No.1465/02.14.003/2019-20 | 31.01.2020 | Department of Payment and Settlement Systems | Cash withdrawal using Point of Sale (PoS) terminals | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks (SCBs) including Regional Rural Banks (RRBs) / Urban Co-operative Banks (UCBs) / State Co-operative Banks (StCBs) / District Central Co-operative Banks (DCCBs) / Payments Banks (PBs) / Small Finance Banks (SFBs) / Authorised Card Payment Networks |
| Auction for Sale (Re-issue) Government Stock (G S) | 27.01.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/153 Ref.No.IDMD/2132/08.02.032/2019-20 | 27.01.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
| RBI/2019-2020/152 A.P. (DIR Series) Circular No.20 | 23.01.2020 | Foreign Exchange Department | Merchanting Trade Transactions (MTT) - Revised Guidelines | All Category - I Authorised Dealer Banks |
| RBI/2019-2020/151 A.P. (DIR Series) Circular No.19 | 23.01.2020 | Financial Markets Regulation Department | ‘Voluntary Retention Route’ (VRR) for Foreign Portfolio Investors (FPIs) investment in debt - relaxations | All Authorised persons |
| RBI/2019-2020/150 A.P. (DIR Series) Circular No.18 | 23.01.2020 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Debt | All Authorised persons |
| RBI/2019-2020/149 DOR.AML.BC. No. 29/14.06.001/2019-20 | 22.01.2020 | Department of Regulation | Implementation of Section 51A of Unlawful Activities Prevention Act (UAPA), 1967- Updates to ISIL (Da'esh) & Al-Qaida Sanctions List | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2019-2020/148 DOR.NBFC (PD).CC.No.108/03.10.001/2019-20 | 21.01.2020 | Department of Regulation | Lending against security of single product - Gold jewellery | All Non-Banking Financial Companies (excluding Primary Dealers) |
| Auction for Sale (Re-issue) Government Stock | 20.01.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/146 Ref.No.IDMD/2045/08.02.032/2019-20 | 20.01.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers. |
| RBI/2019-2020/145 A.P. (DIR Series) Circular No.17 | 20.01.2020 | Financial Markets Regulation Department | Introduction of Rupee derivatives at International Financial Services Centres (IFSC) | All Authorised Dealers |
| RBI/2019-2020/144 DoS.OSMOS.No.4633/33.05.018/2019-20 | 16.01.2020 | Department of Supervision | Reporting of Large Exposures to Central Repository of Information on Large Credits (CRILC) - UCBs | Primary (Urban) Co-operative Banks |
| RBI/2019-2020/143 A.P. (DIR Series) Circular No. 16 | 15.01.2020 | Financial Markets Regulation Department | Hedging of Commodity Price Risk and Freight Risk in Overseas Markets (Reserve Bank) Directions, 2018 - Amendment | All Authorised Dealer Category - I Banks |
| RBI/2019-2020/142 DPSS.CO.PD No.1343/02.14.003/2019-20 | 15.01.2020 | Department of Payment and Settlement Systems | Enhancing Security of Card Transactions | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks (SCBs) including Regional Rural Banks (RRBs) / Urban Co-operative Banks (UCBs) / State Co-operative Banks (StCBs) / District Central Co-operative Banks (DCCBs) / Payments Banks (PBs) / Small Finance Banks (SFBs) / Local Area Banks (LABs) / Authorised Card Payment Networks / Non-Bank PPI issuers |
| Government Stock ( GS ) | 13.01.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/141 Ref.No.IDMD/1952/08.02.032/2019-20 | 13.01.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
| RBI/2019-2020/139 DPSS.CO.PD No.1324/02.23.001/2019-20 | 10.01.2020 | Department of Payment and Settlement Systems | Processing of e-mandate in Unified Payments Interface (UPI) for recurring transactions | The Managing Director & CEO National Payments Corporation of India The Capital, Unit No 1001A, B Wing 10th Floor, Plot No C- 70 G Block, Bandra Kurla Complex Bandra (E) Mumbai - 400051 |
| No. FEMA.339/2015-RB | 07.01.2020 | Foreign Exchange Department | Foreign Exchange Management (International Financial Services Centre) Regulations, 2015 | |
| Auction for Sale (Re-issue) Government Stock | 06.01.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
| RBI/2019-2020/137 Ref.No.IDMD/1896/08.02.032/2019-20 | 06.01.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಫೆಬ್ರವರಿ 28, 2026