RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions - April 2017

90696366

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions - April 2017

ECS - All Centres' Transaction Details For the month of April 2017
S.No Centre Name Bank Name ECS (CREDIT) ECS (DEBIT)
No. Of Users Volume Value No. Of Users Volume Value
1 AGARTALA STATE BANK OF INDIA 0 0 0 0 0 0
2 AGRA PUNJAB NATIONAL BANK 0 0 0 0 0 0
3 AMRITSAR ORIENTAL BANK OF COMMERCE 0 0 0 0 0 0
4 ANAND UNION BANK OF INDIA 0 0 0 0 0 0
5 ASANSOL STATE BANK OF INDIA 0 0 0 0 0 0
6 AURANGABAD PUNJAB NATIONAL BANK 0 0 0 0 0 0
7 BELGAUM UNION BANK OF INDIA 0 0 0 0 0 0
8 BHAVNAGAR BANK OF BARODA 0 0 0 0 0 0
9 BHILWARA STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
10 BIJAPUR STATE BANK OF INDIA 0 0 0 0 0 0
11 BIKANER STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
12 BURDWAN STATE BANK OF INDIA 0 0 0 0 0 0
13 COIMBATORE BANK OF BARODA 0 0 0 0 0 0
14 CUTTACK STATE BANK OF INDIA 0 0 0 0 0 0
15 DAVANGERE STATE BANK OF MYSORE 0 0 0 0 0 0
16 DEHRADUN STATE BANK OF INDIA 0 0 0 0 0 0
17 DURGAPUR STATE BANK OF INDIA 0 0 0 0 0 0
18 ERNAKULAM STATE BANK OF TRAVANCORE 0 0 0 0 0 0
19 ERODE PUNJAB NATIONAL BANK 0 0 0 0 0 0
20 GADAG STATE BANK OF INDIA 0 0 0 0 0 0
21 GANGTOK STATE BANK OF INDIA 0 0 0 0 0 0
22 GULBARGA STATE BANK OF HYDERABAD 0 0 0 0 0 0
23 HALDIA UNITED BANK OF INDIA 0 0 0 0 0 0
24 HASSAN STATE BANK OF MYSORE 0 0 0 0 0 0
25 HUBLI STATE BANK OF INDIA 0 0 0 0 0 0
26 IMPHAL STATE BANK OF INDIA 0 0 0 0 0 0
27 JALANDHAR PUNJAB NATIONAL BANK 0 0 0 0 0 0
28 JAMNAGAR BANK OF BARODA 0 0 0 0 0 0
29 JODHPUR STATE BANK OF INDIA 0 0 0 0 0 0
30 KAKINADA STATE BANK OF INDIA 0 0 0 0 0 0
31 KOLHAPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
32 KOTA UNION BANK OF INDIA 0 0 0 0 0 0
33 KOZHIKODE STATE BANK OF INDIA 0 0 0 0 0 0
34 LUDHIANA PUNJAB NATIONAL BANK 0 0 0 0 0 0
35 MADURAI CANARA BANK 0 0 0 0 0 0
36 MANDYA STATE BANK OF MYSORE 0 0 0 0 0 0
37 MANGALORE CORPORATION BANK 0 0 0 0 0 0
38 MYSORE PUNJAB NATIONAL BANK 0 0 0 0 0 0
39 NELLORE STATE BANK OF INDIA 0 0 0 0 0 0
40 PANAJI STATE BANK OF INDIA 0 0 0 0 0 0
41 PONDICHERRY STATE BANK OF INDIA 0 0 0 0 0 0
42 RAICHUR STATE BANK OF HYDERABAD 0 0 0 0 0 0
43 RAJKOT BANK OF BARODA 0 0 0 0 0 0
44 SALEM UNION BANK OF INDIA 0 0 0 0 0 0
45 SHILLONG STATE BANK OF INDIA 0 0 0 0 0 0
46 SHIMOGA STATE BANK OF MYSORE 0 0 0 0 0 0
47 SILIGURI STATE BANK OF INDIA 0 0 0 0 0 0
48 SURAT STATE BANK OF INDIA 0 0 0 0 0 0
49 TIRUCHIRAPALLI STATE BANK OF INDIA 0 0 0 0 0 0
50 TIRUNELVELI STATE BANK OF INDIA 0 0 0 0 0 0
51 TIRUPATI STATE BANK OF INDIA 0 0 0 0 0 0
52 TIRUPUR STATE BANK OF INDIA 0 0 0 0 0 0
53 TRICHUR STATE BANK OF INDIA 0 0 0 0 0 0
54 TUMKUR STATE BANK OF MYSORE 0 0 0 0 0 0
55 UDAIPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
56 UDUPI STATE BANK OF INDIA 0 0 0 0 0 0
57 VADODARA STATE BANK OF INDIA 0 0 0 0 0 0
58 VARANASI PUNJAB NATIONAL BANK 0 0 0 0 0 0
59 VISAKHAPATNAM ANDHRA BANK 0 0 0 0 0 0
60 AHMEDABAD RESERVE BANK OF INDIA 100 1890 23946304 100 7729 43836105
61 ALLAHABAD PUNJAB NATIONAL BANK 0 0 0 150 200 1109673
62 BANGALORE RESERVE BANK OF INDIA 392 25425 684604368 127 14567 71175635
63 BHOPAL RESERVE BANK OF INDIA 0 0 0 159 7875 85101393
64 BHUBANESWAR RESERVE BANK OF INDIA 1 253 683751 3 5233 9079670
65 CHANDIGARH RESERVE BANK OF INDIA 1 385 2129965 45 6028 28902665
66 CHENNAI RESERVE BANK OF INDIA 10 223249 3925219867 14 21280 160830348
67 DHANBAD STATE BANK OF INDIA 0 0 0 4 3310 35859563
68 GORAKHPUR PUNJAB NATIONAL BANK 0 0 0 69 2740 25252958
69 GUWAHATI RESERVE BANK OF INDIA 0 0 0 0 0 0
70 GWALIOR STATE BANK OF INDIA 0 0 0 3 1763 91571114
71 HYDERABAD RESERVE BANK OF INDIA 296 3087 84278887 97 76 270930
72 INDORE STATE BANK OF INDIA 0 0 0 96 8970 106106625
73 JABALPUR STATE BANK OF INDIA 0 0 0 21 575 23838181
74 JAIPUR RESERVE BANK OF INDIA 0 0 0 53 1471 4657052
75 JAMMU PUNJAB NATIONAL BANK 3 150 3246762 3 346 1569662
76 JAMSHEDPUR UNION BANK OF INDIA 0 0 0 4 704 5452647
77 KANPUR RESERVE BANK OF INDIA 0 0 0 93 531 2077814
78 KOLKATA CPC RESERVE BANK OF INDIA 1 888 3077672 9 7472 28530860
79 LUCKNOW PUNJAB NATIONAL BANK 0 0 0 0 0 0
80 MUMBAI RESERVE BANK OF INDIA 4057 150874 1667128659 3114 66414 245651173
81 NAGPUR RESERVE BANK OF INDIA 2 51418 808535140 5 105 333245
82 NASIK STATE BANK OF INDIA 0 0 0 0 0 0
83 NEW DELHI RESERVE BANK OF INDIA 8 24313 2356386661 13 8786 128797309
84 PATNA RESERVE BANK OF INDIA 2 300 7250023 5 612 2568538
85 PUNE UNION BANK OF INDIA 3 8588 78596487 4 3700 17137340
86 RAIPUR STATE BANK OF INDIA 0 0 0 67 4571 44217977
87 RANCHI STATE BANK OF INDIA 0 0 0 5 464 1536965
88 SHIMLA STATE BANK OF INDIA 2 187 5141563 1 6 29560
89 SOLAPUR STATE BANK OF INDIA 0 0 0 25 2390 9488659
90 TRIVANDRUM RESERVE BANK OF INDIA 296 1594 33570426 139 8178 34793520
    TOTAL   492601 9683796535   186096 1209777180
Total (Volume in million, Value in ₹ billion)   0.49 9.68   0.19 1.21

NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - APRIL 2017
Sr. No. BANK TOTAL OUTWARD DEBITS RECEIVED INWARD CREDITS
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
1 ABHYUDAYA CO-OP BANK LTD 66339 3203.88 152773 4992.20
2 ABU DHABI COMMERCIAL BANK 2222 1351.62 625 697.65
3 AHMEDABAD MERCANTILE COOP BANK 9117 645.82 19117 1291.69
4 AIRTEL PAYMENTS BANK LIMITED 12334 389.56 6905 15.98
5 AKOLA DISTRICT CENTRAL CO-OP BANK 23637 1518.62 15420 749.06
6 ALLAHABAD BANK 1163498 76661.64 2656925 126552.08
7 ALMORA URBAN CO-OPERATIVE BANK LTD 11293 437.81 14625 499.99
8 ANDHRA BANK 906882 107221.82 2562107 137666.20
9 ANDHRA PRAGATHI GRAMEENA BANK 46046 3560.07 96329 3614.46
10 ANZ Banking Group Limited 24616 10345.93 3393 6821.92
11 APNA SAHAKARI BANKLTD 9054 656.93 31850 1222.76
12 AXIS BANK 13707599 786005.89 6432024 620964.78
13 Akola Janata Commercial Co-Op Bank 11806 1145.96 9214 993.03
14 B N PARIBAS 358464 115294.93 113274 118559.84
15 BANDHAN BANK LIMITED 196308 8803.29 156302 13265.14
16 BANK INTERNASIONAL INDONESIA 1438 729.79 47 24.43
17 BANK OF AMERICA 634474 88400.21 88424 53575.26
18 BANK OF BAHARIEN AND KUWAIT 22681 2939.80 2081 410.90
19 BANK OF BARODA 2718052 197965.63 6889750 318680.76
20 BANK OF CEYLON 1335 60.83 415 160.66
21 BANK OF INDIA 1757034 115790.69 5652256 304237.55
22 BANK OF MAHARASHTRA 1021046 69914.52 2022655 104945.24
23 BANK OF NOVA SCOTIA 903 3790.17 905 4945.08
24 BANK OF TOKYO AND MITSUBISHI 41138 12806.79 5887 13013.66
25 BARCLAYS BANK 28493 6678.45 2233 11141.60
26 BASSEIN CATHOLIC CO-OP BANK LTD 16387 1204.93 39553 1947.69
27 BHARAT CO-OP BANK LTD 56141 4993.81 107363 5753.45
28 BHARATIYA MAHILA BANK LTD 0 0.00 6 0.14
29 CANARA BANK 2233022 191288.93 4314567 268979.76
30 CAPITAL LOCAL AREA BANK LTD 12766 860.30 17876 2732.44
31 CATHOLIC SYRIAN BANK LTD. 90586 6382.40 119332 10272.77
32 CENTRAL BANK OF INDIA 1681874 146573.19 4767041 237124.66
33 CITI BANK 4620155 789824.96 1862580 502078.47
34 CITIZEN CREDIT COOPERATIVE BANK LTD 8082 694.55 20457 1158.46
35 CITY UNION BANK LTD 671744 28558.02 468504 29636.87
36 COMMONWEALTH BANK OF AUSTRALIA 0 0.00 1 0.05
37 CORPORATION BANK 2107059 135275.32 2252084 203224.71
38 COSMOS COOPERATIVE BANK 86623 9553.67 163075 10382.80
39 CREDIT AGRICOLE CORP N INVSMNT BANK 1333 915.32 417 9081.31
40 CREDIT SUISSE AG 81 46.37 37 635.83
41 CTBC BANK CO LTD 595 689.67 303 935.65
42 DCB BANK LIMITED 176653 12482.48 141988 13351.56
43 DELHI STATE CO OP BANK LTD 1636 626.01 4573 207.55
44 DENA BANK 409754 35734.71 1100044 59283.90
45 DEOGIRI NAGARI SAHAKARI BANK LTD 3347 490.37 6936 299.16
46 DEUSTCHE BANK 2438087 258054.98 525755 208164.76
47 DEVELOPMENT BANK OF SINGAPORE 341380 68969.04 50850 26962.30
48 DHANLAXMI BANK LTD 153834 7549.32 127610 7074.49
49 DICGC 121 5.66 217 30.01
50 DOHA BANK QSC 18200 2575.58 512 430.43
51 DOMBIVLI NAGRIK SAHAKARI BANK 12058 1853.73 38464 2086.85
52 EQUITAS SMALL FINANCE BANK LIMITED 13422 752.38 5546 776.55
53 ESAF SMALL FINANCE BANK LTD 73 2.37 182 179.98
54 EXPORT IMPORT BANK OF INDIA 0 0.00 220 2129.66
55 FEDERAL BANK 1558191 87969.91 980676 69761.83
56 FIRSTRAND BANK 3651 198.19 240 593.14
57 GOPINATH PATIL PARSIK JAN SAHA BANK 17603 1852.38 50725 1967.51
58 GREATER BOMBAY CO-OP BANK 7997 648.86 27160 1055.18
59 HDFC BANK 21460489 1793648.46 11026264 1493302.14
60 HIMACHAL PRADESH STATE COOPERATIVE 42089 1115.36 27203 1311.18
61 HSBC BANK 1542493 297502.23 448728 176890.85
62 ICICI BANK LTD 12661536 745454.84 9091640 882378.65
63 IDBI BANK 4612815 264603.40 2844026 332760.63
64 IDFC BANK LIMITED 81553 30725.00 68136 32559.43
65 IDUKKI DISTRICT COOPERATIVE BANK LT 3893 395.08 1498 226.97
66 INDIAN BANK 1037836 80540.68 2936021 113254.84
67 INDIAN OVERSEAS BANK 1319488 96976.00 2619451 128630.87
68 INDUSIND BANK 1945226 199447.59 803384 156775.00
69 INDUSTRIAL AND COM BANK OF CHINA LT 202 273.52 105 320.29
70 INDUSTRIAL BANK OF KOREA 607 212.79 71 219.51
71 JALGAON JANATA SAHKARI BANK LTD 8089 399.57 10887 764.94
72 JALGAON PEOPLES COOP BANK LTD 7063 1400.59 12266 513.73
73 JAMMU AND KASHMIR BANK LTD 209353 23774.98 272213 31242.51
74 JANAKALYAN SAHAKARI BANK LTD 9089 1686.54 27753 1525.74
75 JANATA SAHAKARI BANK LTD 39300 2983.28 64371 3802.15
76 JANSEVA SAHAKARI BANK BORIVILI LTD 2757 164.73 6381 261.45
77 JANSEVA SAHAKARI BANK PUNE 7085 304.64 22919 807.63
78 JP MORGAN BANK 427642 30134.10 7560 23453.65
79 KALLAPPANNA AWADE IJSB LTD 9218 517.25 12043 853.36
80 KALUPUR COMM COOPERATIVE BANK 16956 1826.38 46772 3535.72
81 KALYAN JANATA SAHAKARI BANK 8717 925.19 30728 1300.72
82 KARAD URBAN CO-OP BANK LTD 12635 926.28 20599 1725.52
83 KARNATAKA BANK LTD 329828 21360.87 785748 37065.79
84 KARNATAKA STATE COOP APEX BANK 48238 1772.25 49354 3038.75
85 KARNATAKA VIKAS GRAMEEN BANK 70193 6148.13 174579 6748.74
86 KARUR VYSYA BANK 751848 51334.11 973269 63331.75
87 KOREA EXCHANGE BANK 146 25.24 306 608.18
88 KOTAK MAHINDRA BANK LTD 4292534 345863.09 2352177 357686.54
89 KURMANCHAL NAGAR SAHAKARI BANK 8374 685.86 7216 583.26
90 Kerala Gramin Bank 68894 8260.20 185770 4828.49
91 LAKSHMI VILAS BANK LTD 266447 15987.38 257207 20687.75
92 MAHANAGAR COOP BANK LTD 11091 950.27 30760 1353.82
93 MAHARASHTRA GRAMIN BANK 76126 3950.49 80247 3575.29
94 MAHARASHTRA STATE CO-OP BANK LTD 3525 205.90 8519 4730.73
95 MASHREQ BANK 300 197.41 45 383.28
96 MEHSANA URBAN COOPERATIVE BANK LTD 17608 2166.27 23804 2592.11
97 MIZUHO CORPORATE BANK LTD 13783 7961.42 3436 8010.38
98 MUMBAI DISTRICT CENTRAL CO-OP. BANK 12160 390.66 18527 2047.52
99 MUNICIPAL COOP BANK LTD 2238 211.79 4376 684.97
100 NAGAR URBAN COOP BANK LTD 8428 866.67 7136 683.92
101 NAGPUR NAGRIK SAHAKARI BANK LTD 8175 640.25 10413 781.17
102 NAINITAL BANK LTD 25081 2241.68 39917 3859.67
103 NATIONAL AUSTRALIA BANK 5 0.08 14 51.11
104 NATIONAL BANK OF ABU DHABI PJSC 29 19.26 3 0.00
105 NEW INDIA CO-OP BANK 10459 660.58 27159 1129.55
106 NKGSB BANK 25572 2328.21 56393 3012.20
107 NUTAN NAGARIK SAHAKARI BANK LTD 8176 546.08 18487 1134.55
108 ORIENTAL BANK OF COMMERCE 956581 93303.67 1740151 138396.81
109 PRATHAMA BANK 48585 3809.00 86315 2950.98
110 PRIME CO-OP BANK LTD. SURAT 8839 624.93 9770 479.84
111 PUNJAB AND MAHARASHTRA CO BANK 41109 2225.87 138381 5133.27
112 PUNJAB AND SIND BANK 176986 14852.73 409872 30469.06
113 PUNJAB NATIONAL BANK 3522171 262117.90 7954606 416559.09
114 Pragathi Krishna Gramin Bank 57813 10002.41 174435 7275.97
115 RABOBANK INTERNATIONAL 1323 1300.88 426 2730.38
116 RAJGURUNAGAR SAHAKARI BANK LTD 6041 356.28 10144 352.19
117 RAJKOT NAGARIK SAHAKARI BANK LTD 7456 586.00 14476 685.25
118 RBI,PAD 5704337 1155729.41 34705 43179.86
119 RBL BANK LTD 903630 35399.71 215470 37033.70
120 SAMARTH SAHAKARI BANK LTD SOLAPUR 2425 114.71 1830 96.20
121 SARASWAT CO-OP BANK LTD. 193166 15122.98 382148 28045.59
122 SBER BANK 97 34.55 19 18.57
123 SEVA VIKAS COOPERATIVE BANK LTD 5076 253.88 18633 895.98
124 SHAMRAO VITHAL CO-OP BANK LTD 136139 9905.60 219825 12929.43
125 SHIKSHAK SAHAKARI BANK LTD 3958 412.29 4663 325.50
126 SHINHAN BANK 13682 4805.99 7966 8059.98
127 SHIVALIK MERCANTILE CO-OP BANK 4467 322.51 3338 188.77
128 SHRI CHHATRAPATI SHAHU URBAN COOP B 8991 493.78 6652 489.91
129 SOCIETE GENERALE 5692 3672.18 911 5174.90
130 SOLAPUR JANATA SAHAKARI BANK LTD 7918 1677.97 8751 847.42
131 SOUTH INDIAN BANK 469260 45006.88 610719 34555.58
132 STANDARD CHARTERED BANK 2674727 318389.88 974327 252666.12
133 STATE BANK OF BIKANER AND JAIPUR 4620372 70119.27 1797228 62251.03
134 STATE BANK OF HYDERABAD 1695054 112225.32 2197736 116011.15
135 STATE BANK OF INDIA 17195631 1559449.99 27732873 2256795.45
136 STATE BANK OF MAURITIUS 877 769.89 561 701.74
137 STATE BANK OF MYSORE 617278 51271.29 970320 51930.89
138 STATE BANK OF PATIALA 615372 56427.72 730976 84498.17
139 STATE BANK OF TRAVANCORE 717930 31376.09 1795878 74945.64
140 SUMITOMO MITSUI BANKING CORPORATION 4166 5252.98 649 4892.93
141 SURAT DISTRICT COOPERATIVE BANK Ltd 5944 692.83 12711 899.95
142 SURAT NATIONAL CO-OP BANK LTD 2370 407.32 4612 258.51
143 SURAT PEOPLES COOPERATIVE BANK 11212 695.29 25726 1320.35
144 SURYODAY SMALL FINANCE BANK LTD 89 1.71 114 5.18
145 SUTEX COOP BANK 6995 374.27 10325 637.53
146 SYNDICATE BANK 1109348 137788.42 2439531 214581.73
147 TAMIL NADU STATE APEX COOP BANK 75454 2583.44 43902 2975.18
148 TAMILNADU MERCANTILE BANK 335305 26582.75 445481 26222.66
149 TELANGANA STATE COOP APEX BANK LTD 3344 127.89 4413 184.50
150 TEXTILE TRADERS COOP BANK LTD 349 53.35 21 1.24
151 THANE BHARAT SAHAKARI BANK LTD 4907 1266.81 15718 852.82
152 THANE DISTRICT CENTRAL COOP BANK LT 11601 2412.55 34768 796.68
153 THANE JANATA SAHAKARI BANK LTD 62700 4348.34 123306 6836.40
154 THE A. P. MAHESH URBAN CO-OP BANK L 11747 2171.15 23184 1465.26
155 THE AP STATE COOP BANK LTD 45401 2469.30 51252 4019.61
156 THE BARAMATI SAHAKARI BANK LTD 1 0.01 108 19.56
157 THE GUJARAT STATE CO-OP BANK LTD 59527 5919.48 88631 7703.01
158 THE HASTI CO-OP. BANK LTD. 3247 201.31 2039 191.67
159 THE KANGRA CENTRAL COOP BANK LTD 28096 943.98 31552 1765.03
160 THE KANGRA CO OPERATIVE BANK LTD 3009 1245.54 8059 198.04
161 THE NASIK MERCHANTS CO-OP BANK LTD. 12180 745.07 14051 1012.40
162 THE NAVNIRMAN COOPERATIVE BANK LTD 1305 90.90 942 105.14
163 THE PANDHARPUR URBAN CO-OP BANK 2886 159.63 1107 174.88
164 THE RAJASTHAN ST. COOP. BANK LTD 18911 4192.61 193993 2611.72
165 THE ROYAL BANK OF SCOTLAND PLC 908 181.68 511 114.87
166 THE SAHEBRAO DESHMUKH COOP BANK LTD 3735 262.10 8646 383.03
167 THE VARACHHA CO-OP. BANK LTD 12821 692.43 24359 770.57
168 THE VISHWESHWAR SAHAKARI BANK LTD 9515 674.61 15182 798.67
169 THE ZOROASTRIAN CO-OP BANK LTD 3544 327.09 4047 362.90
170 TUMKUR GRAIN MERCHANTS COOP BANK 4859 300.64 3472 316.74
171 The Gadchiroli Dist Co-Op Bank 11235 599.34 18082 439.12
172 UCO BANK 563853 61305.65 2210985 75643.56
173 UJJIVAN SMALL FINANCE BANK LTD. 451 61.96 357 1768.44
174 UNION BANK OF INDIA 1906576 184018.20 3907219 275160.99
175 UNITED BANK OF INDIA 1058594 41068.34 2827454 78354.89
176 UNITED OVERSEAS BANK LTD 115 1013.30 82 32.73
177 UTKARSH SMALL FINANCE BANK LTD 157 3.03 66 1.75
178 VASAI VIKAS SAHAKARI BANK LTD 3274 259.40 11100 429.72
179 VIJAYA BANK 476135 46548.54 1213445 74016.45
180 WEST BENGAL STATE COOPERATIVE BANK 29495 1047.20 193513 5245.70
181 WESTPAC BANKING CORPORATION 564 1454.99 48 502.08
182 WOORI BANK 1552 303.20 443 880.83
183 YES BANK 5793138 289137.44 1250613 239866.60
184 ZILA SAHKARI BANK LTD GHAZIABAD 2162 363.36 3178 306.75
  TOTAL 143169413 12156171.60 143169413 12156171.60
  Total (No. of transactions in mn and Amount in bn) 143.17 12156.17 143.17 12156.17

Bank Wise RTGS Inward and Outward April 2017
Sr. No. Participant INWARD OUTWARD
Volume Value (in Rupees Billions) Volume Value (in Rupees Billions)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 54 5662 5716 0.06 0.30 37.37 37.67 0.04 10 8293 8303 0.09 0.31 40.25 40.56 0.05
2 ABU DHABI COMMERCIAL BANK 12 197 209 0.00 7.33 9.02 16.35 0.02 97 791 888 0.01 6.20 22.29 28.49 0.03
3 AIRTEL PAYMENTS BANK LTD. 8   8 0.00 0.82   0.82 0.00 6 18 24 0.00 0.57 0.73 1.30 0.00
4 ALLAHABAD BANK 6072 80380 86452 0.91 142.31 253.30 395.61 0.45 6461 139227 145688 1.53 153.45 222.87 376.33 0.43
5 ALMORA URBAN CO-OPERATIVE BANK LTD. 3 371 374 0.00 0.00 0.35 0.35 0.00   1235 1235 0.01   0.71 0.71 0.00
6 ANDHRA BANK 5163 100700 105863 1.11 54.54 220.69 275.22 0.31 5531 116401 121932 1.28 58.34 217.37 275.70 0.31
7 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 73 1933 2006 0.02 7.56 5.48 13.04 0.01 38 3601 3639 0.04 2.95 12.08 15.04 0.02
8 ANDHRA PRAGATHI GRAMEENA BANK 111 1925 2036 0.02 0.06 1.12 1.18 0.00 221 2907 3128 0.03 3.36 4.08 7.44 0.01
9 APNA SAHAKARI BANK LTD. 17 2182 2199 0.02 1.22 23.64 24.86 0.03 9 3606 3615 0.04 1.35 25.32 26.67 0.03
10 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 113 554 667 0.01 17.49 25.35 42.84 0.05 91 750 841 0.01 14.57 26.76 41.33 0.05
11 AXIS BANK 12439 604914 617353 6.47 257.43 5747.29 6004.72 6.78 11289 505107 516396 5.41 313.73 5859.45 6173.18 6.97
12 BANDHAN BANK LIMITED 172 10518 10690 0.11 15.11 28.70 43.82 0.05 161 16386 16547 0.17 18.52 39.62 58.13 0.07
13 BANK OF AMERICA NA 336 20333 20669 0.22 86.63 316.98 403.61 0.46 246 7659 7905 0.08 39.14 350.44 389.58 0.44
14 BANK OF BAHRAIN & KUWAIT B S C 65 342 407 0.00 4.72 2.43 7.16 0.01 39 130 169 0.00 4.77 1.78 6.55 0.01
15 BANK OF BARODA 11757 297025 308782 3.24 76.06 665.19 741.25 0.84 9819 369486 379305 3.97 68.70 705.78 774.48 0.87
16 BANK OF CEYLON 28 201 229 0.00 1.49 0.45 1.93 0.00 34 353 387 0.00 1.50 0.53 2.02 0.00
17 BANK OF INDIA 8547 233359 241906 2.53 343.76 869.14 1212.90 1.37 7402 326125 333527 3.49 286.68 942.55 1229.24 1.39
18 BANK OF MAHARASHTRA 4732 79564 84296 0.88 80.20 305.56 385.77 0.44 3932 99954 103886 1.09 53.35 333.43 386.78 0.44
19 BARCLAYS BANK PLC 530 1225 1755 0.02 73.46 70.98 144.44 0.16 961 2636 3597 0.04 53.47 89.73 143.20 0.16
20 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 49 2302 2351 0.02 0.56 17.26 17.82 0.02   3928 3928 0.04   20.26 20.26 0.02
21 BNP PARIBAS 646 189104 189750 1.99 51.37 489.16 540.53 0.61 179 12585 12764 0.13 29.22 550.96 580.18 0.66
22 CANARA BANK 12248 195805 208053 2.18 109.53 584.34 693.87 0.78 8987 226595 235582 2.47 78.17 710.58 788.75 0.89
23 CAPITAL SMALL FINANCE BANK LIMITED 798 2682 3480 0.04 1.21 3.17 4.38 0.00 157 5410 5567 0.06 0.02 4.39 4.41 0.00
24 CATHOLIC SYRIAN BANK LTD 1122 8054 9176 0.10 12.79 15.24 28.03 0.03 1132 10119 11251 0.12 14.85 23.73 38.58 0.04
25 CENTRAL BANK OF INDIA 7093 124873 131966 1.38 65.04 399.05 464.09 0.52 8032 179174 187206 1.96 51.83 557.99 609.82 0.69
26 CITI BANK N.A. 1508 204193 205701 2.16 360.58 5109.96 5470.53 6.18 1950 125068 127018 1.33 294.89 4970.61 5265.50 5.95
27 CITIZEN CREDIT CO-OP BANK LTD. 21 832 853 0.01 0.01 1.86 1.87 0.00   858 858 0.01   2.00 2.00 0.00
28 CITY UNION BANK 2414 45182 47596 0.50 36.66 52.24 88.89 0.10 1039 53837 54876 0.58 30.27 67.94 98.20 0.11
29 COOPERATIEVE RABOBANK U.A. 23 346 369 0.00 0.72 6.90 7.62 0.01 32 263 295 0.00 2.60 9.07 11.66 0.01
30 CORPORATION BANK 8445 129777 138222 1.45 251.80 513.24 765.04 0.86 5866 154772 160638 1.68 270.75 594.84 865.59 0.98
31 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 253 290 543 0.01 93.58 36.78 130.36 0.15 205 443 648 0.01 96.59 39.51 136.10 0.15
32 CREDIT SUISSE AG 8 61 69 0.00 5.55 17.46 23.01 0.03 1 47 48 0.00 0.00 21.29 21.29 0.02
33 CTBC Bank CO., Ltd. 69 118 187 0.00 10.02 4.17 14.19 0.02 57 247 304 0.00 10.11 3.95 14.06 0.02
34 DBS BANK 356 11078 11434 0.12 54.69 142.54 197.24 0.22 288 11078 11366 0.12 56.21 100.89 157.09 0.18
35 DCB BANK LTD. 727 21070 21797 0.23 15.19 49.88 65.06 0.07 498 25913 26411 0.28 16.28 45.40 61.69 0.07
36 DENA BANK 4118 62167 66285 0.69 25.39 144.56 169.95 0.19 4073 64474 68547 0.72 20.42 113.37 133.79 0.15
37 DEOGIRI NAGARI SAHAKARI BANK LTD AURANGABAD 2 351 353 0.00 0.00 0.31 0.31 0.00   537 537 0.01   0.34 0.34 0.00
38 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION 11 359 370 0.00 0.06 0.73 0.79 0.00   2 2 0.00   0.02 0.02 0.00
39 DEUTSCHE BANK AG 1415 79648 81063 0.85 90.87 4576.01 4666.87 5.27 815 30554 31369 0.33 244.42 4204.14 4448.56 5.03
40 DHANLAXMI BANK LTD. 1094 11251 12345 0.13 2.60 17.11 19.71 0.02 384 16840 17224 0.18 1.05 19.49 20.55 0.02
41 DMK JAOLI SAHAKARI BANK LTD.   4 4 0.00   0.03 0.03 0.00   510 510 0.01   0.28 0.28 0.00
42 DOHA BANK 14 85 99 0.00 2.88 1.84 4.72 0.01 22 177 199 0.00 3.38 2.46 5.84 0.01
43 DOMBIVLI NAGARI SAHAKARI BANK 153 2403 2556 0.03 1.05 5.09 6.14 0.01 1 2748 2749 0.03 0.00 7.33 7.34 0.01
44 EQUITAS SMALL FINANCE BANK LTD. 441 590 1031 0.01 47.64 4.89 52.53 0.06 71 1062 1133 0.01 43.66 6.96 50.62 0.06
45 ESAF SMALL FINANCE BANK LTD. 32 45 77 0.00 9.94 3.11 13.05 0.01 15 47 62 0.00 7.92 5.34 13.26 0.01
46 EXPORT IMPORT BANK OF INDIA 3 420 423 0.00 0.06 77.25 77.31 0.09   101 101 0.00   75.04 75.04 0.08
47 FEDERAL BANK LTD. 3990 75867 79857 0.84 47.33 220.68 268.01 0.30 3707 90341 94048 0.99 22.68 259.93 282.61 0.32
