Index to Reports - आरबीआय - Reserve Bank of India
index_to_reports
Index No | तारीख | title | chairman-convenor | Pertaining To | Department |
---|---|---|---|---|---|
0161 | 19.7.2007 | Report on Foreign Exchange Reserves | Reserve Bank Of India | ||
0162 | 8.6.2007 | Report of the Technical Group on Statistics for International Trade in Banking Services | Shri K.S.R.Rao | ||
0163 | 19.4.2007 | Report of the Study Group on Paper Based Funds Movement to Electronic Funds Transfer for Public Comments | Reserve Bank Of India | ||
0164 | 23.1.2007 | Report Of The Technical Advisory Group On Development Of Leading Economic Indicators For Indian Economy | Dr. R B Barman | ||
0165 | 12.1.2007 | Report on Foreign Exchange Reserves | Reserve Bank of India | ||
0166 | 22.11.2006 | Report of the Working Group to examine issues relating to augmenting capital of UCBs | Reserve Bank Of India | ||
0167 | 12.10.2006 | Report of the Working Group on Compilation of State Government Liabilities | Dr. N.D. Jadhav | ||
0168 | 12.10.2006 | Harmonized Index of Consumer Prices in India | Reserve Bank of India | ||
0169 | 11.10.2006 | Report of the Working Group on Improvement of Banking Services in Uttaranchal | Shri V.S. Das | ||
0170 | 26.9.2006 | Report of the Working Group on Cost of NRI Remittances | Shri P. K. Pain |
पेज अंतिम अपडेट तारीख: मे 02, 2025