Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI (May 10, 2024) - ଆରବିଆଇ - Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
109006860
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
ତାରିଖ: ମଇ 10, 2024
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending May 3, 2024 = ₹974109 Crore | 2024 | |||||||||||||
Apr. 20 | Apr. 21 | Apr. 22 | Apr. 23 | Apr. 24 | Apr. 25 | Apr. 26 | Apr. 27 | Apr. 28 | Apr. 29 | Apr. 30 | May 1 | May 2 | May 3 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 951228 | 950622 | 943567 | 959852 | 967627 | 984514 | 1017716 | 1010178 | 1007605 | 944020 | 958128 | 950705 | 978064 | 961717 |
Cash Balance as per cent of average daily CRR | 97.7 | 97.6 | 96.9 | 98.5 | 99.3 | 101.1 | 104.5 | 103.7 | 103.4 | 96.9 | 98.4 | 97.6 | 100.4 | 98.7 |
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?