RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions - January 2019

90705461

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions - January 2019

ECS - All Centres' Transaction Details for the month of January 2019
S.No Centre Name Bank Name ECS (CREDIT) ECS (DEBIT)
No. Of Users Volume Value No. Of Users Volume Value
1 AGARTALA STATE BANK OF INDIA 0 0 0 0 0 0
2 AGRA PUNJAB NATIONAL BANK 0 0 0 0 0 0
3 AMRITSAR ORIENTAL BANK OF COMMERCE 0 0 0 0 0 0
4 ANAND UNION BANK OF INDIA 0 0 0 0 0 0
5 ASANSOL STATE BANK OF INDIA 0 0 0 0 0 0
6 AURANGABAD PUNJAB NATIONAL BANK 0 0 0 0 0 0
7 BELGAUM UNION BANK OF INDIA 0 0 0 0 0 0
8 BHAVNAGAR BANK OF BARODA 0 0 0 0 0 0
9 BHILWARA STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
10 BIJAPUR STATE BANK OF INDIA 0 0 0 0 0 0
11 BIKANER STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
12 BURDWAN STATE BANK OF INDIA 0 0 0 0 0 0
13 COIMBATORE BANK OF BARODA 0 0 0 0 0 0
14 CUTTACK STATE BANK OF INDIA 0 0 0 0 0 0
15 DAVANGERE STATE BANK OF MYSORE 0 0 0 0 0 0
16 DEHRADUN STATE BANK OF INDIA 0 0 0 0 0 0
17 DURGAPUR STATE BANK OF INDIA 0 0 0 0 0 0
18 ERNAKULAM STATE BANK OF TRAVANCORE 0 0 0 0 0 0
19 ERODE PUNJAB NATIONAL BANK 0 0 0 0 0 0
20 GADAG STATE BANK OF INDIA 0 0 0 0 0 0
21 GANGTOK STATE BANK OF INDIA 0 0 0 0 0 0
22 GULBARGA STATE BANK OF HYDERABAD 0 0 0 0 0 0
23 HALDIA UNITED BANK OF INDIA 0 0 0 0 0 0
24 HASSAN STATE BANK OF MYSORE 0 0 0 0 0 0
25 HUBLI STATE BANK OF INDIA 0 0 0 0 0 0
26 IMPHAL STATE BANK OF INDIA 0 0 0 0 0 0
27 JALANDHAR PUNJAB NATIONAL BANK 0 0 0 0 0 0
28 JAMNAGAR BANK OF BARODA 0 0 0 0 0 0
29 JODHPUR STATE BANK OF INDIA 0 0 0 0 0 0
30 KAKINADA STATE BANK OF INDIA 0 0 0 0 0 0
31 KOLHAPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
32 KOTA UNION BANK OF INDIA 0 0 0 0 0 0
33 KOZHIKODE STATE BANK OF INDIA 0 0 0 0 0 0
34 LUDHIANA PUNJAB NATIONAL BANK 0 0 0 0 0 0
35 MADURAI CANARA BANK 0 0 0 0 0 0
36 MANDYA STATE BANK OF MYSORE 0 0 0 0 0 0
37 MANGALORE CORPORATION BANK 0 0 0 0 0 0
38 MYSORE PUNJAB NATIONAL BANK 0 0 0 0 0 0
39 NELLORE STATE BANK OF INDIA 0 0 0 0 0 0
40 PANAJI STATE BANK OF INDIA 0 0 0 0 0 0
41 PONDICHERRY STATE BANK OF INDIA 0 0 0 0 0 0
42 RAICHUR STATE BANK OF HYDERABAD 0 0 0 0 0 0
43 RAJKOT BANK OF BARODA 0 0 0 0 0 0
44 SALEM UNION BANK OF INDIA 0 0 0 0 0 0
45 SHILLONG STATE BANK OF INDIA 0 0 0 0 0 0
46 SHIMOGA STATE BANK OF MYSORE 0 0 0 0 0 0
47 SILIGURI STATE BANK OF INDIA 0 0 0 0 0 0
48 SURAT STATE BANK OF INDIA 0 0 0 0 0 0
49 TIRUCHIRAPALLI STATE BANK OF INDIA 0 0 0 0 0 0
50 TIRUNELVELI STATE BANK OF INDIA 0 0 0 0 0 0
51 TIRUPATI STATE BANK OF INDIA 0 0 0 0 0 0
52 TIRUPUR STATE BANK OF INDIA 0 0 0 0 0 0
53 TRICHUR STATE BANK OF INDIA 0 0 0 0 0 0
54 TUMKUR STATE BANK OF MYSORE 0 0 0 0 0 0
55 UDAIPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
56 UDUPI STATE BANK OF INDIA 0 0 0 0 0 0
57 VADODARA STATE BANK OF INDIA 0 0 0 0 0 0
58 VARANASI PUNJAB NATIONAL BANK 0 0 0 0 0 0
59 VISAKHAPATNAM ANDHRA BANK 0 0 0 0 0 0
60 AHMEDABAD RESERVE BANK OF INDIA 7 1324 4,070,928 4 347 986643
61 ALLAHABAD PUNJAB NATIONAL BANK 0 0 0 0 0 0
62 BANGALORE RESERVE BANK OF INDIA 2 45284 751000773 0 0 0
63 BHOPAL RESERVE BANK OF INDIA 0 0 0 0 0 0
64 BHUBANESWAR RESERVE BANK OF INDIA 0 0 0 0 0 0
65 CHANDIGARH RESERVE BANK OF INDIA 1 0 0 45 10 90529
66 CHENNAI RESERVE BANK OF INDIA 6 226268 5469314197 1 155 483771
67 DHANBAD STATE BANK OF INDIA 0 0 0 0 0 0
68 GORAKHPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
69 GUWAHATI RESERVE BANK OF INDIA 0 0 0 0 0 0
70 GWALIOR STATE BANK OF INDIA            
71 HYDERABAD RESERVE BANK OF INDIA 0 0 0 0 0 0
72 INDORE STATE BANK OF INDIA 0 0 0 0 0 0
73 JABALPUR STATE BANK OF INDIA 0 0 0 0 0 0
74 JAIPUR RESERVE BANK OF INDIA 0 0 0 0 0 0
75 JAMMU PUNJAB NATIONAL BANK 0 0 0 0 0 0
76 JAMSHEDPUR UNION BANK OF INDIA 0 0 0 0 0 0
77 KANPUR RESERVE BANK OF INDIA 0 0 0 0 0 0
78 KOLKATA CPC RESERVE BANK OF INDIA 0 0 0 0 0 0
79 LUCKNOW PUNJAB NATIONAL BANK 0 0 0 0 0 0
80 MUMBAI RESERVE BANK OF INDIA 4057 67027 1180980604 3114 22333 46353050
81 NAGPUR RESERVE BANK OF INDIA 1 53213 917187550 2 60 160422
82 NASIK STATE BANK OF INDIA 0 0 0 0 0 0
83 NEW DELHI RESERVE BANK OF INDIA 5 11588 742564403 6 1969 44907664
84 PATNA RESERVE BANK OF INDIA 0 0 0 1 36 56300
85 PUNE UNION BANK OF INDIA 1 111 348280 0 0 0
86 RAIPUR STATE BANK OF INDIA 0 0 0 0 0 0
87 RANCHI STATE BANK OF INDIA 0 0 0 0 0 0
88 SHIMLA STATE BANK OF INDIA 0 0 0 0 0 0
89 SOLAPUR STATE BANK OF INDIA 0 0 0 1 933 4756121
90 TRIVANDRUM RESERVE BANK OF INDIA 0 0 0 0 0 0
    TOTAL   404815 9065466735   25843 97794499.36
Total (Volume in million, Value in ₹ billion)   0.40 9.07   0.03 0.10

NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - JANUARY 2019
Sr. No. BANK TOTAL OUTWARD DEBITS RECEIVED INWARD CREDITS
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
1 ABHYUDAYA CO-OP BANK LTD 97257 4527.53 213873 7702.27
2 ABU DHABI COMMERCIAL BANK 2858 2074.07 1697 1498.72
3 AHMEDABAD MERCANTILE COOP BANK 14807 1631.70 32568 2566.00
4 AHMEDNAGAR MERCHANTS CO-OP BANK LTD 7009 439.70 4410 468.98
5 AIRTEL PAYMENTS BANK LIMITED 208182 25071.75 45636 8963.33
6 AKOLA DISTRICT CENTRAL CO-OP BANK 11517 742.98 24534 1347.01
7 ALLAHABAD BANK 1419197 120675.05 4268698 209204.75
8 ALMORA URBAN CO-OPERATIVE BANK LTD 20509 574.53 24259 871.38
9 AMBARNATH JAI HIND CO -OP BANK LTD 1805 177.26 2362 106.22
10 ANDHRA BANK 1199797 157596.64 3385197 211663.55
11 ANDHRA PRAGATHI GRAMEENA BANK 39647 3396.89 108842 3224.75
12 ANZ Banking Group Limited 37392 12729.19 6437 7152.07
13 APNA SAHAKARI BANKLTD 16474 1335.65 54714 2498.09
14 AU SMALL FINANCE BANK LIMITED 168107 18415.56 117707 20930.23
15 AXIS BANK 17906578 1390340.46 9482091 1199827.74
16 Aditya Birla Idea Payments Bank Ltd 9669 49.23 17834 1760.10
17 Akola Janata Commercial Co-Op Bank 16622 1789.79 13988 1930.79
18 Andhra Pradesh Grameen Vikas Bank 56336 3622.68 123323 5161.36
19 B N PARIBAS 268186 120946.73 159146 211885.10
20 BANDHAN BANK LIMITED 446232 27460.39 454958 26972.28
21 BANK INTERNASIONAL INDONESIA 1125 427.73 22 7.49
22 BANK OF AMERICA 596276 166598.60 124130 116543.79
23 BANK OF BAHARIEN AND KUWAIT 14605 4395.68 2323 945.75
24 BANK OF BARODA 4040422 374141.23 8711253 498212.91
25 BANK OF CEYLON 1652 109.09 776 303.40
26 BANK OF INDIA 2498402 171406.61 8143667 412329.96
27 BANK OF MAHARASHTRA 1229813 97066.23 2568558 141616.68
28 BANK OF NOVA SCOTIA 908 2711.00 620 4994.39
29 BANK OF TOKYO AND MITSUBISHI 59720 30788.99 9499 37760.18
30 BARCLAYS BANK 46108 23640.07 6038 32197.21
31 BASSEIN CATHOLIC CO-OP BANK LTD 35609 3165.52 70129 3977.69
32 BHAGINI NIVEDITA SAHAKARI BANK LTD 3285 102.31 1769 84.63
33 BHARAT CO-OP BANK LTD 95483 7801.69 175557 10105.86
34 CANARA BANK 3082789 323730.60 6377607 472823.43
35 CAPITAL LOCAL AREA BANK LTD 31384 2290.23 43196 3565.36
36 CATHOLIC SYRIAN BANK LTD. 144806 10848.86 177949 9629.64
37 CENTRAL BANK OF INDIA 2423605 227581.82 6084051 298228.73
38 CITI BANK 8968836 1192716.46 2265986 885895.63
39 CITIZEN CREDIT COOPERATIVE BANK LTD 12325 1184.50 30201 1516.18
40 CITY UNION BANK LTD 923959 52977.67 731863 51390.83
41 CORPORATION BANK 2078099 124048.30 2909505 175651.03
42 COSMOS COOPERATIVE BANK 128536 16557.76 228217 17693.23
43 CREDIT AGRICOLE CORP N INVSMNT BANK 8373 6122.32 1196 15571.50
44 CREDIT SUISSE AG 47 12.78 29 86.63
45 CTBC BANK CO LTD 1431 1287.91 563 2235.07
46 DCB BANK LIMITED 412289 26240.40 300019 32444.21
47 DELHI STATE CO OP BANK LTD 2343 123.08 8021 375.60
48 DENA BANK 501087 50088.87 1623227 81935.84
49 DEOGIRI NAGARI SAHAKARI BANK LTD 5303 1056.32 12395 649.67
50 DEUSTCHE BANK 3402902 435940.98 548418 429372.97
51 DEVELOPMENT BANK OF SINGAPORE 483263 140140.15 155919 50074.48
52 DHANLAXMI BANK LTD 147961 6587.41 172224 9773.28
53 DICGC 223 46.89 75 2.57
54 DMK JAOLI BANK LTD 3687 249.22 11047 395.90
55 DOHA BANK QSC 29643 3817.68 755 160.03
56 DOMBIVLI NAGRIK SAHAKARI BANK 22824 2230.88 61760 3526.68
57 Durgapur Steel Peoples Coop Bank Lt 985 42.95 989 22.45
58 EMIRATES NBD BANK PJSC 87 295.76 105 1009.86
59 EQUITAS SMALL FINANCE BANK LIMITED 90586 6460.28 69906 6380.62
60 ESAF SMALL FINANCE BANK LTD 11275 550.24 13003 1260.01
61 EXPORT IMPORT BANK OF INDIA 0 0.00 226 1816.48
62 FEDERAL BANK 2202976 160291.85 1689271 125268.34
63 FINCARE SMALL FINANCE BANK LTD 9438 1059.23 3003 604.76
64 FINO PAYMENTS BANK LIMITED 392241 5555.74 65747 4545.68
65 FIRSTRAND BANK 28 9.71 21 1433.37
66 GOPINATH PATIL PARSIK JAN SAHA BANK 32448 3219.62 83615 3917.68
67 GREATER BOMBAY CO-OP BANK 9682 576.35 37393 1338.67
68 HDFC BANK 29689854 2898021.49 16149139 2726114.56
69 HIMACHAL PRADESH STATE COOPERATIVE 54712 1526.45 61341 2671.88
70 HSBC BANK 2211808 489421.14 705168 375032.61
71 ICICI BANK LTD 18831666 1338204.11 12323151 1568024.33
72 IDBI BANK 5467663 416394.35 4012791 474432.86
73 IDFC BANK LIMITED 805041 74041.53 391338 73364.52
74 IDUKKI DISTRICT COOPERATIVE BANK LT 5359 647.08 2880 346.24
75 INDIA POST PAYMENTS BANK LIMITED 25817 783.63 7820 418.93
76 INDIAN BANK 1269307 121513.56 4396982 222851.68
77 INDIAN OVERSEAS BANK 1735798 125788.43 4016432 200122.22
78 INDUSIND BANK 3227901 333414.31 1536216 280526.01
79 INDUSTRIAL AND COM BANK OF CHINA LT 876 3611.08 164 6185.85
80 INDUSTRIAL BANK OF KOREA 1187 849.71 227 759.50
81 Irinjalakuda Town Co-op Bank Ltd 1143 56.22 744 71.91
82 JALGAON JANATA SAHKARI BANK LTD 11137 539.31 17444 1415.80
83 JALGAON PEOPLES COOP BANK LTD 17239 3751.03 26734 1300.98
84 JAMMU AND KASHMIR BANK LTD 449138 40510.56 439982 35150.28
85 JANA SMALL FINANCE BANK LIMITED 119711 5421.70 7135 2604.12
86 JANAKALYAN SAHAKARI BANK LTD 13887 1259.99 35341 1653.18
87 JANATA SAHAKARI BANK LTD 61679 5607.14 93471 7015.29
88 JANSEVA SAHAKARI BANK BORIVILI LTD 4382 955.44 9352 504.30
89 JANSEVA SAHAKARI BANK PUNE 9612 417.22 36881 1198.88
90 JP MORGAN BANK 372498 63235.81 12577 81723.98
91 Jio Payments Bank Limited 483 0.26 191 10.15
92 KALLAPPANNA AWADE IJSB LTD 16313 1017.65 21132 2280.94
93 KALUPUR COMM COOPERATIVE BANK 45315 8059.64 90155 8306.57
94 KALYAN JANATA SAHAKARI BANK 13063 1370.27 45129 1857.57
95 KARAD URBAN CO-OP BANK LTD 20288 1530.04 29306 3167.52
96 KARNATAKA BANK LTD 456305 39285.41 1234250 61453.83
97 KARNATAKA STATE COOP APEX BANK 141120 7020.26 117891 6310.71
98 KARNATAKA VIKAS GRAMEEN BANK 66065 8588.81 142018 6866.60
99 KARUR VYSYA BANK 1152830 87853.89 1486331 95666.73
100 KAVERI GRAMEENA BANK 30028 1901.84 66360 2025.23
101 KOREA EXCHANGE BANK 1734 2483.60 662 3562.83
102 KOTAK MAHINDRA BANK LTD 7508232 651200.22 4550798 669099.42
103 KURMANCHAL NAGAR SAHAKARI BANK 16138 1275.22 15406 1268.24
104 Kerala Gramin Bank 77569 9129.39 270200 12292.54
105 Kozhikode District Coop Bank Ltd. 5330 946.31 6155 797.10
106 Krung Thai Bank PCL 76 4.35 31 6.54
107 LAKSHMI VILAS BANK LTD 388646 25349.80 379908 30300.27
108 MAHANAGAR COOP BANK LTD 15596 1440.50 42819 2137.46
109 MAHARASHTRA GRAMIN BANK 70890 3789.46 150592 3983.25
110 MAHARASHTRA STATE CO-OP BANK LTD 7684 3141.71 13188 11160.07
111 MAHESH SAHAKARI BANK LTD, PUNE 2857 235.66 285 135.34
112 MASHREQ BANK 598 1270.81 102 552.96
113 MEHSANA URBAN COOPERATIVE BANK LTD 31653 3651.58 46599 5405.96
114 MIZUHO CORPORATE BANK LTD 25536 24040.56 5870 21073.70
115 MUMBAI DISTRICT CENTRAL CO-OP. BANK 19868 836.09 27387 1677.42
116 MUNICIPAL COOP BANK LTD 3029 685.86 3903 104.70
117 NABARD 72 10335.38 0 0.00
118 NAGAR URBAN COOP BANK LTD 12973 1588.88 11244 887.57
119 NAGPUR NAGRIK SAHAKARI BANK LTD 13364 1022.07 20449 1820.91
120 NAINITAL BANK LTD 48107 3824.45 86167 5332.15
121 NATIONAL AUSTRALIA BANK 1 0.01 4 2.17
122 NATIONAL BANK OF ABU DHABI PJSC 293 639.95 11 540.33
123 NEW INDIA CO-OP BANK 16204 1126.86 39462 1552.24
124 NKGSB BANK 45732 4097.45 85136 5156.90
125 NORTH EAST SMALL FINANCE BANK LTD 14730 1914.16 692 22.24
126 NSDL PAYMENTS BANK LIMITED 19 0.00 47 0.04
127 NUTAN NAGARIK SAHAKARI BANK LTD 20412 1399.39 30091 2207.59
128 ORIENTAL BANK OF COMMERCE 1301913 120836.83 2492883 204626.03
129 PRATHAMA BANK 41770 5674.50 197198 4813.06
130 PRIME CO-OP BANK LTD. SURAT 16755 1141.20 20155 1153.56
131 PUNJAB AND MAHARASHTRA CO BANK 60127 3022.74 239711 6799.60
132 PUNJAB AND SIND BANK 290809 27523.29 875518 43304.67
133 PUNJAB NATIONAL BANK 4462600 412851.71 10402145 686737.38
134 Paytm Payments Bank Limited 26840 68938.39 294429 75051.96
135 Pragathi Krishna Gramin Bank 66710 11682.30 162227 7162.43
136 QATAR NATIONAL BANK SAQ 63 793.15 17 225.06
137 RABOBANK INTERNATIONAL 2873 4117.98 285 2951.58
138 RAJARAMBAPU SAHAKARI BANK LTD 11796 1068.08 3040 863.53
139 RAJGURUNAGAR SAHAKARI BANK LTD 10782 570.84 20862 553.15
140 RAJKOT NAGARIK SAHAKARI BANK LTD 16335 987.75 28489 1651.67
141 RBI,PAD 18881651 1404880.70 1364915 177775.43
142 RBL BANK LTD 3032580 119670.64 657114 102796.39
143 SAMARTH SAHAKARI BANK LTD SOLAPUR 4118 234.95 6016 362.86
144 SARASWAT CO-OP BANK LTD. 325281 26646.53 602567 40765.70
145 SBER BANK 154 43.57 39 12.33
146 SBM BANK INDIA LIMITED 1654 1812.56 1577 1210.03
147 SEVA VIKAS COOPERATIVE BANK LTD 8185 393.25 31071 1253.75
148 SHAMRAO VITHAL CO-OP BANK LTD 195284 15526.51 337255 21249.03
149 SHIKSHAK SAHAKARI BANK LTD 4937 287.47 7170 442.88
150 SHINHAN BANK 26910 14170.48 18116 14393.52
151 SHIVALIK MERCANTILE CO-OP BANK 12760 982.55 10273 674.83
152 SHRI CHHATRAPATI SHAHU URBAN COOP B 16239 883.15 10036 777.08
153 SIDBI 0 0.00 0 0.00
154 SIR M.VISVESWARAYA CO-OP BANK LTD. 1184 137.93 487 33.35
155 SOCIETE GENERALE 8141 27840.33 367 19200.00
156 SOLAPUR JANATA SAHAKARI BANK LTD 10878 1492.55 17914 1885.08
157 SOUTH INDIAN BANK 754744 76819.29 881989 56740.33
158 STANDARD CHARTERED BANK 4036438 588432.71 1445737 446621.96
159 STATE BANK OF INDIA 21951684 2812992.11 47019610 3092595.10
160 SUMITOMO MITSUI BANKING CORPORATION 13004 16680.46 3975 11166.70
161 SURAT DISTRICT COOPERATIVE BANK Ltd 12220 996.15 24721 2006.34
162 SURAT NATIONAL CO-OP BANK LTD 11912 1027.29 13372 629.74
163 SURAT PEOPLES COOPERATIVE BANK 29212 2052.70 41979 2446.93
164 SURYODAY SMALL FINANCE BANK LTD 71151 3338.75 4876 536.32
165 SUTEX COOP BANK 19889 837.67 22160 1329.83
166 SYNDICATE BANK 1470176 182667.94 3286081 202113.76
167 Shri Veershaiv co-op bank ltd 3855 327.31 589 138.22
168 Sindhudurg DCCB LTD 5464 242.79 8927 174.04
169 TAMIL NADU STATE APEX COOP BANK 111621 2870.31 82604 10080.08
170 TAMILNADU MERCANTILE BANK 439430 40139.74 698391 42787.92
171 TELANGANA STATE COOP APEX BANK LTD 41321 2635.60 42866 3309.64
172 TEXTILE TRADERS COOP BANK LTD 2020 119.60 1701 149.99
173 THANE BHARAT SAHAKARI BANK LTD 10846 1801.75 26892 1305.06
174 THANE DISTRICT CENTRAL COOP BANK LT 40570 2400.82 84852 3066.43
175 THANE JANATA SAHAKARI BANK LTD 97140 8883.75 190614 10583.90
176 THE A. P. MAHESH URBAN CO-OP BANK L 17253 3786.04 35828 4321.97
177 THE AP STATE COOP BANK LTD 57019 1988.33 28977 2227.88
178 THE BARAMATI SAHAKARI BANK LTD 8826 556.39 10658 996.96
179 THE GUJARAT STATE CO-OP BANK LTD 79891 14854.18 191710 15025.39
180 THE HARYANA STATE CO-OP APEX BANK 1310 93.77 1112 176.35
181 THE HASTI CO-OP. BANK LTD. 5992 342.78 4345 434.41
182 THE KANGRA CENTRAL COOP BANK LTD 38381 1233.09 45548 1623.31
183 THE KANGRA CO OPERATIVE BANK LTD 3918 600.55 13285 430.02
184 THE NASIK MERCHANTS CO-OP BANK LTD. 13553 714.13 20170 1132.06
185 THE NAVNIRMAN COOPERATIVE BANK LTD 4335 273.23 8792 602.81
186 THE PANDHARPUR URBAN CO-OP BANK 3450 521.59 3472 890.92
187 THE RAJASTHAN ST. COOP. BANK LTD 39185 7974.94 83159 3976.55
188 THE SAHEBRAO DESHMUKH COOP BANK LTD 3876 916.71 9853 472.90
189 THE URBAN CO-OP BANK LTD NO 1758 1 0.00 2 0.00
190 THE VARACHHA CO-OP. BANK LTD 21277 1366.19 36604 1519.00
191 THE VISHWESHWAR SAHAKARI BANK LTD 10878 1184.36 24611 1371.58
192 THE ZOROASTRIAN CO-OP BANK LTD 4851 208.18 7588 670.01
193 TUMKUR GRAIN MERCHANTS COOP BANK 8227 634.62 6221 493.20
194 The Gadchiroli Dist Co-Op Bank 6105 783.44 37644 817.38
195 Thrissur District Cooperative Bank 3501 264.27 7753 373.95
196 UCO BANK 762313 65407.13 2955832 105679.52
197 UJJIVAN SMALL FINANCE BANK LTD. 58423 2951.74 42754 5333.51
198 UNION BANK OF INDIA 2553350 292398.56 5826801 413850.61
199 UNITED BANK OF INDIA 1133020 62621.60 3711266 112765.36
200 UNITED OVERSEAS BANK LTD 82 24.91 41 133.11
201 UTKARSH SMALL FINANCE BANK LTD 148002 4823.46 10552 1167.06
202 VASAI VIKAS SAHAKARI BANK LTD 5480 541.73 17728 875.56
203 VIJAYA BANK 731346 64713.60 1826204 122594.95
204 Vasai Janata Sahakari Bank 3429 540.34 2567 143.61
205 WEST BENGAL STATE COOPERATIVE BANK 57368 1306.30 220994 46931.82
206 WESTPAC BANKING CORPORATION 2708 1422.06 62 487.70
207 WOORI BANK 9663 4895.55 1322 10472.28
208 YES BANK 10556479 684867.25 2877808 589869.50
209 ZILA SAHKARI BANK LTD GHAZIABAD 2461 409.30 9124 327.08
  Total (No. of transactions in mn and Amount in bn) 205.1 19662.6 205.1 19662.6

Bank Wise RTGS Inward and Outward - January 2019
Sr. No. Participant INWARD OUTWARD
Volume Value (in Rupees Billions) Volume Value (in Rupees Billions)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 31 6602 6633 0.06 0.77 64.21 64.98 0.05 7 9768 9775 0.08 0.55 63.39 63.93 0.05
2 ABU DHABI COMMERCIAL BANK PJSC 32 252 284 0.00 5.98 3.58 9.56 0.01 158 909 1067 0.01 13.42 17.45 30.86 0.02
3 ADITYA BIRLA IDEA PAYMENTS BANK LIMITED 23 698 721 0.01 1.77 0.77 2.54 0.00 36 4 40 0.00 1.90 0.43 2.33 0.00
4 AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR 1 735 736 0.01 0.00 3.36 3.36 0.00   3373 3373 0.03   3.49 3.49 0.00
5 AIRTEL PAYMENTS BANK LTD. 21 1358 1379 0.01 2.59 22.64 25.23 0.02 18 3 21 0.00 2.22 0.21 2.43 0.00
6 ALLAHABAD BANK 5974 104003 109977 0.93 108.32 263.08 371.40 0.30 5342 168518 173860 1.48 116.91 261.41 378.32 0.30
7 ALMORA URBAN CO-OPERATIVE BANK LTD. 5 610 615 0.01 0.00 0.46 0.46 0.00   1937 1937 0.02   1.25 1.25 0.00
8 AMBARNATH JAI-HIND CO-OP. BANK LTD. 2 119 121 0.00 0.00 0.08 0.08 0.00 14 409 423 0.00 0.02 0.23 0.25 0.00
9 ANDHRA BANK 3950 121481 125431 1.06 121.41 258.50 379.91 0.30 4246 140708 144954 1.23 150.55 247.40 397.96 0.32
10 ANDHRA PRADESH GRAMEENA VIKAS BANK 26 1464 1490 0.01 0.00 1.29 1.29 0.00   2807 2807 0.02   6.15 6.15 0.00
11 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 62 1238 1300 0.01 11.80 30.02 41.82 0.03 21 4014 4035 0.03 0.88 41.22 42.11 0.03
12 ANDHRA PRAGATHI GRAMEENA BANK 77 1457 1534 0.01 0.15 19.76 19.91 0.02 326 3771 4097 0.03 1.11 19.29 20.40 0.02
13 APNA SAHAKARI BANK LTD. 25 2928 2953 0.03 1.92 10.99 12.91 0.01 12 3866 3878 0.03 1.66 11.87 13.53 0.01
14 AU SMALL FINANCE BANK LIMITED 773 11682 12455 0.11 43.19 90.40 133.59 0.11 147 16694 16841 0.14 36.20 101.12 137.32 0.11
15 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 160 899 1059 0.01 26.48 38.54 65.02 0.05 135 1367 1502 0.01 5.76 63.18 68.95 0.06
16 AXIS BANK 14727 831669 846396 7.19 1307.33 9251.12 10558.46 8.46 10474 666409 676883 5.75 805.21 9980.77 10785.98 8.64
17 BANDHAN BANK LIMITED 183 35455 35638 0.30 18.23 61.30 79.53 0.06 216 54501 54717 0.46 15.20 73.73 88.93 0.07
18 BANK OF AMERICA NA 339 19984 20323 0.17 156.59 489.39 645.98 0.52 299 9740 10039 0.09 128.86 547.14 676.00 0.54
19 BANK OF BAHRAIN & KUWAIT B S C 127 455 582 0.00 4.53 5.50 10.03 0.01 28 53 81 0.00 5.19 7.08 12.27 0.01
20 BANK OF BARODA 11034 359210 370244 3.14 151.22 777.11 928.33 0.74 9740 439524 449264 3.81 188.69 823.34 1012.04 0.81
21 BANK OF CEYLON 20 239 259 0.00 0.25 0.65 0.91 0.00 46 566 612 0.01 0.44 0.68 1.12 0.00
22 BANK OF INDIA 7293 270123 277416 2.36 1069.06 751.46 1820.51 1.46 7083 384686 391769 3.33 1001.23 998.61 1999.84 1.60
23 BANK OF MAHARASHTRA 4251 88127 92378 0.78 75.70 296.06 371.76 0.30 3447 110561 114008 0.97 56.53 286.59 343.12 0.27
24 BARCLAYS BANK PLC 864 1915 2779 0.02 221.36 83.56 304.92 0.24 1171 3164 4335 0.04 200.72 112.64 313.36 0.25
25 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 59 3562 3621 0.03 0.23 51.42 51.66 0.04   5234 5234 0.04   53.07 53.07 0.04
26 BHAGINI NIVEDITA SAHAKARI BANK LTD, PUNE 1 21 22 0.00 0.00 0.02 0.02 0.00   530 530 0.00   0.31 0.31 0.00
27 BNP PARIBAS 516 169397 169913 1.44 71.08 596.78 667.86 0.54 301 12899 13200 0.11 54.32 715.82 770.14 0.62
28 CANARA BANK 11427 258497 269924 2.29 177.31 742.61 919.93 0.74 6733 270435 277168 2.35 148.43 932.89 1081.32 0.87
29 CAPITAL SMALL FINANCE BANK LIMITED 822 5813 6635 0.06 0.56 6.78 7.34 0.01 224 9352 9576 0.08 0.22 7.40 7.62 0.01
30 CATHOLIC SYRIAN BANK LTD 1366 9027 10393 0.09 5.94 13.09 19.03 0.02 1366 10841 12207 0.10 3.07 16.45 19.51 0.02
31 CENTRAL BANK OF INDIA 7093 156486 163579 1.39 210.87 496.76 707.63 0.57 7155 224435 231590 1.97 207.44 635.24 842.68 0.68
32 CITI BANK N.A. 1534 182079 183613 1.56 639.13 7243.20 7882.33 6.32 1935 139304 141239 1.20 425.18 7393.77 7818.95 6.27
33 CITIZEN CREDIT CO-OP BANK LTD. 4 1009 1013 0.01 0.00 2.25 2.25 0.00 2 917 919 0.01 0.00 1.37 1.37 0.00
