Appendix Table II.9 (C): Capital Adequacy Ratio of Foreign Banks in India 1996-97 to 1999-2000 - ఆర్బిఐ - Reserve Bank of India
Appendix Table II.9 (C): Capital Adequacy Ratio of Foreign Banks in India 1996-97 to 1999-2000
| | | | | (Per cent) |
Sr. | Name of the Bank | 1996-97 | 1997-98 | 1998-99 | 1999-2000 |
No. | | | | | |
1 | 2 | 3 | 4 | 5 | 6 |
Foreign Banks in India | |||||
1. | ABN-AMRO Bank N.V. | 9.16 | 9.82 | 9.27 | 10.09 |
2. | Abu Dhabi Commercial Bank Ltd. | 9.47 | 10.29 | 10.01 | 10.61 |
3. | American Express Bank Ltd. | 10.40 | 9.86 | 9.25 | 10.09 |
4. | ANZ Grindlays Bank Ltd. | 8.98 | 9.05 | 9.04 | 10.93 |
5. | Arab Bangladesh Bank Ltd. | 122.00 | 144.00 | 124.00 | 123.00 |
6. | Bank Internasional Indonesia | 27.46 | 28.03 | 57.26 | 59.92 |
7. | Bank of America NT&SA | 8.37 | 8.95 | 9.26 | 12.93 |
8. | Bank of Bahrain and Kuwait B.S.C. | 17.10 | 10.48 | 13.38 | 12.14 |
9. | Bank of Ceylon | 48.98 | 40.05 | 37.05 | 29.07 |
10. | Banque Nationale De Paris | 8.88 | 8.80 | 9.09 | 9.55 |
11. | Barclays Bank PLC | 11.62 | 14.52 | 12.90 | 17.75 |
12. | Chase Manhattan Bank | 18.27 | 13.03 | 12.53 | 45.86 |
13. | Chinatrust Commercial Bank | 84.09 | 146.33 | 28.25 | 25.56 |
14. | Cho Hung Bank | 63.00 | 46.00 | 42.00 | 38.00 |
15. | Citibank N.A. | 9.46 | 8.61 | 10.00 | 10.58 |
16. | Commercial Bank of Korea Ltd. | 885.56 | 124.00 | - | - |
17. | Commerzbank AG | 15.39 | 12.81 | 15.81 | 17.58 |
18. | Credit Agricole Indosuez | 8.83 | 8.41 | 8.56 | 11.82 |
19. | Credit Lyonnais | 8.86 | 8.70 | 9.90 | 9.70 |
20. | Deutsche Bank AG | 9.31 | 9.69 | 9.50 | 10.44 |
21. | Dresdner Bank AG | 9.10 | 16.89 | 19.36 | 18.69 |
22. | Fuji Bank Ltd. | 82.82 | 43.45 | 23.62 | 25.29 |
23. | Hanil Bank | - | 97.70 | - | - |
24. | Hongkong Bank | 11.91 | 9.82 | 9.31 | 10.30 |
25. | ING Bank N.V. | 11.00 | 12.91 | 12.79 | 21.15 |
26. | Krung Thai Bank | 398.59 | 347.22 | 235.93 | 197.42 |
27. | MashreqBank psc | 17.52 | 29.84 | 12.13 | 9.04 |
28. | Oman International Bank S.A.O.G. | 12.36 | 13.38 | 9.07 | 11.08 |
29. | Oversea-Chinese Banking Corp. Ltd. | 291.00 | 90.93 | 94.00 | 98.34 |
30. | Siam Commercial Bank | 19.00 | 30.00 | 39.00 | 28.00 |
31. | Societe Generale | 10.55 | 10.74 | 12.50 | 13.95 |
32. | Sonali Bank | 13.54 | 27.80 | 38.39 | 24.91 |
33. | Standard Chartered Bank | 8.60 | 9.30 | 8.30 | 9.50 |
34. | State Bank of Mauritius Ltd. | 66.42 | 73.50 | 46.78 | 35.23 |
35. | Sumitomo Bank Ltd. | - | 40.67 | 16.58 | 18.43 |
36. | The Bank of Nova Scotia | 8.23 | 10.30 | 9.06 | 9.67 |
37. | The Bank of Tokyo-Mitsubishi Ltd. | 8.88 | 8.73 | 9.92 | 17.62 |
38. | The British Bank of Middle East | 12.07 | 10.01 | 8.24 | - |
39. | The Development Bank of Singapore Ltd. | 26.41 | 31.47 | 23.26 | 18.14 |
40. | The Sakura Bank Ltd. | 12.19 | 11.84 | 10.29 | 15.01 |
41. | The Sanwa Bank Ltd. | 24.02 | 30.35 | 31.97 | 36.17 |
42. | Toronto-Domonion Bank | - | 86.61 | 74.23 | 51.98 |
43. | Bank Muscat International | - | - | 212.45 | 70.06 |
44. | Morgan Guaranty Trust Co. of New York | - | - | 413.00 | 89.00 |
45. | K.B.C.Bank N.V. | - | - | 95.00 | 18.51 |
Source: Balance sheets of respective banks. |