Appendix Table VI.1 Select Financial Parameters of Scheduled UCBs - ఆర్బిఐ - Reserve Bank of India
83867271
ప్రచురించబడిన తేదీ డిసెంబర్ 21, 2017
Appendix Table VI.1 Select Financial Parameters of Scheduled UCBs
(As at end-March 2017) | ||||||||||
(Per cent) | ||||||||||
Sr. No. |
Bank Name | CRAR | Net Interest Income to Total Assets | Net Interest Income to Working Funds |
Non- Interest Income to Working Funds |
Return on Assets |
Average Cost of Deposits | Average Yield on Advances | Business per Employee (₹ Million) |
Profit per Employee (₹ Million) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Abhyudaya Co-operative Bank Limited, Mumbai | 11.0 | 1.6 | 1.6 | 1.4 | 0.0 | 6.8 | 9.1 | 66.3 | 0.0 |
2 | Ahmedabad Mercantile Co-operative Bank Limited | 31.4 | 3.5 | 3.0 | 0.5 | 1.7 | 6.7 | 11.0 | 77.1 | 0.9 |
3 | Akola Janata Commercial Co-operative Bank Limited, Akola | 17.3 | 3.0 | 2.9 | 1.0 | 0.8 | 6.8 | 12.9 | 39.7 | 0.2 |
4 | Akola Urban Co-operative Bank Limited, Akola | 8.3 | 2.1 | 2.1 | 2.0 | 0.1 | 6.7 | 11.4 | 37.4 | 0.0 |
5 | Amanath Co-operative Bank Limited, Bangalore | -72.1 | 1.8 | 2.4 | 1.7 | 0.4 | 3.6 | 2.3 | 17.1 | 0.1 |
6 | Andhra Pradesh Mahesh Co-operative Urban Bank Limited | 18.5 | 3.2 | 3.0 | 0.4 | 0.9 | 7.3 | 13.8 | 59.0 | 0.4 |
7 | Apna Sahakari Bank Limited | 12.3 | 2.3 | 2.3 | 1.3 | 0.4 | 7.3 | 11.7 | 84.6 | 0.2 |
8 | Bassein Catholic Co-operative Bank Limited | 17.3 | 3.1 | 2.9 | 0.6 | 1.2 | 7.3 | 12.0 | 170.8 | 1.4 |
9 | Bharat Co-operative Bank (Mumbai) Limited, Mumbai | 13.9 | 2.5 | 2.4 | 1.6 | 1.0 | 7.9 | 12.5 | 124.2 | 0.9 |
10 | Bharati Sahakari Bank Limited | 15.1 | 2.6 | 2.5 | 0.4 | 0.4 | 7.4 | 12.0 | 72.5 | 0.2 |
11 | Bombay Mercantile Co-operative Bank Limited | 14.6 | 3.0 | 3.1 | 1.8 | 0.4 | 4.6 | 10.4 | 24.3 | 0.1 |
12 | Citizen Credit Co-operative Bank Limited, Mumbai | 18.7 | 2.4 | 2.5 | 0.6 | 0.6 | 6.7 | 11.0 | 87.1 | 0.4 |
13 | Cosmos Co-operative Bank Limited | 15.4 | 1.8 | 1.9 | 3.2 | 0.4 | 7.4 | 11.2 | 93.6 | 0.3 |
14 | Dombivli Nagari Sahakari Bank Limited | 14.4 | 2.8 | 2.8 | 1.3 | 0.8 | 7.2 | 11.1 | 95.8 | 0.5 |
15 | Goa Urban Co-operative Bank Limited | 14.7 | 3.2 | 3.1 | 0.5 | 0.1 | 6.5 | 10.9 | 62.8 | 0.0 |
16 | Gopinath Patil Parsik Janata Sahakari Bank Limited, Thane | 18.5 | 3.9 | 3.7 | 1.0 | 1.4 | 6.0 | 12.3 | 62.3 | 0.6 |
17 | Greater Bombay Co-operative Bank Limited | 10.8 | 2.3 | 2.2 | 1.6 | -0.3 | 6.9 | 11.3 | 83.3 | -0.2 |
18 | Indian Mercantile Co-operative Bank Limited, Lucknow | 17.1 | 3.9 | 4.1 | 0.0 | -9.3 | 6.0 | 12.0 | 15.8 | -1.6 |
19 | Jalgaon Janata Sahakari Bank Limited | 12.4 | 3.1 | 3.2 | 0.7 | 0.6 | 6.8 | 12.9 | 58.1 | 0.2 |
20 | Jalgaon People’s Co-operative Bank Limited | 12.8 | 2.4 | 2.4 | 0.9 | 0.5 | 6.7 | 11.4 | 85.8 | 0.3 |
21 | Janakalyan Sahakari Bank Limited, Mumbai | 11.5 | 2.3 | 2.3 | 0.6 | 0.0 | 6.6 | 10.7 | 91.2 | 0.0 |
22 | Janalaxmi Co-operative Bank Limited, Nashik | 25.3 | 1.7 | 3.1 | 0.9 | 0.6 | 5.9 | 8.9 | 10.3 | 0.1 |
23 | Janata Sahakari Bank Limited, Pune | 12.9 | 2.7 | 2.6 | 1.2 | 0.4 | 7.6 | 11.9 | 111.6 | 0.3 |
24 | Kallappanna Awade Ichalkaranji Janata Sahakari Bank Limited | 13.0 | 2.3 | 2.3 | 0.8 | 0.6 | 7.6 | 12.1 | 57.2 | 0.2 |
25 | Kalupur Commercial Co-operative Bank Limited | 16.9 | 2.9 | 2.7 | 0.6 | 1.2 | 6.9 | 10.6 | 129.4 | 1.1 |
26 | Kalyan Janata Sahakari Bank Limited, Kalyan | 12.4 | 3.0 | 2.8 | 1.3 | 0.9 | 7.1 | 12.1 | 86.5 | 0.5 |
27 | Kapol Co-operative Bank Limited, Mumbai | -57.1 | -1.6 | -0.2 | 0.8 | -6.4 | 6.4 | 7.3 | 21.5 | -1.3 |
28 | Karad Urban Co-operative Bank Limited | 16.9 | 2.9 | 2.7 | 1.1 | 0.9 | 7.9 | 12.9 | 66.7 | 0.4 |
29 | Khamgaon Urban Co-operative Bank Ltd, Khamgaon | 18.0 | 3.7 | 3.7 | 1.1 | 1.5 | 5.7 | 12.5 | 34.4 | 0.4 |
30 | Mahanagar Co-operative Bank Ltd, Mumbai | 13.9 | 3.4 | 3.6 | 0.8 | 0.6 | 7.1 | 13.0 | 73.5 | 0.3 |
31 | Mapusa Urban Co-operative Bank of Goa Ltd, Mapusa | -18.8 | 1.2 | 1.6 | 0.6 | -1.5 | 6.8 | 11.9 | 29.1 | -0.4 |
32 | Mehsana Urban Co-operative Bank Limited | 14.2 | 3.0 | 2.8 | 0.4 | 1.1 | 7.1 | 11.9 | 145.6 | 1.0 |
33 | Nagar Urban Co-operative Bank Limited, Ahmednagar | 13.3 | 3.0 | 2.9 | 0.8 | 0.3 | 7.7 | 14.9 | 49.6 | 0.1 |
34 | Nagpur Nagrik Sahakari Bank Limited | 19.4 | 2.4 | 2.4 | 1.3 | 0.7 | 6.2 | 11.5 | 40.2 | 0.2 |
35 | Nasik Merchant’s Co-operative Bank Limited | 39.7 | 4.0 | 4.0 | 1.0 | 1.9 | 6.4 | 12.9 | 47.0 | 0.8 |
36 | New India Co-operative Bank Limited, Mumbai | 12.4 | 2.1 | 2.1 | 1.4 | 0.4 | 7.2 | 11.3 | 126.9 | 0.4 |
37 | NKGSB Co-operative Bank Limited, Mumbai | 12.3 | 2.8 | 2.6 | 0.8 | 0.6 | 7.2 | 11.4 | 100.4 | 0.4 |
38 | Nutan Nagarik Sahakari Bank Limited, Ahmedabad | 14.6 | 2.4 | 2.2 | 0.8 | 0.7 | 6.7 | 10.7 | 84.4 | 0.4 |
39 | Pravara Sahakari Bank Limited | 12.2 | 2.4 | 2.4 | 0.6 | 0.2 | 6.4 | 11.7 | 42.1 | 0.1 |
40 | Punjab & Maharashtra Co-operative Bank Limited | 12.3 | 3.8 | 3.6 | 1.0 | 1.0 | 7.7 | 14.1 | 92.0 | 0.6 |
41 | Rajarambapu Sahakari Bank Limited | 12.9 | 2.9 | 2.9 | 0.6 | 0.8 | 8.1 | 12.7 | 74.8 | 0.4 |
42 | Rajkot Nagrik Sahakari Bank Limited | 15.6 | 2.4 | 2.2 | 1.1 | 1.3 | 7.4 | 12.4 | 70.8 | 0.7 |
43 | Rupee Co-operative Bank Limited | -442.1 | 2.2 | 2.2 | 1.2 | 1.3 | 2.3 | 4.1 | 41.1 | 0.4 |
44 | Sangli Urban Co-operative Bank Limited, Sangli | 12.3 | 2.5 | 2.7 | 0.8 | 0.2 | 7.9 | 12.8 | 35.6 | 0.1 |
45 | Saraswat Co-operative Bank Limited, Bombay | 14.0 | 2.1 | 2.1 | 1.1 | 0.6 | 6.8 | 10.4 | 134.1 | 0.6 |
46 | Sardar Bhiladwala Pardi Peoples Co-operative Bank Ltd. | 19.1 | 3.3 | 3.1 | 0.3 | 0.6 | 5.9 | 10.7 | 80.3 | 0.3 |
47 | Shamrao Vithal Co-operative Bank Limited | 12.7 | 2.5 | 2.5 | 1.4 | 0.8 | 7.1 | 11.3 | 94.0 | 0.5 |
48 | Shikshak Sahakari Bank Limited, Nagpur | 14.7 | 2.5 | 2.4 | 1.3 | 0.1 | 7.4 | 11.2 | 38.2 | 0.0 |
49 | Solapur Janata Sahakari Bank Limited | 13.1 | 3.5 | 3.3 | 0.5 | 1.0 | 8.0 | 13.8 | 62.9 | 0.4 |
50 | Surat Peoples Co-operative Bank Limited | 16.5 | 2.6 | 2.5 | 0.5 | 0.9 | 7.6 | 11.7 | 131.7 | 0.8 |
51 | Thane Bharat Sahakari Bank Limited | 13.7 | 3.0 | 2.9 | 0.9 | 0.5 | 6.9 | 12.5 | 68.3 | 0.2 |
52 | TJSB Sahakari Bank | 13.8 | 2.7 | 2.5 | 1.0 | 1.0 | 7.1 | 12.1 | 110.1 | 0.8 |
53 | Vasai Vikas Sahakari Bank Limited | 11.9 | 1.8 | 2.3 | 0.6 | 0.8 | 7.3 | 12.3 | 81.9 | 0.6 |
54 | Zoroastrian Co-operative Bank Limited, Bombay | 17.3 | 3.2 | 3.0 | 0.3 | 1.4 | 6.7 | 11.9 | 70.3 | 0.7 |
Note: Data for 2016-17 are provisional. |
प्ले हो रहा है
వినండి
ఈ పేజీ ఉపయోగకరంగా ఉందా?