RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83734234

Statement 31: Social Sector Expenditure

(₹ Crore)
State/UT 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2019-20 2020-21 (RE) 2021-22 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1. Andhra Pradesh 13,820.9 14,900.4 18,654.3 24,470.9 31,435.9 30,278.9 39,132.4 45,395.9 49,435.2 53,735.8 54,917.8 57,520.0 62,799.9 72,855.8 76,759.0 78,797.3 88,576.6 1,13,433.5
2. Arunachal Pradesh 650.0 741.6 842.5 953.2 1,279.6 1,766.9 1,567.5 2,158.0 1,938.5 2,553.6 3,055.4 3,357.6 4,148.4 5,475.9 6,372.4 5,678.3 6,633.3 6,513.5
3. Assam 4,775.1 4,452.3 5,220.1 6,056.4 6,759.9 9,159.5 10,242.9 11,189.2 12,303.2 14,507.5 20,396.9 20,218.2 26,362.6 27,844.5 30,244.9 37,050.6 55,809.0 47,877.5
4. Bihar 6,117.2 8,663.3 11,126.8 13,815.1 16,336.5 17,867.5 19,369.8 24,045.6 30,744.5 34,921.4 42,415.9 52,709.9 60,566.6 68,232.1 75,529.5 71,948.8 1,27,751.4 1,16,303.9
5. Chhattisgarh 3,634.8 4,295.4 5,706.6 6,947.3 8,873.7 11,677.9 11,823.8 14,806.5 16,968.5 21,054.7 23,676.7 27,500.0 31,897.6 35,128.2 32,447.5 39,224.3 45,240.5 45,667.8
6. Goa 798.1 880.1 1,010.4 1,124.4 1,455.3 1,793.5 2,088.3 2,302.8 2,496.4 2,918.8 3,171.8 3,677.3 3,945.8 5,006.8 5,143.5 5,080.0 7,400.4 9,139.9
7. Gujarat 10,126.6 10,994.7 13,104.4 14,892.7 18,175.4 23,168.9 28,592.6 30,345.8 38,063.6 41,878.0 47,258.6 53,458.5 56,036.8 60,616.5 66,840.5 71,781.8 79,936.7 81,559.8
8. Haryana 3,497.5 4,742.2 5,604.9 7,342.7 9,813.7 13,359.0 13,635.9 16,270.4 18,988.0 18,099.8 22,041.7 25,504.7 30,505.0 35,434.7 38,814.9 45,549.9 45,861.5 52,784.9
9. Himachal Pradesh 2,328.5 2,804.1 3,334.3 3,736.0 4,570.0 4,913.5 6,022.3 5,998.5 7,098.5 7,891.3 9,071.8 9,965.6 12,024.3 12,635.0 14,211.9 14,847.3 18,126.9 18,659.9
10. Jharkhand 5,127.3 6,155.8 7,392.4 7,983.9 9,870.3 10,036.4 12,303.5 10,720.8 12,025.3 11,711.4 17,735.5 21,898.0 29,553.5 29,352.3 30,219.5 32,816.0 41,366.4 46,661.3
11. Karnataka 9,763.9 11,675.5 14,406.5 17,644.5 20,444.9 25,104.4 28,685.3 32,373.2 37,829.3 41,587.7 51,509.2 59,432.9 70,665.5 76,436.5 90,874.8 87,833.8 87,935.6 92,038.4
12. Kerala 7,344.5 7,524.1 7,188.6 9,010.3 10,859.0 12,033.6 13,622.8 18,739.7 21,645.7 23,952.6 28,513.8 33,088.4 39,058.2 40,844.3 43,870.5 38,542.8 48,117.0 63,283.3
13. Madhya Pradesh 7,268.4 9,425.5 10,658.3 12,600.2 14,687.0 17,631.2 23,449.8 27,130.9 33,367.9 35,740.8 44,383.5 55,551.9 65,249.2 74,635.8 76,630.1 85,161.8 90,486.6 1,02,720.6
14. Maharashtra 20,432.8 24,268.2 28,276.1 29,721.3 36,499.7 47,358.3 53,834.4 61,133.5 70,028.4 78,197.3 88,320.7 93,315.6 1,04,677.0 1,06,624.0 1,26,835.1 1,44,035.4 1,74,630.7 1,93,269.9
15. Manipur 872.6 938.9 1,041.4 1,178.5 1,448.1 1,535.2 1,933.5 2,017.7 2,051.1 2,107.0 3,128.5 3,071.9 3,301.8 4,298.2 4,468.2 4,634.4 11,154.4 13,720.0
16. Meghalaya 741.2 767.1 873.0 1,038.6 1,225.0 1,402.4 1,751.8 2,341.8 2,308.8 2,715.5 3,301.9 3,236.7 4,895.3 4,575.3 5,242.1 4,897.5 7,630.0 7,908.7
17. Mizoram 646.7 722.5 798.0 939.9 1,150.8 1,465.3 1,596.2 1,640.5 2,118.4 2,298.3 2,901.8 2,891.0 3,077.4 3,814.1 4,063.5 4,493.4 5,191.1 4,530.4
18. Nagaland 628.9 804.0 914.0 1,052.6 1,118.7 1,168.7 1,578.9 1,606.3 1,969.0 2,150.1 2,503.9 2,725.2 3,582.6 4,479.7 4,172.1 4,405.1 5,220.6 6,129.7
19. Odisha 4,598.1 5,386.1 6,126.5 8,195.9 11,090.8 12,517.0 15,241.4 18,051.5 19,659.2 24,810.2 29,249.0 36,253.1 39,639.4 45,162.3 54,093.7 61,035.9 63,913.2 71,237.9
20. Punjab 3,747.2 4,051.9 4,706.1 4,991.1 6,862.3 7,112.0 8,345.6 9,974.0 12,563.4 13,083.8 15,506.5 16,284.1 48,268.7 17,390.4 21,073.1 21,655.3 30,097.1 37,011.3
21. Rajasthan 9,844.8 10,920.0 12,579.6 14,683.1 19,427.3 21,575.1 22,787.8 27,845.2 33,697.7 41,898.6 54,816.5 62,257.9 67,521.9 76,232.8 84,467.8 87,068.4 1,03,081.6 1,15,375.0
22. Sikkim 479.2 500.6 547.4 663.1 816.5 1,010.1 1,063.0 1,449.8 1,390.9 1,691.0 1,772.5 1,603.6 1,838.2 2,274.2 2,600.9 2,720.4 3,680.9 3,685.8
23. Tamil Nadu 13,616.6 14,297.5 16,921.2 19,994.0 26,889.7 29,345.3 36,493.2 41,896.6 46,753.2 55,117.9 62,757.9 70,057.8 69,689.3 71,792.6 86,228.6 86,392.0 1,14,428.9 1,23,029.0
24. Telangana 24,433.7 42,509.5 47,949.0 50,203.8 56,886.5 57,909.5 70,077.9 98,425.2
25. Tripura 1,121.3 1,121.4 1,206.2 1,399.0 1,679.9 2,182.6 2,157.4 2,686.6 2,873.1 3,254.3 5,076.9 5,690.2 5,951.1 5,867.6 6,373.6 6,687.4 8,704.1 10,421.2
26. Uttar Pradesh 16,931.8 20,140.7 24,032.4 30,006.1 39,506.8 47,249.6 50,673.8 59,716.1 67,435.8 76,555.0 86,321.7 1,08,196.3 1,29,756.3 1,17,089.2 1,34,473.4 1,42,287.7 1,59,678.8 2,11,660.8
27. Uttarakhand 2,326.9 2,781.4 3,226.4 3,725.8 4,185.1 5,622.1 5,953.9 7,384.9 7,968.5 9,377.4 12,994.0 13,402.0 14,509.4 15,423.1 17,508.4 17,475.0 21,784.9 24,293.3
28. West Bengal 9,732.0 11,444.9 13,141.9 16,192.0 19,467.2 27,702.9 30,557.2 35,609.3 40,103.5 45,581.5 57,264.4 67,836.9 74,697.7 87,844.7 94,697.7 96,428.6 1,11,634.9 1,41,751.0
29. Jammu and Kashmir 3,104.1 4,029.6 4,348.0 5,107.9 5,608.9 6,898.5 7,432.0 8,738.4 9,117.2 9,809.9 11,557.3 15,721.4 16,019.9 18,579.4 23,568.0 23,710.8 36,441.5 45,158.2
30. NCT Delhi 4,267.2 4,566.4 5,139.0 7,353.4 8,922.4 10,507.5 10,812.5 13,214.3 14,566.0 15,433.7 16,061.2 17,636.3 19,607.7 22,284.8 25,264.2 27,356.8 32,563.4 37,925.1
31. Puducherry 0.0 797.3 828.5 926.8 1,062.4 1,365.7 1,557.2 1,723.1 1,409.1 1,873.3 2,260.0 2,465.5 2,359.1 2,499.4 2,747.7 2,820.7 3,161.6 3,380.6
All States and UTs 1,68,343.9 1,89,429.8 2,22,988.2 2,65,466.5 3,31,538.2 3,92,936.2 4,51,937.1 5,23,569.3 6,02,942.7 6,79,201.1 8,30,055.8 9,68,936.4 11,28,188.3 12,25,718.4 13,42,723.6 14,10,326.9 17,06,317.4 19,45,557.5
RE: Revised Estimates. BE: Budget Estimates. ‘-’: Not applicable/Not available.
* : Includes expenditure on social services, rural development and food storage and warehousing under revenue expenditure, capital outlay and loans and advances by the State governments.
Note: Data from 2017-18 onwards include Delhi and Puducherry also.
Source: Budget documents of the State governments. Details in methodology.

RbiTtsCommonUtility

प्ले हो रहा है
వినండి

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

భారతీయ రిజర్వ్ బ్యాంక్ మొబైల్ అప్లికేషన్‌ను ఇన్‌స్టాల్ చేయండి మరియు తాజా వార్తలకు త్వరిత యాక్సెస్ పొందండి!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ఈ పేజీ ఉపయోగకరంగా ఉందా?