RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83734887

States: Andhra Pradesh, Arunachal Pradesh, Assam, Bihar

(₹ Lakh)
Item ANDHRA PRADESH ARUNACHAL PRADESH
2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates) 2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 1,37,47,453.9 1,80,39,264.7 1,52,98,988.7 1,82,19,653.6 12,21,873.0 14,20,760.1 14,40,283.5 15,34,432.3
I. DEVELOPMENTAL EXPENDITURE (A + B) 92,23,631.0 1,34,43,009.4 1,04,44,954.0 1,28,12,508.5 8,38,767.8 9,46,629.9 9,86,704.3 10,21,075.4
A. Social Services (1 to 12) 68,10,094.7 95,29,715.1 67,70,732.7 87,25,670.6 4,25,622.2 4,76,570.7 4,64,651.8 5,09,880.9
1. Education, Sports, Art and Culture 26,30,282.9 21,63,813.8 20,67,826.3 22,86,821.6 1,84,688.7 1,74,753.4 1,66,616.7 2,04,032.1
2. Medical and Public Health 5,25,929.6 6,48,432.8 5,56,269.6 6,89,677.7 92,615.0 94,164.6 98,020.8 1,09,680.9
3. Family Welfare 2,07,466.0 3,02,039.2 3,41,793.9 4,72,627.2 1,817.2 587.2 1,483.2 1,603.1
4. Water Supply and Sanitation 70,881.4 97,090.9 65,113.4 1,42,873.8 75,231.1 93,626.0 83,136.4 72,745.7
5. Housing 94,109.2 4,60,055.6 2,02,952.5 4,77,599.5 5,247.7 4,042.1 6,884.6 5,673.8
6. Urban Development 4,03,294.1 5,88,092.1 4,34,913.7 7,08,778.0 9,677.8 31,310.6 40,260.3 36,837.9
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 21,60,138.3 41,16,261.5 23,25,317.1 27,40,181.5
8. Labour and Labour Welfare 31,053.2 56,971.3 24,416.6 73,306.8 3,957.1 4,476.2 2,882.3 4,084.2
9. Social Security and Welfare 3,84,320.3 3,53,358.1 3,52,939.8 3,46,155.5 35,269.2 37,262.8 22,150.6 34,312.1
10. Nutrition 1,41,656.8 4,61,285.0 1,49,620.4 5,24,278.6 4,570.8 40.0 4,399.8 4,158.3
11. Relief on account of Natural Calamities 1,10,379.3 2,37,383.3 2,15,665.4 2,11,001.7 7,150.0 30,094.0 31,644.2 28,900.0
12. Others* 50,583.6 44,931.5 33,904.2 52,368.7 5,397.7 6,213.8 7,173.0 7,852.8
B. Economic Services (1 to 9) 24,13,536.4 39,13,294.3 36,74,221.3 40,86,838.0 4,13,145.6 4,70,059.2 5,22,052.5 5,11,194.5
1. Agriculture and Allied Activities (i to xii) 6,71,382.3 12,73,321.3 10,35,750.4 12,55,920.1 1,14,683.5 1,07,900.8 1,31,645.3 1,52,742.2
i) Crop Husbandry 1,02,121.6 3,77,018.4 2,98,119.1 5,30,065.2 29,833.2 27,564.1 29,984.1 38,487.2
ii) Soil and Water Conservation 4,911.5 3,923.6 3,735.5 4,502.9 7,270.4 8,759.3 9,273.6 10,113.1
iii) Animal Husbandry 61,505.0 77,477.9 69,930.1 90,336.2 17,976.1 18,250.4 14,828.9 14,434.0
iv) Dairy Development 230.6 297.2 2,233.7
v) Fisheries -3,769.4 13,161.0 8,321.0 20,047.7 2,653.6 4,496.6 2,918.3 3,117.4
vi) Forestry and Wild Life 27,491.8 38,336.4 33,651.4 67,573.6 21,102.2 27,967.9 68,112.2 74,452.5
vii) Plantations
viii) Food Storage and Warehousing 10,621.2 11,938.0 2,945.3 22,691.4 24,623.8 9,352.6 1,625.4 7,129.1
ix) Agricultural Research and Education 57,183.8 67,834.3 1,64,680.2 67,064.9 9,215.8 9,700.0 2,729.0 725.7
x) Agricultural Finance Institutions
xi) Co-operation 14,268.8 16,081.4 15,210.6 16,238.4 1,568.1 1,810.0 1,658.7 1,799.8
xii) Other Agricultural Programmes 3,97,048.1 6,67,550.4 4,39,157.2 4,37,399.8 209.7 217.9 249.9
2. Rural Development 7,50,518.7 11,69,655.3 12,53,797.9 13,14,745.3 44,072.2 41,728.2 1,14,746.9 63,609.8
3. Special Area Programmes 429.4 3,572.3 1,657.7 887.4
4. Irrigation and Flood Control 59,376.8 71,151.8 65,703.8 1,10,368.4 21,193.5 22,100.9 37,248.0 37,916.3
of which:                
i) Major and Medium Irrigation 49,826.3 60,603.9 56,493.7 1,00,112.6
ii) Minor Irrigation 9,048.2 10,007.0 8,735.9 9,711.4 18,928.5 22,100.9 34,248.0 36,916.3
iii) Flood Control and Drainage 4.9 30.2 18.7 20.0 300.0 3,000.0 1,000.0
5. Energy 6,84,024.5 6,75,226.2 6,00,870.2 6,08,488.4 91,774.8 1,17,906.7 1,08,580.0 1,19,820.3
of which: Power 6,84,024.5 6,75,226.2 6,00,870.2 6,08,488.4 89,396.3 1,17,906.7 1,05,969.0 1,16,505.7
6. Industry and Minerals (i to iii) 37,817.1 1,79,245.3 1,32,101.7 1,42,465.4 10,258.1 10,766.2 10,049.2 13,280.0
i) Village and Small Industries 14,259.9 1,25,778.7 94,559.3 82,911.7 8,422.8 8,670.0 7,739.1 8,382.0
ii) Industries@ 8,982.8 29,490.0 23,585.0 34,053.8 1,835.3 2,096.2 2,310.1 4,898.0
iii) Others** 14,574.3 23,976.5 13,957.4 25,500.0

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ANDHRA PRADESH ARUNACHAL PRADESH
2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates) 2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 1,44,208.2 3,68,489.4 4,36,496.2 4,66,574.6 1,04,041.4 1,04,889.2 94,715.0 92,025.8
i) Roads and Bridges 80,499.4 44,701.0 1,34,040.8 1,38,903.7 89,038.8 86,486.9 79,566.3 75,501.1
ii) Others @@ 63,708.8 3,23,788.4 3,02,455.4 3,27,670.9 15,002.6 18,402.3 15,148.8 16,524.6
8. Science, Technology and Environment 456.0 1,337.3 1,029.6 6,123.4 8,543.6 7,193.3 4,384.4 7,837.9
9. General Economic Services (i to iv) 65,752.7 1,74,867.8 1,48,471.4 1,82,152.4 18,149.1 54,001.8 19,026.1 23,074.9
i) Secretariat - Economic Services 53,523.3 1,20,428.9 1,28,955.6 1,30,334.5 4,627.3 40,097.7 6,013.5 8,173.1
ii) Tourism 6,760.9 2,322.4 -123.6 1,792.5 4,220.9 4,115.1 2,072.0 3,201.4
iii) Civil Supplies -6,053.2 39,629.3 8,556.1 39,266.6 5,864.0 6,262.7 7,097.1 7,597.9
iv) Others + 11,521.7 12,487.2 11,083.2 10,758.9 3,436.9 3,526.3 3,843.5 4,102.5
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 45,22,235.8 45,92,755.3 48,52,061.2 54,03,645.1 3,83,105.2 4,74,130.1 4,53,579.2 5,13,356.9
A. Organs of State 1,16,022.2 99,519.6 1,00,944.3 1,10,852.1 24,536.6 48,539.7 24,176.1 18,695.4
B. Fiscal Services (i + ii) 1,13,442.2 1,12,763.0 1,02,049.4 1,15,003.9 9,593.0 10,336.4 9,509.9 10,868.2
i) Collection of Taxes and Duties 1,13,442.2 1,12,763.0 1,02,049.4 1,15,003.9 9,412.6 10,100.3 9,334.4 10,189.5
ii) Other Fiscal Services 180.5 236.1 175.6 678.7
C. Interest Payments and Servicing of Debt (1 + 2) 17,65,276.6 20,88,320.2 22,52,630.0 23,20,587.9 85,453.2 95,074.8 1,02,725.3 1,06,676.7
1. Appropriation for Reduction or Avoidance of Debt 50,000.0 50,000.0 46,560.8 24,000.0 24,000.0 24,050.0 24,050.0
2. Interest Payments (i to iv) 17,65,276.6 20,38,320.2 22,02,630.0 22,74,027.1 61,453.2 71,074.8 78,675.3 82,626.7
i) Interest on Loans from the Centre 54,137.5 50,772.4 64,152.7 85,500.0 1,175.0 1,016.0 1,008.0 815.0
ii) Interest on Internal Debt 15,95,690.9 18,48,517.9 19,99,247.3 20,25,745.1 36,002.0 44,661.0 47,382.0 49,127.0
of which:                
(a) Interest on Market Loans 14,15,442.6 15,52,315.4 17,64,441.9 18,00,141.0 26,324.0 33,161.0 35,882.0 36,477.0
(b) Interest on NSSF 1,20,320.5 1,05,000.0 1,09,570.7 93,008.5 9,678.0 11,500.0 11,500.0 12,650.0
iii) Interest on Small Savings, State Provident Funds, etc. 1,15,448.2 1,39,030.0 1,39,230.0 1,62,782.0 19,138.0 20,571.0 23,558.0 25,158.0
iv) Others 5,138.2 4,826.8 6,727.3 7,526.7
D. Administrative Services (i to v) 7,88,940.9 7,64,196.4 9,45,685.6 10,72,813.6 1,75,084.5 1,91,947.6 1,86,181.9 2,17,898.2
i) Secretariat - General Services 33,383.5 33,544.4 1,37,639.9 2,32,275.9 13,642.1 14,227.1 16,051.8 15,435.9
ii) District Administration 1,18,787.8 1,22,457.0 1,15,198.9 1,12,785.8 31,571.5 39,711.0 32,840.8 40,729.6
iii) Police 5,36,850.2 4,77,973.0 5,84,061.1 5,91,262.0 89,081.6 90,027.4 95,798.8 1,03,495.8
iv) Public Works 23,733.9 26,012.4 25,165.7 28,218.4 30,062.6 34,802.3 29,647.2 44,143.4
v) Others ++ 76,185.5 1,04,209.6 83,620.0 1,08,271.5 10,726.7 13,179.9 11,843.3 14,093.5
E. Pensions 17,38,516.6 15,27,956.0 14,50,689.1 17,84,381.0 88,231.3 1,28,000.0 1,30,834.4 1,59,087.9
F. Miscellaneous General Services 37.3 62.9 6.5 206.6 231.8 151.6 130.5
of which:                
Payment on account of State Lotteries
III. Grants-in-Aid and Contributions 1,587.2 3,500.0 1,973.6 3,500.0
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 1,587.2 3,500.0 1,973.6 3,500.0

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ASSAM BIHAR
2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates) 2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 65,81,727.7 82,77,697.8 96,01,159.2 84,40,547.2 1,23,53,366.2 1,64,75,119.0 1,79,42,639.6 1,77,07,139.0
I. DEVELOPMENTAL EXPENDITURE (A + B) 43,10,070.4 51,02,184.4 62,79,891.8 54,42,388.7 81,90,386.7 1,12,79,085.8 1,26,98,825.3 1,21,35,727.9
A. Social Services (1 to 12) 29,06,076.3 36,49,864.2 44,12,314.9 38,46,615.2 55,33,305.3 79,18,720.7 89,75,842.9 83,00,065.8
1. Education, Sports, Art and Culture 15,81,365.7 18,87,114.0 20,49,169.7 19,32,610.9 26,15,571.1 34,47,234.8 36,60,579.7 37,57,548.5
2. Medical and Public Health 4,51,977.3 5,34,138.7 7,14,112.8 6,18,070.8 6,11,797.7 7,59,411.8 8,16,259.0 9,17,844.7
3. Family Welfare 32,712.4 40,106.3 42,265.1 40,248.5 69,350.3 1,19,388.8 1,19,388.8 1,39,577.9
4. Water Supply and Sanitation 67,024.6 83,462.2 90,310.1 71,695.1 2,07,176.3 2,81,910.1 3,53,726.8 2,56,569.5
5. Housing 1,54,531.0 1,85,596.0 3,52,489.7 2,87,057.0 5,48,300.1 8,59,253.0 8,59,253.0 8,38,012.0
6. Urban Development 97,049.9 2,08,993.6 2,73,928.6 2,37,056.1 2,76,586.2 6,63,692.2 6,63,692.2 6,85,309.7
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 2,07,698.4 2,23,464.2 2,60,559.4 1,78,548.6 2,41,948.3 3,39,528.1 3,39,299.8 3,56,465.8
8. Labour and Labour Welfare 16,173.7 21,303.8 23,419.9 20,171.4 62,893.6 83,381.6 83,381.6 77,294.4
9. Social Security and Welfare 1,54,460.3 1,50,118.6 2,01,283.1 1,57,547.1 6,04,999.5 6,93,996.2 8,62,870.3 7,21,509.6
10. Nutrition 79,478.1 83,397.5 1,28,478.7 57,556.2 1,56,253.8 1,87,028.4 2,61,145.4 1,79,138.1
11. Relief on account of Natural Calamities 56,001.1 2,21,067.3 2,64,667.6 2,32,840.9 1,10,940.6 4,41,222.7 9,14,845.7 3,28,392.0
12. Others* 7,604.0 11,102.0 11,630.3 13,212.6 27,487.6 42,672.9 41,400.6 42,403.7
B. Economic Services (1 to 9) 14,03,994.1 14,52,320.2 18,67,576.9 15,95,773.5 26,57,081.4 33,60,365.1 37,22,982.4 38,35,662.1
1. Agriculture and Allied Activities (i to xii) 3,82,319.5 4,58,021.8 6,12,467.0 5,18,630.3 3,99,518.3 6,70,229.8 6,51,032.2 7,02,189.9
i) Crop Husbandry 1,18,035.0 1,05,018.8 1,97,755.8 1,77,383.6 1,86,207.6 3,23,731.6 3,21,673.1 3,18,889.7
ii) Soil and Water Conservation 15,827.0 14,901.5 28,009.3 23,187.9 21,606.8 19,780.0 19,780.0 19,222.7
iii) Animal Husbandry 32,591.5 42,002.5 47,727.3 54,326.7 45,414.7 64,613.8 64,471.1 76,256.7
iv) Dairy Development 3,025.1 4,253.6 4,557.0 8,979.3 8,965.8 18,049.9 22,819.6 28,265.3
v) Fisheries 7,591.7 9,338.7 12,508.5 12,679.4 15,908.3 24,234.8 24,234.8 41,579.8
vi) Forestry and Wild Life 57,130.3 1,04,479.2 1,16,062.5 87,941.2 61,915.0 56,808.8 66,796.8 64,388.4
vii) Plantations
viii) Food Storage and Warehousing 84,214.9 1,20,584.9 1,36,471.4 89,956.7 -0.6 73,509.0 41,755.0 30,001.0
ix) Agricultural Research and Education 51,679.4 41,465.2 42,123.7 43,555.4 38,905.1 46,025.5 46,025.5 53,300.2
x) Agricultural Finance Institutions
xi) Co-operation 10,807.1 14,186.8 18,968.3 14,179.9 20,175.2 42,330.6 42,330.6 69,076.1
xii) Other Agricultural Programmes 1,417.4 1,790.7 8,283.2 6,440.4 420.4 1,145.8 1,145.8 1,210.0
2. Rural Development 5,45,461.9 3,79,100.5 5,26,715.3 5,29,739.4 11,60,727.2 15,98,554.8 15,98,564.8 16,40,741.8
3. Special Area Programmes 961.9 17,438.2 22,120.7 6,159.3
4. Irrigation and Flood Control 87,525.0 1,10,372.7 1,16,313.6 1,08,817.7 87,090.8 1,46,781.5 1,46,781.5 1,36,514.9
of which:                
i) Major and Medium Irrigation 15,165.4 18,809.6 19,743.7 18,698.3 26,715.4 57,556.0 57,556.0 58,486.2
ii) Minor Irrigation 42,782.0 51,789.6 55,036.5 52,777.4 27,538.7 39,854.9 39,854.9 30,752.8
iii) Flood Control and Drainage 29,061.6 39,117.5 40,808.4 36,641.7 29,281.8 45,144.6 45,144.6 45,610.0
5. Energy 1,40,561.3 1,52,160.1 1,95,566.0 1,20,148.1 5,97,545.3 4,29,209.1 7,55,209.1 7,04,317.1
of which: Power 1,40,416.2 1,52,025.5 1,95,421.0 1,20,077.3 5,95,024.0 4,25,763.0 7,51,763.0 6,98,371.0
6. Industry and Minerals (i to iii) 44,593.6 58,758.7 67,883.0 65,931.0 67,588.1 88,370.1 90,152.0 1,06,833.9
i) Village and Small Industries 47,066.0 47,167.6 50,974.2 54,699.5 6,512.2 33,959.5 33,959.5 51,238.6
ii) Industries@ -2,472.4 11,591.1 16,908.8 11,231.5 61,075.9 54,410.7 56,192.6 55,595.3
iii) Others**      

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ASSAM BIHAR
2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates) 2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 1,41,518.8 1,84,536.0 2,21,532.6 1,94,837.1 2,48,765.0 2,84,457.8 2,99,457.8 4,30,173.5
i) Roads and Bridges 1,11,141.0 1,48,269.5 1,77,862.3 1,59,023.6 2,29,398.7 2,53,376.3 2,68,376.3 3,99,010.6
ii) Others @@ 30,377.8 36,266.6 43,670.3 35,813.5 19,366.4 31,081.5 31,081.5 31,162.9
8. Science, Technology and Environment 2,375.7 3,541.1 3,778.9 1,490.2 25.0 560.0
9. General Economic Services (i to iv) 58,676.4 88,391.2 1,01,199.9 50,020.5 95,821.7 1,42,762.0 1,81,785.0 1,14,331.1
i) Secretariat - Economic Services 42,087.4 72,206.3 83,034.0 36,237.3 9,939.1 12,893.3 15,753.4 13,708.6
ii) Tourism 9,945.9 7,212.9 8,058.8 5,961.1 2,490.2 5,840.9 6,315.0 6,538.3
iii) Civil Supplies 64.9 87.6 87.6 85.6 69,383.1 83,582.6 1,15,775.8 63,152.3
iv) Others + 6,578.3 8,884.5 10,019.5 7,736.5 14,009.3 40,445.2 43,940.8 30,932.0
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 22,35,034.6 31,21,557.3 32,61,825.9 29,18,670.0 41,62,820.9 51,95,429.7 52,43,210.8 55,70,807.6
A. Organs of State 54,171.3 79,120.1 91,937.4 77,726.6 1,78,945.2 2,27,270.6 2,53,596.9 2,16,178.7
B. Fiscal Services (i + ii) 99,143.4 1,15,929.5 1,21,314.3 1,35,479.1 62,001.1 1,44,894.5 1,62,210.3 1,71,992.1
i) Collection of Taxes and Duties 98,965.3 1,15,701.1 1,21,086.0 1,35,217.0 61,646.7 1,44,584.7 1,61,900.4 1,71,682.8
ii) Other Fiscal Services 178.1 228.3 228.3 262.1 354.5 309.8 309.8 309.3
C. Interest Payments and Servicing of Debt (1 + 2) 4,71,891.2 6,16,240.6 6,16,297.6 7,50,961.9 11,83,643.2 13,89,718.8 13,92,321.5 14,51,744.8
1. Appropriation for Reduction or Avoidance of Debt 28,004.0 36,057.0 36,057.0 44,589.2 84,501.5 97,254.0 97,254.0 4.0
2. Interest Payments (i to iv) 4,43,887.2 5,80,183.6 5,80,240.6 7,06,372.7 10,99,141.7 12,92,464.8 12,95,067.5 14,51,740.8
i) Interest on Loans from the Centre 9,258.5 9,012.0 9,068.9 9,052.3 49,456.6 58,792.7 58,792.7 59,962.9
ii) Interest on Internal Debt 3,47,992.9 4,49,063.6 4,49,063.6 5,73,756.2 9,90,899.3 11,42,053.1 11,44,655.8 12,74,876.8
of which:                
(a) Interest on Market Loans 2,54,330.3 3,54,339.0 3,54,339.0 4,82,901.9 7,37,971.0 9,02,921.1 9,02,921.1 10,50,000.0
(b) Interest on NSSF 76,095.7 69,062.5 69,062.5 61,792.4 1,87,717.2 1,69,514.0 1,69,514.0 1,51,310.9
iii) Interest on Small Savings, State Provident Funds, etc. 86,635.8 1,22,108.1 1,22,108.1 1,23,564.3 58,453.2 90,350.0 90,350.0 1,15,632.0
iv) Others 332.6 1,269.0 1,269.0 1,269.0
D. Administrative Services (i to v) 6,02,993.3 13,67,825.3 14,52,784.8 10,56,480.7 10,28,561.2 13,86,730.0 13,88,266.3 15,49,176.9
i) Secretariat - General Services 51,217.6 7,01,604.6 7,18,324.5 3,56,835.6 30,794.4 36,120.0 36,439.3 42,583.4
ii) District Administration 21,576.2 28,146.6 28,832.6 27,875.1 49,045.9 70,332.4 70,340.1 71,514.4
iii) Police 4,09,825.2 4,56,623.8 4,97,319.0 5,00,490.6 7,31,815.8 9,57,953.8 9,58,378.6 10,91,232.4
iv) Public Works 25,800.1 46,178.7 48,227.6 51,892.6 38,787.2 75,739.8 75,739.8 74,543.3
v) Others ++ 94,574.3 1,35,271.6 1,60,081.1 1,19,386.8 1,78,118.0 2,46,584.0 2,47,368.5 2,69,303.4
E. Pensions 9,60,902.4 9,29,317.1 9,66,217.1 8,69,663.1 17,11,037.8 20,46,815.7 20,46,815.7 21,81,715.0
F. Miscellaneous General Services 45,933.0 13,124.7 13,274.7 28,358.6 -1,367.8 0.2 0.2 0.2
of which:                
Payment on account of State Lotteries
III. Grants-in-Aid and Contributions 36,622.7 53,956.1 59,441.5 79,488.5 158.6 603.5 603.5 603.5
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 36,622.7 53,956.1 59,441.5 79,488.5 158.6 603.5 603.5 603.5

RbiTtsCommonUtility

प्ले हो रहा है
వినండి

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

భారతీయ రిజర్వ్ బ్యాంక్ మొబైల్ అప్లికేషన్‌ను ఇన్‌స్టాల్ చేయండి మరియు తాజా వార్తలకు త్వరిత యాక్సెస్ పొందండి!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ఈ పేజీ ఉపయోగకరంగా ఉందా?