States: Telangana, Tripura, Uttarkhand, Uttar Pradesh, West Bengal - ఆర్బిఐ - Reserve Bank of India
83769835
ప్రచురించబడిన తేదీ నవంబర్ 30, 2021
States: Telangana, Tripura, Uttarkhand, Uttar Pradesh, West Bengal
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||||||
(₹ Lakh) | ||||||||
Item | TELANGANA | TRIPURA | ||||||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
TOTAL EXPENDITURE (I+II+III) | 1,08,79,787.6 | 1,38,66,981.6 | 1,33,98,431.3 | 1,69,38,344.1 | 13,37,690.7 | 17,25,211.7 | 16,73,075.2 | 20,07,323.9 |
I. DEVELOPMENTAL EXPENDITURE (A + B) | 72,35,754.9 | 1,04,89,465.1 | 1,00,20,514.7 | 1,22,63,173.6 | 7,42,882.7 | 10,29,412.3 | 9,86,230.9 | 11,81,261.2 |
A. Social Services (1 to 12) | 45,83,280.2 | 60,90,575.6 | 56,21,575.1 | 73,41,714.5 | 5,47,831.3 | 6,75,059.5 | 7,18,271.1 | 8,48,527.6 |
1. Education, Sports, Art and Culture | 12,24,947.4 | 11,86,318.8 | 11,87,413.6 | 12,91,564.6 | 2,58,381.9 | 2,77,853.3 | 2,72,896.0 | 3,03,158.6 |
2. Medical and Public Health | 3,96,273.7 | 3,93,573.7 | 3,93,472.7 | 4,09,151.6 | 61,646.5 | 66,315.8 | 69,294.8 | 89,919.9 |
3. Family Welfare | 1,98,726.4 | 1,68,261.5 | 1,68,261.5 | 1,72,057.4 | 23,187.9 | 26,361.6 | 29,664.4 | 40,416.6 |
4. Water Supply and Sanitation | 23,014.5 | 1,06,687.1 | 1,06,687.1 | 1,34,587.6 | 20,427.0 | 20,719.2 | 21,215.5 | 22,776.0 |
5. Housing | 46,005.5 | 10,59,035.6 | 5,89,035.6 | 11,00,764.2 | 25,858.4 | 20,698.4 | 22,462.0 | 17,276.6 |
6. Urban Development | 2,16,595.0 | 3,05,252.6 | 3,05,252.6 | 7,95,524.5 | 24,732.5 | 81,090.9 | 1,06,778.0 | 1,30,188.0 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 9,85,303.2 | 10,69,574.0 | 10,69,574.0 | 14,59,652.6 | 35,950.3 | 49,253.3 | 63,890.1 | 57,681.9 |
8. Labour and Labour Welfare | 15,916.6 | 18,934.1 | 18,934.1 | 16,074.5 | 5,321.1 | 5,916.3 | 4,994.2 | 5,051.8 |
9. Social Security and Welfare | 9,84,657.0 | 13,69,389.7 | 13,69,389.8 | 15,08,406.4 | 84,419.8 | 1,06,171.3 | 1,01,617.1 | 1,58,213.3 |
10. Nutrition | 2,73,753.8 | 3,18,879.2 | 3,18,879.2 | 3,30,488.3 | 6,576.8 | 8,513.8 | 11,597.4 | 11,105.9 |
11. Relief on account of Natural Calamities | 1,83,616.0 | 50,130.8 | 50,130.8 | 60,430.0 | -3,000.0 | 7,717.0 | 9,457.9 | 7,756.0 |
12. Others* | 34,471.2 | 44,538.4 | 44,544.0 | 63,012.8 | 4,329.1 | 4,448.7 | 4,403.9 | 4,983.0 |
B. Economic Services (1 to 9) | 26,52,474.7 | 43,98,889.4 | 43,98,939.6 | 49,21,459.2 | 1,95,051.4 | 3,54,352.8 | 2,67,959.8 | 3,32,733.6 |
1. Agriculture and Allied Activities (i to xii) | 15,42,192.6 | 25,14,823.5 | 25,14,823.5 | 26,65,394.4 | 70,564.2 | 1,00,484.3 | 88,385.0 | 1,20,934.1 |
i) Crop Husbandry | 13,11,151.0 | 17,22,010.7 | 17,22,010.7 | 19,05,145.8 | 34,561.5 | 51,438.7 | 42,762.6 | 59,531.2 |
ii) Soil and Water Conservation | 10,878.9 | 3,821.4 | 3,821.4 | 1,798.0 | 2,073.1 | 3,656.6 | 3,186.4 | 3,448.4 |
iii) Animal Husbandry | 40,988.9 | 46,539.2 | 46,539.2 | 56,718.3 | 10,086.3 | 11,317.1 | 11,300.5 | 14,038.4 |
iv) Dairy Development | 304.8 | – | – | – | 168.7 | 279.7 | 229.7 | 307.0 |
v) Fisheries | 3,310.6 | 3,473.7 | 3,473.7 | 4,288.8 | 5,192.7 | 6,515.5 | 6,051.2 | 7,785.8 |
vi) Forestry and Wild Life | 28,745.1 | 65,619.9 | 65,619.9 | 1,13,803.0 | 12,538.9 | 20,843.2 | 18,694.3 | 28,221.0 |
vii) Plantations | – | – | – | – | ||||
viii) Food Storage and Warehousing | 347.8 | 341.0 | 341.0 | 380.0 | 3,473.0 | 3,773.8 | 3,703.4 | 4,233.3 |
ix) Agricultural Research and Education | 37,326.0 | 39,938.9 | 39,938.9 | 48,541.0 | 52.7 | 129.3 | 136.4 | 590.1 |
x) Agricultural Finance Institutions | – | – | – | – | ||||
xi) Co-operation | 8,721.8 | 9,806.6 | 9,806.6 | 9,969.4 | 2,417.2 | 2,530.4 | 2,320.5 | 2,779.0 |
xii) Other Agricultural Programmes | 1,00,417.9 | 6,23,272.2 | 6,23,272.2 | 5,24,750.0 | – | – | – | – |
2. Rural Development | 3,74,493.3 | 5,07,604.6 | 5,07,604.6 | 5,00,937.4 | 70,195.4 | 1,78,795.3 | 95,709.0 | 1,15,609.0 |
3. Special Area Programmes | 6,457.0 | 6,384.6 | 19,035.0 | 6,696.0 | ||||
4. Irrigation and Flood Control | 34,557.7 | 62,147.1 | 62,147.1 | 1,04,224.5 | 6,887.6 | 13,549.5 | 8,610.2 | 14,340.0 |
of which: | ||||||||
i) Major and Medium Irrigation | 30,336.3 | 57,941.8 | 57,941.8 | 97,873.6 | 3.4 | – | – | 1,000.0 |
ii) Minor Irrigation | 2,754.8 | 1,898.3 | 1,898.3 | 2,640.9 | 4,621.6 | 10,764.1 | 5,591.6 | 9,923.0 |
iii) Flood Control and Drainage | – | 2,262.6 | 2,785.5 | 3,018.5 | 3,417.0 | |||
5. Energy | 5,22,214.1 | 10,11,139.0 | 10,11,139.0 | 10,66,307.6 | 9,421.9 | 10,018.4 | 13,511.9 | 13,531.9 |
of which: Power | 5,19,200.6 | 10,10,164.6 | 10,10,164.6 | 10,65,304.0 | 9,421.9 | 10,018.4 | 13,511.9 | 13,531.9 |
6. Industry and Minerals (i to iii) | 61,163.2 | 1,70,440.4 | 1,70,440.4 | 2,77,132.8 | 6,644.5 | 8,684.3 | 8,854.6 | 10,277.6 |
i) Village and Small Industries | 22,259.1 | 1,17,664.1 | 1,17,664.1 | 1,41,672.5 | 5,574.3 | 7,967.0 | 7,910.0 | 9,374.6 |
ii) Industries@ | 38,590.4 | 51,861.9 | 51,861.9 | 1,32,358.5 | – | 642.0 | 869.7 | 818.0 |
iii) Others** | 313.7 | 914.4 | 914.4 | 3,101.8 | 1,070.1 | 75.2 | 75.0 | 85.0 |
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||||||
(₹ Lakh) | ||||||||
Item | TELANGANA | TRIPURA | ||||||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
7. Transport and Communications (i + ii) | 84,198.8 | 75,497.1 | 75,497.1 | 2,04,197.9 | 19,156.9 | 15,418.6 | 21,347.9 | 28,910.8 |
i) Roads and Bridges | 36,006.8 | 12,606.1 | 12,606.1 | 1,15,670.2 | 14,369.4 | 11,000.0 | 16,199.7 | 22,800.0 |
ii) Others @@ | 48,192.0 | 62,890.9 | 62,890.9 | 88,527.6 | 4,787.5 | 4,418.6 | 5,148.3 | 6,110.8 |
8. Science, Technology and Environment | 877.9 | 1,462.6 | 1,462.6 | 1,718.2 | 572.8 | 597.0 | 587.5 | 936.0 |
9. General Economic Services (i to iv) | 32,777.1 | 55,775.3 | 55,825.4 | 1,01,546.4 | 5,151.1 | 20,421.0 | 11,918.7 | 21,498.3 |
i) Secretariat - Economic Services | 16,045.4 | 16,697.1 | 16,697.1 | 41,836.7 | 398.8 | 3,407.1 | 3,400.5 | 3,440.7 |
ii) Tourism | 2,046.7 | 25,696.1 | 25,746.2 | 45,755.2 | 354.4 | 377.5 | 512.0 | 712.0 |
iii) Civil Supplies | 8,260.9 | 5,694.2 | 5,694.2 | 5,734.2 | 2,876.6 | 5,091.1 | 5,091.8 | 5,583.6 |
iv) Others + | 6,424.2 | 7,687.9 | 7,687.9 | 8,220.4 | 1,521.3 | 11,545.2 | 2,914.4 | 11,762.0 |
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) | 36,44,032.7 | 33,76,506.6 | 33,76,906.6 | 46,74,160.4 | 5,68,008.0 | 6,68,999.4 | 6,57,847.2 | 7,98,262.7 |
A. Organs of State | 1,01,420.8 | 1,02,491.3 | 1,02,491.3 | 1,17,369.0 | 18,899.6 | 14,068.3 | 16,515.3 | 21,459.2 |
B. Fiscal Services (i + ii) | 78,628.6 | 79,652.8 | 80,052.8 | 1,32,974.4 | 7,815.1 | 9,869.4 | 9,701.7 | 10,824.2 |
i) Collection of Taxes and Duties | 78,628.6 | 79,652.8 | 80,052.8 | 1,32,974.4 | 7,359.2 | 9,402.3 | 9,215.8 | 10,301.0 |
ii) Other Fiscal Services | – | 455.9 | 467.1 | 485.9 | 523.2 | |||
C. Interest Payments and Servicing of Debt (1 + 2) | 14,68,555.9 | 14,62,536.3 | 14,62,536.3 | 17,59,438.1 | 1,12,497.8 | 1,30,692.9 | 1,38,519.1 | 1,47,359.8 |
1. Appropriation for Reduction or Avoidance of Debt | 30,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | – | 5,000.0 | 4,500.0 | 10,000.0 |
2. Interest Payments (i to iv) | 14,38,555.9 | 14,61,536.3 | 14,61,536.3 | 17,58,438.1 | 1,12,497.8 | 1,25,692.9 | 1,34,019.1 | 1,37,359.8 |
i) Interest on Loans from the Centre | 18,671.3 | 18,805.7 | 18,805.7 | 28,182.4 | 1,708.4 | 1,698.0 | 1,428.9 | 1,458.8 |
ii) Interest on Internal Debt | 13,45,376.9 | 13,89,817.2 | 13,89,817.2 | 16,50,210.7 | 73,529.7 | 76,797.5 | 89,050.3 | 89,901.0 |
of which: | ||||||||
(a) Interest on Market Loans | 11,45,465.5 | 12,07,485.8 | 12,07,485.8 | 14,63,534.8 | 55,269.3 | 57,228.3 | 69,500.0 | 70,000.0 |
(b) Interest on NSSF | 85,260.3 | 74,650.0 | 74,650.0 | 78,777.4 | 11,478.5 | 11,963.6 | 11,860.0 | 12,000.0 |
iii) Interest on Small Savings, State Provident Funds, etc. | 74,507.7 | 52,913.5 | 52,913.5 | 80,045.0 | 37,259.7 | 46,327.5 | 42,220.0 | 43,880.0 |
iv) Others | – | – | – | – | – | 870.0 | 1,320.0 | 2,120.0 |
D. Administrative Services (i to v) | 8,13,726.3 | 7,25,160.5 | 7,25,160.5 | 15,81,204.2 | 1,91,289.1 | 2,40,124.1 | 2,24,440.7 | 3,02,219.7 |
i) Secretariat - General Services | 18,896.8 | 19,564.8 | 19,564.8 | 8,21,607.1 | 7,350.8 | 43,171.5 | 9,947.9 | 59,054.1 |
ii) District Administration | 1,29,886.2 | 1,13,713.3 | 1,13,713.3 | 1,02,405.2 | 7,914.9 | 8,007.1 | 8,699.7 | 9,726.1 |
iii) Police | 5,59,492.1 | 5,09,824.0 | 5,09,824.0 | 5,71,237.8 | 1,33,280.9 | 1,43,561.1 | 1,56,177.9 | 1,74,366.5 |
iv) Public Works | 19,406.4 | 20,925.6 | 20,925.6 | 26,432.5 | 24,832.3 | 25,612.8 | 29,801.3 | 36,316.7 |
v) Others ++ | 86,044.8 | 61,132.8 | 61,132.8 | 59,521.6 | 17,910.1 | 19,771.5 | 19,813.8 | 22,756.3 |
E. Pensions | 11,83,305.4 | 10,06,561.8 | 10,06,561.8 | 10,83,108.0 | 2,37,059.1 | 2,74,044.4 | 2,68,370.0 | 3,16,099.4 |
F. Miscellaneous General Services | -1,604.4 | 103.9 | 103.9 | 66.7 | 447.2 | 200.4 | 300.4 | 300.5 |
of which: | ||||||||
Payment on account of State Lotteries | – | – | – | – | – | 0.4 | 0.4 | 0.5 |
III. Grants-in-Aid and Contributions | – | 1,010.0 | 1,010.0 | 1,010.0 | 26,800.0 | 26,800.0 | 28,997.1 | 27,800.0 |
of which: | ||||||||
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions | – | 1,010.0 | 1,010.0 | 1,010.0 | 26,800.0 | 26,800.0 | 28,997.1 | 27,800.0 |
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||||||
(₹ Lakh) | ||||||||
Item | UTTARAKHAND | UTTAR PRADESH | ||||||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
TOTAL EXPENDITURE (I+II+III) | 32,85,879.8 | 42,38,967.1 | 40,09,117.6 | 44,03,631.1 | 2,98,83,304.4 | 3,95,11,695.6 | 3,19,96,242.9 | 3,95,13,035.1 |
I. DEVELOPMENTAL EXPENDITURE (A + B) | 17,29,766.2 | 23,25,473.2 | 21,73,351.5 | 24,44,023.1 | 1,66,65,818.6 | 2,09,90,097.4 | 1,77,19,747.9 | 2,16,05,341.9 |
A. Social Services (1 to 12) | 12,59,321.1 | 16,61,033.0 | 15,80,991.3 | 17,52,652.6 | 1,03,84,876.2 | 1,37,47,865.7 | 1,12,57,306.7 | 1,43,88,377.0 |
1. Education, Sports, Art and Culture | 7,58,814.7 | 8,95,745.5 | 8,68,424.2 | 9,28,365.4 | 54,41,333.2 | 63,01,794.4 | 51,54,911.7 | 65,18,522.9 |
2. Medical and Public Health | 1,87,748.0 | 2,31,989.2 | 2,02,414.7 | 2,82,155.4 | 11,20,750.0 | 14,44,070.7 | 11,81,976.9 | 15,35,006.6 |
3. Family Welfare | 12,583.3 | 15,417.7 | 15,318.6 | 17,114.5 | 6,36,487.4 | 7,93,621.9 | 5,61,234.6 | 8,32,167.1 |
4. Water Supply and Sanitation | 41,139.9 | 40,269.4 | 42,952.3 | 49,440.0 | 73,487.6 | 2,14,823.0 | 1,46,591.7 | 1,92,162.0 |
5. Housing | 515.0 | 920.0 | 739.3 | 795.0 | 68,179.2 | 68,747.9 | 63,151.5 | 67,156.8 |
6. Urban Development | 11,097.7 | 1,27,495.9 | 90,453.4 | 40,449.7 | 8,98,837.9 | 18,86,603.0 | 13,95,134.2 | 21,71,202.2 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 20,625.7 | 46,479.0 | 34,928.6 | 43,537.8 | 5,30,122.5 | 6,07,915.7 | 5,86,751.5 | 5,02,684.6 |
8. Labour and Labour Welfare | 15,972.2 | 25,483.2 | 23,006.0 | 27,929.2 | 1,06,060.6 | 1,50,901.5 | 1,15,146.3 | 1,69,207.6 |
9. Social Security and Welfare | 1,68,082.5 | 2,11,874.1 | 1,94,935.3 | 2,16,997.7 | 13,15,207.7 | 18,58,038.3 | 16,37,347.9 | 19,67,174.9 |
10. Nutrition | – | |||||||
11. Relief on account of Natural Calamities | 35,829.4 | 55,195.6 | 97,319.9 | 1,18,116.9 | 1,31,679.0 | 3,62,011.1 | 3,61,152.3 | 3,62,759.1 |
12. Others* | 6,912.7 | 10,163.5 | 10,499.0 | 27,751.0 | 62,731.2 | 59,338.3 | 53,908.0 | 70,333.2 |
B. Economic Services (1 to 9) | 4,70,445.1 | 6,64,440.3 | 5,92,360.2 | 6,91,370.5 | 62,80,942.4 | 72,42,231.8 | 64,62,441.2 | 72,16,964.9 |
1. Agriculture and Allied Activities (i to xii) | 2,26,375.3 | 3,25,170.2 | 2,77,752.0 | 3,40,574.8 | 8,58,206.8 | 11,33,587.9 | 9,88,442.8 | 12,34,023.3 |
i) Crop Husbandry | 1,03,042.4 | 1,24,795.1 | 1,11,166.5 | 1,34,257.5 | 4,50,678.8 | 5,68,914.2 | 5,21,370.0 | 6,29,224.2 |
ii) Soil and Water Conservation | – | 50,211.2 | 93,761.3 | 77,583.1 | 93,607.5 | |||
iii) Animal Husbandry | 23,863.9 | 30,890.7 | 25,536.5 | 28,422.9 | 1,49,523.5 | 1,83,072.1 | 1,50,624.4 | 1,93,799.5 |
iv) Dairy Development | 5,222.1 | 7,411.1 | 3,632.9 | 8,889.6 | 10,627.7 | 14,751.6 | 13,059.3 | 14,866.7 |
v) Fisheries | 1,921.3 | 2,536.6 | 2,781.6 | 3,622.3 | 12,092.3 | 19,782.6 | 15,491.6 | 38,155.2 |
vi) Forestry and Wild Life | 63,487.8 | 1,04,997.6 | 92,863.2 | 1,15,365.3 | 66,530.1 | 94,581.1 | 72,968.8 | 98,272.9 |
vii) Plantations | 66.6 | – | – | – | 469.4 | 901.2 | 693.3 | 932.4 |
viii) Food Storage and Warehousing | 3,580.2 | 20,576.4 | 10,437.5 | 14,876.6 | 29,096.8 | 32,412.6 | 24,515.6 | 36,202.5 |
ix) Agricultural Research and Education | 19,594.1 | 26,230.1 | 22,850.0 | 23,211.0 | 26,495.9 | 31,455.4 | 26,891.9 | 32,601.6 |
x) Agricultural Finance Institutions | – | |||||||
xi) Co-operation | 5,597.0 | 7,732.7 | 8,483.9 | 11,929.7 | 60,272.0 | 89,940.7 | 81,871.0 | 92,177.1 |
xii) Other Agricultural Programmes | – | 2,209.2 | 4,015.1 | 3,373.8 | 4,183.7 | |||
2. Rural Development | 1,39,584.0 | 1,79,219.1 | 1,73,859.1 | 1,93,375.0 | 19,44,983.0 | 24,82,800.2 | 21,30,356.2 | 19,26,503.7 |
3. Special Area Programmes | – | 7,032.1 | 15,630.0 | 10,676.8 | 7,700.0 | |||
4. Irrigation and Flood Control | 42,394.4 | 55,926.0 | 46,488.3 | 53,081.8 | 8,73,818.7 | 11,27,089.4 | 9,96,048.7 | 12,11,184.7 |
of which: | ||||||||
i) Major and Medium Irrigation | 30,583.5 | 41,442.0 | 34,123.3 | 47,044.4 | 4,92,906.4 | 6,75,759.9 | 5,59,748.8 | 7,27,855.3 |
ii) Minor Irrigation | 11,226.4 | 13,684.1 | 11,815.0 | 4,567.4 | 3,44,566.7 | 3,37,745.1 | 3,27,561.8 | 3,72,512.6 |
iii) Flood Control and Drainage | 584.5 | 800.0 | 550.0 | 1,470.0 | 25,929.2 | 34,527.7 | 34,527.7 | 36,800.0 |
5. Energy | 1,335.8 | 1,436.2 | 1,257.8 | 1,525.9 | 17,60,168.5 | 12,25,852.3 | 11,95,087.6 | 17,70,438.9 |
of which: Power | 5.8 | 29.0 | 10.4 | 10.9 | 17,29,012.6 | 11,80,029.4 | 11,52,504.4 | 17,25,158.7 |
6. Industry and Minerals (i to iii) | 17,702.6 | 26,716.5 | 21,093.8 | 23,492.5 | 2,68,319.1 | 2,99,082.8 | 2,54,595.4 | 4,71,788.9 |
i) Village and Small Industries | 16,767.4 | 25,399.1 | 18,391.4 | 21,949.6 | 68,094.8 | 96,236.8 | 79,336.9 | 1,30,000.1 |
ii) Industries@ | 935.2 | 1,317.5 | 2,702.4 | 1,542.9 | 1,43,020.5 | 1,11,896.0 | 97,387.0 | 2,81,500.8 |
iii) Others** | – | – | – | – | 57,203.8 | 90,950.0 | 77,871.4 | 60,288.0 |
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||||||
(₹ Lakh) | ||||||||
Item | UTTARAKHAND | UTTAR PRADESH | ||||||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
7. Transport and Communications (i + ii) | 30,217.7 | 50,750.4 | 56,015.7 | 58,117.8 | 5,23,711.6 | 8,93,019.6 | 8,35,466.2 | 5,26,650.5 |
i) Roads and Bridges | 19,958.1 | 36,370.0 | 36,983.7 | 40,574.2 | 4,98,622.8 | 8,53,254.5 | 8,04,137.5 | 4,88,496.0 |
ii) Others @@ | 10,259.7 | 14,380.4 | 19,032.1 | 17,543.6 | 25,088.7 | 39,765.1 | 31,328.7 | 38,154.5 |
8. Science, Technology and Environment | 3,326.6 | 6,484.5 | 1,830.9 | 4,180.3 | 5,524.7 | 8,218.7 | 7,076.6 | 8,504.6 |
9. General Economic Services (i to iv) | 9,508.8 | 18,737.3 | 14,062.7 | 17,022.5 | 39,178.0 | 56,951.0 | 44,690.9 | 60,170.2 |
i) Secretariat - Economic Services | 506.2 | 1,290.9 | 1,125.1 | 1,336.9 | 11,425.9 | 19,460.7 | 14,896.4 | 20,991.8 |
ii) Tourism | 5,892.1 | 10,991.1 | 9,277.0 | 11,856.7 | 5,606.3 | 11,650.0 | 10,008.3 | 12,188.1 |
iii) Civil Supplies | 621.3 | 850.9 | 645.3 | 675.2 | 4,407.8 | 5,688.4 | 4,392.7 | 6,487.3 |
iv) Others + | 2,489.2 | 5,604.5 | 3,015.3 | 3,153.7 | 17,738.0 | 20,151.8 | 15,393.6 | 20,503.0 |
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) | 13,84,446.6 | 16,83,115.8 | 16,05,448.0 | 17,57,169.9 | 1,17,67,485.7 | 1,69,71,596.2 | 1,27,26,493.2 | 1,62,57,691.2 |
A. Organs of State | 43,072.7 | 45,665.2 | 42,110.4 | 69,227.8 | 3,41,000.0 | 4,29,292.3 | 4,23,991.4 | 4,85,202.7 |
B. Fiscal Services (i + ii) | 34,728.5 | 46,593.9 | 43,089.0 | 47,619.2 | 4,48,589.5 | 5,58,327.6 | 4,21,693.9 | 5,92,996.9 |
i) Collection of Taxes and Duties | 34,228.1 | 45,915.3 | 42,524.1 | 47,023.3 | 4,45,880.7 | 5,54,872.9 | 4,19,013.2 | 5,89,885.1 |
ii) Other Fiscal Services | 500.4 | 678.6 | 564.9 | 595.9 | 2,708.9 | 3,454.8 | 2,680.8 | 3,111.8 |
C. Interest Payments and Servicing of Debt (1 + 2) | 4,65,402.4 | 6,04,224.0 | 5,62,524.0 | 6,35,262.6 | 34,81,301.8 | 63,37,226.4 | 39,05,937.9 | 45,52,980.6 |
1. Appropriation for Reduction or Avoidance of Debt | 15,000.0 | 15,000.0 | 15,000.0 | 30,000.0 | – | 25,28,100.0 | 68,000.0 | 2,00,000.0 |
2. Interest Payments (i to iv) | 4,50,402.4 | 5,89,224.0 | 5,47,524.0 | 6,05,262.6 | 34,81,301.8 | 38,09,126.4 | 38,37,937.9 | 43,52,980.6 |
i) Interest on Loans from the Centre | 6,687.1 | 6,100.0 | 6,100.0 | 6,500.0 | 66,553.8 | 56,239.4 | 56,235.7 | 47,693.4 |
ii) Interest on Internal Debt | 3,70,263.4 | 4,74,576.2 | 4,41,876.2 | 4,95,904.8 | 29,95,872.2 | 33,36,203.1 | 33,65,018.2 | 38,27,384.9 |
of which: | ||||||||
(a) Interest on Market Loans | 2,65,655.3 | 3,30,774.2 | 3,20,774.2 | 3,60,604.8 | 19,56,089.1 | 22,89,730.8 | 23,18,545.9 | 28,96,171.3 |
(b) Interest on NSSF | 80,331.3 | 1,00,000.0 | 90,000.0 | 1,00,000.0 | 5,34,446.5 | 4,84,999.9 | 4,84,999.9 | 4,35,553.3 |
iii) Interest on Small Savings, State Provident Funds, etc. | 66,808.8 | 68,490.0 | 68,490.0 | 70,800.1 | 4,18,875.8 | 4,10,149.0 | 4,10,149.0 | 4,71,367.3 |
iv) Others | 6,643.0 | 40,057.8 | 31,057.8 | 32,057.8 | – | 6,535.0 | 6,535.0 | 6,535.0 |
D. Administrative Services (i to v) | 2,90,551.1 | 3,56,145.6 | 3,28,064.1 | 3,65,041.1 | 25,43,198.0 | 34,35,851.2 | 27,24,466.7 | 36,91,858.9 |
i) Secretariat - General Services | 21,283.1 | 24,909.4 | 22,998.7 | 25,581.3 | 59,367.1 | 81,768.1 | 55,013.5 | 88,228.8 |
ii) District Administration | 14,440.6 | 18,742.1 | 18,485.8 | 20,824.0 | 92,712.1 | 1,17,647.2 | 90,736.2 | 1,26,820.7 |
iii) Police | 1,77,134.1 | 2,05,823.4 | 1,92,811.9 | 2,18,235.3 | 19,32,861.7 | 24,23,726.1 | 18,91,210.3 | 26,44,683.3 |
iv) Public Works | 46,863.7 | 60,495.6 | 53,120.1 | 55,437.1 | 96,366.3 | 3,03,236.0 | 2,32,967.9 | 3,08,119.5 |
v) Others ++ | 30,829.6 | 46,174.9 | 40,647.6 | 44,963.4 | 3,61,890.8 | 5,09,473.8 | 4,54,538.9 | 5,24,006.6 |
E. Pensions | 5,50,691.9 | 6,30,487.2 | 6,29,660.6 | 6,40,019.2 | 49,60,345.5 | 62,06,226.6 | 52,46,374.3 | 68,69,716.7 |
F. Miscellaneous General Services | – | -6,949.1 | 4,672.1 | 4,028.9 | 64,935.5 | |||
of which: | ||||||||
Payment on account of State Lotteries | – | |||||||
III. Grants-in-Aid and Contributions | 1,71,667.0 | 2,30,378.1 | 2,30,318.1 | 2,02,438.1 | 14,50,000.2 | 15,50,002.0 | 15,50,001.8 | 16,50,002.0 |
of which: | ||||||||
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions | 1,71,667.0 | 2,30,378.1 | 2,30,318.1 | 2,02,438.1 | 14,50,000.2 | 15,50,002.0 | 15,50,001.8 | 16,50,002.0 |
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||
(₹ Lakh) | ||||
Item | WEST BENGAL | |||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 |
TOTAL EXPENDITURE (I+II+III) | 1,62,57,511.7 | 1,79,39,800.0 | 1,80,31,601.3 | 2,13,43,651.5 |
I. DEVELOPMENTAL EXPENDITURE (A + B) | 1,00,19,408.2 | 1,10,11,200.0 | 1,12,37,049.3 | 1,43,59,128.2 |
A. Social Services (1 to 12) | 73,08,934.6 | 76,20,400.0 | 82,52,600.8 | 1,07,49,473.8 |
1. Education, Sports, Art and Culture | 31,87,881.0 | 36,16,643.5 | 36,43,599.5 | 42,18,286.6 |
2. Medical and Public Health | 9,22,142.8 | 8,70,994.4 | 10,90,111.0 | 13,80,680.0 |
3. Family Welfare | 95,987.5 | 1,10,231.8 | 89,628.8 | 1,17,012.4 |
4. Water Supply and Sanitation | 1,06,546.9 | 1,09,025.8 | 74,124.9 | 1,04,545.6 |
5. Housing | 13,405.0 | 19,144.6 | 18,408.8 | 21,975.5 |
6. Urban Development | 5,48,481.5 | 7,11,636.1 | 7,24,768.8 | 6,88,211.8 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 1,77,015.9 | 3,25,010.0 | 3,54,195.9 | 4,35,596.7 |
8. Labour and Labour Welfare | 19,739.9 | 27,654.6 | 23,582.5 | 32,760.9 |
