Table 79 : Deposit Insurance and Credit Guarantee Corporation - Insured Deposits - ఆర్బిఐ - Reserve Bank of India
83733898
ప్రచురించబడిన తేదీ
సెప్టెంబర్ 15, 2022
Table 79 : Deposit Insurance and Credit Guarantee Corporation - Insured Deposits
(Number in Lakh; Amount in ₹ Crore) | ||||
Year | Number of fully protected accounts | Total number of accounts | Total amount of insured deposits | Total amount of assessable deposits |
1 | 2 | 3 | 4 | 5 |
1984 | 2000 | 2030 | 46340 | 61880 |
1985 | 2150 | 2240 | 56211 | 76517 |
1986 | 2320 | 2360 | 62878 | 86214 |
1987 | 2520 | 2570 | 75511 | 103044 |
1988-89 | 2710 | 2780 | 90192 | 126864 |
1989-90 | 3060 | 3140 | 101682 | 140746 |
1990-91 | 2980 | 3090 | 109316 | 156892 |
1991-92 | 3170 | 3290 | 127925 | 186307 |
1992-93 | 3400 | 3540 | 164527 | 244375 |
1993-94 | 3500 | 3530 | 168405 | 249034 |
1994-95 | 4960 | 4990 | 266747 | 364058 |
1995-96 | 4820 | 4870 | 295575 | 392072 |
1996-97 | 4270 | 4350 | 337671 | 450674 |
1997-98 | 3710 | 4110 | 370531 | 492280 |
1998-99 | 4540 | 4640 | 439609 | 609962 |
1999-00 | 4300 | 4420 | 498558 | 704068 |
2000-01 | 4320 | 4460 | 572434 | 806260 |
2001-02 | 4640 | 4820 | 674051 | 968752 |
2002-03 | 5780 | 6000 | 828885 | 1213163 |
2003-04 | 5190 | 5440 | 870940 | 1318268 |
2004-05 | 6200 | 6500 | 991365 | 1619815 |
2005-06 | 5060 | 5370 | 1052988 | 1790919 |
2006-07 | 6830 | 7170 | 1372597 | 2344351 |
2007-08 | 9620 | 10390 | 1805081 | 2984800 |
2008-09 | 12040 | 13490 | 1908951 | 3398565 |
2009-10 | 12670 | 14240 | 1682397 | 4587967 |
2010-11 | 9770 | 10520 | 1735800 | 4952427 |
2011-12 | 9960 | 10730 | 1904300 | 5767400 |
2012-13 | 13930 | 14820 | 2158400 | 6621100 |
2013-14 | 12670 | 13700 | 2379200 | 7616600 |
2014-15 | 13450 | 14560 | 2606800 | 8475200 |
2015-16 | 15530 | 16820 | 2826400 | 9405300 |
2016-17 | 17380 | 18850 | 3050900 | 10353100 |
2017-18 | 17750 | 19401 | 3275300 | 11202000 |
2018-19 | 20000 | 21740 | 3370000 | 12005100 |
2019-20 | 21610 (23100) | 23500 | 3696100 (6871500) | 13488910 |
2020-21 | 24780 | 25260 | 7621251 | 14967770 |
2021-22 | 25670 | 26220 | 8110431 | 16549630 |
See Notes on Tables. Source : Deposit Insurance and Credit Guarantee Corporation. |
प्ले हो रहा है
వినండి
ఈ పేజీ ఉపయోగకరంగా ఉందా?