Table No. 21 :State and Population Group-Wise Number of Branches of old and New Private Sector Banks - March 2002 - ఆర్బిఐ - Reserve Bank of India
Table No. 21 :State and Population Group-Wise Number of Branches of old and New Private Sector Banks - March 2002
STATE/UNION | RURAL | SEMI- | URBAN | METR- | TOTAL | |||||
TERRITORY | URBAN | OPOLITAN | BRANCHES | |||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Andhra Pradesh | 68 | 5 | 60 | 6 | 144 | 23 | 47 | 25 | 319 | 59 |
Assam | — | — | 2 | — | 3 | 1 | — | — | 5 | 1 |
Bihar | — | — | — | — | 5 | 2 | — | — | 5 | 2 |
Chandigarh | — | — | — | — | 6 | 12 | — | — | 6 | 12 |
Chhattisgarh | — | — | — | — | 3 | 4 | — | — | 3 | 4 |
Dadra & Nagar Haveli | — | — | 1 | 1 | — | — | — | — | 1 | 1 |
Daman & Diu | — | — | 1 | 1 | — | — | — | — | 1 | 1 |
Delhi | — | 1 | — | 2 | — | — | 93 | 76 | 93 | 79 |
Goa | 1 | — | 21 | 28 | — | — | — | — | 22 | 28 |
Gujarat | — | 5 | 9 | 13 | 16 | 12 | 49 | 30 | 74 | 60 |
Haryana | 2 | 1 | 2 | 10 | 17 | 15 | — | — | 21 | 26 |
Himachal Pradesh | — | — | 3 | 1 | — | — | — | — | 3 | 1 |
Jammu & Kashmir | 219 | — | 23 | — | 64 | 1 | — | — | 306 | 1 |
Jharkhand | — | — | — | — | 1 | 8 | — | — | 1 | 8 |
Karnataka | 139 | 2 | 135 | 5 | 127 | 13 | 107 | 34 | 508 | 54 |
Kerala | 127 | — | 796 | 16 | 174 | 19 | — | — | 1097 | 35 |
Madhya Pradesh | — | — | 7 | 2 | 7 | 2 | 15 | 13 | 29 | 17 |
Maharashtra | 123 | 7 | 109 | 14 | 135 | 21 | 222 | 121 | 589 | 163 |
Meghalaya | — | — | — | — | 1 | — | — | — | 1 | — |
Nagaland | — | — | 1 | — | — | — | — | — | 1 | — |
Orissa | — | — | — | — | 7 | 8 | — | — | 7 | 8 |
Pondicherry | — | — | 5 | — | 11 | 2 | — | — | 16 | 2 |
Punjab | — | — | 12 | 37 | 15 | 23 | 7 | 13 | 34 | 73 |
Rajasthan | 105 | — | 64 | 2 | 41 | 10 | 33 | 11 | 243 | 23 |
Sikkim | — | — | — | 1 | — | — | — | — | — | 1 |
Tamil Nadu | 224 | 79 | 254 | 59 | 231 | 49 | 118 | 44 | 827 | 231 |
Uttar Pradesh | 15 | — | 39 | 1 | 64 | 15 | 19 | 7 | 137 | 23 |
Uttaranchal | 17 | — | 14 | — | 5 | 2 | — | — | 36 | 2 |
West Bengal | — | — | — | 5 | 5 | 9 | 40 | 32 | 45 | 46 |
ALL-INDIA | 1040 | 100 | 1558 | 204 | 1082 | 251 | 750 | 406 | 4430 | 961 |
Note: 1 = NUMBER OF BRANCHES OF OLD PRIVATE SECTOR BANKS | ||||||||||
2 = NUMBER OF BRANCHES OF NEW PRIVATE SECTOR BANKS |