4. Interest Rates - ఆర్బిఐ - Reserve Bank of India
4. Interest Rates
81882119
4. Interest Rates
తేదీ: ఫిబ్రవరి 26, 2000
(per cent per annum) | ||||||
1999 | 2000 | |||||
Item / week ended | Feb. 12 | Jan. 14 | Jan. 21 | Jan. 28 | Feb. 4 | Feb. 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bank Rate | 9.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
I.D.B.I.1 | 14.00 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 |
Prime Lending Rate2 | 12.75-13.00 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 |
Deposit Rate3 | 9.00-11.50 | 8.00-10.50 | 8.00-10.50 | 8.00-10.50 | 8.00-10.50 | 8.00-10.50 |
Call Money Rate (Low / High)4 | 7.00/9.60 | 4.00/8.80 | 7.90/8.50 | 7.25/9.50 | 7.90/8.60 | 7.95/20.00 |
2. Prime Lending Rate relates to five major banks. | ||||||
3. Deposit Rate relates to five major banks for term deposits of more than one year maturity. | ||||||
4. Inter-Bank Call Money Rates as reported by DFHI. |
ఈ పేజీ ఉపయోగకరంగా ఉందా?