6. Foreign Exchange Rates - Spot and Forward Premia - ఆర్బిఐ - Reserve Bank of India
6. Foreign Exchange Rates - Spot and Forward Premia
81855919
6. Foreign Exchange Rates - Spot and Forward Premia
తేదీ: సెప్టెంబర్ 19, 1998
Foreign currency | 1997 | 1998 | 1997 | 1998 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 12 | Sept. 7 | Sept. 8 | Sept. 9 | Sept. 10 | Sept. 11 | Sept. 12* | Sept. 7 | Sept. 8 | Sept. 9 | Sept. 10 | Sept. 11 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
RBI's Reference Rate (Rs. per U.S. Dollar) | Foreign Currency per Rs. 100@ | ||||||||||||
36.5400 | 42.5500 | 42.5600 | 42.5400 | 42.5400 | 42.5100 | (Based on Middle Rates) | |||||||
FEDAI Indicative Rates (Rs. per Foreign Currency) | |||||||||||||
U.S. | Buying | 36.5350 | 42.5300 | 42.5500 | 42.5400 | 42.5300 | 42.4950 | 2.7367 | 2.3502 | 2.3496 | 2.3507 | 2.3507 | 2.3524 |
Dollar | Selling | 36.5450 | 42.5400 | 42.5700 | 42.5500 | 42.5400 | 42.5150 | ||||||
Pound | Buying | 58.3650 | 70.9325 | 70.5475 | 70.3825 | 71.1775 | 71.9225 | 1.7126 | 1.4086 | 1.4177 | 1.4196 | 1.4055 | 1.3910 |
Sterling | Selling | 58.4175 | 70.9900 | 70.6225 | 70.4425 | 71.2250 | 71.9775 | ||||||
Deutsche | Buying | 20.4875 | 24.6900 | 24.6150 | 24.5325 | 24.9100 | 25.2775 | 4.8789 | 4.0496 | 4.0643 | 4.0753 | 4.0147 | 3.9559 |
Mark | Selling | 20.5050 | 24.7100 | 24.6325 | 24.5450 | 24.9300 | 25.3025 | ||||||
100 Yen | Buying | 30.2675 | 32.2450 | 32.1775 | 31.9375 | 31.3475 | 32.2450 | 330.28 | 309.94 | 310.97 | 312.96 | 319.23 | 309.93 |
Selling | 30.2875 | 32.2750 | 32.2025 | 31.9675 | 31.3675 | 32.2850 | |||||||
Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | |||||||||||||
1-month | 5.58 | 7.61 | 7.33 | 7.62 | 7.33 | 7.34 | |||||||
3-month | 6.13 | 8.18 | 8.08 | 8.18 | 7.90 | 8.09 | |||||||
6-month | 6.29 | 8.84 | 8.51 | 8.70 | 8.42 | 8.42 | |||||||
The unified exchange rate system came into force on March 1, 1993. @ : These rates are based on RBI Reference rate for US dollar and middle rates of cross currency quotes. These rates are announced by RBI with effect from January 29, 1998. * : These rates are based on Foreign Exchange Dealers' Association of India (FEDAI) indicative rates (middle rates). |
ఈ పేజీ ఉపయోగకరంగా ఉందా?