6. Foreign Exchange Rates - Spot and Forward Premia
| Foreign | 2003 | 2004 | 2003 | 2004 | ||||||||||
| Currency | Dec. 26 | Dec. 20 | Dec. 21 | Dec. 22 | Dec. 23 | Dec. 24 | Dec. 26 | Dec. 20 | Dec. 21 | Dec. 22 | Dec. 23 | Dec. 24 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| RBI's Reference Rate (Rs. per Foreign Currency) | Foreign Currency per Rs. 100@ | |||||||||||||
| U.S. Dollar | 45.5800 | 43.9100 | 43.8000 | 43.8800 | 43.7900 | 43.8100 | (Based on Middle Rates) | |||||||
| Euro | 56.7700 | 58.5400 | 58.6300 | 58.6500 | 58.8500 | 59.1200 | ||||||||
| FEDAI Indicative Rates (Rs. per Foreign Currency) | ||||||||||||||
| U.S. | {Buying | 45.5700 | 43.9100 | 43.7900 | 43.8750 | 43.7750 | 43.8000 | 2.1939 | 2.2774 | 2.2831 | 2.2789 | 2.2836 | 2.2826 | |
| Dollar | Selling | 45.5800 | 43.9200 | 43.8000 | 43.8850 | 43.7850 | 43.8100 | |||||||
| Pound | { Buying | 80.7900 | 85.2200 | 85.1225 | 84.6575 | 84.0125 | 84.1750 | 1.2371 | 1.1732 | 1.1742 | 1.1809 | 1.1899 | 1.1878 | |
| Sterling | Selling | 80.8600 | 85.2625 | 85.1725 | 84.6975 | 84.0550 | 84.2150 | |||||||
| Euro | { Buying | 56.7575 | 58.5375 | 58.6175 | 58.6350 | 58.8150 | 59.1075 | 1.7615 | 1.7082 | 1.7056 | 1.7050 | 1.6992 | 1.6915 | |
| Selling | 56.7925 | 58.5625 | 58.6525 | 58.6700 | 58.8425 | 59.1350 | ||||||||
| 100 Yen | { Buying | 42.5600 | 42.0725 | 42.1300 | 42.0450 | 42.1125 | 42.2250 | 234.86 | 237.68 | 237.31 | 237.76 | 237.35 | 236.76 | |
| Selling | 42.5900 | 42.0925 | 42.1525 | 42.0725 | 42.1325 | 42.2475 | ||||||||
| Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | ||||||||||||||
| 1-month | 0.16 | 3.14 | 3.07 | 2.87 | 2.45 | 2.51 | ||||||||
| 3-month | 0.09 | 2.73 | 2.51 | 2.42 | 2.15 | 2.15 | ||||||||
| 6-month | 0.18 | 2.23 | 2.03 | 1.98 | 1.67 | 1.64 | ||||||||
| @:These rates are based on RBI Reference rate for US dollar, Euro and middle rates of cross-currency quotes. | ||||||||||||||
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: