Liquidity Operations by RBI - ఆర్బిఐ - Reserve Bank of India
Liquidity Operations by RBI
82419010
Liquidity Operations by RBI
తేదీ: మార్చి 29, 2019
(₹ Billion) | ||||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Net Injection (+)/ Absorption (–) (1+3+5+6+9–2–4–7–8) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Mar. 18, 2019 | 36.61 | 238.02 | – | 326.42 | – | – | – | – | – | –527.83 |
Mar. 19, 2019 | 62.61 | 94.44 | 186.33 | 747.67 | 1.25 | 1.32 | – | – | – | –590.60 |
Mar. 20, 2019 | 50.16 | 114.53 | 111.75 | 373.04 | 0.03 | 1.91 | – | – | 0.10 | –323.62 |
Mar. 21, 2019 | – | 75.07 | – | – | 16.80 | – | – | – | – | –58.27 |
Mar. 22, 2019 | 62.44 | 482.13 | 152.30 | 472.64 | – | –1.91 | – | 0.05 | 0.15 | –741.84 |
ఈ పేజీ ఉపయోగకరంగా ఉందా?