Liquidity Operations by RBI - ఆర్బిఐ - Reserve Bank of India
Liquidity Operations by RBI
82432225
Liquidity Operations by RBI
తేదీ: సెప్టెంబర్ 20, 2019
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+6+9-2-4-7-8) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Sep. 9, 2019 | 4072 | 12858 | 10025 | 165122 | 1651 | – | – | – | – | -162232 |
Sep. 10, 2019 | 6145 | – | 53 | – | – | – | – | -6092 | ||
Sep. 11, 2019 | 3764 | 15375 | – | 177317 | 477 | 0 | – | – | – | -188451 |
Sep. 12, 2019 | 3994 | 16417 | – | 176730 | 751 | 0 | – | – | – | -188402 |
Sep. 13, 2019 | 4620 | 36916 | 7200 | 147612 | 561 | – | – | – | – | -172147 |
ఈ పేజీ ఉపయోగకరంగా ఉందా?