rbi.page.title.1
rbi.page.title.2
Liquidity Operations by RBI
130110646
Liquidity Operations by RBI
తేదీ: జనవరి 24, 2025
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Jan. 13, 2025 | - | - | 50008 | - | 539 | 84042 | - | - | - | -33495 |
Jan. 14, 2025 | - | - | - | - | 2069 | 77450 | 1020 | - | - | -74361 |
Jan. 15, 2025 | - | - | 3980 | - | 794 | 66409 | -635 | - | 2570 | -59700 |
Jan. 16, 2025 | - | - | 30760 | - | 1138 | 84506 | 611 | - | 4480 | -47517 |
Jan. 17, 2025 | - | - | 33467 | - | 4096 | 80248 | 24 | - | 3125 | -39536 |
Jan. 18, 2025 | - | - | - | - | 14661 | 83219 | - | - | - | -68558 |
Jan. 19, 2025 | - | - | - | - | 13064 | 71692 | - | - | - | -58628 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |