Ratio and Rates - ఆర్బిఐ - Reserve Bank of India
Ratio and Rates
82486712
Ratio and Rates
తేదీ: నవంబర్ 12, 2021
(Per cent) | ||||||
Item/Week Ended | 2020 | 2021 | ||||
Nov. 6 | Oct. 8 | Oct. 15 | Oct. 22 | Oct. 29 | Nov. 5 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 3.72 | 4.68 | .. | 4.75 | .. | .. |
Credit-Deposit Ratio | 72.34 | 69.91 | .. | 70.30 | .. | .. |
Incremental Credit-Deposit Ratio | 5.79 | 10.19 | .. | 16.16 | .. | .. |
Investment-Deposit Ratio | 31.08 | 29.78 | .. | 29.52 | .. | .. |
Incremental Investment-Deposit Ratio | 87.26 | 35.68 | .. | 29.41 | .. | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.40/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 |
MCLR (Overnight) | 6.65/7.10 | 6.55/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 |
Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.17 | 3.21 | 3.25 | 3.31 | 3.28 | 3.34 |
91-Day Treasury Bill (Primary) Yield | 3.17 | 3.48 | 3.39 | 3.45 | 3.56 | 3.65 |
182-Day Treasury Bill (Primary) Yield | 3.36 | 3.60 | 3.64 | 3.70 | 3.83 | 3.88 |
364-Day Treasury Bill (Primary) Yield | 3.43 | 3.89 | 3.90 | 3.95 | 4.04 | 4.09 |
10-Year G-Sec Par Yield (FBIL) | 5.90 | 6.35 | 6.35 | 6.40 | 6.43 | 6.36 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 74.05 | 74.99 | 75.30 | 74.78 | 74.79 | 74.57 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 87.52 | 86.60 | 87.32 | 87.01 | 87.26 | 86.37 |
Forward Premia of US$ 1-month | 3.32 | 3.68 | 3.82 | 4.01 | 4.17 | 4.02 |
3-month | 3.51 | 3.87 | 3.90 | 4.23 | 4.39 | 4.35 |
6-month | 3.94 | 4.23 | 4.34 | 4.61 | 4.75 | 4.80 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
ఈ పేజీ ఉపయోగకరంగా ఉందా?