Ratio and Rates - ఆర్బిఐ - Reserve Bank of India
Ratio and Rates
82497681
Ratio and Rates
తేదీ: ఏప్రిల్ 29, 2022
(Per cent) | ||||||
Item/Week Ended | 2021 | 2022 | ||||
Apr. 23 | Mar. 25 | Apr. 1 | Apr. 8 | Apr. 15 | Apr. 22 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.27 | 4.67 | .. | 4.54 | .. | .. |
Credit-Deposit Ratio | 71.76 | 72.22 | .. | 71.60 | .. | .. |
Incremental Credit-Deposit Ratio # | -428.89 | 77.23 | .. | 34.91 | .. | .. |
Investment-Deposit Ratio | 29.59 | 28.72 | .. | 28.41 | .. | .. |
Incremental Investment-Deposit Ratio | 79.16 | 19.71 | .. | 10.02 | .. | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.40/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 |
MCLR (Overnight) | 6.55/7.05 | 6.45/7.00 | 6.45/7.00 | 6.45/7.00 | 6.50/7.00 | 6.50/7.00 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.00/5.60 | 5.00/5.60 | 5.00/5.60 | 5.00/5.60 | 5.00/5.60 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.22 | 3.34 | 3.34 | 3.27 | 3.47 | 3.53 |
91-Day Treasury Bill (Primary) Yield | 3.34 | 3.80 | 3.84 | 3.87 | 3.98 | 3.96 |
182-Day Treasury Bill (Primary) Yield | 3.53 | 4.32 | 4.27 | 4.27 | 4.43 | 4.41 |
364-Day Treasury Bill (Primary) Yield | 3.75 | 4.62 | 4.58 | 4.56 | 4.82 | 4.81 |
10-Year G-Sec Par Yield (FBIL) | 6.28 | 6.83 | 6.86 | 7.13 | 7.22 | 7.17 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 74.91 | 76.18 | 75.81 | 75.78 | 76.22 | 76.33 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 90.09 | 84.01 | 84.66 | 82.31 | 82.58 | 82.77 |
Forward Premia of US$ 1-month | 5.45 | 5.67 | 3.90 | 4.04 | 4.01 | 3.77 |
3-month | 5.07 | 4.46 | 3.89 | 4.12 | 4.09 | 3.83 |
6-month | 4.86 | 4.10 | 3.84 | 4.06 | 4.12 | 3.83 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. # Ratios for all fortnights since December 3, 2021 are adjusted for past reporting errors by select scheduled commercial banks (SCBs) |
ఈ పేజీ ఉపయోగకరంగా ఉందా?