Ratios and Rates - ఆర్బిఐ - Reserve Bank of India
Ratios and Rates
82501847
Ratios and Rates
తేదీ: ఆగస్టు 12, 2022
(per cent) | ||||||
Item/Week Ended | 2021 | 2022 | ||||
Aug. 6 | Jul. 8 | Jul. 15 | Jul. 22 | Jul. 29 | Aug. 5 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.32 | .. | 5.55 | .. |
Credit-Deposit Ratio | .. | .. | 73.06 | .. | 72.88 | .. |
Incremental Credit-Deposit Ratio # | .. | .. | 113.13 | .. | 94.38 | .. |
Investment-Deposit Ratio | .. | .. | 29.69 | .. | 29.55 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 75.87 | .. | 56.35 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 4.90 | 4.90 | 4.90 | 4.90 | 5.40 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 4.65 | 4.65 | 4.65 | 4.65 | 5.15 |
Marginal Standing Facility (MSF) Rate | 4.25 | 5.15 | 5.15 | 5.15 | 5.15 | 5.65 |
Bank Rate | 4.25 | 5.15 | 5.15 | 5.15 | 5.15 | 5.65 |
Base Rate | 7.40/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 |
MCLR (Overnight) | 6.55/7.00 | 6.70/7.50 | 6.70/7.50 | 6.70/7.50 | 6.70/7.50 | 6.80/7.65 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.00/5.75 | 5.00/5.75 | 5.00/5.75 | 5.30/5.75 | 5.30/5.75 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.19 | 4.69 | 4.69 | 4.79 | 5.04 | 4.72 |
91-Day Treasury Bill (Primary) Yield | 3.38 | 5.14 | 5.24 | 5.40 | 5.62 | 5.56 |
182-Day Treasury Bill (Primary) Yield | 3.49 | 5.67 | 5.75 | 5.85 | 5.98 | 5.89 |
364-Day Treasury Bill (Primary) Yield | 3.70 | 6.14 | 6.18 | 6.24 | 6.33 | 6.23 |
10-Year G-Sec Par Yield (FBIL) | 6.27 | 7.42 | 7.43 | 7.42 | 7.32 | 7.32 |
FBIL@ Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ per Foreign Currency) | 74.19 | 79.25 | 79.88 | 79.91 | 79.42 | 79.12 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 87.73 | 80.58 | 80.01 | 81.46 | 81.17 | 80.91 |
Forward Premia of US$ 1-month | 3.51 | 3.18 | 3.30 | 3.37 | 3.32 | 3.49 |
3-month | 3.80 | 3.03 | 3.10 | 3.36 | 3.35 | 3.24 |
6-month | 3.99 | 2.94 | 2.98 | 3.13 | 3.20 | 3.08 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. # Ratios for all fortnights since December 3, 2021 are adjusted for past reporting errors by select scheduled commercial banks (SCBs). |
ఈ పేజీ ఉపయోగకరంగా ఉందా?