Ratios and Rates - ఆర్బిఐ - Reserve Bank of India
Ratios and Rates
82665586
Ratios and Rates
తేదీ: జనవరి 20, 2023
(per cent) | ||||||
Item/Week Ended | 2022 | 2022 | 2023 | |||
Jan. 14 | Dec. 16 | Dec. 23 | Dec. 30 | Jan. 6 | Jan. 13 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.82 | 5.26 | .. | 5.30 | .. | .. |
Credit-Deposit Ratio | 71.93 | 75.80 | .. | 75.02 | .. | .. |
Incremental Credit-Deposit Ratio | 62.95 | 142.07 | .. | 111.37 | .. | .. |
Investment-Deposit Ratio | 28.94 | 29.55 | .. | 28.74 | .. | .. |
Incremental Investment-Deposit Ratio | 18.78 | 44.84 | .. | 28.93 | .. | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | .. | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Marginal Standing Facility (MSF) Rate | 4.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Bank Rate | 4.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Base Rate | 7.25/8.80 | 8.10/9.40 | 8.10/9.40 | 8.10/9.40 | 8.60/9.40 | 8.65/9.40 |
MCLR (Overnight) | 6.45/7.00 | 7.30/8.15 | 7.30/8.15 | 7.30/8.15 | 7.30/8.40 | 7.30/8.40 |
Term Deposit Rate >1 Year | 4.90/5.60 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.34 | 6.18 | 6.48 | 6.38 | 6.08 | 6.09 |
91-Day Treasury Bill (Primary) Yield | 3.57 | 6.40 | 6.39 | 6.31 | 6.36 | 6.39 |
182-Day Treasury Bill (Primary) Yield | 4.03 | 6.75 | 6.76 | 6.74 | 6.78 | 6.78 |
364-Day Treasury Bill (Primary) Yield | 4.38 | 6.87 | 6.90 | 6.89 | 6.92 | 6.90 |
10-Year G-Sec Par Yield (FBIL) | 6.57 | 7.28 | 7.33 | 7.34 | 7.38 | 7.44 |
FBIL@ Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ per Foreign Currency) | 74.12 | 82.82 | 82.87 | 82.79 | 82.63 | 81.43 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 85.07 | 88.26 | 87.90 | 88.15 | 86.92 | 88.26 |
Forward Premia of US$ 1-month | 3.80 | 2.03 | 2.32 | 2.17 | 2.03 | 1.88 |
3-month | 4.53 | 2.13 | 2.32 | 2.17 | 2.20 | 2.39 |
6-month | 4.80 | 2.23 | 2.44 | 2.22 | 2.18 | 2.39 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
ఈ పేజీ ఉపయోగకరంగా ఉందా?