Ratios and Rates - ఆర్బిఐ - Reserve Bank of India
Ratios and Rates
82519579
Ratios and Rates
తేదీ: ఏప్రిల్ 07, 2023
(per cent) | ||||||
Item/Week Ended | 2022 | 2023 | ||||
Apr. 1 | Mar. 3 | Mar. 10 | Mar. 17 | Mar. 24 | Mar. 31 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.09 | .. | 4.99 | .. |
Credit-Deposit Ratio | .. | .. | 75.44 | .. | 75.79 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 111.00 | .. | 113.02 | .. |
Investment-Deposit Ratio | .. | .. | 29.99 | .. | 30.01 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 44.04 | .. | 43.47 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | .. | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 4.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 4.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.25/8.80 | 8.65/9.40 | 8.65/9.40 | 8.65/10.10 | 8.65/10.10 | 8.65/10.10 |
MCLR (Overnight) | 6.45/7.00 | 7.50/8.50 | 7.50/8.50 | 7.50/8.50 | 7.50/8.50 | 7.50/8.50 |
Term Deposit Rate >1 Year | 5.00/5.60 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.34 | 6.47 | 6.32 | 6.42 | 6.61 | 6.78 |
91-Day Treasury Bill (Primary) Yield | 3.84 | 6.94 | 6.97 | 6.86 | 6.74 | .. |
182-Day Treasury Bill (Primary) Yield | 4.27 | 7.30 | 7.38 | 7.27 | 7.23 | 7.28 |
364-Day Treasury Bill (Primary) Yield | 4.58 | 7.39 | 7.48 | 7.31 | 7.24 | 7.31 |
10-Year G-Sec Par Yield (FBIL) | 6.86 | 7.40 | 7.42 | 7.35 | 7.32 | 7.31 |
FBIL@ Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ per Foreign Currency) | 75.81 | 82.26 | 82.01 | 82.47 | 82.24 | 82.22 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 84.66 | 87.32 | 86.84 | 87.81 | 89.06 | 89.61 |
Forward Premia of US$ 1-month | 3.90 | 2.63 | 2.93 | 2.91 | 2.92 | 2.41 |
3-month | 3.89 | 2.46 | 2.46 | 2.52 | 2.43 | 2.19 |
6-month | 3.84 | 2.25 | 2.27 | 2.39 | 2.40 | 2.31 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
ఈ పేజీ ఉపయోగకరంగా ఉందా?