RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - April 2016

90573554

Bank-wise ATM/POS/Card Statistics - April 2016

ATM & Card Statistics for April 2016
Sr. No. Bank Name ATMs POS Credit Cards Debit Cards
On-site Off-site On-line Off-line No .of outstanding cards as at the end of the month No. of
Transactions
(Actuals)
Amount of
transactions
(Rs. Millions)
No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions (Rs. Millions)
ATM POS ATM POS ATM POS ATM POS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLAHABAD BANK 805 412 10 0 0 0 0 0.00 0 8639948 5356896 415772 15710.11 556.95
2 ANDHRA BANK 2865 795 2453 0 149816 12858 221096 59.30 520.10 18454940 14881571 1322770 46197.80 1251.10
3 BANK OF BARODA 6209 3998 36014 0 114705 6963 220086 25.15 506.85 33068203 16569566 3074784 70363.34 2660.56
4 BANK OF INDIA 3396 4411 5295 326 144301 19123 144368 107.79 377.59 35895006 23952780 3305998 58625.85 3010.51
5 BANK OF MAHARASHTRA 1285 577 0 0 50090 402 81569 1.36 156.55 5721042 5780202 420363 20637.09 773.28
6 CANARA BANK 5290 4099 4809 0 199450 37174 296886 181.09 742.54 31488304 18648208 3030834 76194.88 3760.27
7 CENTRAL BANK OF INDIA 3483 1795 1693 0 113566 4850 129251 24.38 285.92 19722993 9776757 1236281 39381.64 1549.27
8 CORPORATION BANK 2203 844 90521 0 79495 2142 94116 10.77 236.93 9765889 6285985 1204442 24709.16 1548.20
9 DENA BANK 1271 200 0 0 0 0 0 0 0 6018087 2464764 304370 9312.45 293.78
10 INDIAN BANK 2203 668 469 0 73979 3888 112925 15.70 241.90 14904476 19980182 1771035 40901.80 1841.80
11 INDIAN OVERSEAS BANK 2721 987 2951 0 41918 1284 30670 4.95 76.53 13998835 15600192 616443 29593.40 1416.13
12 ORIENTAL BANK OF COMMERCE 2220 352 2572 0 0 0 0 0 0 8983764 4974883 327053 20623.55 613.31
13 PUNJAB AND SIND BANK 1085 260 0 0 0 0 0 0 0 2277145 1114494 76701 3358.89 116.46
14 PUNJAB NATIONAL BANK 5166 4405 16754 0 195847 7797 234405 33.66 472.27 44501565 22851347 3856352 104257.69 4040.79
15 SYNDICATE BANK 3361 374 2221 0 70516 2643 79837 10.41 162.77 11971937 10438595 616198 28874.82 861.92
16 UCO BANK 2030 562 0 0 0 0 0 0.00 0 8627072 5026814 820057 19300.50 894.70
17 UNION BANK OF INDIA 4368 2531 29456 0 143253 2313 102814 10.87 370.48 16787706 16454238 913673 53227.47 1269.57
18 UNITED BANK OF INDIA 916 1130 0 0 0 0 0 0 0 7657139 4691419 448561 18654.62 529.66
19 VIJAYA BANK 1389 272 1376 0 45081 8355 91882 46.41 278.24 5011003 4409012 437773 13923.94 793.59
20 IDBI LTD 1723 1617 16943 0 7802 202 23210 1.10 53.50 9366409 8807521 2039836 37777.50 2370.00
21 STATE BANK OF BIKANER AND JAIPUR 1169 787 2661 0 0 0 0 0 0 12037900 10332720 941328 28066.69 620.00
22 STATE BANK OF HYDERABAD 1812 568 5356 0 0 0 0 0 0 15782813 20057689 1622843 48493.81 1852.64
23 STATE BANK OF INDIA 20306 29418 307895 0 3669236 80320 10427528 375.21 27561.95 191393900 309235327 32648530 694301.32 33188.21
24 STATE BANK OF MYSORE 1093 329 4949 0 0 0 0 0 0 6324519 7465804 599384 16038.90 657.75
25 STATE BANK OF PATIALA 1169 342 5181 0 0 0 0 0 0 7230720 5575698 532714 16051.56 540.95
26 STATE BANK OF TRAVANCORE 1135 576 3472 0 0 0 0 0 0 11476489 15566919 1128127 44124.32 1698.99
27 AXIS BANK LTD 2935 9883 266405 0 2499765 98072 5577171 250.41 19189.53 15747749 26900983 8275765 134599.35 11970.69
28 BANDHAN BANK 233 0 0 0 0 0 0 0 0 7781042 5007709 67050 6985.00 85.72
29 CATHOLIC SYRIAN BANK LTD 187 58 0 0 0 0 0 0 0 787722 394606 26962 1191.51 76.38
30 CITY UNION BANK 663 661 3587 0 66 5 144 0.005 0 1516378 1875419 476416 7706.29 492.29
31 DEVELOPMENT CREDIT BANK 151 270 757 0 5000 787 9290 4.28 19.59 221607 530544 119596 1875.74 174.07
32 DHANALAKSHMI BANK LTD 189 209 697 0 6874 46 13327 0.21 30.11 648541 445783 50013 1813.24 118.45
33 FEDERAL BANK LTD 462 1062 8977 0 0 0 0 0.00 0 4853886 4747594 996092 22620.44 1494.71
34 HDFC BANK LTD 5592 6422 277727 0 7409684 175435 22939043 1009.77 67335.96 23258774 36780583 17166312 180682.96 23750.46
35 ICICI BANK LTD 4677 9213 199945 0 3696193 25795 9827172 120.05 24555.57 32970996 35387220 17044801 174857.11 24305.31
36 IDFC BANK LTD 14 0 0 0 0 0 0 0.00 0 17921 23895 10497 70.10 14.50
37 INDUSIND BANK LTD 765 1075 1030 0 451349 8391 1070607 46.83 6762.16 2603802 2043375 675907 8723.48 880.76
38 JAMMU AND KASHMIR BANK 601 408 5711 0 45760 5176 96314 16.39 264.58 3275797 4325906 70213 19309.53 232.87
39 KARNATAKA BANK LTD 508 773 3143 0 0 0 0 0.00 0 3117423 3270701 510618 12293.10 702.30
40 KARUR VYSYA BANK LTD 732 928 10179 0 0 0 0 0.00 0 3877183 4837578 816785 21436.50 902.50
41 KOTAK MAHINDRA BANK LTD 913 1109 0 0 744195 13602 1533780 61.36 4575.21 3603411 5363981 2219280 21179.03 3108.06
42 RATNAKAR BANK LIMITED 143 222 1300 0 156820 4903 368435 30.23 1566.79 458059 303552 84775 1191.15 115.25
43 SOUTH INDIAN BANK 767 521 3493 0 0 0 0 0.00 0 3190360 2486388 469652 9383.70 730.70
44 TAMILNAD MERCANTILE BANK LTD 420 596 1961 0 7446 0 9544 0.00 26.46 936125 3303338 64768 13355.78 184.14
45 THE LAXMI VILAS BANK LTD 329 584 2914 0 0 0 0 0.00 0 1008775 700043 50669 2536.50 112.57
46 YES BANK LTD 611 1033 19795 0 0 0 0 0.00 0 1140688 2704135 695023 9124.23 979.21
47 AMERICAN EXPRESS 0 0 14600 0 848272 4412 3446509 30.28 28473.70 0 0 0 0 0
48 BANK OF AMERICA 0 0 0 0 6181 95 20560 0.79 139.72 0 0 0 0 0
49 BARCLAYS BANK PLC 0 0 0 0 0 0 0 0.00 0 3445 347 158 1.96 0.86
50 CITI BANK 59 503 23967 0 2400871 55602 11519152 331.02 31393.26 1562445 3129210 2965714 12470.11 6027.15
51 DBS BANK 5 25 0 0 0 0 0 0.00 0 56573 14949 24512 74.05 47.62
52 DEUTSCHE BANK LTD 13 17 0 0 0 0 0 0.00 0 97833 179027 118470 852.58 238.86
53 FIRSTRAND BANK 1 7 0 0 0 0 0 0.00 0 45291 24143 2254 128.51 6.16
54 HONGKONG AND SHANGHAI BKG CORPN 68 59 13873 0 475799 4605 1058305 32.96 3323.42 444796 453509 404886 2238.60 810.42
55 ROYAL BANK OF SCOTLAND N V 12 43 0 0 0 0 0 0.00 0 117750 191546 77543 838.96 150.12
56 STANDARD CHARTERED BANK LTD 103 138 0 0 1007400 4625 3047541 20.63 7545.81 735011 1673355 1087124 5855.84 1611.30
Grand Total 101826 98128 1403112 326 24860730 591865 72827537 2863.372 227246.3 671187187 733399002 118284077 2252098.4 148033.831
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
వినండి

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

భారతీయ రిజర్వ్ బ్యాంక్ మొబైల్ అప్లికేషన్‌ను ఇన్‌స్టాల్ చేయండి మరియు తాజా వార్తలకు త్వరిత యాక్సెస్ పొందండి!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ఈ పేజీ ఉపయోగకరంగా ఉందా?