RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - July 2020 (Revised)

90589286

Bank-wise ATM/POS/Card Statistics - July 2020 (Revised)

ATM, Acceptance Infrastructure and Card Statistics for the Month July 2020
Bank Name ATMs PoS Micro ATMs Bharat QR Credit Cards Debit Cards
On-site Off-site On-line Off-line No. of outstanding cards as at the end of the month No. of
Transactions (Actuals)
Value of transactions
(Rupees Lakh)
No. of outstanding cards as at the end of the month No. of
Transactions
(Actuals)
Value of
transactions
(Rupees Lakh)
ATM PoS ATM PoS ATM PoS ATM PoS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Scheduled Commercial Banks
Public Sector Banks
BANK OF BARODA 8964 3672 56077 0 20006 6937 452681 6204 827555 264 20719 58825658 22938074 13954039 1023071 204833
BANK OF INDIA 2431 3286 47808 0 7684 642 165903 8350 342828 455 7470 38278107 15658428 8852313 605688 110538
BANK OF MAHARASHTRA 1382 512 2390 0 0 202908 0 0 0 0 0 7951990 5446324 3962467 229942 50320
CANARA BANK 8961 4439 37373 0 9235 77 596430 39469 779001 1916 18489 35751556 27226049 16575836 1199468 224475
CENTRAL BANK OF INDIA 2744 889 3599 0 6348 3554 67162 786 86559 38 1886 24902036 9537174 5533997 426346 83789
INDIAN BANK 4457 787 13548 0 9057 3231 103539 2477 134959 155 3231 22047262 18075141 9853032 810829 125775
INDIAN OVERSEAS BANK 2700 370 9506 0 0 0 60334 436 63099 17 1141 18222135 11103981 4625351 471036 63445
PUNJAB AND SIND BANK 1036 29 888 0 353 798 0 0 0 0 0 2821352 1306588 775633 56157 12236
PUNJAB NATIONAL BANK 8606 4963 99367 0 5263 102622 357303 3018 511499 86 11845 42550210 28702171 16593072 1397408 261430
UCO BANK 2071 192 8250 0 3568 6189 0 0 0 0 0 8954342 5305419 3325715 227687 45229
UNION BANK OF INDIA 9272 3965 356214 0 8047 853 457073 10041 702335 488 17905 42871401 34887210 17763054 1222890 245600
IDBI LTD 2208 1364 31203 0 501 2983 36048 367 86755 21 2199 12770010 6343317 4229631 306041 67170
STATE BANK OF INDIA 25641 32910 674781 0 56483 349069 10708235 72002 26197289 2784 928823 284587786 155979127 95575488 8729917 1464509
Private Sector Banks
AXIS BANK LTD 5515 11982 503377 0 710 113465 6835217 24350 11244948 1215 375498 25801820 19250114 18755712 1087987 348400
BANDHAN BANK LTD 485 0 31701 0 0 0 0 0 0 0 0 3834947 1691443 959287 83164 16122
CATHOLIC SYRIAN BANK LTD 252 54 0 0 0 1356 0 0 0 0 0 708822 371851 225437 16015 3259
CITY UNION BANK 1102 678 9338 0 0 12071 5144 71 11041 3 354 2054883 1989006 1109988 95252 15232
DCB BANK LTD 299 204 8121 0 0 1355 8433 478 16612 30 408 1123828 345402 354015 19376 8413
DHANALAKSHMI BANK LTD 203 53 1390 0 0 0 6036 498 16615 6 329 496062 453805 248338 15020 3469
FEDERAL BANK LTD 1479 475 14873 0 0 107996 0 0 0 0 0 7872775 6594217 4497094 322314 68045
HDFC BANK LTD 6352 7833 916709 0 2383 320827 14696665 99340 37506870 6074 1397887 33031549 28701127 33278158 1627726 631519
ICICI BANK LTD 7319 9751 456628 0 4308 35636 9119964 23797 21008000 1119 642718 46874746 21781756 24043203 1254499 447405
IDFC Bank Limited 382 81 6350 0 11039 0 3168 0 11844 0 279 2266946 1736690 1226589 71034 14740
INDUSIND BANK LTD 1293 1453 98950 0 259 50909 1368022 8697 2542222 466 140813 5783908 3242745 2328714 145613 42922
JAMMU AND KASHMIR BANK 766 597 14953 0 920 0 80604 4371 258400 185 8567 4615234 5720196 2809340 336623 27978
KARNATAKA BANK LTD 349 668 12113 0 0 0 0 0 0 0 0 4828231 3739399 2602366 154074 31297
KARUR VYSYA BANK LTD 746 916 14780 0 0 0 2823 121 7293 5 507 4051002 4379901 2316381 209818 38597
KOTAK MAHINDRA BANK LTD 1283 1237 33080 0 0 11330 2303722 1198 3839465 66 126886 15455424 6110842 7738519 267199 120287
RATNAKAR BANK LIMITED 307 93 592531 0 0 689916 2622743 41 5880553 5 221413 1013069 485866 448112 20829 6550
SOUTH INDIAN BANK 820 608 11152 0 0 3601 0 0 0 0 0 3253449 2489715 1836463 108528 28546
TAMILNAD MERCANTILE BANK LTD 589 734 4323 0 0 0 31764 1998 45754 76 1791 1830529 4827348 718595 207981 10171
THE LAXMI VILAS BANK LTD 444 523 3017 0 117 4033 0 0 0 0 0 1425471 714140 300666 33252 4476
YES BANK LTD 1007 342 67375 0 21 200451 866562 5865 1264891 250 42036 2945303 1519929 1652285 70244 28564
Foreign Banks
AMERICAN EXPRESS 0 0 46911 0 0 27 1632171 1419 4258071 106 175990 0 0 0 0 0
BANK OF AMERICA 0 0 0 0 0 0 27225 0 8255 0 483 0 0 0 0 0
BARCLAYS BANK PLC 0 0 0 0 0 0 0 0 0 0 0 2211 50 141 2 4
CITI BANK 47 476 0 0 0 0 2736661 10941 10845029 634 294528 1678373 954388 2491438 47631 43194
DBS BANK 20 34 0 0 0 0 0 0 0 0 0 1430884 639928 860197 20044 8569
DEUTSCHE BANK LTD 13 19 0 0 0 0 0 0 0 0 0 129908 42766 101113 2440 1916
HONGKONG AND SHANGHAI BKG CORPN 46 36 0 0 0 0 870856 1465 1239587 95 41151 481696 215744 246544 12177 6698
STANDARD CHARTERED BANK LTD 98 109 0 0 0 0 1409559 2314 2583871 142 71418 985602 871614 1499582 38118 25269
Payment Banks
AIRTEL PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 1541109 0 360802 0 2258
FINO PAYMENTS BANK 0 0 0 0 158841 0 0 0 0 0 0 1439682 269457 132661 7826 1415
INDIA POST PAYMENTS BANK 0 0 0 0 134005 0 0 0 0 0 0 30 0 0 0 0
JIO PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NSDL PAYMENTS BANK 0 0 0 0 60 0 0 0 0 0 0 52695 1 8647 0 39
PAYTM PAYMENTS BANK 1 22 168109 0 0 0 0 0 0 0 0 59450951 1433622 2365135 47282 21118
Small Finance Banks
AU SMALL FINANCE BANK LIMITED 317 2 0 0 214 0 0 0 0 0 0 1366309 542900 303163 34243 6288
CAPITAL SMALL FINANCE BANK LIMITED 149 1 0 0 0 0 0 0 0 0 0 132527 83845 67941 4119 1066
FINCARE SMALL FINANCE BANK LIMITED 104 6 0 0 0 0 0 0 0 0 0 2332434 461739 56589 16125 530
EQUITAS SMALL FINANCE BANK LIMITED 320 2 0 0 262 4042 0 0 0 0 0 778202 695452 125790 16532 2316
ESAF SMALL FINANCE BANK LIMITED 225 2 338 0 17 0 0 0 0 0 0 3161455 448474 155395 18900 1344
JANA SMALL FINANCE BANK LIMITED 129 3 0 0 0 0 0 0 0 0 0 1402868 109911 60218 3847 635
NORTH EAST SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 0 0 186714 19564 16142 712 130
SURYODAY SMALL FINANCE BANK LIMITED 25 1 0 0 0 0 0 0 0 0 0 64573 30169 23508 997 308
UJJIVAN SMALL FINANCE BANK LIMITED 472 3 0 0 0 0 0 0 0 0 0 5500094 1437688 397333 55166 5101
UTKARSH SMALL FINANCE BANK LIMITED 146 36 0 0 5 0 0 0 0 0 0 434841 113247 41996 3584 445
Total 113577 96412 4357123 0 439706 2236878 57632047 330114 132321200 16698 4556764 852355001 467025054 318383225 23182776 4983982
 
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Number of Micro ATMs deployed by the bank
6 Number of Bharat QR deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
8 Total number of financial transactions done by the credit card issued by the bank at ATMs
9 Total number of financial transactions done by the credit card issued by the bank at POS terminals
10 Total value of financial transactions done by the credit card issued by the bank at ATMs
11 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
12 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
13 Total number of financial transactions done by the debit card issued by the bank at ATMs
14 Total number of financial transactions done by the debit card issued by the bank at POS terminals
15 Total value of financial transactions done by the debit card issued by the bank at ATMs
16 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
వినండి

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

భారతీయ రిజర్వ్ బ్యాంక్ మొబైల్ అప్లికేషన్‌ను ఇన్‌స్టాల్ చేయండి మరియు తాజా వార్తలకు త్వరిత యాక్సెస్ పొందండి!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ఈ పేజీ ఉపయోగకరంగా ఉందా?