RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - June 2020 (Revised)

90587809

Bank-wise ATM/POS/Card Statistics - June 2020 (Revised)

ATM, Acceptance Infrastructure and Card Statistics for the Month June 2020
Bank Name ATMs PoS Micro ATMs Bharat QR Credit Cards Debit Cards
On-site Off-site On-line Off-line No. of outstanding cards as at the end of the month No. of Transactions (Actuals) Value of transactions
(Rupees Lakh)
No. of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Value of transactions
(Rupees Lakh)
ATM PoS ATM PoS ATM PoS ATM PoS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Scheduled Commercial Banks
Public Sector Banks
BANK OF BARODA 8934 3685 56915 0 20126 6991 450146 6055 787148 262 19352 57863557 24743567 14155266 1080246 203918
BANK OF INDIA 2439 3311 47703 0 7591 554 163933 7973 325631 440 7204 39420291 15787875 8391002 607854 105431
BANK OF MAHARASHTRA 1380 515 2379 0 0 198796 0 0 0 0 0 7769901 5577979 3814282 110193 45432
CANARA BANK 8960 4437 37390 0 9235 77 577594 39840 770660 1887 18580 35086827 27464468 17363973 1185687 215342
CENTRAL BANK OF INDIA 2744 885 3555 0 6284 3248 69082 866 86270 40 1895 24646217 9683258 4962168 435115 75173
INDIAN BANK 4392 787 13697 0 9047 3231 103445 2450 126665 147 3007 21824035 17884773 9204848 784872 116335
INDIAN OVERSEAS BANK 2579 488 9636 0 0 0 60237 471 62640 20 1141 18084291 10796804 4320875 443393 58941
PUNJAB AND SIND BANK 1030 30 890 0 353 890 0 0 0 0 0 2783588 1177292 667395 51076 10647
PUNJAB NATIONAL BANK 8827 5029 98620 0 5255 99760 355209 2436 467362 66 10786 42039174 28272421 15336537 1365242 241813
UCO BANK 2060 187 8319 0 3568 6242 0 0 0 0 0 8740803 5306765 3174177 225125 42764
UNION BANK OF INDIA 9266 3971 340148 0 8046 956 457201 7662 709068 381 18282 42556582 35531689 16944821 1242464 234318
IDBI LTD 2208 1472 31476 0 501 2419 36064 422 85692 24 2131 12692471 6322562 4024417 300292 63499
STATE BANK OF INDIA 25619 32963 669474 0 56483 351171 10602103 68781 24651496 2690 867094 283597379 161061267 90882407 8907512 1414570
Private Sector Banks                                
AXIS BANK LTD 5486 11970 508245 0 710 108474 6811762 23839 10548455 1182 360289 24995695 18818688 17508736 1042413 325924
BANDHAN BANK LTD 485 0 31416 0 0 0 0 0 0 0 0 3747445 1575088 859056 76773 14534
CATHOLIC SYRIAN BANK LTD 252 52 0 0 33 1146 0 0 0 0 0 702156 368090 215191 15651 3130
CITY UNION BANK 1107 681 9492 0 0 11945 6634 67 10865 4 327 2044990 1927166 1019070 89515 13678
DCB BANK LTD 299 206 8137 0 0 1344 8690 494 16233 30 392 1121321 337280 361650 18324 8201
DHANALAKSHMI BANK LTD 201 54 1369 0 0 0 6051 506 15872 8 321 486847 449455 239369 14858 3380
FEDERAL BANK LTD 1479 475 14245 0 0 107467 0 0 0 0 0 7785619 6635347 4255409 323780 64460
HDFC BANK LTD 6292 7805 899167 0 2373 265653 14570896 100359 35835822 6160 1340969 32639937 28119331 31251494 1573373 598412
ICICI BANK LTD 7276 10138 454904 0 4324 20697 9066788 23306 19603834 1045 587673 46679063 21240333 22638113 1195812 416387
IDFC Bank Limited 356 64 5216 0 11066 0 862 2 2457 0 63 2197769 1728542 1134883 72486 13127
INDUSIND BANK LTD 1275 1446 98418 0 259 50480 1352725 8500 2396887 457 124053 5703940 2550324 2119261 140653 39170
JAMMU AND KASHMIR BANK 764 595 15112 0 919 0 77268 4297 225259 167 7695 4272507 5061897 2147504 277272 23479
KARNATAKA BANK LTD 348 676 12284 0 0 0 0 0 0 0 0 4774607 3785342 2548594 155155 30826
KARUR VYSYA BANK LTD 746 914 15092 0 0 0 2834 79 7502 3 531 4014442 4255325 2174109 200147 35774
KOTAK MAHINDRA BANK LTD 1282 1234 32998 0 0 10888 2315363 808 3542425 47 110474 15296948 5816952 7090426 249982 108905
RATNAKAR BANK LIMITED 296 93 594654 0 0 688195 2609962 96 5472315 8 198023 999945 488927 424506 20347 6079
SOUTH INDIAN BANK 819 607 11933 0 0 3536 0 0 0 0 0 3272637 2470449 1775600 106177 27324
TAMILNAD MERCANTILE BANK LTD 589 733 4390 0 0 0 29769 1833 42323 70 1588 1807155 4761792 665084 198358 9624
THE LAXMI VILAS BANK LTD 448 523 3315 0 109 4030 0 0 0 0 0 1408263 708938 287567 32454 4364
YES BANK LTD 1006 346 71049 0 21 199547 860407 5823 1220190 247 35542 2915747 1396635 1480190 63590 25413
Foreign Banks                                
AMERICAN EXPRESS 0 0 47795 0 0 23 1645244 1396 3907068 108 157469 0 0 0 0 0
BANK OF AMERICA 0 0 0 0 0 0 27392 0 7403 0 436 0 0 0 0 0
BARCLAYS BANK PLC 0 0 0 0 0 0 0 0 0 0 0 1766 47 129 3 4
CITI BANK 47 478 0 0 0 0 2739294 11249 10489541 619 298400 1682731 1019836 2538239 49860 47050
DBS BANK 20 34 0 0 0 0 0 0 0 0 0 1421789 604182 792575 18287 7815
DEUTSCHE BANK LTD 13 19 0 0 0 0 0 0 0 0 0 129153 42080 98132 2327 1764
HONGKONG AND SHANGHAI BKG CORPN 46 37 0 0 0 0 870856 1465 1239587 95 41151 481696 215744 246544 12177 6698
STANDARD CHARTERED BANK LTD 99 109 0 0 0 0 1411222 2510 2514199 155 66949 985167 849928 1431964 36222 23545
Payment Banks                                
AIRTEL PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 1338983 0 276871 0 1788
FINO PAYMENTS BANK 0 0 0 0 148962 0 0 0 0 0 0 1342693 195392 138869 5898 1510
INDIA POST PAYMENTS BANK 0 0 0 0 114230 0 0 0 0 0 0 30 0 0 0 0
JIO PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NSDL PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 42003 1 5303 0 22
PAYTM PAYMENTS BANK 2 23 166130 0 0 0 0 0 0 0 0 58890438 1618069 1955505 52783 17688
Small Finance Banks                                
AU SMALL FINANCE BANK LIMITED 315 2 0 0 211 0 0 0 0 0 0 1337866 477213 265682 30432 5635
CAPITAL SMALL FINANCE BANK LIMITED 150 1 0 0 0 0 0 0 0 0 0 130164 76996 60743 3720 1052
FINCARE SMALL FINANCE BANK LIMITED 104 6 0 0 0 0 0 0 0 0 0 2319712 613454 44022 25641 410
EQUITAS SMALL FINANCE BANK LIMITED 320 2 0 0 252 3661 0 0 0 0 0 735961 682348 116384 15574 2160
ESAF SMALL FINANCE BANK LIMITED 222 2 267 0 17 0 0 0 0 0 0 3135230 377933 146252 15766 1421
JANA SMALL FINANCE BANK LIMITED 129 3 0 0 0 0 0 0 0 0 0 1385399 99044 54795 3182 602
NORTH EAST SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 0 0 180249 22270 18411 846 142
SURYODAY SMALL FINANCE BANK LIMITED 25 1 0 0 0 0 0 0 0 0 0 58538 28796 23741 949 310
UJJIVAN SMALL FINANCE BANK LIMITED 472 3 0 0 0 0 0 0 0 0 0 5426632 1297282 399668 46939 5154
UTKARSH SMALL FINANCE BANK LIMITED 142 36 0 0 5 0 0 0 0 0 0 416035 102866 36323 3461 408
Total 113350 97128 4325830 0 409980 2151421 57289033 323585 125170869 16361 4281813 845414384 470430102 302088132 22930260 4725553
 
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Number of Micro ATMs deployed by the bank
6 Number of Bharat QR deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
8 Total number of financial transactions done by the credit card issued by the bank at ATMs
9 Total number of financial transactions done by the credit card issued by the bank at POS terminals
10 Total value of financial transactions done by the credit card issued by the bank at ATMs
11 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
12 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
13 Total number of financial transactions done by the debit card issued by the bank at ATMs
14 Total number of financial transactions done by the debit card issued by the bank at POS terminals
15 Total value of financial transactions done by the debit card issued by the bank at ATMs
16 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
వినండి

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

భారతీయ రిజర్వ్ బ్యాంక్ మొబైల్ అప్లికేషన్‌ను ఇన్‌స్టాల్ చేయండి మరియు తాజా వార్తలకు త్వరిత యాక్సెస్ పొందండి!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ఈ పేజీ ఉపయోగకరంగా ఉందా?