RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

Entity-wise PPI Statistics - August 2025

134446990

Entity-wise PPI Statistics - August 2025

Sr No.  Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of August 2025) Cash Withdrawal Transactions (during the month)
PPI Cards  PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000) Volume (Actual)  Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks                            
1 A U Small Finance Bank Limited 18,52,300 64,014 9,049 280.33 0 0.00 1,63,726 15,032.98 0 0.00 0 0.00 0 0.00
2 A. P. Mahesh Co-operative Urban Bank Limited 897 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 Airtel Payments Bank Limited 37,85,980 3,09,92,452 1,32,15,459 4,19,017.09 0 0.00 70,17,049 6,23,362.68 26,507 3,094.41 0 0.00 0 0.00
4 Axis Bank Limited 84,00,267 1,06,75,298 93,067 1,27,950.77 0 0.00 1,84,05,912 52,90,231.93 6,106 25,687.95 14,252 1,29,598.71 0 0.00
5 Bank of Baroda 4,40,952 11,09,160 16,378 18,571.85 0 0.00 40,06,820 4,26,996.17 0 0.00 904 6,572.00 0 0.00
6 Bank of India 33,892 0 1,220 3,419.98 0 0.00 0 0.00 0 0.00 496 4,124.24 0 0.00
7 Bank of Maharashtra 0 19,336 0 0.00 0 0.00 41,178 4,368.22 38 42.38 0 0.00 0 0.00
8 CANARA BANK 40,356 62,772 727 1,652.54 23 52.09 1,59,276 11,975.70 0 0.00 481 3,596.70 0 0.00
9 City Union Bank Limited 36,913 3,01,970 212 189.63 0 0.00 1,78,296 2,968.13 111 72.14 44 108.90 0 0.00
10 DBS Bank India Limited 1,215 2,368 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 Equitas Small Finance Bank Limited 7 7,51,394 1 0.48 0 0.00 17,42,897 1,32,410.28 0 0.00 2 1.00 0 0.00
12 Fino Payments Bank Limited 18,965 13,16,298 3,871 13,005.79 0 0.00 1,339 804.68 490 1,786.75 0 0.00 0 0.00
13 HDFC Bank Limited 1,71,39,623 3,53,59,501 17,99,333 11,94,741.36 0 0.00 3,01,53,035 82,04,216.15 2,99,395 18,85,238.70 13,21,883 55,82,190.46 0 0.00
14 ICICI Bank Limited 1,64,50,848 1,85,83,111 10,22,523 13,23,540.77 12,759 39,483.98 7,76,43,788 1,58,49,893.57 61,560 26,193.16 2,25,271 17,71,762.50 0 0.00
15 IDBI Bank Limited 4,91,882 0 15,259 30,986.71 39 896.22 0 0.00 0 0.00 10,845 85,124.44 0 0.00
16 IDFC FIRST Bank Limited 0 1,60,68,102 0 0.00 0 0.00 12,99,40,267 2,64,27,249.85 0 0.00 0 0.00 0 0.00
17 Indian Bank 49,957 12,17,076 1,274 2,567.29 862 4,068.01 3,73,103 14,07,080.96 0 0.00 401 2,865.70 0 0.00
18 Indian Overseas Bank 6,769 0 635 1,134.89 0 0.00 0 0.00 0 0.00 504 3,570.30 0 0.00
19 IndusInd Bank Limited 63,51,842 39,29,430 3,05,549 3,76,000.94 0 0.00 93,07,666 11,40,680.19 0 0.00 7,626 49,625.90 0 0.00
20 Jio Payments Bank Limited 0 23,77,533 0 0.00 0 0.00 3,253 1,596.21 0 0.00 0 0.00 0 0.00
21 Karnataka Bank Limited 7,654 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
22 Karur Vysya Bank Limited 1,87,693 4,99,668 285 601.82 0 0.00 19,34,105 3,54,026.21 0 0.00 0 0.00 0 0.00
23 Kotak Mahindra Bank Limited 8,364 56,50,388 146 165.42 0 0.00 1,24,78,687 24,73,350.07 22,075 76,890.53 1,673 6,923.10 0 0.00
24 NSDL Payments Bank Limited 3,71,36,937 0 12,95,779 99,63,784.61 299 4,880.71 0 0.00 0 0.00 22 145.40 0 0.00
25 Paytm Payments Bank Limited 0 10,07,34,277 0 0.00 0 0.00 86,431 7,364.14 4,554 2,854.78 0 0.00 0 0.00
26 Punjab & Sind Bank 51,314 0 0 0.00 0 0.00 0 0.00 0 0.00 1 10.00 0 0.00
27 Punjab National Bank 15,58,209 67,327 934 2,212.64 147 400.40 96,061 7,357.73 0 0.00 660 5,101.70 0 0.00
28 RBL Bank Limited 1,34,838 0 5,83,220 27,086.75 0 0.00 0 0.00 0 0.00 200 1,617.00 0 0.00
29 Slice Small Finance Bank Limited (Formerly North East Small Finance Bank Limited) 0 0 0 0.00 0 0.00 0 0.00 24,658 6,169.48 0 0.00 0 0.00
30 South Indian Bank Limited 23,264 1,19,929 6,980 8,604.00 0 0.00 0 0.00 72 86.60 4,521 5,168.10 0 0.00
31 State Bank of India 18,57,328 58,37,232 80,848 95,254.05 467 5,353.82 3,23,26,823 34,91,902.04 3,718 2,412.99 82,024 5,40,222.27 0 0.00
32 Tamilnad Mercantile Bank Limited 6,989 847 37 104.59 0 0.00 0 0.00 0 0.00 561 4,476.40 0 0.00
33 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
34 The Dhanlaxmi Bank Limited 246 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
35 The Federal Bank Limited 0 5,81,422 0 0.00 0 0.00 6,81,569 65,049.15 0 0.00 0 0.00 0 0.00
36 The Saraswat Co-operative Bank Limited 2,34,466 0 3,543 11,525.67 2 0.09 0 0.00 0 0.00 0 0.00 0 0.00
37 UCO Bank 5,672 13,20,838 76 121.34 0 0.00 10,079 788.50 1,300 5,939.72 57 347.80 0 0.00
38 Union Bank of India 11,975 79,053 1,814 2,507.50 0 0.00 6,14,456 1,17,832.98 0 0.00 852 7,027.10 0 0.00
39 Yes Bank Limited 62,19,774 20,35,068 8,82,873 33,735.95 73,383 2,35,123.65 9,77,649 21,997.76 48 95.06 94,775 2,61,365.13 0 0.00
Non Banks                            
1 Aditya Birla Capital Digital Limited 20 0 9 0.77 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 Amazon Pay (India) Private Limited (formerly Amazon Online Distribution Services Private Limited) 0 7,39,85,658 0 0.00 0 0.00 1,41,20,064 51,84,036.96 29,32,618 73,21,195.58 0 0.00 0 0.00
3 Amica Payment Services Private Limited 0 50,018 0 0.00 0 0.00 105 71.02 48,655 86,902.93 0 0.00 0 0.00
4 Appnit Technologies Private Limited 42,43,227 5,40,121 57,322 2,43,676.71 0 0.00 53 139.95 1,444 5,569.09 0 0.00 0 0.00
5 Bajaj Finance Limited 0 3,35,00,742 0 0.00 0 0.00 93,14,283 9,42,785.56 2,37,594 10,03,777.68 0 0.00 0 0.00
6 Balancehero India Private Limited 0 2,77,33,089 0 0.00 0 0.00 80,356 16,856.94 87,555 37,153.52 0 0.00 0 0.00
7 Cashfree Payments India Private Limited  0 10 0 0.00 0 0.00 1 0.10 0 0.00 0 0.00 0 0.00
8 Delhi Metro Rail Corporation Limited 2,53,24,732 0 5,33,55,447 18,62,570.78 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 Dreampurse Technologies Private Limited (Formerly Hip Bar Private Limited) 0 17,90,748 0 0.00 0 0.00 1,58,144 1,08,152.87 4,60,422 59,01,008.62 0 0.00 0 0.00
10 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 2,23,075 1,25,19,155 24,123 53,052.47 0 0.00 1,461 14,201.65 3,637 6,847.81 13 25.90 0 0.00
11 Eroute Technologies Private Limited 15,22,817 12,97,703 390 473.47 0 0.00 21,82,016 11,42,522.91 1,22,948 81,126.30 1,178 1,520.65 0 0.00
12 Euronet Services India Private Limited 67,305 0 6,591 21,853.76 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 Hindon Mercantile Limited 60,43,533 9,522 23,611 1,01,767.13 0 0.00 329 85.57 23,77,689 26,34,274.24 0 0.00 0 0.00
14 I Money Pay Private Limited (formerly E-Meditek Global Private Limited) 4,02,135 18,966 634 64.69 0 0.00 1,779 281.34 1,740 8,627.92 0 0.00 0 0.00
15 iDisha Info Labs Private Limited 0 3,105 0 0.00 0 0.00 5,051 478.47 9 8.89 0 0.00 0 0.00
16 India Transact Services Limited 69,010 3,32,810 6,089 148.01 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
17 In-Solutions Global Ltd  16 0 47 3.09 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
18 LivQuik Technology (India) Private Limited 6,59,737 9,797 81,44,116 36,33,244.08 11,865 1,63,171.09 0 0.00 0 0.00 262 419.60 0 0.00
19 Manappuram Finance Limited 0 16,785 0 0.00 0 0.00 10 65.42 7,873 75,061.69 0 0.00 0 0.00
20 MobilePe Fintech Private Limited 10 50,034 0 0.00 0 0.00 25,247 30,301.25 3,630 5,704.94 1 2.00 0 0.00
21 Mpurse Services Pvt. Ltd. 0 5,365 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
22 Mswipe Technologies Pvt Ltd 0 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
23 Nehat Tech Solutions Private Limited 269 0 1,012 5,297.40 3 94.80 0 0.00 0 0.00 1 0.10 0 0.00
24 Nucleus Software Exports Limited 0 67,956 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
25 Obopay Mobile Technology India Private Limited 9,905 0 56,562 65,426.62 62,729 1,17,065.66 0 0.00 0 0.00 0 0.00 0 0.00
26 Ola Financial Services Pvt. Ltd. (formerly ZipCash Card Services Private Limited) 0 7,97,68,064 0 0.00 0 0.00 35,494 30,419.12 285 177.82 0 0.00 0 0.00
27 One Mobikwik Systems Limited 0 14,58,24,337 0 0.00 0 0.00 2,42,95,017 1,99,37,648.09 18,01,967 1,46,28,173.41 0 0.00 0 0.00
28 Paul Merchants Finance Private Limited (formerly Paul Fincap Pvt. Ltd.) 56,912 63,807 902 802.94 315 576.03 904 805.80 29 63.28 0 0.00 0 0.00
29 Pay Point India Network Private Limited 27,99,387 12,43,124 2,80,275 10,19,365.54 0 0.00 3,48,742 5,95,098.39 13,91,988 1,08,22,677.42 0 0.00 1,426 1,787.21
30 PayU Payments Private Limited 0 1,22,86,453 0 0.00 0 0.00 946 968.87 1,812 10,970.83 0 0.00 0 0.00
31 PhonePe Limited (formerly PhonePe Private Limited) 9 31,68,29,896 5 0.05 0 0.00 7,57,31,379 28,67,834.98 23,98,734 44,18,282.13 0 0.00 0 0.00
32 Pine Labs Limited (formerly known as Pine Labs Private Limited) 31,22,27,937 1,46,575 7,77,77,756 2,09,61,705.23 1,343 7,173.56 1,638 792.09 14,526 2,45,994.45 476 731.20 0 0.00
33 Piramal Payment Services Ltd  0 5 0 0.00 0 0.00 0 0.00 2 2.68 0 0.00 0 0.00
34 Pluxee India Private Limited (formerly Sodexo SVC India Pvt. Ltd.) 69,13,686 0 83,22,496 33,13,269.11 19,952 2,09,121.01 0 0.00 0 0.00 0 0.00 0 0.00
35 Pockket Payments Technologies Private Limited 0 1,487 0 0.00 0 0.00 72 29.59 251 635.30 0 0.00 0 0.00
36 Premium eBusiness Ventures Private Limited 23,76,507 1,098 12,080 60,485.79 0 0.00 144 162.90 0 0.00 25 41.00 0 0.00
37 RapiPay Fintech Private Limited (formerly Virgosoft IT Services Private Limited) 0 99,215 0 0.00 0 0.00 2,06,195 65,018.55 1,71,177 2,69,255.07 0 0.00 0 0.00
38 Razorpay Technologies Private Limited 1,90,52,361 16,187 35,56,807 16,42,998.66 0 0.00 9,719 962.33 0 0.00 0 0.00 0 0.00
39 Smart Payment Solutions Pvt. Ltd. 0 9,82,829 0 0.00 0 0.00 18 18.38 2,11,718 21,36,414.64 0 0.00 0 0.00
40 Spice Money Limited 0 40,864 0 0.00 0 0.00 1,56,961 43,818.22 1,69,460 2,43,046.29 0 0.00 899 1,308.74
41 Tata Payments Limited  (Tata Pay) 0 763 0 0.00 0 0.00 88 73.73 0 0.00 0 0.00 0 0.00
42 Transaction Analysts (India) Private Ltd. 703 36,32,793 0 0.00 0 0.00 1,97,326 1,08,793.61 5,01,436 32,25,611.46 0 0.00 78 60.17
43 Transcorp International Limited 45,75,501 9,089 7,71,901 25,62,098.32 73,079 8,38,034.09 17,847 13,882.85 473 520.61 3,471 3,909.02 0 0.00
44 Transerv Limited 0 34,52,073 0 0.00 0 0.00 3,40,453 1,34,178.84 326 451.26 0 0.00 0 0.00
45 Tri O Tech Solutions Private Ltd. 0 1,25,63,581 0 0.00 0 0.00 10,68,56,848 95,09,888.86 4,87,80,823 96,51,341.08 12,927 12,689.40 0 0.00
46 Unimoni Financial Services Limited (formerly UAE Exchange & Financial Services Ltd.) 0 3,278 0 0.00 0 0.00 2,791 1,027.30 2,771 6,939.44 0 0.00 0 0.00
47 Uniorbit Payment Solutions Private Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,134 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total  48,91,95,012 96,92,18,102 17,17,39,267 4,92,07,069 2,57,267 16,25,495 56,24,34,946 10,68,29,939 6,21,84,224 6,48,64,381 17,86,409 84,90,884 2,403 3,156
NOTE: The data is provisional
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

RbiTtsCommonUtility

प्ले हो रहा है
వినండి

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

భారతీయ రిజర్వ్ బ్యాంక్ మొబైల్ అప్లికేషన్‌ను ఇన్‌స్టాల్ చేయండి మరియు తాజా వార్తలకు త్వరిత యాక్సెస్ పొందండి!

మా యాప్‌ను ఇన్‌స్టాల్ చేయడానికి QR కోడ్‌ను స్కాన్ చేయండి

RbiWasItHelpfulUtility

పేజీ చివరిగా అప్‌డేట్ చేయబడిన తేదీ:

ఈ పేజీ ఉపయోగకరంగా ఉందా?