Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2015-2016/211 Master Direction No.DBR.IBD.No.45/23.67.003/2015-16 | 22.10.2015 | Department of Banking Regulation | Gold Monetization Scheme, 2015 (Updated as on March 25, 2025) | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2014-2015/494 IDMD(DGBA).CDD.No.4052/15.02.006/2014-15 | 11.03.2015 | Department of Government and Bank Accounts | Sukanya Samriddhi Account | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Punjab & Sind Bank/Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/ Punjab National Bank/ Syndicate Bank/UCO Bank/Oriental Bank of Commerce/ Union Bank of India/ United Bank of India/Vijaya Bank/Axis Bank Ltd./ICICI Bank Ltd./IDBI Bank Ltd. |
RBI/2014-2015/463 IDMD(DGBA).CDD.No.3484/15.02.001/2014-15 | 09.02.2015 | Department of Government and Bank Accounts | Kisan Vikas Patra, 2014 | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Punjab & Sind Bank/ Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/ Punjab National Bank/Syndicate Bank/UCO Bank/Oriental Bank of Commerce/ Union Bank of India/United Bank of India/Vijaya Bank/IDBI Bank Ltd./ICICI Bank Ltd. |
RBI/2014-2015/456 IDMD(DGBA).CDD.No. 3476/13.01.999/2014-15 | 06.02.2015 | Internal Debt Management Department | Inflation Indexed National Savings Securities - Cumulative, 2013 - Early repayment/redemption | The Chairman & Managing Director Head Office (Government Accounts Department) State Bank of India & Associate Banks All Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd, Axis Bank Ltd., and Stock Holding Corporation of India Ltd (SHCIL). |
RBI/2014-2015/350 IDMD (DGBA).CDD.No.2600/15.01.001/2014-15 | 12.12.2014 | Department of Government and Bank Accounts | Special Deposit Scheme 1975 - Payment of interest for the calendar year 2014 | The Chairman & Managing Director Head Office Government Accounts Department State Bank of India / State Bank of Patiala State Bank of Bikaner & Jaipur /State Bank of Travancore State Bank of Hyderabad / State Bank of Mysore Allahabad Bank / Bank of Baroda / Bank of India / Bank of Maharashtra/Canara Bank / Central Bank of India / Corporation Bank / Dena Bank / Indian Bank/ Indian Overseas Bank / Oriental Bank of Commerce / Punjab National Bank /Syndicate Bank / UCO Bank / Union Bank of India / United Bank of India |
RBI/2014-2015/348 IDMD(DGBA).CDD.No.2589/13.01.999/2014-15 | 11.12.2014 | Internal Debt Management Department | Inflation Indexed National Savings Securities - Cumulative, 2013 - Early repayment/redemption | The Chairman & Managing Director Head Office (Government Accounts Department) State Bank of India & Associate Banks All Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd, Axis Bank Ltd., and Stock Holding Corporation of India Ltd (SHCIL) |
RBI/2014-2015/251 IDMD.PCD.06/14.03.07/2014-15 | 30.09.2014 | Financial Markets Regulation Department | Secondary market transactions in Government Securities - Short Selling | All market participants |
RBI/2014-2015/99 IDMD.PCD. 05/14.01.03/2014-15 | 01.07.2014 | Financial Markets Regulation Department | Master Circular - Guidelines for Issue of Certificates of Deposit | All market participants |
RBI/2014-2015/98 IDMD.PCD. 03/14.01.01/2014-15 | 01.07.2014 | Financial Markets Regulation Department | Master Circular on Call / Notice Money Market Operations | The Chairmen / Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers |
RBI/2014-2015/106 DGBA.CDD. No.7921/13.01.299/2014-15 | 01.07.2014 | Department of Government and Bank Accounts | Master Circular on Appointment & Delisting of Brokers and Payment of Brokerage on Relief/Savings Bonds | The Chairman/Managing Director Head Office (Government Accounts Department) State Bank of India and Associates,All Nationalized banks (Excluding Punjab and Sind Bank & Andhra Bank),Axis Bank Ltd./ICICI Bank Ltd./HDFC Bank Ltd.,Stock Holding Corporation of India Ltd. (SHCIL) |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: ఏప్రిల్ 17, 2025