Page
Official Website of Reserve Bank of India
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2021-2022/53 DoS.CO.PPG.SEC/03/1.01.005/2021-22 | 11.06.2021 | Department of Supervision | Risk Based Internal Audit (RBIA) | The Chairman / Managing Director / Chief Executive Officer of: All deposit taking HFCs All non-deposit taking HFCs with asset size of ₹5,000 crore and above |
| RBI/2021-2022/52 DPSS.CO.OD.No.S-182/06.07.011/2021-22 | 10.06.2021 | Department of Payment and Settlement Systems | Usage of Automated Teller Machines / Cash Recycler Machines - Review of Interchange Fee and Customer Charges (Updated as on March 28, 2025) | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Authorised ATM Network Operators / Card Payment Network Operators / White Label ATM Operators |
| RBI/2021-2022/51 DCM(Plg).No. 51961/10.27.00/2021-22 | 08.06.2021 | Department of Currency Management | Preservation of CCTV recordings | The Chairman & Managing Director Chief Executive Officers All Banks |
| RBI/2021-2022/50 FMRD.FMID.No.05/14.01.006/2021-22 | 07.06.2021 | Financial Markets Regulation Department | Transactions in Government securities by Foreign Portfolio Investors: Reporting | All participants in Government securities market |
| RBI/2021-2022/79 FMRD.DIRD.03/14.01.003/2021-22 | 04.06.2021 | Financial Markets Regulation Department | Master Direction - Reserve Bank of India (Certificate of Deposit) Directions, 2021 | |
| RBI/2021-2022/48 A.P. (DIR Series) Circular No.06 | 04.06.2021 | Financial Markets Regulation Department | Payment of margins for transactions in Government Securities by Foreign Portfolio Investors | All Authorised Persons |
| RBI/2021-2022/44 A.P.(DIR Series) Circular No. 05 | 31.05.2021 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Government Securities: Medium Term Framework (MTF) | All Authorized Persons |
| RBI/2021-2022/43 FIDD.CO.LBS.BC.No.11/02.08.001/2021-22 | 27.05.2021 | Financial Inclusion and Development Department | Formation of new district in the State of Karnataka - Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer All Lead Banks |
| RBI/2021-2022/41 CO.DPSS.POLC.No.S-106/02-14-003/2021-2022 | 21.05.2021 | Department of Payment and Settlement Systems | Relaxation in timeline for compliance with various payment system requirements | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks, including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Payments Banks / Small Finance Banks / Local Area Banks / Non-Bank PPI Issuers / Authorised Payment System Operators / Participants |
| RBI/2021-2022/40 DPSS.CO.PD.No.S-99/02.14.006/2021-22 | 19.05.2021 | Department of Payment and Settlement Systems | Prepaid Payment Instruments (PPIs) - (i) Mandating Interoperability; (ii) Increasing the Limit to ₹2 lakh for Full-KYC PPIs; and (iii) Permitting Cash Withdrawal from Full-KYC PPIs of Non-Bank PPI Issuers | All Bank and Non-Bank Prepaid Payment Instrument Issuers, System Providers and System Participants |
| RBI/2021-2022/39 IDMD.CDD. No.45187/14.04.050/2021-22 | 14.05.2021 | Internal Debt Management Department | Sovereign Gold Bond Scheme (SGB) 2021-22- Series I/II/III/IV/V/VI | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
| RBI/2021-2022/38 A.P.(DIR Series) Circular No. 04 | 12.05.2021 | Foreign Exchange Department | Sponsor Contribution to an AIF set up in Overseas Jurisdiction, including IFSCs | All Category-I Authorised Dealer Banks |
| RBI/2021-2022/36 CO.DGBA.GBD.No.S77/42.01.033/2021-22 | 10.05.2021 | Department of Government and Bank Accounts | Government Agency Business Arrangement - Appointment of Scheduled Private Sector Banks as Agency Banks of Reserve Bank of India (RBI) | All Scheduled Commercial Banks in India |
| RBI/2021-2022/35 DOR.AML.REC.No.15/14.01.001/2021-22 | 10.05.2021 | Department of Regulation | Amendment to the Master Direction (MD) on KYC | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2021-2022/34 A.P.(DIR Series) Circular No.03 | 06.05.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 7.35 million to the Government of the Republic of Nicaragua | All Category - I Authorised Dealer Banks |
| RBI/2021-2022/33 DoR.RET.REC.14/12.07.150/2021-22 | 06.05.2021 | Department of Regulation | Exclusion of “Lakshmi Vilas Bank Ltd” from the Second Schedule to the Reserve Bank of India Act, 1934 | All Banks |
| RBI/2021-2022/27 FIDD.CO.Plan.BC.No.10/04.09.01/2021-22 | 05.05.2021 | Financial Inclusion and Development Department | Priority Sector Lending (PSL) - On-lending by Small Finance Banks (SFBs) to NBFC-MFIs | The Chairman/ Managing Director Chief Executive Officer Small Finance Banks |
| RBI/2021-2022/30 DoR.RET.REC.09/12.01.001/2021-22 | 05.05.2021 | Department of Regulation | Credit to MSME Entrepreneurs | All Scheduled Commercial Banks |
| RBI/2021-2022/26 A.P.(DIR Series) Circular No.02 | 29.04.2021 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 250 million to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
| RBI/2021-2022/25 Ref.No.DoS.CO.ARG/SEC.01/08.91.001/2021-22 | 27.04.2021 | Department of Supervision | Guidelines for Appointment of Statutory Central Auditors (SCAs)/Statutory Auditors (SAs) of Commercial Banks (excluding RRBs), UCBs and NBFCs (including HFCs) | The Chairman/Managing Director/Chief Executive Officer, All Commercial Banks (Excluding RRBs) All Primary (Urban) Co-operative Banks (UCBs) All Non-Banking Finance Companies (NBFCs) (Including Housing Finance Companies) |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: డిసెంబర్ 23, 2025