Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2017-2018/61 FIDD.CO.Plan.BC 16/04.09.01/2017-18 | 21.09.2017 | Financial Inclusion and Development Department | Priority Sector Lending - Targets and Classification: Lending to non-corporate farmers - System wide average of last three years | The Chairman/ Managing Director Chief Executive Officer [All Domestic Scheduled Commercial Banks (excluding Regional Rural Banks & Small Finance Banks)] |
RBI/2017-2018/62 DBR.No.Ret.BC.87/12.07.150/2017-18 | 21.09.2017 | Department of Banking Regulation | Inclusion of “Suryoday Small Finance Bank Limited” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/58 Ref.No.IDMD/748/08.02.032/2017-18 | 18.09.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4 (7) W & M/2017 | 18.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/57 A. P. (DIR Series) Circular No. 04 | 15.09.2017 | Foreign Exchange Department | Export Data Processing and Monitoring System (EDPMS) Issuance of Electronic Bank Realisation Certificate (eBRC) | All Category - I Authorised Dealer Banks |
RBI/2017-2018/56 DBR.No.Ret.BC.86/12.07.150/2017-18 | 14.09.2017 | Department of Banking Regulation | Inclusion of “Emirates NBD Bank (P.J.S.C)” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/52 DBR.No.Ret.BC.83/12.07.150/2017-18 | 07.09.2017 | Department of Banking Regulation | Inclusion of “Qatar National Bank SAQ” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/53 DBR.No.Ret.BC.84/12.07.150/2017-18 | 07.09.2017 | Department of Banking Regulation | Alteration in the name of "National Bank of Abu Dhabi PJSC" to "First Abu Dhabi Bank PJSC" in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/54 DBR.No.Ret.BC.85/12.07.150/2017-18 | 07.09.2017 | Department of Banking Regulation | Inclusion of “Ujjivan Small Finance Bank Limited” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/55 DGBA.GBD.No.505/31.02.007/2017-18 | 07.09.2017 | Department of Government and Bank Accounts | Reimbursement of Merchant Discount Rate (MDR) Charges for Government transactions up to Rs.1 lakh through debit cards | All Agency Banks |
RBI/2017-2018/51 Ref.No.IDMD/614/08.02.032/2017-18 | 04.09.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (7) W & M / 2017 | 04.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | |
F. No.4 (7) W & M /2017 (i) | 04.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.79 per cent Government Stock 2027 | |
F. No.4 (2) W & M/2017(iii) | 04.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.62 per cent Government Stock 2051 | |
F.No.4(7) W & M/2017(ii) | 04.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
RBI/2017-2018/50 Ref.No.IDMD/558/08.02.032/2017-18 | 28.08.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4 (7) W& M / 2017 | 28.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
F. No.4 ( 7) W & M/2 017(i) | 28.08.2017 | Internal Debt Management Department | Auction for Sale of New Government Stock 2031 | |
F. No.4 (7) W & M /2017(ii): | 28.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.57 per cent Government Stock 2033 | |
F. No.4 (7) W& M/2017(iii): | 28.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2055 | |
RBI/2017-2018/49 Ref. No. IDMD/491/08.02.032/2017-18 | 21.08.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (7) W&M/2017 | 21.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | |
F.No.4(7)W&M/2017(ii) | 21.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F. No.4 (7)-W&M/2017(iii) | 21.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.06 per cent Government Stock, 2046’ | |
F. No.4 (7) W&M/2017 (i) | 21.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.79 per cent Government Stock 2027 | |
RBI/2017-2018/48 FIDD.CO.FSD.BC.No.14/05.02.001/2017-18 | 16.08.2017 | Financial Inclusion and Development Department | Interest Subvention Scheme for Short Term Crop Loans during the year 2017-18 | The Chairman / Managing Director & CEOs All Public & Private Sector Scheduled Commercial Banks |
RBI/2017-2018/47 DCBR.BPD.PCB.Cir.No.03/09.18.300/2017-18 | 16.08.2017 | Department of Co operative Banking Regulation | Core Banking Solution (CBS) Requirements for Urban Co-operative Banks (UCBs) | Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2017-2018/46 Ref.No.IDMD/443/08.02.032/2017-18 | 14.08.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4 (7) W& M/2 017: | 14.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
F. No.4 (7) W& M/ 2017(i): | 14.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.79 per cent Government Stock 2029 | |
F. No.4 (7) W&M/201 7 (ii): F. No.4 (7) W&M/ 20 17 (ii): | 14.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.57 per cent Government Stock 2033 | |
F. No.4 (2) W&M/2017(iii): F. No.4 (2) W & M/2 017(iii): | 14.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.62 per cent Government Stock 2051 | |
RBI/2017-2018/45 DNBR (PD).CC.No.89/03.10.001/2017-18 | 14.08.2017 | Department of Non Banking Regulation | Eligible Credit Rating Agencies- Rating of Fixed Deposits by Infomerics Valuation and Rating Private Limited (IVRPL) | All Deposit Taking NBFCs (except Residuary Non-Banking Companies) |
RBI/2017-2018/44 DNBR (PD) CC.No.088/03.10.001/2017-18 | 14.08.2017 | Department of Non Banking Regulation | Appointment of nominated counsel in the Hon’ble High Court of Delhi at New Delhi- Compliance of the Order dated 21.07.2017 | All NBFCs notified as ‘Financial Institutions’ under sub clause (iv) of clause (m) of sub section (1) of section 2 read with section 31A of the SARFAESI Act, 2002 |
RBI/2017-2018/42 FMRD.DIRD.4/14.03.024/2017-18 | 10.08.2017 | Financial Markets Regulation Department | Tri-Party Repo (Reserve Bank) Directions, 2017 | All market participants |
RBI/2017-2018/43 FMRD.DIRD.2/14.01.002/2017-18 | 10.08.2017 | Financial Markets Regulation Department | Reserve Bank Commercial Paper Directions, 2017 | All market participants |
RBI/2017-2018/41 A.P. (DIR Series) Circular No. 03 | 10.08.2017 | Financial Markets Regulation Department | Risk Management and Interbank Dealings- Reports to the Reserve Bank | All Authorised Dealer Category - I Banks |
RBI/2017-2018/40 Ref.No.IDMD/318/08.02.032/2017-18 | 07.08.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4(7)W & M/2017 : | 07.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | |
F. No.4 (7) W & M/2017(i): | 07.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.79 per cent Government Stock 2027 | |
F.No.4(7)W & M / 2017(ii): | 07.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F. No.4 (7)-W & M/2017(iii): | 07.08.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.06 per cent Government Stock, 2046’ | |
RBI/2017-2018/37 DBR.No.Ret.BC.80/12.06.004/2017-18 | 03.08.2017 | Department of Banking Regulation | Exclusion of the name of State Bank of Bikaner and Jaipur, State Bank of Hyderabad, State Bank of Mysore, State Bank of Patiala, State Bank of Travancore and Bharatiya Mahila Bank from the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/39 DGBA.GBD.No.279/31.02.007/2017-18 | 03.08.2017 | Department of Government and Bank Accounts | Government Banking - Issue of Letters of Credit and Bank Guarantee | All Agency Banks |
RBI/2017-2018/36 DBR.BP.BC.No. 81/21.04.098/2017-18 | 02.08.2017 | Department of Banking Regulation | Basel III Framework on Liquidity Standards - Liquidity Coverage Ratio (LCR), Liquidity Risk Monitoring Tools and LCR Disclosure Standard | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2017-2018/35 DBR.CID.BC.No.79/20.16.042/2017-18 | 02.08.2017 | Department of Banking Regulation | Issue of comprehensive Credit Information Reports | All Credit Information Companies |
RBI/2017-2018/34 DBR.No.Ret.BC.82/12.01.001/2017-18 | 02.08.2017 | Department of Banking Regulation | Change in Bank Rate | The Chairperson / CEOs of all Scheduled and Non Scheduled Banks |
RBI/2017-2018/33 REF.No.MPD.BC.382/07.01.279/2017-18 | 02.08.2017 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
RBI/2017-2018/31 FMOD.MAOG.No.122/01.18.001/2017-18 | 02.08.2017 | Financial Markets Operation Department | Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2017-2018/32 FMOD.MAOG.No.121/01.01.001/2017-18 | 02.08.2017 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: నవంబర్ 18, 2024