Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2022-2023/159 DOR.CRE.REC.92/07.10.002/2022-23 | 30.12.2022 | Department of Regulation | Individual Housing loans - Revised limits under four-tiered regulatory framework | All Primary (Urban) Co-operative Banks, |
RBI/2022-2023/158 CO.DPSS.OVRST.No.S1619/06-08-005/2022-2023 | 26.12.2022 | Department of Payment and Settlement Systems | Central Payments Fraud Information Registry - Migration of Reporting to DAKSH | The Chairman / Managing Director / Chief Executive Officer Banks, Non-bank Payment System Operators (PSOs) and Credit Card issuing Non-Banking Financial Companies (NBFCs) |
RBI/2022-2023/157 FIDD.CO.LBS.BC.No.14/02.08.001/2022-23 | 20.12.2022 | Financial Inclusion and Development Department | Formation of new district in the State of Assam - Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 16.12.2022 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme 2022-23 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
RBI/2022-2023/155 DOR.ACC.REC.No.91/21.04.018/2022-23 | 13.12.2022 | Department of Regulation | Reserve Bank of India (Financial Statements - Presentation and Disclosures) Directions, 2021 - Disclosure of material items | All commercial banks |
RBI/2022-2023/154 DoR.FIN.REC.90/20.16.056/2022-23 | 13.12.2022 | Department of Regulation | Data Format for Furnishing of Credit Information to Credit Information Companies and other Regulatory Measures | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks) All Primary (Urban) Co-operative Banks/State Co-operative Banks/District Central Co-operative Banks All-India Financial Institutions (Exim Bank, NABARD, NHB, SIDBI and NaBFID) All Non-Banking Financial Companies (including Housing Finance Companies) All Credit Information Companies |
RBI/2022-2023/94 Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 (Updated as on April 15, 2024) | All Authorised Dealer Category - I Banks |
RBI/2022-2023/153 A. P. (DIR Series) Circular No. 21 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 | All Authorised Dealer Category - I Banks |
RBI/2022-2023/152 A. P. (DIR Series) Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Hedging of Commodity Price Risk and Freight Risk in Overseas Markets | All Authorised Dealer Category - I Banks |
RBI/2022-2023/151 A. P. (DIR Series) Circular No. 19 | 12.12.2022 | Financial Markets Regulation Department | Hedging of Gold Price Risk in Overseas Markets | All Authorised Dealer Category - I Banks |
RBI/2022-2023/150 DOR.MRG.REC.89/21.04.141/2022-23 | 08.12.2022 | Department of Regulation | Review of SLR holdings in HTM category | All Commercial Banks |
RBI/2022-2023/149 REF.No.MPD.BC.396/07.01.279/2022-23 | 07.12.2022 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
RBI/2022-2023/148 DOR.RET.REC.88/12.01.001/2022-23 | 07.12.2022 | Department of Regulation | Change in Bank Rate | All Banks |
RBI/2022-2023/147 FMOD.MAOG.No.148/01.01.001/2022-23 | 07.12.2022 | Financial Markets Operation Department | Liquidity Adjustment Facility- Change in rates | All Liquidity Adjustment Facility (LAF) participants |
RBI/2022-2023/146 DOR.CAP.REC.No.86/ 09.18.201/2022-23 | 01.12.2022 | Department of Regulation | Revised Regulatory Framework for Urban Co-operative Banks (UCBs) - Net Worth and Capital Adequacy | All Primary (Urban) Co-operative Banks |
RBI/2022-2023/145 DOR.MRG.REC.87/00-00-020/2022-23 | 01.12.2022 | Department of Regulation | Operations of subsidiaries and branches of Indian banks and All India Financial Institutions (AIFIs) in foreign jurisdictions and in International Financial Services Centers (IFSCs) - Compliance with statutory/regulatory norms | All banks regulated by the Reserve Bank (excluding co-operative banks, Regional Rural Banks and Local Area Banks) and All India Financial Institutions (AIFIs) |
RBI/2022-2023/144 DOR.REG.No.84/07.01.000/2022-23 | 01.12.2022 | Department of Regulation | Revised Regulatory Framework - Categorization of Urban Co-operative Banks (UCBs) for Regulatory Purposes | All Primary (Urban) Co-operative Banks |
RBI/2022-2023/143 DOR.REG.No.85/07.01.000/2022-23 | 01.12.2022 | Department of Regulation | Review of norms for classification of Urban Co-operative Banks (UCBs) as Financially Sound and Well Managed (FSWM) | All Primary (Urban) Co-operative Banks |
RBI/2022-2023/142 FMRD.FMSD.06/03.07.25/2022-23 | 01.12.2022 | Financial Markets Regulation Department | Notification of Significant Benchmark | All the Financial Benchmark Administrators |
RBI/2022-2023/141 DOR.LRG.REC.83/03.10.001/2022-23 | 23.11.2022 | Department of Regulation | Basel III Framework on Liquidity Standards - Standing Deposit Facility | All Commercial Banks (excluding Local Area Banks, Regional Rural Banks and Payments Banks) |
RBI/2022-2023/140 DoR.FIN.REC.82/03.10.123/2022-23 | 23.11.2022 | Department of Regulation | Inclusion of Goods and Service Tax Network (GSTN) as a Financial Information Provider under Account Aggregator Framework | All Regulated Entities of the Bank |
RBI/2022-2023/139 FIDD.CO.FSD.BC.No.13/05.02.001/2022-23 | 23.11.2022 | Financial Inclusion and Development Department | Modified Interest Subvention Scheme for Short Term Loans for Agriculture and Allied Activities availed through Kisan Credit Card (KCC) during the financial years 2022-23 and 2023-24 | The Chairman/Managing Director/Chief Executive Officer All Public Sector Banks, Private Sector Banks and Small Finance Banks |
RBI/2022-2023/138 FIDD.CO.LBS.BC.No.12/02.08.001/2022-23 | 17.11.2022 | Financial Inclusion and Development Department | Formation of new districts in the State of Nagaland - Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
RBI/2022-2023/137 A.P. (DIR Series) Circular No. 18 | 17.11.2022 | Foreign Exchange Department | Exim Bank’s GoI supported Line of Credit of USD 300 Mn to the SBM (Mauritius) Infrastructure Development Company Ltd. for Construction of Phase-IV of the Mauritius Metro Express Project in Mauritius | All Category - I Authorised Dealer Banks |
RBI/2022-2023/136 CO.DGBA.GBD.No.S957/43-33-005/2022-2023 | 14.11.2022 | Department of Government and Bank Accounts | Agency Commission for Direct Tax collection under TIN 2.0 regime | All Agency banks (authorised to collect direct taxes) |
RBI/2022-2023/135 DoR.AUT.REC.81/24.01.001/2022-23 | 01.11.2022 | Department of Regulation | Eligibility Criteria for offering Internet Banking Facility by Regional Rural Banks, 2022 | All Regional Rural Banks (RRBs) |
RBI/2022-2023/134 DOR.AML.REC.80/14.06.001/2022-23 | 27.10.2022 | Department of Regulation | Designation of 10 individuals as ‘Terrorists’ under Section 35 (1) (a) of the Unlawful Activities (Prevention) Act (UAPA), 1967 and their listing in the Schedule IV of the Act- Reg. | The Chairpersons/ CEOs of all the Regulated Entities |
RBI/2022-2023/133 A.P. (DIR Series) Circular No.17 | 20.10.2022 | Foreign Exchange Department | Exim Bank’s Short-Term Line of Credit (STLoC) of EUR 100 million to the Banco Exterior de Cuba for purchase of rice from India | All Category - I Authorised Dealer Banks |
RBI/2022-2023/132 DOR.RET.REC.79/12.01.001/2022-23 | 13.10.2022 | Department of Regulation | Claims Received from the National Credit Guarantee Trustee Company Ltd (NCGTC) - Classification for the Purpose of Maintenance of Cash Reserve Ratio (CRR)/Statutory Liquidity Ratio (SLR) | All Scheduled Commercial Banks (including Regional Rural Banks) Local Area Banks, Small Finance Banks, Payments Banks Primary (Urban) Co-operative Banks (UCBs) State and Central Co-operative Banks (StCBs/CCBs) |
RBI/2022-2023/127 DOR.FIN.REC.No.73/03.10.117/2022-23 | 11.10.2022 | Department of Regulation | Diversification of activities by SPDs - Review of permissible non-core activities - Prudential regulations and other instructions | All Standalone Primary Dealers (SPDs) |
RBI/2022-2023/126 DOR.FIN.REC.No.72/03.10.117/2022-23 | 11.10.2022 | Department of Regulation | Diversification of activities by SPDs - Review of permissible non-core activities | All Standalone Primary Dealers (SPDs) |
RBI/2022-2023/129 DOR.CRE.REC.No.78/03.10.001/2022-23 | 11.10.2022 | Department of Regulation | Multiple NBFCs in a Group: Classification in Middle Layer | All Non-Banking Financial Companies |
RBI/2022-2023/130 DOR.ACC.REC.No.74/21.04.018/2022-23 | 11.10.2022 | Department of Regulation | Reserve Bank of India (Financial Statements - Presentation and Disclosures) Directions, 2021 - Disclosure of Divergence in Asset Classification and Provisioning | All commercial banks (excluding Regional Rural Banks) and all Primary (Urban) Co-operative Banks |
RBI/2022-2023/131 DOR.MRG.REC.76/00-00-007/2022-23 | 11.10.2022 | Department of Regulation | Reserve Bank of India (Unhedged Foreign Currency Exposure) Directions, 2022 | All commercial banks (excluding Payments Banks and Regional Rural Banks) |
RBI/2022-2023/128 DoR.SIG.FIN.REC.75/26.03.001/2022-23 | 11.10.2022 | Department of Regulation | Review of Regulatory Framework for Asset Reconstruction Companies (ARCs) | All Asset Reconstruction Companies |
RBI/2022-2023/125 DOR.STR.REC.71/21.06.201/2022-23 | 10.10.2022 | Department of Regulation | Review of Prudential Norms - Risk Weights for Exposures to Corporates and NBFCs | All Scheduled Commercial Banks (including Small Finance Banks) (Excluding Local Area Banks, Regional Rural Banks and Payments Banks) |
RBI/2022-2023/124 CEPD.PRD.No.S806/13-01-008/2022-23 | 06.10.2022 | Customer Service Department | Appointment of Internal Ombudsman by the Credit Information Companies | All Credit Information Companies |
RBI/2022-2023/123 DOR.RET.REC.70/12.01.001/2022-23 | 30.09.2022 | Department of Regulation | Change in Bank Rate | All Banks |
RBI/2022-2023/122 A.P. (DIR Series) Circular No.16 | 30.09.2022 | Foreign Exchange Department | Late Submission Fee for reporting delays under Foreign Exchange Management Act, 1999 (FEMA) | All Category-I Authorised Dealer Banks |
RBI/2022-2023/121 REF.No.MPD.BC.395/07.01.279/2022-23 | 30.09.2022 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
RBI/2022-2023/120 FMOD.MAOG.No.147/01.01.001/2022-23 | 30.09.2022 | Financial Markets Operation Department | Liquidity Adjustment Facility- Change in rates | All Liquidity Adjustment Facility (LAF) participants |
RBI/2022-2023/119 DOR.AML.REC.69/14.06.001/2022-23 | 19.09.2022 | Department of Regulation | United Nations Security Council Resolutions (UNSCR) 1718 Sanctions Committee on Democratic People’s Republic of Korea (DPRK) amends 02 existing entries on its Sanctions List | The Chairpersons/ CEOs of all the Regulated Entities |
RBI/2022-2023/118 Ref. No.DoS.CO.PPG/SEC.04/11.01.005/2022-23 | 19.09.2022 | Department of Supervision | Compliance Function and Role of Chief Compliance Officer (CCO)- Urban Co-operative Banks | The Chairman / Managing Director / Chief Executive Officer All Primary (Urban) Co-operative Banks (UCBs) |
RBI/2022-2023/117 DOR.SOG (SPE).REC.No 68/13.03.00/2022-23 | 16.09.2022 | Department of Regulation | Master Directions on Interest Rate on Deposits | All Scheduled Commercial Banks (including Regional Rural Banks) All Small Finance Banks All Payment Banks All Local Area Banks All Primary (Urban) Co-operative Banks/ DCCBs /State Cooperative Banks |
RBI/2022-2023/116 A.P. (DIR Series) Circular No.15 | 15.09.2022 | Foreign Exchange Department | Exim Bank’s GOI-supported Line of Credit of USD 448 million to the Government of Republic of Uzbekistan for Social Infrastructure and Other Development Projects | All Category - I Authorised Dealer Banks |
RBI/2022-2023/115 A.P. (DIR Series) Circular No. 14 | 15.09.2022 | Foreign Exchange Department | Rupee Drawing Arrangement - Enabling Bharat Bill Payment System (BBPS) to process cross-border inbound Bill Payments | All Category-I Authorised Dealer Banks |
RBI/2022-2023/114 A.P. (DIR Series) Circular No.13 | 08.09.2022 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit (LoC) of USD 108.28 million to the Government of the Kingdom of Eswatini (Swaziland) for the purpose of financing construction of new Parliament Building in Eswatini | All Category - I Authorised Dealer Banks |
RBI/2022-2023/113 DOR.STR.REC.67/21.06.201/2022-23 | 07.09.2022 | Department of Regulation | Review of Prudential Norms - Risk Weights for Exposures guaranteed by Credit Guarantee Schemes (CGS) | All Scheduled Commercial Banks (including Regional Rural Banks) All Primary (Urban) Co-operative Banks All Non-Banking Financial Companies (including Housing Finance Companies) All All-India Financial Institutions |
RBI/2022-2023/112 DCM (NPD) No.S770/09.40.002/2022-23 | 06.09.2022 | Department of Currency Management | Incentive for improving service to non-chest branches | The Chairman & Managing Director Managing Director/ Chief Executive Officer All Banks having Currency Chests |
RBI/2022-2023/111 DOR.CRE.REC.66/21.07.001/2022-23 | 02.09.2022 | Department of Regulation | Guidelines on Digital Lending | All Commercial Banks, Primary (Urban) Co-operative Banks, State Co-operative Banks, District Central Co-operative Banks; and Non-Banking Financial Companies (including Housing Finance Companies) |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: నవంబర్ 18, 2024