External Investments and Operations - ربی - Reserve Bank of India
About
- The Reserve Bank of India (RBI) is the custodian of the country’s foreign exchange reserves and is vested with the responsibility of managing their investment. The basic parameters of the Reserve Bank’s policies for foreign exchange reserves management are safety, liquidity and returns. The legal provisions governing management of foreign exchange reserves are laid down in the RBI Act, 1934. In brief, the law broadly permits the following investment categories: update scenario
a) deposits with other central banks and the BIS;
b) deposits with commercial banks overseas;
c) debt instruments representing sovereign/sovereign-guaranteed liability with residual maturity for the debt papers not exceeding 10 years;
d) other instruments / institutions as approved by the Central Board of the RBI in accordance with the provisions of the Act;
e) Investment, sale, purchase and deposits in gold; and
f) dealing in certain types of derivatives. - While safety and liquidity continue to be the twin-pillars of reserves management, return optimisation has become an embedded strategy within this framework. The Reserve Bank has framed policy guidelines stipulating stringent eligibility criteria for issuers, counterparties, and investments to be made with them to enhance the safety and liquidity of reserves. The Reserve Bank, in consultation with the Government, continuously reviews the reserves management strategies.
-
- In the RBI, the work related to the reserves management is handled in the Department of External Investments and Operations (DEIO).
Key Topics
Management of Foreign Exchange Reserves
The Foreign currency reserves of RBI are foreign currency assets, gold, special drawing rights and reserve tranche position.
Date : November 15, 2024
Item | As on Nov. 8, 2024 | Variation over | ||||||
---|---|---|---|---|---|---|---|---|
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5700945 | 675653 | -34970 | -6477 | 309689 | 29234 | 780385 | 85332 |
1.1 Foreign Currency Assets # | 4939271 | 585383 | -20672 | -4467 | 177427 | 14432 | 588161 | 63379 |
1.2 Gold | 572194 | 67814 | -14326 | -1936 | 132875 | 15139 | 192807 | 22299 |
1.3 SDRs | 153217 | 18159 | 19 | -60 | 1994 | 27 | 3090 | 148 |
1.4 Reserve Position in the IMF | 36263 | 4298 | 9 | -14 | -2606 | -364 | -3673 | -493 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
Date : November 15, 2024
(₹ Crore) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Week | Financial Year so far | Year-on-Year | |||||||||
2023-24 | 2024-25 | 2023 | 2024 | |||||||||
Mar. 31 | Nov. 8 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Reserve Money | 4631446 | 4714969 | -3098 | -0.1 | 35035 | 0.8 | 83523 | 1.8 | 288061 | 7.0 | 293176 | 6.6 |
1 Components (1.1+1.2+1.3) | ||||||||||||
1.1 Currency in Circulation | 3511461 | 3566480 | 4380 | 0.1 | -16787 | -0.5 | 55018 | 1.6 | 139016 | 4.3 | 204746 | 6.1 |
1.2 Bankers' Deposits with RBI | 1025449 | 1049477 | -6790 | -0.6 | 54161 | 5.8 | 24028 | 2.3 | 144306 | 17.2 | 64839 | 6.6 |
1.3 ‘Other’ Deposits with RBI | 94536 | 99013 | -688 | -0.7 | -2340 | -3.0 | 4477 | 4.7 | 4740 | 6.7 | 23591 | 31.3 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net RBI Credit to Government | 1193213 | 1252206 | 41053 | -347054 | 58993 | -121856 | 148134 | |||||
2.1.1 Net RBI Credit to Centre | 1186655 | 1215124 | 35223 | -366275 | 28469 | -138141 | 131023 | |||||
2.2 RBI Credit to Banks and Commercial Sector | -46147 | -213965 | -7760 | 145205 | -167818 | 106962 | -264727 | |||||
2.2.1 RBI's Net Claims on Banks | -60553 | -223185 | -7586 | 166559 | -162632 | 116513 | -268752 | |||||
2.3 Net Foreign Exchange Assets of RBI | 5240824 | 5546606 | -35991 | -0.6 | 189110 | 4.1 | 305782 | 5.8 | 529945 | 12.5 | 770140 | 16.1 |
2.4 Government’s Currency Liabilities to the Public | 33432 | 34833 | 1654 | 5.5 | 1401 | 4.2 | 2728 | 9.3 | 2894 | 9.1 | ||
2.5 Net Non-Monetary Liabilities of RBI | 1789875 | 1904710 | 401 | 0.0 | -46120 | -2.9 | 114835 | 6.4 | 229717 | 17.5 | 363265 | 23.6 |
یہ صفحہ مددگار تھا؟