Appendix Table IV.2: Financial Assistance Sanctioned and Disbursed by Financial Institutions - RBI - Reserve Bank of India
Appendix Table IV.2: Financial Assistance Sanctioned and Disbursed by Financial Institutions
(Year: April-March) |
(Amount in Rs. crore) | ||||||||||||||||||
Loans* | Underwriting and Direct Subscription | Others | Total | Percentage | ||||||||||||||
variation over | ||||||||||||||||||
Institution | 1999-2000 | 2000-01 | 1999-2000 | 2000-01 | 1999-2000 | 2000-01 | 1999-2000 | 2000-01 | 1999-2000 | |||||||||
S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
A. All India | ||||||||||||||||||
Development | ||||||||||||||||||
Banks (1 to 5) | 61,336.6 | 38,062.0 | 69,885.3 | 37,692.6 | 11,297.1 | 7,541.7 | 13,614.7 | 8,898.6 | 12,538.4 | 8,966.6 | 15,928.1 | 12,989.9 | 85,172.1 | 54,570.3 | 99,428.1 | 59,581.1 | 16.7 | 9.2 |
(81,815.8) | (51,986.6) | (97,032.2) | (57,768.4) | |||||||||||||||
1. IDBI | 21,890.8 | 13,388.3 | 22,370.3 | 12,450.4 | 2,743.9 | 1,710.2 | 4,683.2 | 3,484.9 | 2,331.8 | 1,960.9 | 1,657.6 | 1,563.0 | 26,966.5 | 17,059.4 | 28,711.1 | 17,498.3 | 6.5 | 2.6 |
(..) | (..) | (..) | (..) | (..) | (..) | (..) | (..) | (..) | (..) | (..) | (..) | (25,786.5) | (16,036.5) | (28,163.1) | (16,936.6) | |||
2. IFCI | 1,511.8 | 2,516.0 | 1,429.8 | 1,663.2 | 473.2 | 407.7 | 389.9 | 353.2 | 95.0 | 348.4 | 38.8 | 104.5 | 2,080.0 | 3,272.1 | 1,858.5 | 2,120.9 | -10.6 | -35.2 |
3. ICICI | 26,886.8 | 14,917.1 | 34,908.6 | 16,915.5 | 7,845.2 | 5,119.5 | 7,668.2 | 4,209.4 | 8,790.8 | 5,799.1 | 13,515.2 | 10,839.7 | 43,522.8 | 25,835.7 | 56,092.0 | 31,964.6 | 28.9 | 23.7 |
4. SIDBI | 10,261.2 | 6,960.2 | 10,819.9 | 6,440.7 | .. | .. | .. | .. | 3.5 | 3.3 | 0.7 | 0.7 | 10,264.7 | 6,963.5 | 10,820.6 | 6,441.4 | 5.4 | -7.5 |
(..) | (..) | (..) | (..) | (8,088.4) | (5,402.7) | (8,972.7) | (5,190.4) | |||||||||||
5. IIBI | 786.0 | 280.4 | 356.7 | 222.8 | 234.8 | 304.3 | 873.4 | 851.1 | 1,317.3 | 854.9 | 715.8 | 482.0 | 2,338.1 | 1,439.6 | 1,945.9 | 1,555.9 | -16.8 | 8.1 |
B. Specialised | ||||||||||||||||||
Financial | ||||||||||||||||||
Institutions (6 to 8) | 105.1 | 135.8 | 106.2 | 62.8 | 141.3 | 124.0 | 232.1 | 190.0 | - | - | 1.0 | 0.8 | 246.4 | 259.8 | 339.3 | 253.6 | 37.7 | -2.4 |
6. IVCF** | 4.0 | 6.7 | 0.6 | 0.6 | 4.1 | 5.2 | 2.2 | 1.9 | - | - | 1.0 | 0.8 | 8.1 | 11.9 | 3.8 | 3.3 | -53.1 | -72.3 |
7. ICICI Venture | 18.7 | 17.4 | .. | 1.5 | 137.2 | 118.8 | 229.9 | 188.1 | - | - | - | - | 155.9 | 136.2 | 229.9 | 189.6 | 47.5 | 39.2 |
8. TFCI | 82.4 | 111.7 | 105.6 | 60.7 | - | - | - | - | - | - | - | - | 82.4 | 111.7 | 105.6 | 60.7 | 28.2 | -45.7 |
C. Investment | ||||||||||||||||||
Institutions (9 to 11) | 1,084.4 | 380.9 | 3,794.2 | 324.5 | 13,421.5 | 11,090.6 | 13,523.1 | 11,796.5 | 1,306.2 | 1,292.6 | 582.6 | 572.5 | 15,812.2 | 12,764.0 | 17,899.9 | 12,693.5 | 13.2 | -0.6 |
9. LIC | 872.0 | 306.0 | 3,674.4 | 284.5 | 5,953.4 | 5,328.4 | 7,192.8 | 6,810.5 | .. | .. | - | - | 6,825.5 | 5,634.3 | 10,867.2 | 7,095.0 | 59.2 | 25.9 |
10.UTI | - | - | - | - | 6,737.2 | 5,069.9 | 5,964.3 | 4,591.9 | 107.8 | 92.2 | 8.0 | 8.0 | 6,845.0 | 5,162.1 | 5,972.3 | 4,599.9 | -12.7 | -10.9 |
11.GIC | 212.4 | 74.9 | 119.8 | 40.0 | 730.9 | 692.3 | 366.0 | 394.1 | 1,198.4 | 1,200.4 | 574.6 | 564.5 | 2,141.7 | 1,967.6 | 1,060.4 | 998.6 | -50.5 | -49.2 |
D. Total Assistance | ||||||||||||||||||
by All-India | ||||||||||||||||||
Financial | ||||||||||||||||||
Institutions | ||||||||||||||||||
(A+B+C) | 62,526.1 | 38,578.7 | 73,785.7 | 38,079.9 | 24,859.9 | 18,756.3 | 27,369.9 | 20,885.1 | 13,844.6 | 10,259.2 | 16,511.7 | 13,563.2 | 1,01,230.7 | 67,594.1 | 1,17,667.3 | 72,528.2 | 16.2 | 7.3 |
(97,874.4) | (65,010.4) | (1,15,271.4) | (70,715.5) | |||||||||||||||
E.State-level | ||||||||||||||||||
Institutions | ||||||||||||||||||
(12 and 13) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4,043.4 | 3,583.8 | .. | .. | .. | .. |
12.SFCs | 2,169.5 | 1,636.8 | 2,720.4 | 1,841.4 | .. | .. | .. | .. | 225.7 | 205.8 | 177.3 | 139.2 | 2,395.2 | 1,842.6 | 2,897.7 | 1,980.6 | 21.0 | 7.5 |
13.SIDCs | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,648.2 | 1,741.2 | .. | .. | .. | .. |
F.Total Assistance | ||||||||||||||||||
by All- | ||||||||||||||||||
Financial | ||||||||||||||||||
Institutions | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,05,274.1 | 71,177.9 | .. | .. | .. | .. |
(D+E) | (1,01,917.8) | (68,594.2) | (..) | (..) | (..) | (..) | ||||||||||||
S Sanctions | D Disbursements | .. Not available | - Nil | |||||||||||||||||||||||||||||||||||||
* | Loans include Rupee loans, foreign currency loans and guarantees. | |||||||||||||||||||||||||||||||||||||||
** | IFCI Venture Capital Funds Ltd. (erstwhile RCTC). | |||||||||||||||||||||||||||||||||||||||
Notes: | 1. Data for 2000-01 are provisional for all institutions. | |||||||||||||||||||||||||||||||||||||||
2. Data adjusted for inter-institutional flows are indicated in brackets. This involves adjustment in regard to IDBI/SIDBI's refinance to SFCs and SIDCs seed capital as also loans to and subscriptions to shares and bonds of financial institutions. | ||||||||||||||||||||||||||||||||||||||||
3. Other items (Col. 10 to 13) include leasing in case of IDBI, line of credit leasing and personal finance for ICICI, unsecured short-term loans/Deposits and public sector bonds by GIC. | ||||||||||||||||||||||||||||||||||||||||
4. TDICI Ltd. has been renamed as ICICI Venture Funds Management Company Ltd. with effect from October 8, 1998. | ||||||||||||||||||||||||||||||||||||||||
Source: IDBI and Respective financial institution. |