RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83255315

18. Consumer Price Index (Base: 2012=100)

Group/Sub group 2019-20 Rural Urban Combined
Rural Urban Combined Feb. 20 Jan. 21 Feb 21(P) Feb. 20 Jan. 21 Feb 21(P) Feb. 20 Jan. 21 Feb 21(P)
1 2 3 4 5 6 7 8 9 10 11 12
1 Food and beverages 146.3 149.6 147.5 149.8 155.7 154.7 151.7 160.8 160.8 150.5 157.6 156.9
1.1 Cereals and products 140.7 143.2 141.4 144.2 142.9 142.8 146.2 147.8 147.6 144.8 144.5 144.3
1.2 Meat and fish 163.3 161.4 162.6 167.5 186.1 184.0 167.6 192.5 191.2 167.5 188.4 186.5
1.3 Egg 142.1 145.7 143.5 150.9 174.4 168.0 153.1 175.7 169.9 151.8 174.9 168.7
1.4 Milk and products 146.5 146.0 146.3 150.9 154.1 154.4 150.7 154.4 155.1 150.8 154.2 154.7
1.5 Oils and fats 127.1 121.8 125.1 133.7 159.7 163.0 127.4 148.5 151.4 131.4 155.6 158.7
1.6 Fruits 144.0 148.8 146.2 140.7 147.9 147.8 143.1 153.1 154.0 141.8 150.3 150.7
1.7 Vegetables 163.5 187.8 171.7 165.1 157.1 149.7 181.7 182.8 180.2 170.7 165.8 160.0
1.8 Pulses and products 133.7 132.0 133.1 141.8 158.6 158.3 139.6 160.2 159.8 141.1 159.1 158.8
1.9 Sugar and confectionery 112.0 113.4 112.5 113.1 112.9 111.8 114.6 115.5 114.9 113.6 113.8 112.8
1.10 Spices 145.6 145.1 145.5 152.8 165.1 165.0 150.4 163.0 162.5 152.0 164.4 164.2
1.11 Non-alcoholic beverages 138.8 130.2 135.2 140.1 158.5 160.0 131.5 147.7 149.2 136.5 154.0 155.5
1.12 Prepared meals, snacks, sweets 157.6 156.7 157.2 159.2 165.1 165.8 159.0 168.5 169.4 159.1 166.7 167.5
2 Pan, tobacco and intoxicants 166.3 169.0 167.0 169.4 185.8 186.5 172.0 192.7 193.3 170.1 187.6 188.3
3 Clothing and footwear 151.3 143.7 148.3 152.3 157.5 158.4 145.2 151.0 151.8 149.5 154.9 155.8
3.1 Clothing 152.0 145.7 149.5 153.0 158.2 159.1 147.3 153.4 154.2 150.8 156.3 157.2
3.2 Footwear 146.9 132.4 140.9 147.5 153.1 153.9 133.5 137.9 138.2 141.7 146.8 147.4
4 Housing -- 152.2 152.2 -- -- -- 154.8 158.9 159.8 154.8 158.9 159.8
5 Fuel and light 148.6 131.5 142.2 152.3 152.9 154.4 138.9 145.7 149.1 147.2 150.2 152.4
6 Miscellaneous 145.6 135.9 140.9 148.4 156.7 157.2 138.4 148.5 149.3 143.6 152.7 153.4
6.1 Household goods and services 150.6 138.7 145.0 151.8 154.3 154.8 140.4 146.0 146.5 146.4 150.4 150.9
6.2 Health 153.6 142.1 149.3 156.2 163.5 164.3 144.4 155.2 156.3 151.7 160.4 161.3
6.3 Transport and communication 132.6 122.2 127.1 136.0 148.7 150.2 125.2 138.2 140.5 130.3 143.2 145.1
6.4 Recreation and amusement 148.3 135.9 141.3 150.4 156.1 157.0 137.7 146.4 147.3 143.2 150.6 151.5
6.5 Education 159.8 150.9 154.5 161.9 163.1 163.6 152.2 156.8 156.6 156.2 159.4 159.5
6.6 Personal care and effects 139.2 138.4 138.9 143.4 156.9 155.2 143.5 158.3 156.7 143.4 157.5 155.8
General Index (All Groups) 147.3 145.1 146.3 150.4 156.8 156.7 147.7 155.8 156.5 149.1 156.3 156.6
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.
P: Provisional.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?