RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83332132

26. Daily Call Money Rates

(Per cent per annum)
As on Range of Rates Weighted Average Rates
Borrowings/ Lendings Borrowings/ Lendings
1 2
August 1, 2022 3.35-4.95 4.73
August 2, 2022 3.25-4.85 4.66
August 3, 2022 3.25-4.85 4.65
August 4, 2022 3.25-4.80 4.59
August 5, 2022 3.30-5.35 5.00
August 6, 2022 4.00-5.40 4.44
August 8, 2022 3.50-5.65 5.10
August 10, 2022 3.50-5.30 5.08
August 11, 2022 3.25-5.25 5.05
August 12, 2022 3.50-5.50 5.17
August 17, 2022 3.50-5.30 5.07
August 18, 2022 3.50-5.30 5.06
August 19, 2022 3.50-5.32 5.13
August 20, 2022 4.10-5.10 4.40
August 22, 2022 3.80-5.35 5.08
August 23, 2022 3.80-5.35 5.12
August 24, 2022 3.80-5.30 5.08
August 25, 2022 3.80-5.40 5.13
August 26, 2022 3.80-5.45 5.15
August 29, 2022 3.80-5.45 5.15
August 30, 2022 3.80-5.70 5.21
September 1, 2022 3.80-5.65 5.30
September 2, 2022 3.80-5.35 5.08
September 3, 2022 4.00-5.30 4.72
September 5, 2022 3.80-5.30 5.11
September 6, 2022 3.80-5.35 5.08
September 7, 2022 3.80-5.25 5.08
September 8, 2022 3.80-5.30 5.06
September 9, 2022 3.80-5.40 5.14
September 12, 2022 3.80-5.30 5.12
September 13, 2022 3.80-5.35 5.13
September 14, 2022 3.80-5.35 5.12
September 15, 2022 3.80-5.40 5.16
Note: Includes Notice Money.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?