31. Foreign Trade - RBI - Reserve Bank of India
83272204
Published on December 20, 2022
31. Foreign Trade
Item | Unit | 2021-22 | 2021 | 2022 | ||||
Oct. | Jun. | Jul. | Aug. | Sep. | Oct. | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 Exports | ₹ Crore | 3147021 | 267655 | 330205 | 305545 | 294636 | 284379 | 258514 |
US $ Million | 422004 | 35728 | 42294 | 38384 | 37035 | 35445 | 31396 | |
1.1 Oil | ₹ Crore | 503850 | 40123 | 82720 | 65344 | 67588 | 58687 | 51841 |
US $ Million | 67472 | 5356 | 10595 | 8209 | 8496 | 7315 | 6296 | |
1.2 Non-oil | ₹ Crore | 2643171 | 227532 | 247485 | 240201 | 227048 | 225692 | 206673 |
US $ Million | 354533 | 30372 | 31699 | 30175 | 28540 | 28130 | 25100 | |
2 Imports | ₹ Crore | 4572775 | 401833 | 504325 | 528217 | 508298 | 518869 | 485732 |
US $ Million | 613052 | 53638 | 64595 | 66358 | 63893 | 64671 | 58991 | |
2.1 Oil | ₹ Crore | 1207803 | 91988 | 149624 | 168196 | 153690 | 150792 | 149644 |
US $ Million | 161810 | 12279 | 19164 | 21130 | 19319 | 18795 | 18174 | |
2.2 Non-oil | ₹ Crore | 3364972 | 309845 | 354701 | 360021 | 354609 | 368077 | 336088 |
US $ Million | 451242 | 41359 | 45431 | 45228 | 44574 | 45877 | 40817 | |
3 Trade Balance | ₹ Crore | -1425753 | -134177 | -174120 | -222671 | -213663 | -234490 | -227218 |
US $ Million | -191048 | -17911 | -22302 | -27973 | -26857 | -29227 | -27595 | |
3.1 Oil | ₹ Crore | -703953 | -51865 | -66904 | -102852 | -86102 | -92105 | -97802 |
US $ Million | -94339 | -6923 | -8569 | -12921 | -10823 | -11480 | -11878 | |
3.2 Non-oil | ₹ Crore | -721800 | -82313 | -107216 | -119820 | -127561 | -142385 | -129415 |
US $ Million | -96709 | -10987 | -13733 | -15052 | -16034 | -17747 | -15717 | |
Source: DGCI&S and Ministry of Commerce & Industry. |
PLAYING
LISTEN
Was this page helpful?